1999-00 Men's Basketball - Year In Review

1999-00 Men's Basketball - Year In Review

Coaching Staff
Steve Robinson, Head Coach
Coleman Crawford, Assistant Coach
Tim Juhlin, Assistant Coach
Ron Miller, Strength and Conditioning
Jim Platt, Assistant Coach
Matt Wingate, Director of Operations

Click here for team picture

Click here to see individual photos
1999-00 FSU Basketball Media Guide

Damous Anderson, Justin Mott, Oliver Simmons and Ron Hale

2000 Florida State Signees/Newcomers

From the 1999-2000 FSU Basketball Media Guide, page 57

David Anderson, 7-0, 250, C, Lamar, Colo. - Transfer from Brigham Young who has spent the last two years on a Mormon mission...adds much needed size to the Seminole frontline...did not play basketball during his mission to San Diego...very mature individual...playing time will depend on how long it takes him to get back into basketball playing shape...has good shooting touch and range that extends to 16 feet...did not visit Florida State as he was still on his mission, but selected the school after his father (Ken) and sister (Joanie) came to Tallahassee...first FSU basketball player to hail from Colorado...a three year letter winner at Lamar HS in Lamar Co...two time first team all state selection...averaged 22.5 points, 12.3 rebounds and 7.2 blocked shots per game as a senior...three time first team all-conference pick...was also the conference tournament MVP as a senior...prep career highs were 36 points and 20 rebounds...holds state of Colorado high school records for blocks in a game (15) and in a season (169)...generally considered one of the top 75 players in the nation after his senior year...selected Florida State after also considering Virginia and Stanford.

Nigel Dixon, 6-10, 350, F-C, Orlando - Young big man with tremendous upside potential...will give Florida State another big presence in the paint...has excellent hands and is light on his feet for his size...playing time will depend on his physical conditioning...owns excellent footwork...has a nice shooting touch around the basket...has great natural strength...can bench press more than 300 pounds and leg presses more than 1,000...one of four Florida natives in the Seminole roster...three year letterman at Edgewood...averaged 15 points and 11 rebounds per game as a senior in leading his team to the state playoffs and a 22-7 record...hit 58 percent from the field and 55 percent from the free throw line...earned second team state Class 6A all-state honors after his final year...posted career highs of 25 points and 20 rebounds...helped his team to the state title game as a junior and a 30-5 record...had 15 points and 15 rebounds in the state semifinals that year...picked the Seminoles over Penn State and Kansas State.

Mike Mathews, 6-10, 230, F-C, Tallahassee - Local big man product who spent last season at Fork Union Military Academy in Virginia...first Tallahassee player to sign with Florida State in the Steve Robinson era...will sit out the 1999-2000 campaign in accordance with NCAA regulations...owns excellent athletic ability...quick jumper with good footwork...also has good hands...could be a fine shot blocker...athletic ability allows him to get out and run the floor...one of four Florida natives on the Seminole roster...played his final high school season at Florida High in Tallahassee...averaged 12.3 points, 8.3 rebounds and 5.8 blocked shots that year...helped his team reach the state class 2A title game before falling...spent the 1998-99 year at Fork Union Military Academy in Virginia...averaged 11.2 points, 8.4 rebounds and 2.3 blocked shots as Fork Union went 23-9...considered one of the top 15 big men in the country by most recruiting publications...selected Florida State over Xavier, Miami, Georgia, Tulane and Virginia Tech.

Rodney Tucker, 6-7, 230, F, Stone Mountain, Ga. - Outstanding athlete that could earn early minutes at the power forward spot...will start the year behind Damous Anderson and Oliver Simmons at the position...has great leaping ability...considered a fearless rebounder...extremely aggressive down low...can step out away from the basket and knock down shots...coaches feel they don't have anyone on the roster similar to him...leaping ability makes him a potential shot blocker...one of four players on the Florida State roster from neighboring Georgia...earned first team All-Georgia honors each of the last two seasons at Stone Mountain high school...had an outstanding senior year when he averaged 20.5 points, 10.7 rebounds and hit 58 percent from the floor...was an honorable mention USA Today All-American last season...averaged just over 20 points and 10 rebounds as a junior...regarded as one of the nation's top 100 prep players by most recruiting analysts...chose FSU after considering Tennessee and Clemson.


2000 Roster - By Name

From the 1999-2000 FSU Basketball Media Guide, page 61
L
T                                                  PY
R No Name                  Pos     Hgt   Wgt  Cl   Ltr  Hometown (Prior School)
---------------------------------------------------------------------------------------------------
* 15 Damous Anderson       F       6-7   220  Sr   *    Greenville, S.C. (Berea/Metro Atlantic CC)
* 50 David Anderson        C       7-0   250  So-R      Lamar, Colo. (Lamar/Brigham Young)
* 10 Delvon Arrington      G       5-11  170  Jr   *    Hillside, N.J. (Saint Anthony)
* 12 Matt Chlebek          G       6-0   175  Jr   **   Naples (Barron Collier)
*  5 Adrian Crawford       G       6-5   205  Jr-R *    Akron, Ohio (Barberton/Tulsa)
*  4 Antwuan Dixon         F       6-5   200  So   *    Marietta, Ga. (Wheeler)
* 34 Nigel Dixon           F-C     6-10  350  Fr        Orlando (Edgewater)
* 21 Ron Hale              F       6-9   210  Sr   ***  Largo (Largo)
  20 Chris Hull            G       6-3   180  Jr        Strongsville, Ohio (Strongsville)
  33 Mike Mathews          F-C     6-10  230  Fr        Tallahassee (Florida/Fork Union Military Academy)
* 32 Emanuel Mathis        G       6-3   175  So   *    Atlanta, Ga. (Holy Innocent's Episcopal)
* 42 Justin Mott           C       6-10  240  Sr   *    Chula Vista, Calif. (Cheshire Academy/Barton County CC)
  24 Levi Osborne          G       6-2   180  Jr        Vero Beach (Vero Beach/Indian River CC)
* 51 Oliver Simmons        F       6-8   225  Sr-R **   Nashville, Tenn. (David Lipscomb/Kentucky)
* 11 Rodney Tucker         F       6-7   230  Fr        Stone Mountain, Ga. (Stone Mountain)

2000 Roster - By Number

From the 1999-2000 FSU Basketball Media Guide, page 61
L
T                                                  PY
R No Name                  Pos     Hgt   Wgt  Cl   Ltr  Hometown (Prior School)
---------------------------------------------------------------------------------------------------
*  4 Antwuan Dixon         F       6-5   200  So   *    Marietta, Ga. (Wheeler)
*  5 Adrian Crawford       G       6-5   205  Jr-R *    Akron, Ohio (Barberton/Tulsa)
* 10 Delvon Arrington      G       5-11  170  Jr   *    Hillside, N.J. (Saint Anthony)
* 11 Rodney Tucker         F       6-7   230  Fr        Stone Mountain, Ga. (Stone Mountain)
* 12 Matt Chlebek          G       6-0   175  Jr   **   Naples (Barron Collier)
* 15 Damous Anderson       F       6-7   220  Sr   *    Greenville, S.C. (Berea/Metro Atlantic CC)
  20 Chris Hull            G       6-3   180  Jr        Strongsville, Ohio (Strongsville)
* 21 Ron Hale              F       6-9   210  Sr   ***  Largo (Largo)
  24 Levi Osborne          G       6-2   180  Jr        Vero Beach (Vero Beach/Indian River CC)
* 32 Emanuel Mathis        G       6-3   175  So   *    Atlanta, Ga. (Holy Innocent's Episcopal)
  33 Mike Mathews          F-C     6-10  230  Fr        Tallahassee (Florida/Fork Union Military Academy)
* 34 Nigel Dixon           F-C     6-10  350  Fr        Orlando (Edgewater)
* 42 Justin Mott           C       6-10  240  Sr   *    Chula Vista, Calif. (Cheshire Academy/Barton County CC)
* 50 David Anderson        C       7-0   250  So-R      Lamar, Colo. (Lamar/Brigham Young)
* 51 Oliver Simmons        F       6-8   225  Sr-R **   Nashville, Tenn. (David Lipscomb/Kentucky)

1999-00 Conference Awards

--------------------------------------------------------------------------------------------------
Damous Anderson          Atlantic Coast Conference - All-Conference - 3rd Team

Ron Hale                 Atlantic Coast Conference - All-Conference - 3rd Team

All-Conference -  2

1999-00 Noles in the Pros

Name                     No      Pos                Team
--------------------------------------------------------------------------------------------------
Sam Cassell              10      G                  Milwaukee Bucks
Dave Cowens                      Coach              Golden State Warriors
Randell Jackson          43      F                  Dallas Mavericks
George McCloud           21      G                  Denver Nuggets
Bob Sura                  3      G                  Cleveland Cavaliers
Charlie Ward             21      G                  New York Knicks

Noles in the Pros -  6

2000 Schedule and Results

               
GAME DAY
OPP EOY
DATE
POST
GAME
BOX
SCORE
LOC
OPPONENT
SCORE
NCAA
NIT
FSU
AP
FSU
USA
OPP
AP
OPP
USA
AP
UPI
11/19
Postgame
Box
A
Florida
L 61-96
2
 
 
 
7
 
13
2
11/23
Postgame
Box
H
Norfolk State
W 81-70
 
 
 
 
 
 
 
 
11/27
Postgame
Box
H
Jacksonville
W 83-59
 
 
 
 
 
 
 
 
11/29
Postgame
Box
H
Temple
L 58-69
 
 
 
 
11
 
5
10
12/01
Postgame
Box
A
Northwestern
W 60-46
 
 
 
 
 
 
 
 
12/05
Postgame
Box
A
Auburn
L 54-55
 
 
 
 
7
 
24
 
12/11
Postgame
Box
H
Seton Hall
L 56-79
 
 
 
 
 
 
 
 
12/18
Postgame
Box
N
Massachusetts
Orange Bowl Classic, Sunrise
L 60-69
 
 
 
 
 
 
 
 
12/22
Postgame
Box
H
Vanderbilt
W 70-65
 
 
 
 
 
 
 
 
12/30
Postgame
Box
H
Citadel
W 77-51
 
 
 
 
 
 
 
 
01/04
Postgame
Box
A
Wake Forest
W 66-64
 
1
 
 
 
 
 
 
01/08
Postgame
Box
A
South Florida
L 55-66
 
 
 
 
 
 
 
 
01/12
Postgame
Box
H
Clemson
W 60-57
 
 
 
 
 
 
 
 
01/16
Postgame
Box
H
Duke
L 54-85
 
 
 
 
6
 
1
4
01/19
Postgame
Box
A
Georgia Tech
L 62-65
 
 
 
 
 
 
 
 
01/22
Postgame
Box
A
North Carolina
W 76-71
3
 
 
 
21
 
 
11
01/26
Postgame
Box
A
Virginia
L 81-86
 
 
 
 
 
 
 
 
01/29
Postgame
Box
H
Maryland
L 63-82
 
 
 
 
22
 
17
25
02/02
Postgame
Box
A
North Carolina State
L 58-68
 
4
 
 
 
 
 
 
02/05
Postgame
Box
H
Wake Forest
W 66-61
 
1
 
 
 
 
 
 
02/12
Postgame
Box
A
Clemson
L 58-84
 
 
 
 
 
 
 
 
02/16
Postgame
Box
A
Duke
L 68-101
 
 
 
 
3
 
1
4
02/21
Postgame
Box
H
Georgia Tech
W 64-54
 
 
 
 
 
 
 
 
02/23
Postgame
Box
H
North Carolina
L 67-70
3
 
 
 
 
 
 
11
02/26
Postgame
Box
H
Virginia
W 71-64
 
 
 
 
 
 
 
 
03/01
Postgame
Box
A
Maryland
L 70-85
 
 
 
 
17
 
17
25
03/05
Postgame
Box
H
North Carolina State
L 51-70
 
4
 
 
 
 
 
 
03/09
Postgame
Box
N
Georgia Tech
ACC, Charlotte, N.C.
W 63-62
 
 
 
 
 
 
 
 
03/10
Postgame
Box
N
Maryland
ACC, Charlotte, N.C.
L 61-82
 
 
 
 
20
 
17
25
EOY Stats Ref

Conference games in bold

                Overall   Home    Away   Neutral
------------------------------------------------
FSU record is    12-17    8- 6    3- 9    1- 2
vs ACC            6-10    4- 4    2- 6    0- 0
Against Top 25    1- 8    0- 3    1- 4    0- 1

1999-00 Atlantic Coast Conference Results
 1  Duke                 15- 1    29- 5 
 2  Maryland             11- 5    25-10 
 3t North Carolina        9- 7    22-14 
 3t Virginia              9- 7    19-11 
 5  Wake Forest           7- 9    22-14 
 6t North Carolina State  6-10    20-14 
 6t Florida State         6-10    12-17 
 8  Georgia Tech          5-11    13-17 
 9  Clemson               4-12    10-20 

1999-00 CONFERENCE TOURNAMENT, Charlotte, N.C.
   Date                    Score                                    Comments
==========  ==================================================  ==================================
03/09/2000  (7)Florida State 63, (8)Georgia Tech 62             Round 1
03/10/2000  (1)Duke 94, (9)Clemson 63                           Round 2
03/10/2000  (5)Wake Forest 58, (4)North Carolina 52             Round 2
03/10/2000  (2)Maryland 81, (7)Florida State 61                 Round 2
03/10/2000  (6)North Carolina State 76, (3)Virginia 65          Round 2
03/11/2000  (1)Duke 82, (5)Wake Forest 73                       Round 3
03/11/2000  (2)Maryland 64, (6)North Carolina State 61          Round 3
03/11/2000  (1)Duke 81, (2)Maryland 68                          Round 4

1999-00 - 30 Point Club

Name Date Opponent FGM FGA 3FGM 3FGA FTM FTA PTS --------------------------------------------------------------------------------------------- Ron Hale 01/04/2000 Wake Forest 11 18 4 5 11 12 37

1999-00 - 15 Rebound Club

Name Date Opponent O-REB D-REB TOTAL ------------------------------------------------------------------------------ None

1999-00 - 10 Assist Club

Name Date Opponent Assists ------------------------------------------------------------------ Delvon Arrington 12/01/1999 Northwestern 12 Delvon Arrington 01/19/2000 Georgia Tech 10 Delvon Arrington 02/21/2000 Georgia Tech 10 Delvon Arrington 02/23/2000 North Carolina 10 Delvon Arrington 03/01/2000 Maryland 10

1999-00 EOY Stats

From the 2000-01 FSU Basketball Media Guide, page 140
                                                --3 Point---                            ----REBOUNDS-----
Name                 GP GS  Min  FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
====================================================================================================================================
Ron Hale             28 25  864  139  348 .399   43 121 .355  117 155 .755  438 15.6     38  96  134  4.8  58  1   33   68   22   22
Damous Anderson      27 21  821  152  299 .508   52 121 .430   54  81 .667  410 15.2     57  62  119  4.4  47  0   35   43   15   31
Delvon Arrington     29 29  938   95  258 .368   29  77 .377   39  55 .709  258  8.9     11 112  123  4.2  47  1  182  123    3   44
Oliver Simmons       28 27  685   83  176 .472    8  22 .364   36  49 .735  210  7.5     53  84  137  4.9  60  0   16   33   16   20
Antwuan Dixon        29  9  534   40   99 .404   12  34 .353   45  59 .763  137  4.7     41  55   96  3.3  51  2   27   30    2   12
Adrian Crawford      15  5  284   29   91 .319   13  48 .271    8  13 .615   79  5.3      3  18   21  1.4  17  0   13   25    1    3
Emanuel Mathis       22  0  131   21   59 .356    9  36 .250   16  20 .800   67  3.0      8  13   21  1.0  17  0    7   15    1    3
Rodney Tucker        29  0  310   23   62 .371    0   0 .000   16  37 .432   62  2.1     18  37   55  1.9  41  0    2   24    5    7
David Anderson       29 17  504   22   58 .379    0   0 .000   18  27 .667   62  2.1     31  68   99  3.4  29  1    7   11   39    2
Justin Mott          29 12  383   17   44 .386    0   0 .000   22  38 .579   56  1.9     37  51   88  3.0  62  1    8   21    7    6
Nigel Dixon          28  0  178   20   47 .426    0   0 .000   10  24 .417   50  1.8     19  41   60  2.1  39  0    0   21    3    1
Matt Chlebek         26  0  163   14   48 .292    9  32 .281    5   6 .833   42  1.6      3  17   20  0.8  15  0   21   28    0    2
Chris Hull            2  0    3    1    2 .500    0   0 .000    0   0 .000    2  1.0      0   0    0  0.0   0  0    0    0    0    0
Levi Osborne          3  0    2    0    0 .000    0   0 .000    1   2 .500    1  0.3      0   1    1  0.3   0  0    1    0    0    0
Team                                                                                     48  52  100                      
====================================================================================================================================
FSU                  29          656 1591 .412  175 491 .356  387 566 .684 1874 64.6    367 707 1074 37.0 483  6  352  442  114  153
Opp                  29          750 1758 .427  194 545 .356  342 536 .638 2036 70.2    395 648 1043 36.0 509  9  404  337  128  238

1999-00 Game Stats

Florida 96, Florida State 61
11/19/1999, Gainesville

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
10 Delvon Arrington      g  23   2   6    1    2   1   2   6      0    4   4  5   3  7   0   1
15 Damous Anderson       f  35   4  10    2    4   3   4  13      3    3   6  2   2  6   0   2
21 Ron Hale              g  32   6  14    0    1  12  17  24      3    6   9  3   1  4   3   1
42 Justin Mott           c  13   0   0    0    0   0   0   0      1    1   2  2   1  2   0   0
51 Oliver Simmons        f  22   2   6    0    0   0   0   4      0    2   2  1   0  1   0   1
 4 Antwuan Dixon            13   0   1    0    0   0   1   0      0    3   3  2   1  0   1   1
 5 Adrian Crawford          14   1   3    1    3   1   2   4      1    2   3  1   1  4   1   0
11 Rodney Tucker            10   0   2    0    0   0   2   0      0    2   2  1   0  1   0   0
12 Matt Chlebek              7   1   3    1    2   0   0   3      1    0   1  2   0  2   0   2
32 Emanuel Mathis           11   0   5    0    4   2   2   2      0    0   0  3   0  0   0   0
34 Nigel Dixon               3   1   1    0    0   0   0   2      1    0   1  0   0  2   0   0
50 David Anderson           17   0   1    0    0   3   4   3      0    1   1  0   0  0   2   0
   Team                                                           1    2   3                  
                     =========================================================================
   FSU                   5 200  17  52    5   16  22  34  61     11   26  37 22   9 29   7   8
   Opp                     200  33  76    9   24  21  33  96     23   31  54 23  15 19   4  17


  1 2 Total
Florida State
31
30
61
Florida
52
44
96
Attendance: 12,487

Florida State 81, Norfolk State 70
11/23/1999, Tallahassee

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
10 Delvon Arrington      g  29   3  10    0    0   0   1   6      2    5   7  2   8  3   0   4
15 Damous Anderson       f  25   5   9    0    1   3   4  13      4    4   8  2   2  0   0   1
21 Ron Hale              g  35   5  12    1    6   3   4  14      1    5   6  3   3  2   2   1
42 Justin Mott           c  14   3   5    0    0   1   4   7      3    1   4  1   1  0   0   0
51 Oliver Simmons        f  16   4   7    0    0   0   2   8      2    4   6  1   0  2   1   0
 4 Antwuan Dixon            17   4   7    0    1   5   7  13      3    3   6  2   0  1   0   0
11 Rodney Tucker            12   1   3    0    0   0   0   2      0    1   1  2   0  0   0   0
12 Matt Chlebek             11   1   2    0    0   0   0   2      0    2   2  3   2  4   0   0
32 Emanuel Mathis           15   3   7    0    2   0   0   6      0    0   0  2   1  1   0   1
34 Nigel Dixon               6   0   1    0    0   0   0   0      0    1   1  1   0  1   1   0
50 David Anderson           20   4   7    0    0   2   2  10      2    7   9  2   1  0   4   0
   Team                                                           2    1   3                  
                     =========================================================================
   FSU                   5 200  33  70    1   10  14  24  81     19   34  53 21  18 14   8   7
   Opp                     200  25  76    6   22  14  22  70     22   21  43 20   8 15   3   6


  1 2 Total
Norfolk State
24
46
70
Florida State
41
40
81
Attendance: 4,438

Florida State 83, Jacksonville 59
11/27/1999, Tallahassee

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
10 Delvon Arrington      g  31   2   7    2    3   0   0   6      1    7   8  3   7  4   0   1
15 Damous Anderson       f  22  10  12    3    4   0   0  23      3    2   5  3   2  0   0   2
21 Ron Hale              g  32   6  13    2    2   7   9  21      2    9  11  1   2  2   3   2
42 Justin Mott           c  21   0   0    0    0   3   4   3      0    2   2  2   1  1   1   0
51 Oliver Simmons        f  22   4   7    0    0   0   1   8      0    3   3  2   0  0   2   1
 4 Antwuan Dixon            21   4   5    1    2   1   2  10      1    2   3  2   1  1   0   2
 5 Adrian Crawford           6   0   2    0    0   0   0   0      0    0   0  0   0  0   0   0
11 Rodney Tucker             5   0   1    0    0   2   2   2      0    0   0  1   0  0   0   0
12 Matt Chlebek              8   0   1    0    1   0   0   0      0    1   1  0   0  0   0   0
20 Chris Hull                2   1   2    0    0   0   0   2      0    0   0  0   0  0   0   0
24 Levi Osborne              1   0   0    0    0   0   0   0      0    0   0  0   1  0   0   0
32 Emanuel Mathis            9   2   3    1    1   2   2   7      1    0   1  1   0  4   0   0
34 Nigel Dixon               4   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
50 David Anderson           16   0   0    0    0   1   4   1      0    2   2  1   1  2   3   0
   Team                                                           2    3   5                  
                     =========================================================================
   FSU                   5 200  29  53    9   13  16  24  83     10   31  41 16  15 14   9   8
   Opp                     200  22  65    6   19   9  10  59     12   17  29 18   8 13   2   5


  1 2 Total
Jacksonville
27
32
59
Florida State
36
47
83
Attendance: 4,391

Temple 69, Florida State 58
11/29/1999, Tallahassee

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
10 Delvon Arrington      g  37   2  10    1    3   0   0   5      0    6   6  0   7  4   0   1
15 Damous Anderson       f  37   5  16    1    6   2   2  13      3    5   8  2   2  2   2   1
21 Ron Hale              g  33   7  22    5   10   2   3  21      5    3   8  3   3  2   0   0
42 Justin Mott           c  11   0   1    0    0   0   0   0      1    0   1  0   0  0   0   0
51 Oliver Simmons        f  24   3   5    1    1   2   3   9      2    5   7  2   0  0   0   0
 4 Antwuan Dixon            12   1   2    0    1   0   1   2      3    0   3  5   0  0   0   1
 5 Adrian Crawford          14   2   4    2    4   0   0   6      0    2   2  1   0  2   0   0
11 Rodney Tucker             2   0   0    0    0   0   2   0      0    0   0  0   0  0   0   0
32 Emanuel Mathis            3   0   4    0    4   0   0   0      0    1   1  1   0  0   0   0
50 David Anderson           27   0   3    0    0   2   2   2      3    3   6  2   0  1   3   0
   Team                                                           1    3   4                  
                     =========================================================================
   FSU                   5 200  20  67   10   29   8  13  58     18   28  46 16  12 11   5   3
   Opp                     200  25  65    9   25  10  19  69     17   30  47 15   7  6  13   7


  1 2 Total
Temple
28
41
69
Florida State
26
32
58
Attendance: 6,393

Florida State 60, Northwestern 46
12/01/1999, Evanston, Ill.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 4 Antwuan Dixon         f  26   3   5    1    1   1   2   8      1    3   4  3   2  2   0   0
10 Delvon Arrington      g  37   5   9    2    4   0   0  12      0    6   6  2  12  1   0   2
15 Damous Anderson       f  34   5   9    0    1   1   4  11      1    2   3  2   1  1   1   2
21 Ron Hale              g   8   1   1    0    0   0   0   2      0    1   1  2   1  2   0   1
50 David Anderson        c  15   2   3    0    0   0   2   4      2    2   4  5   0  0   1   0
 5 Adrian Crawford          31   5  13    2    6   0   0  12      0    3   3  0   1  1   0   1
11 Rodney Tucker            11   0   1    0    0   0   2   0      2    2   4  0   0  0   1   0
12 Matt Chlebek              2   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
20 Chris Hull                1   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
24 Levi Osborne              1   0   0    0    0   1   2   1      0    1   1  0   0  0   0   0
32 Emanuel Mathis            9   1   4    0    1   0   0   2      2    0   2  0   1  0   0   0
34 Nigel Dixon               3   0   1    0    0   0   0   0      0    2   2  1   0  0   0   0
42 Justin Mott              22   3   4    0    0   2   4   8      1    2   3  1   0  0   1   0
   Team                                                           2        2         1        
                     =========================================================================
   FSU                   5 200  25  50    5   13   5  16  60     11   24  35 16  18  8   4   6
   Opp                     200  13  42    8   25  12  17  46      7   18  25 17  10 12   1   4


  1 2 Total
Florida State
31
29
60
Northwestern
17
29
46
Attendance: 5,018

Auburn 55, Florida State 54
12/05/1999, Auburn, Ala.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 4 Antwuan Dixon         f  12   1   2    0    0   0   0   2      1    5   6  0   0  1   0   0
 5 Adrian Crawford       g  29   4   7    2    3   1   4  11      1    4   5  3   2  2   0   0
10 Delvon Arrington      g  32   3   7    1    2   0   0   7      0    2   2  3   5 14   0   1
15 Damous Anderson       f  35   4   7    2    3   2   2  12      1    5   6  1   1  2   3   0
50 David Anderson        c  22   0   1    0    0   0   0   0      0    2   2  2   0  0   2   0
11 Rodney Tucker             1   0   0    0    0   0   0   0      0    1   1  0   0  2   0   0
21 Ron Hale                 31   3   8    0    2   9   9  15      2    4   6  1   0  5   2   2
34 Nigel Dixon               1   0   0    0    0   0   0   0      0    1   1  1   0  1   0   0
42 Justin Mott              10   0   0    0    0   0   0   0      0    1   1  2   0  2   0   0
51 Oliver Simmons           27   3   5    1    1   0   0   7      0    2   2  3   0  0   1   0
   Team                                                                4   4                  
                     =========================================================================
   FSU                   5 200  18  37    6   11  12  15  54      5   31  36 16   8 29   8   3
   Opp                     200  21  67    4   17   9  16  55     19   16  35 14   8 11   2  14


  1 2 Total
Florida State
28
26
54
Auburn
32
23
55
Attendance: 10,500

Seton Hall 79, Florida State 56
12/11/1999, Tallahassee

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 5 Adrian Crawford       g  31   2  10    0    5   2   3   6      0    2   2  3   1  2   0   0
10 Delvon Arrington      g  34   5  12    3    5   1   2  14      0    2   2  1   8  3   1   0
21 Ron Hale              f  33   3  15    1    3   6   7  13      2    2   4  2   0  0   1   1
50 David Anderson        c  19   0   1    0    0   0   0   0      1    3   4  1   0  1   3   0
51 Oliver Simmons        f  33   3   7    0    0   1   2   7      4    6  10  4   0  2   0   0
 4 Antwuan Dixon            21   1   1    1    1   0   0   3      1    2   3  0   2  0   0   0
11 Rodney Tucker             9   1   3    0    0   1   2   3      1    2   3  0   0  2   0   0
12 Matt Chlebek              0   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
24 Levi Osborne              0   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
32 Emanuel Mathis            9   4   8    2    6   0   0  10      1    1   2  1   0  0   0   0
34 Nigel Dixon               1   0   1    0    0   0   0   0      0    0   0  0   0  0   0   0
42 Justin Mott              10   0   0    0    0   0   0   0      0    0   0  2   0  1   0   0
   Team                                                           3    1   4                  
                     =========================================================================
   FSU                   5 200  19  58    7   20  11  16  56     13   21  34 14  11 11   5   1
   Opp                     200  32  68    7   24   8  17  79     18   27  45 17  13  7   6   5


  1 2 Total
Seton Hall
34
45
79
Florida State
21
35
56
Attendance: 4,558

Massachusetts 69, Florida State 60
12/18/1999, Orange Bowl Classic, Sunrise

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 5 Adrian Crawford       g  31   3  11    0    4   0   0   6      1    1   2  4   0  2   0   0
10 Delvon Arrington      g  30   5   9    0    2   0   0  10      0    3   3  3   8  5   0   2
21 Ron Hale              f  34   9  15    1    1   3   7  22      0    2   2  2   1  2   0   0
50 David Anderson        c  24   2   5    0    0   0   0   4      2    6   8  1   0  0   2   0
51 Oliver Simmons        f  21   2   4    0    0   4   4   8      4    2   6  4   2  0   0   1
 4 Antwuan Dixon            19   0   2    0    0   0   0   0      1    0   1  1   0  0   0   0
11 Rodney Tucker             6   0   0    0    0   0   1   0      0    0   0  0   0  0   0   0
15 Damous Anderson          20   4   9    1    3   1   2  10      1    4   5  4   1  1   1   1
34 Nigel Dixon               2   0   1    0    0   0   1   0      0    0   0  0   0  0   0   0
42 Justin Mott              13   0   0    0    0   0   0   0      0    2   2  1   0  0   0   1
   Team                                                           1    3   4                  
                     =========================================================================
   FSU                   5 200  25  56    2   10   8  15  60     10   23  33 20  12 10   3   5
   Opp                     200  22  55    4   15  21  29  69     14   26  40 18  14 12   4   6


  1 2 Total
Florida State
27
33
60
Massachusetts
33
36
69
Attendance: 6,554

Florida State 70, Vanderbilt 65
12/22/1999, Tallahassee

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 5 Adrian Crawford       g  15   1   5    1    2   2   2   5      0    0   0  0   1  2   0   1
10 Delvon Arrington      g  32   6   9    1    1   3   5  16      0    4   4  1   8  7   0   1
21 Ron Hale              f  29   5  11    2    4   2   6  14      2    2   4  2   0  1   1   2
50 David Anderson        c  27   1   2    0    0   2   2   4      0    3   3  2   0  0   2   0
51 Oliver Simmons        f  19   2   5    0    0   1   2   5      0    3   3  2   0  2   0   1
 4 Antwuan Dixon            20   3   7    2    3   8   9  16      0    2   2  3   0  1   0   0
11 Rodney Tucker             4   0   0    0    0   0   0   0      0    0   0  2   0  1   0   0
12 Matt Chlebek              8   0   1    0    1   0   0   0      0    0   0  1   0  0   0   0
15 Damous Anderson          26   3   6    0    3   0   1   6      2    5   7  2   0  1   0   0
32 Emanuel Mathis            6   0   2    0    1   2   2   2      2    0   2  1   2  1   0   0
