Bob Sura
Bob Sura
Full Name:  Robert Sura, Jr.
   School:  G.A.R. Memorial High School in Wilkes-Barre, Pennsylvania

Retired Jersey:   3 - 2007

Legacy Bricks:  Legacy Walk Map Link
   2003 Basketball HOF - Loc 20


Click On Photo To Enlarge


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
91-92  3  G       6-5  200  Fr   *   Wilkes-Barre, PA            
92-93  3  F       6-5  200  So   *   Wilkes-Barre, PA            
93-94  3  G       6-5  200  Jr   *   Wilkes-Barre, PA            
94-95  3  G       6-5  200  Sr   *   Wilkes-Barre, PA            


Conference Awards
Basketball
Year  Award
1992  Atlantic Coast Conference - Freshman of the Year
      Atlantic Coast Conference - All-Rookie
1993  Atlantic Coast Conference - All-Conference - 2nd Team
1994  Atlantic Coast Conference - All-Conference - 1st Team
1995  Atlantic Coast Conference - All-Conference - 2nd Team


All-American Awards
Basketball
Year  Award
1994  Associated Press - All-American - Honorable Mention
      The Sporting News - All-American - Honorable Mention
1995  Associated Press - All-American - Honorable Mention


Member of the FSU Hall of Fame
Elected into the FSU Hall of Fame in 2003
Born in a small town named Wilkes-Barre, Pa., Bob Sura picked up the game of basketball at the age of four thanks to help from his uncle who built a wooden goal for him to practice on. He played ball for G.A.R. Memorial High, leading his team to two consecutive state title games. He was voted Pennsylvania small-school Player of the Year in 1991 after averaging more than 35 points a game. He set a school record in total career points and led his team to a perfect 80-0 league record in four years. Still, Sura was not heavily recruited until scoring 68 points in a game that convinced former FSU head coach Pat Kennedy to offer him a scholarship.

Three times as a true freshman, Sura was selected the ACC Rookie of the Week and he topped off his freshman season by being named ACC Rookie of the Year. He was the top scoring and rebounding guard in the ACC as a sophomore, averaging nearly 20 points a game. The 1993 team finished 25-10 and came within one game of making the Final Four. He would carry the load for FSU basketball his next two seasons, finishing as the first player in FSU history named to the All-ACC first team. He finished his career as the only player in ACC history to tally 2000 points, 700 rebounds, 400 assists and 200 steals.

Sura is the all-time leading scorer in FSU men's basketball history with 2,130 points and ranks second in three-pointers in a game, second in free throws in a game, third in all-time steals and fifth in all-time assists. The FSU star was the No. 1 pick of the Cleveland Cavaliers and 17th overall pick in the 1995 NBA draft.

Bob has had 10 successful years in the NBA playing for the Cleveland Cavaliers, Golden State Warriors, Detroit Pistons, Atlanta Hawks and Houston Rockets averaging 8.6 points a game.



FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
91-92 31  12  873 124  269 .461   38  98 .388   94 150 .627  380 12.3     39  68  107  3.5  67  0   76   72    5   41
92-93 34  34 1213 241  533 .452   73 220 .332  120 188 .638  675 19.9     81 128  209  6.1  87  2   92  129    7   54
93-94 27  27  932 202  431 .469   52 164 .317  117 179 .654  573 21.2     79 134  213  7.9  67  2  121  112   19   65
94-95 27  26  981 164  393 .417   51 158 .323  123 179 .687  502 18.6     55 130  185  6.9  76  3  146   92    5   49
      ---------------------------------------------------------------------------------------------------------------
Tot  119  99 3999 731 1626 .450  214 640 .334  454 696 .652 2130 17.9    254 460  714  6.0 297  7  435  405   36  209
Basketball
Game Statistics
1991-92                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 26 Jacksonville         1       23   4    5    1   1    3   4   12      0   5    5   2    3    3    1    1
Dec  3 Syracuse             1       31   0    5    0   2    3   4    3      2   1    3   0    4    0    2    1
Dec  6 Southern             1       19   6   12    0   2    3   3   15      2   5    7   3    3    3    0    2
Dec 15 North Carolina       1       21   1    6    0   1    2   3    4      0   2    2   1    1    3    0    0
Dec 20 South Florida        1       23   5    6    2   2    0   0   12      2   1    3   4    3    2    0    2
Dec 23 Robert Morris        1       22   7   12    2   3    2   2   18      5   4    9   2    3    2    0    2
Dec 29 Duquesne             1   g   32   5    9    2   4    1   3   13      1   6    7   0    5    4    0    2
Jan  2 UNC-Asheville        1   g   28   7    8    3   3    5   7   22      1   3    4   2    3    2    0    2
Jan  4 Virginia             1   g   44   6    9    2   4    2   4   16      1   2    3   3    2    4    0    0
Jan  6 Duke                 1   g   35   5    8    2   3    7  10   19      2   0    2   3    2    2    0    1
Jan 11 Wake Forest          1       33   3    7    0   1    1   1    7      0   1    1   3    4    5    0    1
Jan 18 Maryland             1       32   4    6    3   5    3   6   14      1   1    2   4    1    4    0    1
Jan 20 Mercer               1       24   4    9    1   2    2   3   11      2   2    4   2    3    1    1    3
Jan 23 Georgia Tech         1       23   7   13    2   4    2   4   18      0   2    2   0    3    2    0    3
Jan 25 North Carolina State 1       21   3    9    0   4    4   6   10      3   4    7   2    1    2    0    3
Jan 27 Florida              1       29   3    8    0   2    2   4    8      1   0    1   2    2    2    0    2
Jan 30 Duke                 1   g   25   3    6    0   1    0   1    6      0   0    0   3    1    3    0    0
Feb  1 Wake Forest          1       23   2    5    2   3    2   4    8      1   2    3   1    1    1    0    0
Feb  5 Maryland             1       25   2   10    0   4    4   9    8      1   2    3   1    1    4    0    1
Feb  8 Clemson              1       25   6   16    2   4    7   9   21      2   3    5   3    2    1    0    0
Feb 10 North Carolina State 1   g   38   8   14    2   6    7  10   25      2   5    7   1    3    3    0    2
Feb 13 Virginia             1   g   35   4    8    1   3    4   8   13      1   2    3   2    2    3    0    3
Feb 15 Georgia Tech         1   g   28   3    8    2   4    5   7   13      3   0    3   2    2    0    0    0
Feb 18 Clemson              1   g   28   2    7    1   4    2   3    7      1   3    4   2    0    3    0    1
Feb 23 DePaul               1   g   32   4   12    1   3    1   3   10      1   2    3   4    5    1    1    2
Feb 27 North Carolina       1       25   6   11    1   2    1   2   14      1   4    5   4    2    4    0    0
Mar 13 North Carolina State 1       22   2    7    1   3    6  12   11      1   2    3   2    4    3    0    0
Mar 14 North Carolina       1       23   3    8    3   8    1   2   10      0   1    1   4    1    1    0    0
Mar 19 Montana              1       32   5    8    1   2    3   5   14      2   0    2   1    3    1    0    3
Mar 21 Georgetown           1   g   36   1    8    0   2    7   9    9      0   2    2   0    1    2    0    1
Mar 26 Indiana              1   g   36   3    9    1   6    2   2    9      0   1    1   4    5    1    0    2
--------------------------------------------------------------------------------------------------------------
Totals                     31  12  873 124  269   38  98   94 150  380     39  68  107  67   76   72    5   41

1992-93                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 18 Siena College        1   g   32   8   11    4   5    4   4   24      2   4    6   3    1    4    0    0
Nov 20 Iowa State           1   g   34  14   20    4   8    2   2   34      4   6   10   1    1    5    0    1
Nov 25 Indiana              1   g   41   5   24    2  11    5   8   17      4   6   10   3    4    2    0    1
Nov 27 UCLA                 1   g   40  10   19    6   9    1   3   27      2   4    6   3    5    2    0    2
Dec  2 Massachusetts        1   g   35   6   10    1   3    1   2   14      1   3    4   4    2    6    1    2
Dec 15 Duquesne             1   g   32  12   22    4   9    6   7   34      1   5    6   4    5    6    0    1
Dec 19 UNC-Charlotte        1   g   40   7   15    1   6    3   6   18      4   4    8   4    4    5    0    3
Dec 20 Temple               1   g   45   9   22    4  13    2   3   24      7   7   14   3    2    3    0    3
Dec 22 Arkansas-Little Rock 1   g   25   6   11    3   7    0   2   15      1   3    4   0    2    0    1    2
Dec 28 MD-Baltimore County  1   g   35   7   20    2   4    7   9   23      4   2    6   3    3    6    1    0
Dec 30 South Florida        1   g   35   9   16    3   7    2   5   23      1   2    3   1    3    2    0    1
Jan  2 Florida              1   g   39   4   14    0   6    2   4   10      2   1    3   5    0    4    0    4
Jan  6 Virginia             1   g   33   6   12    2   5    6  11   20      3   4    7   3    1    2    1    0
Jan  9 Wake Forest          1   g   34   4   11    2   8    1   2   11      1   3    4   3    2    4    0    1
Jan 13 Maryland             1   g   36   7   15    4   8    2   4   20      2   5    7   2    7    8    0    3
Jan 16 North Carolina State 1   g   37   7    8    3   4    6   7   23      2   2    4   2    1    2    0    1
Jan 20 Clemson              1   g   36   7   15    4   8    1   2   19      2   2    4   0    2    3    0    0
Jan 24 Duke                 1   g   42   6   16    0   3    4   9   16      2   7    9   3    2    6    1    1
Jan 27 North Carolina       1   g   34   6   18    1   7    2   2   15      3   3    6   2    1    4    0    3
Jan 31 Georgia Tech         1   g   32   9   18    1   5    3   4   22      5   1    6   1    1    2    0    1
Feb  2 Jacksonville         1   g   38   4   12    2   7   11  14   21      0   5    5   3    4    6    0    1
Feb  6 Connecticut          1   g   34   6   13    2   6    1   2   15      0   7    7   5    3    4    0    2
Feb  8 Virginia             1   g   39   5   17    1   6    9  13   20      3   6    9   1    7    1    0    2
Feb 10 Wake Forest          1   g   36   7   13    3   5    5   6   22      2   5    7   3    3    0    0    0
Feb 13 Maryland             1   g   39  13   24    4   7    4   8   34      4   5    9   3    2    9    1    4
Feb 20 Clemson              1   g   40   8   22    2   8    2   3   20      2   1    3   2    4    1    0    2
Feb 24 Duke                 1   g   37   9   17    2   6    9  11   29      4   5    9   2    2    5    1    1
Feb 27 North Carolina       1   g   36   6   17    1  12    1   3   14      1   2    3   2    5    5    0    1
Mar  4 Georgia Tech         1   g   36   8   17    2   4    4   6   22      5   2    7   2    4    5    0    3
Mar 12 Clemson              1   g   32   5   15    0   6    2   5   12      0   2    2   2    1    4    0    2
Mar 18 Evansville           1   g   32   2    9    0   3    3   4    7      3   4    7   3    2    4    0    1
Mar 20 Tulane               1   g   33   7   15    1   7    1   3   16      3   4    7   2    1    3    0    3
Mar 25 Western Kentucky     1   g   33   7   12    2   3    1   4   17      1   6    7   4    4    4    0    1
Mar 27 Kentucky             1   g   31   5   13    0   4    7  10   17      0   0    0   3    1    2    0    1
--------------------------------------------------------------------------------------------------------------
Totals                     34  34 1213 241  533   73 220  120 188  675     81 128  209  87   92  129    7   54

1993-94                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Dec  1 Florida Atlantic     1   g   32   8   16    4   9   11  12   31      4   5    9   3    0    3    0    1
Dec  5 Bethune-Cookman Coll 1   g   34   7   15    1   7    9  11   24      2   5    7   1    2    3    1    0
Dec 11 South Florida        1   g   39   3   10    0   4    3   8    9      4   8   12   2    9    6    0    3
Dec 18 Florida              1   g   39   8   20    2   9    7  16   25      6   7   13   4    4    5    1    3
Dec 20 Morgan State         1   g   33   7   15    2   5    5   9   21      6   6   12   1    7    8    1    3
Dec 22 Mt. St. Mary's Coll  1   g   29   9   12    2   4    0   1   20      3   6    9   1    8    2    0    3
Dec 30 UNC-Greensboro       1   g   37  12   23    2   8    4   5   30      1  10   11   0    4    7    3    7
Jan  2 Lafayette College    1   g   32  15   21    2   5    2   5   34      2   4    6   2    8    3    1    1
Jan  6 Virginia             1   g   31   3   10    0   3    3   5    9      3   5    8   3    2    7    0    0
Jan  8 Wake Forest          1   g   36   5   20    0   5    3  10   13      5   6   11   4    9    7    0    1
Jan 11 Maryland             1   g   27   4   12    1   3    4   4   13      2   2    4   5    3    4    0    3
Jan 16 North Carolina State 1   g   27   6   11    4   7    7   8   23      2   3    5   4    3    4    0    3
Jan 19 Clemson              1   g   38   5   11    1   5    3   4   14      0   8    8   1    5    1    0    2
Jan 22 Duke                 1   g   38  14   27    2   6    5   7   35      4   0    4   1    4    4    0    2
Jan 26 North Carolina       1   g   36   6   20    2   9    4   6   18      4   3    7   2    8    4    2    4
Jan 29 Georgia Tech         1   g   35   8   12    2   4    4   4   22      4   3    7   1    4    4    0    3
Feb  3 Massachusetts        1   g   36   7   15    1   4    3   5   18      4   5    9   3    5    5    0    3
Feb  6 Virginia             1   g   30   7   14    3   4    6   6   23      2   6    8   2    2    3    2    4
Feb 10 Wake Forest          1   g   36   9   19    5   9    2   5   25      1   3    4   3    1    1    0    1
Feb 12 Maryland             1   g   32   4   13    1   9    5  13   14      4   2    6   5    5    6    1    2
Feb 16 North Carolina State 1   g   37  12   17    1   4    6   9   31      3   6    9   2    4    4    1    4
Feb 19 Clemson              1   g   34   7   17    2   6    6   7   22      2   6    8   3    4    4    1    2
Feb 21 Florida              1   g   32   6   17    2  10    3   4   17      2   5    7   1    3    3    0    2
Feb 23 Duke                 1   g   40   9   18    2   5    1   1   21      2   7    9   4    6    2    3    1
Feb 26 North Carolina       1   g   39   6   13    4   7    4   4   20      1   4    5   4    3    5    1    1
Mar  2 Georgia Tech         1   g   36   7   15    2   4    1   2   17      2   5    7   1    5    4    1    3
Mar 11 North Carolina       1   g   37   8   18    2   9    6   8   24      4   4    8   4    3    3    0    3
--------------------------------------------------------------------------------------------------------------
Totals                     27  27  932 202  431   52 164  117 179  573     79 134  213  67  121  112   19   65

1994-95                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 25 FL International     1   g   28   6   13    1   4    5   6   18      3   2    5   1    2    5    0    1
Nov 29 South Florida        1   g   34   7   17    2   7   16  16   32      1   2    3   4    4    4    0    0
Dec  3 Florida Atlantic     1   g   26   3   10    0   3    5   8   11      4   7   11   2    4    3    0    2
Dec  6 Arizona              1   g   37   5   15    3   8    2   2   15      2   4    6   3    6    3    0    2
Dec 10 Tulane               1   g   35   7   16    1   7    2   5   17      1  11   12   3    3    4    0    2
Dec 17 Florida              1   g   43   2   18    2   8    5   8   11      3   4    7   5    4    4    0    1
Dec 22 SE Missouri State    1   g   34  11   18    3   5    7   8   32      2   3    5   2    8    1    1    1
Dec 29 Detroit-Mercy        1   g   36   8   13    2   4   10  14   28      1   6    7   3    5    2    0    0
Jan  4 Virginia             1   g   38   9   17    3   8    9  11   30      0   8    8   3    4    2    0    0
Jan  7 Wake Forest          1   g   38   9   24    3   7    2   3   23      1   4    5   5    2    2    0    0
Jan 10 Maryland             1   g   39   5   17    1  11    2   2   13      2   9   11   4    5    1    1    0
Jan 15 North Carolina State 1   g   33   5    9    0   2    9  12   19      1  11   12   1   12    4    0    4
Jan 18 Clemson              1   g   40   6    9    4   6    7  11   23      1   4    5   4    7    1    0    2
Jan 21 Duke                 1   g   40   9   13    0   2    5   7   23      4   5    9   2    5    4    0    5
Jan 25 North Carolina       1   g   38   4   15    3   9    1   4   12      4   4    8   2    6    3    0    2
Jan 29 Georgia Tech         1   g   40   9   14    2   4    0   0   20      1   6    7   2    6    7    0    3
Feb  1 UNC-Greensboro       1   g   38   3   15    1   7    3   6   10      2   3    5   2    6    6    0    2
Feb  4 Virginia             1   g   40   5   18    1   8    4   6   15      4   9   13   5    6    3    2    1
Feb  8 Wake Forest          1   g   36   6   14    1   4    6   9   19      1   1    2   1    5    4    0    2
Feb 11 Maryland             1       27   3    6    2   5    4   4   12      3   4    7   1    7    4    0    0
Feb 15 North Carolina State 1   g   38   6   14    3   4    5   8   20      1   4    5   4    7    2    0    2
Feb 18 Clemson              1   g   28   2   10    2   5    1   2    7      3   2    5   3    4    5    0    1
Feb 20 Florida              1   g   38   5   13    0   6    4   6   14      0   1    1   4    8    3    0    1
Feb 22 Duke                 1   g   39   9   20    3   4    3   3   24      6   3    9   2    6    2    1    3
Feb 25 North Carolina       1   g   39   5   18    4   9    2   6   16      2   4    6   2    6    3    0    1
Mar  2 Georgia Tech         1   g   39   7   10    1   3    1   4   16      2   4    6   2    3    4    0    9
Mar 10 Maryland             1   g   40   8   17    3   8    3   8   22      0   5    5   4    5    6    0    2
--------------------------------------------------------------------------------------------------------------
Totals                     27  26  981 164  393   51 158  123 179  502     55 130  185  76  146   92    5   49



Pro Career
Basketball
Height: 6-5   Weight: 200
Drafted: 1995, 1st Round  #17, Cleveland Cavaliers, G     
Debut: November 3, 1995

Year  Abbr   Team                                No      Pos
95-96 Cle    Cleveland Cavaliers                  3      G
96-97 Cle    Cleveland Cavaliers                  3      G
97-98 Cle    Cleveland Cavaliers                  3      G
98-99 Cle    Cleveland Cavaliers                  3      G
99-00 Cle    Cleveland Cavaliers                  3      G
00-01 GS     Golden State Warriors                3      G
01-02 GS     Golden State Warriors                3      G
02-03 GS     Golden State Warriors                3      G
03-04 Det    Detroit Pistons                      5      G
  "   Atl    Atlanta Hawks                        3      G
04-05 Hou    Houston Rockets                      3      G
05-06 Hou    Houston Rockets                      3      G
06-07 Hou    Houston Rockets                      3      G


Comments
Basketball
2005-06 - Spent the year on the disabled list due to knee surgery and surgery to repair a ruptured disk in his back.    
2006-07 - Spent the year on the disabled list due to back injury.                                                       


Pro Statistics
Basketball
Year  Team  GP  GS   Min  FGM   FGA  Pct 3FGM 3FGA  Pct  FTM  FTA  Pct O-RB D-RB   Tot   PF DQ  Ast   TO Blk  Stl   Pts  Avg
----------------------------------------------------------------------------------------------------------------------------
95-96 Cle   79   3  1150  148   360 .411   27   78 .346   99  141 .702   34  101   135  126  1  233  115  21   56   422  5.3
96-97 Cle   82  23  2269  253   587 .431   53  164 .323  196  319 .614   76  232   308  218  3  390  181  33   90   755  9.2
97-98 Cle   46   4   942   87   231 .377   19   60 .317   74  131 .565   25   69    94  113  0  171   93   7   44   267  5.8
98-99 Cle   50   6   841   70   210 .333    9   45 .200   65  103 .631   21   81   102   98  1  152   67  14   46   214  4.3
99-00 Cle   73  45  2216  356   815 .437  122  332 .367  175  251 .697   50  238   288  201  0  284  148  19   91  1009 13.8
00-01 GS    53  42  1684  202   518 .390   47  172 .273  135  189 .714   54  173   227  127  0  242  160   8   54   586 11.1
01-02 GS    78   5  1780  250   590 .424   42  133 .316  236  328 .720   89  167   256  160  1  275  133  17   88   778 10.0
02-03 GS    55   0  1130  135   328 .412   28   85 .329  103  148 .696   58  109   167  108  0  177   82   2   45   401  7.3
03-04 Det   53   0   707   71   173 .410    9   36 .250   48   69 .696   30   73   103   86  0   89   39   9   37   199  3.8
  "   Atl   27  18   956  131   312 .420   12   43 .279  123  157 .783   70  153   223   72  0  144   66   5   25   397 14.7
04-05 Hou   61  59  1922  215   504 .427   55  155 .355  141  188 .750   79  258   337  168  2  317  147   7   65   626 10.3
05-06 Hou    0   0     0    0     0 .000    0    0 .000    0    0 .000    0    0     0    0  0    0    0   0    0     0  0.0
06-07 Hou    0   0     0    0     0 .000    0    0 .000    0    0 .000    0    0     0    0  0    0    0   0    0     0  0.0
----------------------------------------------------------------------------------------------------------------------------
12 Years   657 205 15597 1918  4628 .414  423 1303 .325 1395 2024 .689  586 1654  2240 1477  8 2474 1231 142  641  5654  8.6

Playoffs
Year  Team  GP  GS   Min  FGM   FGA  Pct 3FGM 3FGA  Pct  FTM  FTA  Pct O-RB D-RB   Tot   PF DQ  Ast   TO Blk  Stl   Pts  Avg
----------------------------------------------------------------------------------------------------------------------------
95-96 Cle    3   0    18    2     3 .667    0    0 .000    0    0 .000    0    1     1    4       3    4   0    1     4  1.3
97-98 Cle    3   0    31    1     5 .200    0    2 .000    2    3 .667    0    3     3    4       4    2   0    1     4  1.3
04-05 Hou    7   7   182   20    46 .435    7   13 .538    8   12 .667    6   21    27   15  0   14   11   0    7    55  7.9
----------------------------------------------------------------------------------------------------------------------------
3 Years     13   7   231   23    54 .426    7   15 .467   10   15 .667    6   25    31   23  0   21   17   0    9    63  4.8