Sam Cassell
Sam Cassell
Full Name:  Samuel James Cassell
   School:  Dunbar High School in Baltimore, Maryland
            San Jacinto JC in Houston, Texas

Retired Jersey:  10 - 2008

Legacy Bricks:  Legacy Walk Map Link
   2004 Basketball HOF - Loc 42


Click On Photo To Enlarge


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
91-92 10  G       6-3  195  Jr   *   Baltimore, MD               
92-93 10  G       6-3  195  Sr   *   Baltimore, MD               


Conference Awards
Basketball
Year  Award
1992  Atlantic Coast Conference - All-Conference - 2nd Team
1993  Atlantic Coast Conference - All-Conference - 2nd Team


Member of the FSU Hall of Fame
Elected into the FSU Hall of Fame in 2004
Sam Cassell enjoyed an outstanding high school career at Dunbar, including being named Baltimore Player of the Year. He averaged 22 points and nine assists and earned all-conference and all-city honors. His junior college career at San Jacinto was also impressive. He was named JC All-American, the best Junior College player by Hoop Scope and the top JC prospect at any position by Dick Vitale's Basketball Magazine.

Sam signed with the Seminoles his junior year, proving to be every bit the star basketball experts predicted. Cassell went on to lead the Seminoles to the NCAA Sweet Sixteen in 1992 and Elite Eight in 1993. As a senior, he set a school record with 97 steals and dished out 170 assists. He averaged over 18 points, nearly five assists, 4.3 rebounds and over two steals a game. Sam was named to the All-ACC second team twice and checks in at #19 on the all-time FSU scoring list after just two seasons wearing the garnet and gold.

The 6-3 guard was drafted by the Houston Rockets in the first round of the 1993 NBA draft. He quickly made his mark in the NBA, making several clutch baskets and avering over nine points per game in the playoffs which aided Houston in taking the Championship title in seven games. The following year, Cassell was again a pivotal performer as the Rockets rallied from series deficits against Utah and Phoenix before ultimately sweeping Orlando in the NBA Championship Series.

After three seasons and two championship rings with Houston, Sam was traded several times before settling in Milwaukee for five years. He was a Minnesota Timberwolf for two seasons and currently plays for the Los Angeles Clippers. In 13 NBA seasons, the Baltimore native averages over 16 points, and six assists per game and was named to the NBA All-Star team in 2004.



FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
91-92 31  31 1046 206  454 .454   58 164 .354  100 142 .704  570 18.4     40 101  141  4.5 108  7  117   92    8   56
92-93 35  35 1298 234  466 .502   50 131 .382  123 162 .759  641 18.3     47 105  152  4.3 110  7  170   97   10   97
      ---------------------------------------------------------------------------------------------------------------
Tot   66  66 2344 440  920 .478  108 295 .366  223 304 .734 1211 18.3     87 206  293  4.4 218 14  287  189   18  153
Basketball
Game Statistics
1991-92                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 26 Jacksonville         1   g   30   5    8    1   3   11  17   22      1   3    4   4    6    4    1    2
Dec  3 Syracuse             1   g   34   6   13    1   6    7  10   20      0   0    0   5    3    1    2    2
Dec  6 Southern             1   g   27   8   19    0   1    2   4   18      1   7    8   4    3    2    0    2
Dec 15 North Carolina       1   g   34   8   20    2   7    4   4   22      2   2    4   1    6    1    0    3
Dec 20 South Florida        1   g   25   9   12    2   4    2   4   22      1   2    3   5    2    4    0    0
Dec 23 Robert Morris        1   g   28   2    7    0   1    4   4    8      0   4    4   2    4    3    3    4
Dec 29 Duquesne             1   g   31   8   12    2   3    0   0   18      1   2    3   4    2    3    0    1
Jan  2 UNC-Asheville        1   g   28   9   11    0   2    0   2   18      0   2    2   2    8    4    0    2
Jan  4 Virginia             1   g   40   6   21    3   9    3   4   18      1   5    6   4    1    1    0    2
Jan  6 Duke                 1   g   33   9   18    0   3    2   2   20      1   0    1   4    4    4    0    0
Jan 11 Wake Forest          1   g   41  13   24    6  11    2   3   34      1   3    4   4    7    3    0    3
Jan 18 Maryland             1   g   38   7   18    2   6    4   6   20      1   3    4   4    1    5    0    1
Jan 20 Mercer               1   g   29   4   11    0   0    2   2   10      4   2    6   2    4    5    0    2
Jan 23 Georgia Tech         1   g   33   5   13    1   6    0   0   11      2   3    5   4    4    5    0    3
Jan 25 North Carolina State 1   g   32   7   16    3   6    6   6   23      0   0    0   1    5    3    0    4
Jan 27 Florida              1   g   36   6   16    1   4    6  10   19      0   3    3   4    2    1    0    1
Jan 30 Duke                 1   g   35   7   16    1   6    0   0   15      1   1    2   5    5    4    0    2
Feb  1 Wake Forest          1   g   39  10   19    2   8    2   3   24      3   3    6   4    0    2    0    2
Feb  5 Maryland             1   g   35   3   11    0   2    6   9   12      2   6    8   4    5    3    0    1
Feb  8 Clemson              1   g   34   5   13    1   3    7  10   18      3   5    8   4    2    3    0    2
Feb 10 North Carolina State 1   g   40   8   15    3   8    5   8   24      2   8   10   2    8    1    0    2
Feb 13 Virginia             1   g   33   4   16    2   8    0   0   10      1   6    7   2    3    1    0    0
Feb 15 Georgia Tech         1   g   36   8   16    6  10    0   0   22      1   7    8   2    3    3    2    0
Feb 18 Clemson              1   g   35   7   12    2   6    5   5   21      2   3    5   4    6    5    0    3
Feb 23 DePaul               1   g   37   4   16    0   3    1   3    9      3   2    5   4    3    4    0    3
Feb 27 North Carolina       1   g   30   8   15    5   9    4   6   25      1   2    3   4    3    4    0    3
Mar 13 North Carolina State 1   g   33   5   10    1   4    1   2   12      1   2    3   2         1    0    3
Mar 14 North Carolina       1   g   33   4   15    3  10    3   4   14      1   4    5   5    5    1    0    1
Mar 19 Montana              1   g   35   7   12    3   5    6   9   23      0   4    4   3    3    8    0    2
Mar 21 Georgetown           1   g   40   6   15    2   4    5   5   19      3   3    6   4    5    2    0    0
Mar 26 Indiana              1   g   32   8   14    3   6    0   0   19      0   4    4   5    4    1    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     31  31 1046 206  454   58 164  100 142  570     40 101  141 108  117   92    8   56

1992-93                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 18 Siena College        1   g   40  11   16    0   2    2   4   24      0   5    5   1    9    3    0    4
Nov 20 Iowa State           1   g   31   8   15    4   6    0   0   20      2   1    3   5    6    5    2    5
Nov 25 Indiana              1   g   40   7   20    1   7    3   3   18      3   2    5   5    2    4    0    2
Nov 27 UCLA                 1   g   38   7   12    0   0    3   4   17      3   3    6   4    8    3    0    3
Dec  2 Massachusetts        1   g   37   5   18    0   3    1   2   11      1   6    7   2    7    5    2    1
Dec 15 Duquesne             1   g   32   5   12    2   4    2   3   14      0   3    3   5    5    3    0    2
Dec 19 UNC-Charlotte        1   g   40   4   11    0   3    2   4   10      1   3    4   1    4    2    0    1
Dec 20 Temple               1   g   42   3    7    0   2    6   8   12      2   3    5   2    6    0    0    1
Dec 22 Arkansas-Little Rock 1   g   26   5   10    1   2    0   0   11      0   2    2   0    3    5    0    5
Dec 28 MD-Baltimore County  1   g   37  12   18    0   2    7   9   31      2   4    6   1    8    6    0    7
Dec 30 South Florida        1   g   34  13   19    3   6    5   5   34      2   5    7   3    5    0    0    1
Jan  2 Florida              1   g   40  11   17    4   5    4   4   30      1   6    7   4    7    2    0    4
Jan  6 Virginia             1   g   38   4   17    0   5    2   2   10      1   5    6   3    9    2    0    2
Jan  9 Wake Forest          1   g   42   8   15    2   7    3   3   21      0   1    1   2    3    1    0    2
Jan 13 Maryland             1   g   28   6   12    0   2    6   6   18      2   5    7   4    4    3    0    2
Jan 16 North Carolina State 1   g   34   3    5    1   3    0   0    7      0   2    2   4    4    2    0    1
Jan 20 Clemson              1   g   35  12   14    6   6    0   0   30      2   3    5   4    2    3    0    1
Jan 24 Duke                 1   g   42   6   13    0   4    3   5   15      1   2    3   4    6    1    0    2
Jan 27 North Carolina       1   g   37   5   18    3  12    2   2   15      1   1    2   3    4    2    0    2
Jan 31 Georgia Tech         1   g   35   7   13    3   7    4   6   21      2   3    5   1    7    3    1    2
Feb  2 Jacksonville         1   g   40   5   10    0   2    7  15   17      0   6    6   3    6    9    1    8
Feb  6 Connecticut          1   g   38   6   11    2   3    4   6   18      1   3    4   2    2    4    0    8
Feb  8 Virginia             1   g   39   6   10    0   1    6   6   18      2   0    2   3    4    3    0    1
Feb 10 Wake Forest          1   g   34  10   14    1   2    4   4   25      0   1    1   4    6    0    0    3
Feb 13 Maryland             1   g   39   4   10    0   1    1   2    9      0   7    7   4    1    6    2    3
Feb 17 North Carolina State 1   g   38   6   13    1   2    5   9   18      1   1    2   5    5    2    0    3
Feb 20 Clemson              1   g   40   7   11    1   2   10  11   25      3   3    6   1    6    1    0    4
Feb 24 Duke                 1   g   37   7   15    1   3    4   4   19      2   2    4   5    5    1    0    0
Feb 27 North Carolina       1   g   40   5   11    2   5    6   7   18      4   0    4   4    5    6    0    5
Mar  4 Georgia Tech         1   g   36   7   12    0   1    2   4   16      3   5    8   2    5    2    0    3
Mar 12 Clemson              1   g   39   5   15    0   4    2   2   12      1   4    5   5    2    1    1    2
Mar 18 Evansville           1   g   35   7   11    2   2    2   3   18      0   2    2   3    6    1    0    1
Mar 20 Tulane               1   g   37  11   16    7   7    2   2   31      2   3    5   3    5    0    0    2
Mar 25 Western Kentucky     1   g   43   3   14    1   5    5   7   12      1   2    3   3    3    2    1    1
Mar 27 Kentucky             1   g   35   3   11    2   3    8  10   16      1   1    2   5    0    4    0    3
--------------------------------------------------------------------------------------------------------------
Totals                     35  35 1298 234  466   50 131  123 162  641     47 105  152 110  170   97   10   97



Pro Career
Basketball
Height: 6-3   Weight: 185
Drafted: 1993, 1st Round  #24, Houston Rockets, G     
Debut: November 5, 1993

Year  Abbr   Team                                No      Pos
93-94 Hou    Houston Rockets                     10      G
94-95 Hou    Houston Rockets                     10      G
95-96 Hou    Houston Rockets                     10      G
96-97 Pho    Phoenix Suns                        10      G
  "   Dal    Dallas Mavericks                    10      G
  "   NJ     New Jersey Nets                     10      G
97-98 NJ     New Jersey Nets                     10      G
98-99 NJ     New Jersey Nets                     10      G
  "   Mil    Milwaukee Bucks                     20      G
99-00 Mil    Milwaukee Bucks                     10      G
00-01 Mil    Milwaukee Bucks                     10      G
01-02 Mil    Milwaukee Bucks                     10      G
02-03 Mil    Milwaukee Bucks                     10      G
03-04 Min    Minnesota Timberwolves              19      G
04-05 Min    Minnesota Timberwolves              19      G
05-06 LAC    Los Angeles Clippers                19      G
06-07 LAC    Los Angeles Clippers                19      G
07-08 LAC    Los Angeles Clippers                19      G
  "   Bos    Boston Celtics                      28      G
08-09 Bos    Boston Celtics                      28      G


Comments
Basketball
93-94 - NBA Championship                                                                                                
94-95 - NBA Championship                                                                                                
07-08 - NBA Championship with Boston                                                                                    
                                                                                                                        
03-04 - NBA All-Star                                                                                                    
        All-NBA 2nd Team                                                                                                


Pro Statistics
Basketball
Year  Team  GP  GS   Min  FGM   FGA  Pct 3FGM 3FGA  Pct  FTM  FTA  Pct O-RB D-RB   Tot   PF DQ  Ast   TO Blk  Stl   Pts  Avg
----------------------------------------------------------------------------------------------------------------------------
93-94 Hou   66   6  1122  162   388 .418   26   88 .295   90  107 .841   25  109   134  136  1  192   94   7   59   440  6.7
94-95 Hou   82   1  1882  253   593 .427   63  191 .330  214  254 .843   38  173   211  209  3  405  167  14   94   783  9.5
95-96 Hou   61   0  1682  289   658 .439   73  210 .348  235  285 .825   51  137   188  166  2  278  157   4   53   886 14.5
96-97 Pho   22   9   539  100   241 .415   19   62 .306  106  124 .855   12   38    50   66  4   99   60   6   23   325 14.8
  "   Dal   16  13   398   70   165 .424   15   49 .306   42   50 .840   14   36    50   48  2   57   41   6   17   197 12.3
  "   NJ    23  22   777  167   377 .443   47  120 .392   64   77 .831   21   61    82   86  3  149   67   7   37   445 19.3
97-98 NJ    75  72  2606  510  1156 .441   15   80 .188  436  507 .860   73  155   228  262  5  603  269  20  121  1471 19.6
98-99 NJ     4   3   100   21    49 .429    1    7 .143   29   31 .935    1    5     6   13  1   19   12   0    3    72 18.0
  "   Mil    4   0    99   18    44 .409    1    3 .333   18   19 .947    4    5     9    9  0   17    8   0    6    55 13.8
99-00 Mil   81  81  2899  545  1170 .466   26   90 .289  390  445 .876   69  232   301  255  5  729  267   8  102  1506 18.6
00-01 Mil   76  75  2709  537  1132 .474   30   98 .306  277  323 .858   46  244   290  214  5  580  220   8   88  1381 18.2
01-02 Mil   74  73  2605  554  1197 .463   71  204 .348  282  328 .860   54  258   312  208  3  493  177  12   90  1461 19.7
02-03 Mil   78  77  2700  546  1162 .470   59  163 .362  385  447 .861   57  285   342  216  1  450  177  14   88  1536 19.7
03-04 Min   81  81  2838  620  1270 .488   74  186 .398  289  331 .873   44  227   271  247  2  592  220  18  102  1603 19.8
04-05 Min   59  38  1522  319   687 .464   27  103 .262  134  155 .865   25  132   157  160  2  301  109  14   36   799 13.5
05-06 LAC   78  75  2653  493  1112 .443   70  190 .368  289  335 .863   40  247   287  225  1  491  175  11   74  1345 17.2
06-07 LAC   58  30  1407  261   625 .418   32  109 .294  160  182 .879   27  140   167  126     270  101   8   28   714 12.3
07-08 LAC   38  33   975  183   402 .455   14   54 .259  106  119 .891   12   93   105   69     179   78   3   28   486 12.8
  "   Bos   17   1   299   50   130 .385    9   22 .409   21   25 .840    5   26    31   29      35   19   3    9   130  7.6
08-09 Bos    0   0     0    0     0 .000    0    0 .000    0    0 .000    0    0     0    0  0    0    0   0    0     0  0.0
----------------------------------------------------------------------------------------------------------------------------
16 Years   993 690 29812 5698 12558 .454  672 2029 .331 3567 4144 .861  618 2603  3221 2744 40 5939 2418 163 1058 15635 15.7

All-Stars
Year  Team  GP  GS   Min  FGM   FGA  Pct 3FGM 3FGA  Pct  FTM  FTA  Pct O-RB D-RB   Tot   PF DQ  Ast   TO Blk  Stl   Pts  Avg
----------------------------------------------------------------------------------------------------------------------------
03-04 Min    1   0    13    2     3 .667    0    0 .000    0    0 .000    0    1     1    0  0    7    1   0    1     4  4.0
----------------------------------------------------------------------------------------------------------------------------
1 Year       1   0    13    2     3 .667    0    0 .000    0    0 .000    0    1     1    0  0    7    1   0    1     4  4.0

Playoffs
Year  Team  GP  GS   Min  FGM   FGA  Pct 3FGM 3FGA  Pct  FTM  FTA  Pct O-RB D-RB   Tot   PF DQ  Ast   TO Blk  Stl   Pts  Avg
----------------------------------------------------------------------------------------------------------------------------
93-94 Hou   22   0   478   63   160 .394   17   45 .378   64   74 .865   19   40    59   62      93   47   5   21   207  9.4
94-95 Hou   22   0   485   74   169 .438   24   60 .400   71   85 .835    8   34    42   66      89   33   2   21   243 11.0
95-96 Hou    8   0   206   26    81 .321    8   29 .276   23   29 .793    1   16    17   20      34   18   1    6    83 10.4
97-98 NJ     3   1    26    3     9 .333    0    0 .000    0    0 .000    1    2     3    7       5    2   1    0     6  2.0
98-99 Mil    3   3   102   16    32 .500    0    1 .000   14   16 .875    0    6     6   14      26    7   0    3    46 15.3
99-00 Mil    5   5   178   30    72 .417    1    5 .200   18   21 .857    0   17    17   19      45    9   0    4    79 15.8
00-01 Mil   18  18   682  110   278 .396   10   30 .333   84   97 .866   12   71    83   76     120   52   3   19   314 17.4
02-03 Mil    6   6   217   39    83 .470   11   21 .524   14   15 .933    3   16    19   20      16   17   1    3   103 17.2
03-04 Min   16  15   497   94   202 .465   25   60 .417   52   61 .852    3   37    40   53      70   43   3   12   265 16.6
05-06 LAC   12  12   404   73   167 .437   15   43 .349   55   68 .809    9   39    48   35      69   28   2    8   216 18.0
07-08 Bos   21   0   264   37   111 .333    6   28 .214   14   17 .824    2   13    15   30      25   12   1    8    94  4.5
----------------------------------------------------------------------------------------------------------------------------
11 Years   136  60  3539  565  1364 .414  117  322 .363  409  483 .847   58  291   349  402  0  592  268  19  105  1656 12.2