1983 Women's Tennis - Year In Review

1983 Women's Tennis - Year In Review

Coaching Staff
Anne Davis, Head Coach
Cathy Strange, Assistant Coach

Click here to see individual mug shots
1982-83 Women's Tennis


1983 Florida State Signees/Newcomers

Jenny Cerino, 5-5, 135, Lighthouse Point

Claudia Gaughf, 5-4, 115, Macon, Ga.

Patti Henderson, 5-7, 130, Agincourt, Ontario, Canada

Dana Medalie, 5-4, 115, Fort Lauderdale

Paula Whitebrook, 5-8, Miami Beach


1983 Roster - By Name

L
T                                  PY
R Name                  Hgt   Cl   Ltr  Hometown (Prior School)
-----------------------------------------------------------------------------------
* Jenny Cerino          5-5   Fr        Lighthouse Point (Cardinal Gibbons)
* Beth Clay             5-5   Jr   **   Marietta, Ga.
* Suzanne Doumar        5-3   Sr   **   Fort Lauderdale (Cardinal Gibbons)
* Lisa Ehrgott          5-7   Jr   **   Peoria, Ill. (Bergan)
* Claudia Gaughf        5-4   Fr        Macon, Ga. (Mount De Sales Academy)
* Patti Henderson       5-7   Fr        Agincourt, Ontario, Canada (John A. Macdonald)
* Jaime Kaplan          5-8   Sr   *    Macon, Ga. (Stratford Academy/Georgia)
* Lee McGuire           5-6   So   *    Lexington, Ky. (Henry Clay)
* Dana Medalie          5-4   Fr        Fort Lauderdale (Fort Lauderdale)
* Susan Mueller         5-7   Jr-R **   Winter Park
* Debbie Pollack        5-4   So   *    Pittsburgh, Pa. (Churchill Area)
* Paula Whitebrook      5-8   Fr        Miami Beach (Miami Beach)

1983 Conference Awards

--------------------------------------------------------------------------------------------------
Anne Davis               Metro Conference - Coach of the Year

Suzanne Doumar           Metro Conference - No. 3 Singles Flight Champion
                         Metro Conference - No. 2 Doubles Flight Champion

Lisa Ehrgott             Metro Conference - No. 5 Singles Flight Champion

Patti Henderson          Metro Conference - No. 2 Doubles Flight Champion

Jaime Kaplan             Metro Conference - No. 2 Singles Flight Champion
                         Metro Conference - No. 1 Doubles Flight Champion

Lee McGuire              Metro Conference - No. 1 Singles Flight Champion
                         Metro Conference - No. 1 Doubles Flight Champion

Debbie Pollack           Metro Conference - No. 4 Singles Flight Champion

All-Conference -  7

1983 Schedule and Results

DATE
POST
GAME
BOX
SCORE
LOC
OPPONENT
SCORE
10/01
Postgame
Box
N
North Carolina
Carolina Invitational, Columbia, S.C.
W 7-2
10/02
Postgame
Box
N
Indiana
Carolina Invitational, Columbia, S.C.
L 2-7
10/03
Postgame
Box
N
Clemson
Carolina Invitational, Columbia, S.C.
L 1-8
11/04
Postgame
Box
N
Texas Tech
Baton Rouge, La.
W 8-1
11/06
Postgame
Box
A
Louisiana State
W 7-2
11/19
Postgame
Box
H
Alabama
W 6-3
11/20
Postgame
Box
H
Tulane
W 8-1
11/21
Postgame
Box
H
South Florida
W 5-4
02/05
Postgame
Box
H
Stetson
W 7-2
02/10
   
N
Coll of Charleston
Auburn, Ala.
W 9-0
02/12
Postgame
Box
H
Florida JC
W 7-2
02/18
Postgame
Box
N
Clemson
Auburn, Ala.
L 0-9
02/19
Postgame
Box
A
Auburn
W 8-1
02/26
 
Box
A
Rollins College
L 1-8
02/27
   
H
Louisiana Tech
W 7-0
03/02
Postgame
Box
H
Northeast Louisiana
W 8-1
03/03
Postgame
Box
H
Alabama
Lady Seminole Invitational
W 8-1
03/04
Postgame
Box
H
Rice
Lady Seminole Invitational
L 3-6
03/05
Postgame
Box
H
South Florida
Lady Seminole Inviational
W 5-4
03/06
Postgame
Box
H
Duke
W 6-3
03/17
Postgame
Box
N
Indiana
Athens, Ga, Athens, Ga.
L 2-7
03/19
Postgame
Box
N
Ohio State
Athens, Ga, Athens, Ga.
W 9-0
03/20
Postgame
Box
N
Iowa
Athens, Ga.
W 7-2
03/21
Postgame
Box
H
Georgia
W 6-3
03/22
Postgame
Box
H
Georgia State
W 9-0
03/23
Postgame
Box
H
Tennessee
W 6-3
03/25
Postgame
Box
N
Northwestern
Gainesville, Fla.
L 4-5
03/26
Postgame
Box
N
Rollins College
Gainesville, Fla.
W 6-3
03/27
Postgame
Box
A
Florida
L 3-6
04/08
Postgame
Box
A
South Florida
L 3-6
04/12
Postgame
Box
H
Florida
L 4-5
04/15
Postgame
Box
N
Vanderbilt
Tuscaloosa, Ala.
W 8-1
04/16
Postgame
Box
A
Alabama
W 8-1
04/17
Postgame
Box
N
Tulane
Tuscaloosa, Ala.
W 5-4
04/30
Postgame
Box
N
Metro Championship
April 28-30, 1983, New Orleans, La.
1st Place
05/22
Postgame
Box
N
NCAA Singles & Doubles
May 19-22, 1983, Albuquerque, N.Mex.
 
EOY Stats Ref

                Overall   Home    Away   Neutral
------------------------------------------------
FSU record is   24-10    13- 2     3- 3     8- 5


1983 Metro Conference Results
 1  Florida State          46
 2  Tulane                 34
 3  Virginia Tech          31
 4  Memphis State          21
 5t Louisville              8
 5t Cincinnati              8
 7  Southern Mississippi    2

Individual Results        Highest   vs          3    Fall/Spring
Name                        Rank   Rank  ACC   Sets  Tournaments   1     2     3     4     5     6    NCAA Total
------------------------- ------- ----- ----- -----  ----------- ----- ----- ----- ----- ----- ----- ----- -----
Jenny Cerino                                   1-0                                  1-0   2-0   3-2         6-2
Beth Clay                                                                           2-0         0-2         2-2
Suzanne Doumar                                 6-6                8-9   5-4   7-0                          20-13
Lisa Ehrgott                                   3-0                            1-0   1-0  20-7   1-0        23-7
Claudia Gaughf                                                                            2-0   1-0         3-0
Patti Henderson                                2-2                            1-0         1-0  15-5        17-5
Jaime Kaplan                                   5-3                1-2  10-1  13-3                     0-1  24-7
Lee McGuire                                    4-6                6-8   5-6   3-2                          14-16
Dana Medalie                                                                                    1-0         1-0
Susan Mueller                                  3-0                      1-0   1-0   1-0   1-0   2-0         6-0
Debbie Pollack                                 6-1                      0-2   2-0  18-10                   20-12
Paula Whitebrook                                                                                1-0         1-0
Totals                                                           15-19 21-13 28-5  23-10 26-7  24-9   0-1 137-64

Doubles Results Highest vs Tie Fall/Spring Name Rank Rank ACC Break Tournaments 1 2 3 NCAA Total --------------------------------------------- ------- ----- ----- ----- ----------- ----- ----- ----- ----- ----- Jenny Cerino/Beth Clay 0-1 0-1 Jenny Cerino/Lisa Ehrgott 0-1 8-13 8-14 Jenny Cerino/Claudia Gaughf 1-0 1-0 Beth Clay/Claudia Gaughf 1-0 1-0 Beth Clay/Dana Medalie 0-1 0-1 0-1 Suzanne Doumar/Patti Henderson 4-3 2-0 17-13 19-13 Suzanne Doumar/Jaime Kaplan 1-0 1-0 Lisa Ehrgott/Claudia Gaughf 1-2 1-2 Lisa Ehrgott/Lee McGuire 1-0 1-0 Lisa Ehrgott/Paula Whitebrook 0-3 0-3 Claudia Gaughf/Paula Whitebrook 0-1 0-1 Jaime Kaplan/Lee McGuire 0-1 6-2 23-7 1-1 24-8 Dana Medalie/Paula Whitebrook 1-0 1-0 Totals 26-7 19-14 11-21 1-1 57-43

Jenny Cerino
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
02/12/1983            5  Paula Silven              Florida JC           W   6-0, 6-1               1-0   1-0
03/03/1983            5  Emily Duke                Alabama              W   6-1, 6-2               2-0   2-0
03/04/1983            6  Tamara Ray                Rice                   L 6-4, 6-4               2-1   2-1
03/06/1983            6  Kristen Loft              Duke                 W   6-4, 6-2               3-1   3-1
03/19/1983            6  Laura Robson              Ohio State           W   6-0, 6-2               4-1   4-1
03/21/1983            6  Jenny Fisher              Georgia              W   7-6(), 6-7(), 6-3      5-1   5-1
03/22/1983            4  Sara Ann LeCraw           Georgia State        W   6-0, 6-0               6-1   6-1
03/25/1983            6  Cindy Brightfield         Northwestern           L 6-0, 6-2               6-2   6-2

Beth Clay
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
02/05/1983            4  Jane Thomson              Stetson              W   6-2, 6-0               1-0   1-0
02/12/1983            4  Pernilla Persson          Florida JC           W   6-0, 6-2               2-0   2-0
02/18/1983            6  Jennifer Hirsh            Clemson                L 6-3, 6-3               2-1   2-1
02/19/1983            6  Bates                     Auburn                 L 6-3, 6-2               2-2   2-2

Suzanne Doumar
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
10/01/1982            1  Eileen Fallon             North Carolina         L 6-1, 6-4               0-1   0-1
10/02/1982            2  Jenny Snyder              Indiana                L 6-4, 6-2               0-2   0-2
10/03/1982            2  Gigi Fernandez            Clemson                L 7-6(), 6-3             0-3   0-3
11/04/1982            2  Pam Booras                Texas Tech           W   6-2, 6-3               1-3   1-3
11/06/1982            2                            Louisiana State      W                          2-3   2-3
11/19/1982            2  Kathy Denton              Alabama              W   6-4, 2-6, 6-3          3-3   3-3
11/21/1982            2  Marcy Cunniff             South Florida        W   2-6, 6-3, 6-2          4-3   4-3
02/05/1983            1  Donna Donath              Stetson              W   6-1, 4-6, 6-2          5-3   5-3
02/12/1983            1  Penee Ladue               Florida JC           W   7-6(), 6-3             6-3   6-3
02/18/1983            1  Jane Forman               Jacksonville           L 6-7(), 6-3, 6-2        6-4   6-4
02/19/1983            1  Bobby                     Auburn               W   7-5, 6-2               7-4   7-4
03/02/1983            1  JoAnne Nichols            Northeast Louisiana  W   6-1, 6-2               8-4   8-4
03/03/1983            1  Lynne Cleary              Alabama              W   6-1, 2-6, 6-3          9-4   9-4
03/04/1983            1  Tracie Blumentruit        Rice                   L 7-5, 6-3               9-5   9-5
03/05/1983            1  Christina Rozwadowski     South Florida          L 6-4, 3-6, 6-4          9-6   9-6
03/06/1983            1  Sue Taylor                Duke                   L 6-7(), 6-2, 6-4        9-7   9-7
03/17/1983            1  Heather Crowe             Indiana                L 6-2, 6-1               9-8   9-8
03/19/1983            1  Christie Turdo            Ohio State           W   6-3, 6-0              10-8  10-8
03/20/1983            1  Sara Loetscher            Iowa                 W   6-0, 7-6()            11-8  11-8
03/21/1983            1  Lisa Spain                Georgia                L 6-0, 6-3              11-9  11-9
03/22/1983            1  Virginia Reynolds         Georgia State        W   6-4, 6-0              12-9  12-9
03/23/1983            1  Felicia Abrams            Tennessee              L 6-3, 3-6, 6-4         12-10 12-10
03/25/1983            3  Randi Rosen               Northwestern         W   7-6(), 6-2            13-10 13-10
03/26/1983            1  Jenni Goodling            Rollins College        L 0-6, 7-6(), 6-2       13-11 13-11
03/27/1983            2  Julie Quamme              Florida              W   6-7(), 6-3, 6-2       14-11 14-11
04/08/1983            2  Kiki Rozwadawski          South Florida          L 6-3, 7-5              14-12 14-12
04/12/1983            2  Kim Clingan               Florida                L 6-4, 3-6, 6-3         14-13 14-13
04/15/1983            3  Beth Ruppert              Vanderbilt           W   6-2, 6-2              15-13 15-13
04/16/1983            3  Susan Edwards             Alabama              W   3-6, 6-3, 6-2         16-13 16-13
04/17/1983            3  Katy Joe Grady            Tulane               W   6-4, 6-3              17-13 17-13
04/28/1983            3  Beustany                  Tulane               W   7-6(), 6-2            18-13 18-13
04/29/1983            3  Seamans                   Memphis State        W   6-4, 6-3              19-13 19-13
04/30/1983            3  Kim Temples               Virginia Tech        W   6-4, 6-2              20-13 20-13

Lisa Ehrgott
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
10/01/1982            5  Julie Kirby               North Carolina       W   6-7(), 4-2 ret         1-0   1-0
10/02/1982            5  Anne Hutchens             Indiana                L 6-1, 6-3               1-1   1-1
10/03/1982            5  Jennifer Hirsch           Clemson                L 7-6(), 6-3             1-2   1-2
11/04/1982            5  Emilia Evans              Texas Tech           W   6-4, 7-5               2-2   2-2
11/06/1982            5                            Louisiana State        L                        2-3   2-3
11/19/1982            6  Emily Duke                Alabama              W   6-2, 6-2               3-3   3-3
02/12/1983            3  Millan Fryklund           Florida JC           W   6-1, 6-2               4-3   4-3
02/18/1983            5  Jody Truck                Clemson                L 7-6(), 6-3             4-4   4-4
02/19/1983            5  Larson                    Auburn               W   6-2, 6-3               5-4   5-4
03/02/1983            5  Marie Fisher              Northeast Louisiana  W   6-1, 6-4               6-4   6-4
03/03/1983            4  Jeanne Burrow             Alabama              W   6-4, 6-0               7-4   7-4
03/04/1983            5  Wendy Brockman            Rice                 W   6-3, 6-0               8-4   8-4
03/05/1983            5  Renee Tamborello          South Florida        W   6-3, 5-7, 6-3          9-4   9-4
03/06/1983            5  Ruth Englander            Duke                   L 6-3, 6-2               9-5   9-5
03/17/1983            5  Wendy Allen               Indiana                L 7-6(), 6-3             9-6   9-6
03/19/1983            5  Cathy Brown               Ohio State           W   6-2, 6-0              10-6  10-6
03/20/1983            5  Mallory Coleman           Iowa                 W   6-2, 6-4              11-6  11-6
03/21/1983            5  Frances Turner            Georgia              W   6-1, 0-6, 6-2         12-6  12-6
03/23/1983            5  Pam Baughnor              Tennessee            W   6-2, 6-2              13-6  13-6
03/25/1983            5  Tina Oechsle              Northwestern         W   3-6, 6-0, 6-4         14-6  14-6
03/26/1983            5  Diane Sawyer              Rollins College      W   6-3, 6-2              15-6  15-6
03/27/1983            5  Martha Korbut             Florida              W   7-5, 6-3              16-6  16-6
04/08/1983            5  Renee Tamborello          South Florida        W   7-5, 6-3              17-6  17-6
04/12/1983            5  Jan Martin                Florida                L 7-6(), 7-6()          17-7  17-7
04/15/1983            5  Sharon Palutchi           Vanderbilt           W   6-1, 6-0              18-7  18-7
04/16/1983            5  Emily Dukes               Alabama              W   6-1, 6-3              19-7  19-7
04/17/1983            5  Kathryn Boustany          Tulane               W   6-4, 6-3              20-7  20-7
04/28/1983            5  Rapport                   Virginia Tech        W   6-4, 6-1              21-7  21-7
04/29/1983            5  Dascenzo                  Cincinnati           W   6-2, 6-4              22-7  22-7
04/30/1983            5  Katy Jo Graddy            Tulane               W   6-0, 6-2              23-7  23-7

Claudia Gaughf
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
02/05/1983            5  Terri Fletcher            Stetson              W   7-5, 6-0               1-0   1-0
02/12/1983            6  Debbie Guenther           Florida JC           W   6-3, 6-4               2-0   2-0
03/22/1983            5  Sally Edwards             Georgia State        W   6-1, 6-1               3-0   3-0

Patti Henderson
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
10/01/1982            6  Sara Dickinson            North Carolina       W   7-6(), 6-0             1-0   1-0
10/02/1982            6  Marrianne Guiney          Indiana              W   6-4, 6-2               2-0   2-0
10/03/1982            6  Laurie Miller             Clemson                L 6-1, 7-5               2-1   2-1
11/19/1982            5  Susan Edwards             Alabama              W   6-1, 6-0               3-1   3-1
11/21/1982            6  Pascale Pelemaekers       South Florida        W   6-0, 6-3               4-1   4-1
03/02/1983            6  Stephanie Burnam          Northeast Louisiana  W   6-1, 6-1               5-1   5-1
03/03/1983            6  Susan Carver              Alabama              W   6-2, 6-2               6-1   6-1
03/05/1983            6  Kate Finneran             South Florida        W   6-4, 7-6()             7-1   7-1
03/17/1983            6  Anne Hutchens             Indiana                L 3-6, 6-2, 6-2          7-2   7-2
03/20/1983            6  Rachel McClelland         Iowa                 W   6-1, 6-1               8-2   8-2
03/22/1983            3  Beth Cannon               Georgia State        W   6-1, 6-1               9-2   9-2
03/23/1983            6  Heidi Frenz               Tennessee            W   6-4, 6-2              10-2  10-2
03/26/1983            6  Lisa Smart                Rollins College      W   6-1, 2-6, 6-3         11-2  11-2
03/27/1983            6  Jan Martin                Florida                L 6-3, 7-5              11-3  11-3
04/08/1983            6  Kate Finneran             South Florida          L 7-6(), 1-6, 6-4       11-4  11-4
04/12/1983            6  Terri Payne               Florida              W   7-5, 6-3              12-4  12-4
04/15/1983            6  Megan McAndless           Vanderbilt           W   6-3, 6-4              13-4  13-4
04/16/1983            6  Hillary Warren            Alabama              W   6-0, 6-1              14-4  14-4
04/17/1983            6  Sandy Sachs               Tulane               W   6-4, 1-6, 6-4         15-4  15-4
04/28/1983            6  Moran                     Louisville           W   6-2, 6-2              16-4  16-4
04/29/1983            6  Powers                    Memphis State        W   6-0, 6-3              17-4  17-4
04/30/1983            6  Sandy Sachs               Tulane                 L 6-3, 6-2              17-5  17-5

Jaime Kaplan
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
10/01/1982            3  Nancy Boggs               North Carolina       W   6-4, 6-4               1-0   1-0
10/02/1982            3  Tracy Hoffman             Indiana              W   7-6(), 4-6, 6-4        2-0   2-0
10/03/1982            3  Jody Trucks               Clemson              W   6-4, 4-6, 6-1          3-0   3-0
11/04/1982            3  Lisa Lebole               Texas Tech           W   6-0, 2-6, 6-3          4-0   4-0
11/06/1982            3                            Louisiana State      W                          5-0   5-0
11/21/1982            3  Kristina Rorwadowsi       South Florida          L 6-4, 6-3               5-1   5-1
02/18/1983            2  Gigi Fernandez            Clemson                L 6-3, 3-6, 6-3          5-2   5-2
02/19/1983            2  Perura                    Auburn               W   6-2, 6-4               6-2   6-2
03/02/1983            3  Cindy Berryman            Northeast Louisiana  W   7-6(), 6-3             7-2   7-2
03/03/1983            2  Linda Mohlman             Alabama              W   6-2, 6-1               8-2   8-2
03/04/1983            3  Wendy Wood                Rice                   L 6-4, 6-2               8-3   8-3
03/05/1983            3  Marcy Cunniff             South Florida        W   6-3, 6-2               9-3   9-3
03/06/1983            3  Debbie Treash             Duke                 W   6-1, 6-0              10-3  10-3
03/17/1983            3  Tracy Hoffman             Indiana                L 6-4, 3-6, 6-1         10-4  10-4
03/19/1983            3  Nancy Koran               Ohio State           W   6-1, 6-0              11-4  11-4
03/20/1983            3  Kim Ruuttila              Iowa                 W   6-1, 6-0              12-4  12-4
03/21/1983            3  Nancy Cohen               Georgia              W   6-4, 6-2              13-4  13-4
03/22/1983            2  Kim Gainer                Georgia State        W   6-0, 6-0              14-4  14-4
03/23/1983            3  Celest Kelly              Tennessee            W   6-4, 6-2              15-4  15-4
03/25/1983            1  Maeve Quinlan             Northwestern         W   4-6, 6-3, 6-4         16-4  16-4
03/26/1983            2  Helene Pelletier          Rollins College      W   6-3, 6-2              17-4  17-4
03/27/1983            1  Kathy Holton              Florida                L 6-3, 6-3              17-5  17-5
04/08/1983            3  Laura Garcia              South Florida        W   6-1, 3-6, 6-2         18-5  18-5
04/12/1983            1  Kathy Holton              Florida                L 6-0, 6-2              18-6  18-6
04/15/1983            2  Lisa Tambarello           Vanderbilt           W   6-2, 6-3              19-6  19-6
04/16/1983            2  Linda Mohlman             Alabama              W   6-1, 6-0              20-6  20-6
04/17/1983            2  Libby Amdur               Tulane               W   6-1, 6-1              21-6  21-6
04/28/1983            2  White                     Southern Mississippi W   6-4, 6-0              22-6  22-6
04/29/1983            2  Schmidt                   Louisville           W   6-0, 6-1              23-6  23-6
04/30/1983            2  Renee Wickum              Memphis State        W   6-1, 6-3              24-6  24-6
05/22/1983            N  Tracy Blumentritt         Rice                   L 3-6, 6-3, 6-0         24-7

Lee McGuire
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
10/01/1982            2  Liz Wachter               North Carolina       W   6-0, 7-5               1-0   1-0
10/02/1982            1  Heather Crowe             Indiana                L 6-3, 6-3               1-1   1-1
10/03/1982            1  Jane Foreman              Clemson                L 6-1, 7-5               1-2   1-2
11/04/1982            1  Regina Revello            Texas Tech           W   6-3, 4-6, 7-5          2-2   2-2
11/06/1982            1                            Louisiana State        L                        2-3   2-3
11/19/1982            1  Norette Steyn             Alabama                L 3-6, 6-2, 6-1          2-4   2-4
11/21/1982            1  Laurie McGill             South Florida          L 6-3, 2-6, 7-5          2-5   2-5
02/18/1983            3  Malissa Seigler           Clemson                L 7-5, 6-4               2-6   2-6
02/19/1983            3  Phillips                  Auburn               W   6-4, 6-1               3-6   3-6
03/02/1983            2  Annabelle Landa           Northeast Louisiana  W   6-2, 6-2               4-6   4-6
03/04/1983            2  Susan Rudd                Rice                 W   4-6, 6-3, 6-3          5-6   5-6
03/05/1983            2  Laurie MacGill            South Florida          L 6-3, 6-2               5-7   5-7
03/06/1983            2  Audrey Solent             Duke                   L 3-6, 7-6(), 6-2        5-8   5-8
03/17/1983            2  Jenny Snyder              Indiana                L                        5-9   5-9
03/19/1983            2  Kris Colglazier           Ohio State           W   6-2, 6-3               6-9   6-9
03/20/1983            2  Angela Jones              Iowa                   L 1-6, 6-3, 6-2          6-10  6-10
03/21/1983            2  Maxx Kaufman              Georgia                L 6-4, 4-6, 6-4          6-11  6-11
03/23/1983            2  Michelle DePalmer         Tennessee            W   6-2, 6-3               7-11  7-11
03/25/1983            2  Courtney Lord             Northwestern           L 6-1, 6-1               7-12  7-12
03/26/1983            3  Joni Holzschuh            Rollins College        L 7-6(), 6-0             7-13  7-13
03/27/1983            3  Betty Newfield            Florida              W   3-6, 7-5, 6-2          8-13  8-13
04/08/1983            1  MacGill                   South Florida          L 6-4, 6-4               8-14  8-14
04/12/1983            3  Julie Quamme              Florida              W   6-4, 6-2               9-14  9-14
04/15/1983            1  Elizabeth Mormon          Vanderbilt           W   6-3, 6-3              10-14 10-14
04/16/1983            1  Lynn Cleary               Alabama              W   3-6, 6-3, 6-3         11-14 11-14
04/17/1983            1  Lisa Askenase             Tulane                 L 6-3, 3-6, 6-2         11-15 11-15
04/28/1983            1  Sturm                     Cincinnati           W   6-2, 7-5              12-15 12-15
04/29/1983            1  Askenase                  Tulane                 L 6-2, 6-4              12-16 12-16
04/29/1983            1  Giroux                    Louisville           W   7-5, 6-4              13-16 13-16
04/30/1983            1  Wendy Sturm               Memphis State        W   7-6(), 6-3            14-16 14-16

Dana Medalie
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
02/05/1983            6  Tig Scheb                 Stetson              W   6-3, 6-3               1-0   1-0

Susan Mueller
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
11/04/1982            6  Cathy Stringer            Texas Tech           W   5-7, 6-1, 7-5          1-0   1-0
11/06/1982            6                            Louisiana State      W                          2-0   2-0
11/19/1982            4  Linda Moblman             Alabama              W   6-2, 6-1               3-0   3-0
11/20/1982            2  Grace Fowler              Tulane               W   5-7, 7-6(), 6-2        4-0   4-0
11/21/1982            5  Renee Tamborallo          South Florida        W   6-7(), 6-0, 6-2        5-0   5-0
02/05/1983            3  Mary Lou Herman           Stetson              W   6-4, 6-1               6-0   6-0

Debbie Pollack
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
10/01/1982            4  Pam McNierey              North Carolina       W   7-6(), 4-6, 6-4        1-0   1-0
10/02/1982            4  Diane McCormick           Indiana                L 4-6, 6-4, 6-1          1-1   1-1
10/03/1982            4  Lisa Bobby                Clemson                L 6-1, 6-3               1-2   1-2
11/04/1982            4  Jill Crutchfield          Texas Tech           W   6-2, 7-6()             2-2   2-2
11/06/1982            4                            Louisiana State      W                          3-2   3-2
11/19/1982            3  Lynne Cleary              Alabama              W   6-7(), 6-1, 7-5        4-2   4-2
11/21/1982            4  Kate Finneran             South Florida        W   6-1, 6-1               5-2   5-2
02/05/1983            2  Sharon Swanbery           Stetson                L 7-5, 6-2               5-3   5-3
02/12/1983            2  Lotta Ekbeg               Florida JC             L 6-4, 6-4               5-4   5-4
02/18/1983            4  Lisa Bobby                Clemson                L 6-3, 6-4               5-5   5-5
02/19/1983            4  Wilkey                    Auburn               W   6-3, 6-4               6-5   6-5
03/02/1983            4  Colleen O'Connell         Northeast Louisiana  W   6-1, 6-4               7-5   7-5
03/03/1983            3  Hilary Warren             Alabama              W   6-2, 6-0               8-5   8-5
03/04/1983            4  Eileen Curreri            Rice                   L 6-4, 6-3               8-6   8-6
03/05/1983            4  Laura Garcia              South Florida          L 6-4, 6-2               8-7   8-7
03/06/1983            4  Margaret Mayer            Duke                 W   6-3, 6-2               9-7   9-7
03/17/1983            4  Diane McCormick           Indiana              W   3-6, 6-3, 6-0         10-7  10-7
03/19/1983            4  Becky Webb                Ohio State           W   6-3, 6-3              11-7  11-7
03/20/1983            4  Martine Guerin            Iowa                 W   6-3, 7-5              12-7  12-7
03/21/1983            4  Dot Higgins               Georgia              W   6-3, 6-1              13-7  13-7
03/23/1983            4  Sally Appelbaum           Tennessee            W   5-7, 7-5, 6-3         14-7  14-7
03/25/1983            4  Kim Gandy                 Northwestern           L 6-0, 7-6()            14-8  14-8
03/26/1983            4  Lisa Dunner               Rollins College      W   6-4, 7-5              15-8  15-8
03/27/1983            4  Shelley Sniffen           Florida                L 6-4, 6-1              15-9  15-9
04/08/1983            4  Marcy Cunniff             South Florida          L 6-4, 6-2              15-10 15-10
04/12/1983            4  Martha Korbut             Florida              W   6-1, 6-1              16-10 16-10
04/15/1983            4  Elizabeth Shands          Vanderbilt             L 6-4, 6-4              16-11 16-11
04/16/1983            4  Jeanne Burrow             Alabama              W   4-6, 6-1, 6-3         17-11 17-11
04/17/1983            4  Grace Fowler              Tulane                 L 6-2, 6-0              17-12 17-12
04/28/1983            4  Whitehead                 Cincinnati           W   6-1, 6-0              18-12 18-12
04/29/1983            4  Mercer                    Memphis State        W   6-0, 6-0              19-12 19-12
04/30/1983            4  Grace Fowler              Tulane               W   6-3, 3-6, 7-5         20-12 20-12

Paula Whitebrook
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
03/22/1983            6  Sally Alexander           Georgia State        W   6-0, 6-1               1-0   1-0


Jenny Cerino
Doubles          Opp
  Date     Rank Rank Pos Partner                   Opponent                                 School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------ ----- -----
11/04/1982            3  Lisa Ehrgott              Jill Crutchfield/Emilia Evans            Texas Tech           W   6-3, 0-6, 6-0          1-0   1-0
11/06/1982            3  Lisa Ehrgott                                                       Louisiana State      W                          2-0   2-0
11/19/1982            3  Lisa Ehrgott              Susan Edwards/Hillary Warren             Alabama                L 6-2, 6-3               2-1   2-1
11/21/1982            3  Beth Clay                 Linda Bokout/Renee Tamborallo            South Florida          L 4-6, 6-1, 7-5          2-2   2-2
02/12/1983            2  Lisa Ehrgott              Lotta Ekberg/Millan Fryklund             Florida JC             L 6-4, 6-1               2-3   2-3
02/18/1983            3  Lisa Ehrgott              Jane Nevill/Malissa Seigler              Clemson                L 6-2, 6-4               2-4   2-4
02/19/1983            3  Lisa Ehrgott              Larson/Tookes                            Auburn               W   3-6, 7-5, 6-2          3-4   3-4
03/02/1983            3  Lisa Ehrgott              JoAnne Nichols/Colleen O'Connell         Northeast Louisiana    L 6-3, 6-3               3-5   3-5
