Singles Results
Highest vs 3 Fall/Spring
Year Rank Rank ACC Sets Tournaments 1 2 3 4 5 6 NCAA Total
---- -------- ----- ----- ----- ----------- ----- ----- ----- ----- ----- ----- ----- -----
1981 4-2 4-3 0-2 2-0 11-11 8-0 25-16
1982 1-0 1-0 1-0 5-3 7-0 14-3
1983 3-0 1-0 1-0 20-7 1-0 23-7
1984 1-1 3-1 1-1 7-8 3-4 3-0 14-13
Tot 1-1 11-3 5-4 7-10 7-4 16-11 33-10 8-0 76-39
Doubles Results
Highest vs Tie Fall/Spring
Partner Year Rank Rank ACC Break Tournaments 1 2 3 NCAA Total
--------------------------- ---- ------- ----- ----- ----- ----------- ----- ----- ----- ----- -----
Kristen Getz 1981 1-3 2-2 0-1 0-1 22-9 24-13
Kristen Getz 1982 1-0 1-0 2-0
Debbie Pollack 1982 1-0 1-0 2-0
Lee McGuire 1982 2-0 6-1 6-1
Lee McGuire 1983 1-0 1-0
Jenny Cerino 1983 0-1 8-13 8-14
Claudia Gaughf 1983 1-2 1-2
Paula Whitebrook 1983 0-3 0-3
Patti Henderson 1984 0-1 1-2 1-2
Susan Mueller 1984 0-1 0-1
Claudia Gaughf 1984 1-0 1-0
Debbie Pollack 1984 0-1 2-5 2-5
Paula Whitebrook 1984 0-1 0-1
Darlene Finnegan 1984 1-4 1-4
Jenny Cerino 1984 1-0 2-4 2-4
Totals 0-1 4-4 2-2 1-1 3-4 45-43 51-50
Singles Opp
Date Rank Rank Pos Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------
10/10/1980 2 Kita Renck Mississippi State L 3-6, 6-2, 6-3 0- 1
10/10/1980 2 Kathleen Murray Mississippi L 6-3, 6-1 0- 2
10/31/1980 T Martha Corbett Florida L 6-2, 6-1 0- 3
11/14/1980 4 Susie Perry Alabama W 6-1, 6-1 1- 3
11/16/1980 4 Dianne Gandolfo South Florida W 6-0, 6-3 2- 3
11/22/1980 4 Lisa Smart Rollins College W 6-3, 6-2 3- 3
01/29/1981 4 Betty Newfield Florida L 6-2, 6-2 3- 4
02/13/1981 3 Tisha Lee Jacksonville W 6-0, 6-0 4- 4
02/15/1981 4 Leigh Sheppard Georgia W 6-0, 6-3 5- 4
02/20/1981 4 Manishia Perera Auburn L 6-3, 6-4 5- 5
02/21/1981 4 Bari Blake Alabama W 6-2, 6-2 6- 5
02/23/1981 4 Karen Garman Rice W 6-3, 7-6() 7- 5
03/04/1981 4 Roux Northeast Louisiana W 3-6, 7-6(), 6-1 8- 5
03/05/1981 T Laura Roche Miss Univ for Women W 6-2, 6-2 9- 5
03/05/1981 T Louise Tuff Northeast Louisiana W 7-6(), 6-3 10- 5
03/06/1981 T Gigi Acker Auburn W 7-5, 6-0 11- 5
03/06/1981 T Chris Cunniff Rollins College L 6-1, 6-3 11- 6
03/09/1981 4 Kathleen Murray Mississippi L 6-2, 6-3 11- 7
03/10/1981 3 Barnes Purdue W 6-0, 6-0 12- 7
03/12/1981 4 Cathy Maso Miami L 6-0, 6-2 12- 8
03/15/1981 5 Rabinowitz Wisconsin W 6-0, 6-0 13- 8
03/18/1981 5 Cindi Donica Arkansas W 6-1, 6-0 14- 8
03/23/1981 5 Karen Stewart Tennessee W 7-6(), 6-2 15- 8
03/25/1981 5 Jennifer Hirst Clemson W 6-7(), 7-5, 6-1 16- 8
03/26/1981 5 Emily Preyer Princeton W 6-1, 6-1 17- 8
03/27/1981 5 Ann Wilky Auburn W 6-2, 6-4 18- 8
03/27/1981 5 Susan Fadri Georgia W 1-6, 7-5, 6-2 19- 8
03/28/1981 5 Jennifer Hirst Clemson W 6-1, 2-6, 6-3 20- 8
04/03/1981 4 Kim Wilson Trinity L 6-3, 6-4 20- 9
04/04/1981 4 Robin Hoipkemier North Texas L 6-4, 4-6, 6-1 20-10
04/07/1981 4 Martha Korbut Florida L 6-4, 6-2 20-11
04/10/1981 4 Kate Finneran South Florida L 6-2, 6-3 20-12
04/11/1981 4 Sharon Swanbery Stetson W 6-1, 6-4 21-12
04/17/1981 4 Kleis Rollins College L 6-3, 6-2 21-13
04/24/1981 T Kate Finneran Central Florida W 7-5, 6-2 22-13
04/24/1981 T Kathy Maso Miami L 6-3, 6-3 22-14
05/08/1981 4 Coasch South Florida L 6-0, 6-4 22-15
05/09/1981 4 Cathy Maso Miami L 22-16
05/14/1981 4 Oatts Virginia Tech W 6-1, 6-3 23-16
05/15/1981 4 Robyn Wood Memphis State W 6-3, 6-3 24-16
05/17/1981 4 Kate Ramser Louisville W 7-5, 6-1 25-16
10/14/1981 5 Lisa Jeffrey Florida A&M W 6-0, 6-0 26-16
11/07/1981 6 Robin Fall Oklahoma State W 6-3, 6-0 27-16
11/08/1981 6 Marilyn Morrell Texas Christian W 6-3, 6-0 28-16
11/20/1981 6 Graddy Tulane W 6-1, 6-3 29-16
11/21/1981 6 Finneran South Florida W 6-1, 6-2 30-16
02/04/1982 4 Carrie McDaniel Florida A&M W 6-0, 6-0 31-16
02/19/1982 6 Julie Roof Louisiana State W 6-4, 3-6, 6-4 32-16
02/20/1982 5 Jane Neville Clemson L 6-4, 6-1 32-17
02/23/1982 3 Susan Magruder Southwestern LA W 6-3, 6-0 33-17
03/04/1982 5 Mary Stringer Miss Univ for Women W 6-1, 6-0 34-17
03/08/1982 6 Barb Burzinski Purdue W 6-2, 6-1 35-17
03/13/1982 6 Rowar Texas Christian W 6-0, 6-2 36-17
05/06/1982 5 Kim Heusel South Florida L 7-5, 6-4 36-18
05/26/1982 5 Julie Kirby North Carolina W 6-3, 6-2 37-18
05/27/1982 5 Peggy Kubitz Iowa W 6-2, 6-1 38-18
05/28/1982 5 Jenny Fisher Georgia W 6-1, 6-2 39-18
05/29/1982 5 Anne Renfrew Princeton L 6-1, 7-6(7-5) 39-19
05/29/1982 5 Julie Kirby North Carolina dnf dnf 39-19
10/01/1982 5 Julie Kirby North Carolina W 6-7(), 4-2 ret 40-19
10/02/1982 5 Anne Hutchens Indiana L 6-1, 6-3 40-20
10/03/1982 5 Jennifer Hirsch Clemson L 7-6(), 6-3 40-21
11/04/1982 5 Emilia Evans Texas Tech W 6-4, 7-5 41-21
11/06/1982 5 Louisiana State L 41-22
11/19/1982 6 Emily Duke Alabama W 6-2, 6-2 42-22
02/12/1983 3 Millan Fryklund Florida JC W 6-1, 6-2 43-22
02/18/1983 5 Jody Truck Clemson L 7-6(), 6-3 43-23
02/19/1983 5 Larson Auburn W 6-2, 6-3 44-23
03/02/1983 5 Marie Fisher Northeast Louisiana W 6-1, 6-4 45-23
03/03/1983 4 Jeanne Burrow Alabama W 6-4, 6-0 46-23
03/04/1983 5 Wendy Brockman Rice W 6-3, 6-0 47-23
03/05/1983 5 Renee Tamborello South Florida W 6-3, 5-7, 6-3 48-23
03/06/1983 5 Ruth Englander Duke L 6-3, 6-2 48-24
03/17/1983 5 Wendy Allen Indiana L 7-6(), 6-3 48-25
03/19/1983 5 Cathy Brown Ohio State W 6-2, 6-0 49-25
03/20/1983 5 Mallory Coleman Iowa W 6-2, 6-4 50-25
03/21/1983 5 Frances Turner Georgia W 6-1, 0-6, 6-2 51-25
03/23/1983 5 Pam Baughnor Tennessee W 6-2, 6-2 52-25
03/25/1983 5 Tina Oechsle Northwestern W 3-6, 6-0, 6-4 53-25
03/26/1983 5 Diane Sawyer Rollins College W 6-3, 6-2 54-25
03/27/1983 5 Martha Korbut Florida W 7-5, 6-3 55-25
04/08/1983 5 Renee Tamborello South Florida W 7-5, 6-3 56-25
04/12/1983 5 Jan Martin Florida L 7-6(), 7-6() 56-26
04/15/1983 5 Sharon Palutchi Vanderbilt W 6-1, 6-0 57-26
04/16/1983 5 Emily Dukes Alabama W 6-1, 6-3 58-26
04/17/1983 5 Kathryn Boustany Tulane W 6-4, 6-3 59-26
04/28/1983 5 Rapport Virginia Tech W 6-4, 6-1 60-26
04/29/1983 5 Dascenzo Cincinnati W 6-2, 6-4 61-26
04/30/1983 5 Katy Jo Graddy Tulane W 6-0, 6-2 62-26
10/20/1983 T Jan Martin Florida W 6-3, 3-6, 6-3 63-26
10/20/1983 T Jane Foreman Clemson L 6-1, 6-2 63-27
10/26/1983 2 Jean Schalk Lamar W 6-1, 6-2 64-27
10/27/1983 2 Jill Hausler South Carolina L 6-2, 6-0 64-28
10/29/1983 2 Colleen O'Connell Northeast Louisiana W 6-0, 6-0 65-28
11/03/1983 2 Ros Riach Miami L 7-6(), 6-2 65-29
11/04/1983 2 Melissa Seigler Clemson L 6-3, 6-3 65-30
11/05/1983 2 Kathy Barton North Carolina W 6-4, 6-2 66-30
11/06/1983 2 Jennie Goodling Rollins College L 6-3, 2-6, 6-2 66-31
11/18/1983 2 Denee Fitzmorris Alabama L 6-0, 6-4 66-32
11/19/1983 2 Laura Garcia South Florida L 6-3, 6-1 66-33
01/28/1984 3 Joni Holzshuh Rollins College L 6-2, 6-3 66-34
02/03/1984 3 Pam Baughman Tennessee W 6-3, 6-3 67-34
02/05/1984 3 Joy Tacon Houston L 6-3, 6-4 67-35
02/17/1984 2 Pam Yates UT-Chattanooga W 6-7(), 7-6(), 6-1 68-35
02/18/1984 2 Lisa Tamborello Vanderbilt W 6-2, 6-4 69-35
02/19/1984 2 Mary Beth Larson Auburn W 6-2, 6-7(), 6-4 70-35
02/24/1984 2 Lori Kosten Tulane W 6-4, 6-1 71-35
03/13/1984 3 JoAnn Brew Mississippi State W 6-3, 6-2 72-35
03/19/1984 3 Cathy Lowe Miami of Ohio W 6-2, 6-1 73-35
03/23/1984 2 Jeani Goodling Rollins College L 6-3, 6-1 73-36
03/24/1984 2 Eva Lucido Northwestern L 6-2, 6-4 73-37
04/06/1984 3 Laurie MacGill South Florida L 6-3, 6-0 73-38
04/07/1984 3 Marlin Noriega Miami L 6-2, 6-1 73-39
04/19/1984 4 Kathy Boottles South Carolina W 6-0, 6-1 74-39
04/20/1984 4 Laurie White Southern Mississippi W 6-3, 6-4 75-39
04/21/1984 4 Mary Davila Tulane W 6-1, 6-1 76-39
Doubles Opp
Date Rank Rank Pos Partner Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------
10/10/1980 3 Kristen Getz Liz Boykin/Beth Wilmot Mississippi State W 6-1, 6-2 1- 0
10/10/1980 1 Kristen Getz Denise Barbiero/Ramona Kent Mississippi L 6-3, 6-1 1- 1
11/01/1980 T Kristen Getz Carol Boston/Cherri Southerland Louisiana State W 6-2, 6-3 2- 1
11/01/1980 T Kristen Getz Susan Gibson/Jamie Golber Miami L 6-2, 6-0 2- 2
11/14/1980 3 Kristen Getz Susie Perry/Martha Wittichen Alabama W 7-5, 6-2 3- 2
11/16/1980 3 Kristen Getz Lisa Bookout/Kate Finneran South Florida W 6-7(), 6-2, 6-0 4- 2
11/22/1980 3 Kristen Getz Dunner/Sawyer Rollins College W 4-6, 6-3, 6-4 5- 2
01/29/1981 2 Kristen Getz Coleen McCabe/Paula Scheb Florida L 6-3, 6-2 5- 3
02/13/1981 3 Kristen Getz Katie Calhoun/Cathy Morrissey Jacksonville W 6-0, 6-0 6- 3
02/15/1981 3 Kristen Getz Sherri Byrd/Susan Sadri Georgia W 6-2, 6-1 7- 3
02/20/1981 3 Kristen Getz Manishia Perea/Phillips Auburn W 7-5, 6-3 8- 3
02/21/1981 3 Kristen Getz Wittichen/Woods Alabama W 6-4, 6-3 9- 3
02/23/1981 3 Kristen Getz Wendy Brockman/Debbie Melaas Rice L 6-4, 6-2 9- 4
03/05/1981 T Kristen Getz Boyle/Mendoza Miami Dade South CC W 6-0, 6-4 10- 4
03/06/1981 T Kristen Getz Jamie Kaplan/Holly Mills Georgia L 6-3, 7-5 10- 5
03/09/1981 3 Kristen Getz Ramona Kemp/Kathleen Murray Mississippi L 7-6(), 6-4 10- 6
03/10/1981 3 Kristen Getz Ames/Brand Purdue W 4-6, 6-2, 6-3 11- 6
03/12/1981 3 Kristen Getz Susan Gibson/Christa VanderWalt Miami L 6-3, 6-4 11- 7
03/18/1981 3 Kristen Getz Cindi Donica/Donna Ruggles Arkansas L 6-3, 0-6, 7-5 11- 8
03/23/1981 3 Kristen Getz Sally Applebaum/Karen Stewart Tennessee L 6-3, 3-6, 7-6() 11- 9
03/25/1981 3 Kristen Getz Hill/Susan Hill Clemson W 6-2, 6-3 12- 9
03/26/1981 3 Kristen Getz Robin Rosenberg/Catherine VanCleve Princeton W 6-0, 6-1 13- 9
03/27/1981 3 Kristen Getz Manisha Perner/Phillips Auburn W 6-1, 6-4 14- 9
03/27/1981 3 Kristen Getz Cherri Bird/Susan Fadri Georgia W 6-1, 6-4 15- 9
03/28/1981 3 Kristen Getz Hill/Susan Hill Clemson L 6-1, 6-3 15-10
04/03/1981 3 Kristen Getz Michelle Luntz/Maggie Morris Trinity L 6-2, 6-7(), 6-3 15-11
04/04/1981 3 Kristen Getz Athena Blair/Robin Hoipkemier North Texas W 6-4, 6-1 16-11
04/05/1981 3 Kristen Getz Sue Smith/Kay Tally Texas Tech W 6-4, 6-3 17-11
04/07/1981 3 Kristen Getz Colleen McCabe/Paula Scheb Florida W 6-3, 6-2 18-11
04/10/1981 3 Kristen Getz Kate Finneran/Diane Gandolfo South Florida W 6-4, 4-6, 6-0 19-11
04/11/1981 3 Kristen Getz Harriet Monroe/Niki Perakis Stetson W 6-1, 6-1 20-11
04/17/1981 3 Kristen Getz Holzschuch/Storace Rollins College L 6-1, 6-3 20-12
05/08/1981 3 Kristen Getz South Florida W default 21-12
05/09/1981 3 Kristen Getz Susan Gibson/Christa VanderWalt Miami L 21-13
05/14/1981 3 Kristen Getz Deppe/Hermann Saint Louis W 6-0, 6-1 22-13
05/15/1981 3 Kristen Getz Dascenzo/Zwelling Cincinnati W 6-3, 6-2 23-13
05/17/1981 3 Kristen Getz Stacey Seamans/Renee Wickum Memphis State W 6-3, 7-5 24-13
11/08/1981 3 Kristen Getz Lynn Davis/Tracy Moore Texas Christian W 6-3, 2-6, 6-1 25-13
11/20/1981 3 Lee McGuire Amdur/Graddy Tulane W 6-1, 6-2 26-13
11/21/1981 3 Lee McGuire Finneran/Lusteg South Florida W 6-3, 7-5 27-13
02/04/1982 1 Kristen Getz Monique Francois/Pamela Royal Florida A&M W 6-4, 6-2 28-13
02/23/1982 3 Debbie Pollack Annette Boudreax/Melinda Drouin Southwestern LA W 6-1, 6-0 29-13
03/04/1982 2 Debbie Pollack Mary Stringer/Martine Viger Miss Univ for Women W 6-1, 6-0 30-13
05/06/1982 3 Lee McGuire Linda Bookout/Kate Finneran South Florida W 6-2, 6-2 31-13
05/26/1982 3 Lee McGuire Sarah Dickinson/Katharine Hogan North Carolina L 6-1, 6-1 31-14
05/27/1982 3 Lee McGuire Mallory Coleman/Peggy Kubitz Iowa W 7-6(7-5), 6-3 32-14
05/28/1982 3 Lee McGuire Jenny Fisher/Susan Sadri Georgia W 6-0, 6-7(7-2), 6-2 33-14
05/29/1982 3 Lee McGuire Anne Renfrew/Jeanne Weinberg Princeton W 3-6, 6-2, 6-3 34-14
10/01/1982 3 Paula Whitebrook Sara Dickson/Eileen Fallon North Carolina L 1-6, 6-4, 6-4 34-15
10/02/1982 3 Paula Whitebrook Courtney Gebhart/Anne Hutchens Indiana L 6-1, 6-4 34-16
10/03/1982 3 Paula Whitebrook Jennifer Hirsch/Jane Neville Clemson L 6-1, 6-0 34-17
11/04/1982 3 Jenny Cerino Jill Crutchfield/Emilia Evans Texas Tech W 6-3, 0-6, 6-0 35-17
11/06/1982 3 Jenny Cerino Louisiana State W 36-17
11/19/1982 3 Jenny Cerino Susan Edwards/Hillary Warren Alabama L 6-2, 6-3 36-18
02/05/1983 2 Lee McGuire Terri Fletcher/Jane Thomson Stetson W 6-2, 6-4 37-18
02/12/1983 2 Jenny Cerino Lotta Ekberg/Millan Fryklund Florida JC L 6-4, 6-1 37-19
02/18/1983 3 Jenny Cerino Jane Nevill/Malissa Seigler Clemson L 6-2, 6-4 37-20
02/19/1983 3 Jenny Cerino Larson/Tookes Auburn W 3-6, 7-5, 6-2 38-20
03/02/1983 3 Jenny Cerino JoAnne Nichols/Colleen O'Connell Northeast Louisiana L 6-3, 6-3 38-21
03/04/1983 3 Jenny Cerino Hadnott/Wendy Wood Rice L 6-4, 6-1 38-22
03/05/1983 3 Jenny Cerino Kate Finneran/Renee Tamborello South Florida L 6-0, 6-2 38-23
03/06/1983 3 Jenny Cerino Margaret Mayer/Audrey Solent Duke W 7-5, 4-6, 6-2 39-23
03/17/1983 3 Jenny Cerino Wendy Allen/Diane McCormick Indiana L 6-2, 6-3 39-24
03/19/1983 3 Jenny Cerino Laura Robson/Becky Webb Ohio State W 6-1, 6-3 40-24
03/20/1983 3 Jenny Cerino Mallory Coleman/Martine Guerin Iowa W 6-3, 7-5 41-24
03/21/1983 3 Jenny Cerino Jenny Fisher/Frances Turner Georgia L 6-3, 6-2 41-25
03/23/1983 3 Jenny Cerino Sally Appelbaum/Pam Baughnor Tennessee L 6-3, 6-0 41-26
03/25/1983 3 Jenny Cerino Kim Gandy/Carolyn Spengler Northwestern L 6-4, 7-5 41-27
03/26/1983 3 Jenny Cerino Diane Sawyer/Lisa Smart Rollins College W 6-0, 1-6, 6-2 42-27
03/27/1983 3 Jenny Cerino Betty Newfield/Julie Quamme Florida L 6-1, 6-2 42-28
04/08/1983 3 Jenny Cerino Kate Finneran/Renee Tamborello South Florida L 2-6, 6-4, 6-4 42-29
04/12/1983 3 Jenny Cerino Martha Korbut/Julie Quamme Florida L 6-1, 6-4 42-30
04/15/1983 3 Claudia Gaughf Wendy Brown/Megan McAndless Vanderbilt W 8-2 43-30
04/16/1983 3 Claudia Gaughf Susan Carver/Susan Edwards Alabama L 6-4, 6-4 43-31
04/17/1983 3 Claudia Gaughf Grace Fowler/Sandy Sachs Tulane L 7-5, 6-4 43-32
04/29/1983 3 Jenny Cerino Hart/Moss Virginia Tech W 7-5, 6-0 44-32
04/30/1983 3 Jenny Cerino Grace Fowler/Sandy Sachs Tulane L 6-3, 6-2 44-33
10/26/1983 3 Debbie Pollack Jean Schalk/Cheryl Simcox Lamar L 4-6, 6-3, 6-2 44-34
10/27/1983 3 Debbie Pollack Megan Armstrong/Katy Hargarten South Carolina L 6-0, 6-3 44-35
10/29/1983 3 Paula Whitebrook Colleen O'Connell/Kelly Zimmerman Northeast Louisiana L 6-4, 7-5 44-36
11/03/1983 3 Jenny Cerino Vanessa Binns/Suzanne Rojas Miami L 6-3, 1-6, 6-4 44-37
11/04/1983 3 Jenny Cerino Fernanda Cash/Jane Neville Clemson W 6-1, 7-6() 45-37
11/05/1983 3 Jenny Cerino Julie Kirby/Kiki Vaandrager North Carolina L 6-1, 6-3 45-38
11/06/1983 3 Jenny Cerino Lea Baker/Diane Sawyer Rollins College L 2-6, 6-4, 6-4 45-39
11/18/1983 3 Jenny Cerino Patty Farmer/Denee Fitzmorris Alabama W 6-4, 6-3 46-39
11/19/1983 3 Jenny Cerino Laura Garcia/Renee Tamborello South Florida L 6-4, 6-1 46-40
01/28/1984 3 Susan Mueller Joni Holzshuh/Diane Sawyer Rollins College L 6-1, 6-4 46-41
02/03/1984 3 Debbie Pollack Patti Cioffi/Annette Musick Tennessee W 6-0, 6-3 47-41
02/05/1984 3 Debbie Pollack Marylee Libera/Cathy Tyrrell Houston L 6-2, 6-4 47-42
02/17/1984 2 Patti Henderson Sue McCulloch/Sabineter Riet UT-Chattanooga L 7-6(), 6-3 47-43
02/18/1984 2 Patti Henderson Elizabeth Shands/Lisa Tamborello Vanderbilt W 6-4, 6-4 48-43
02/19/1984 2 Patti Henderson Michel Bates/Claudia Steffen Auburn L 6-4, 6-4 48-44
03/13/1984 3 Claudia Gaughf Boo Hildebrand/Pasterfield Mississippi State W 4-6, 6-2, 6-1 49-44
03/16/1984 3 Darlene Kennedy Wanda Hadnott/Tamara Ray Rice L 6-4, 6-2 49-45
03/19/1984 3 Darlene Kennedy Sarah Barnes/Jill Joslin Miami of Ohio W 7-5, 6-1 50-45
03/23/1984 3 Darlene Kennedy Lia Baker/Lynn Godar Rollins College L 1-6, 6-1, 6-4 50-46
03/25/1984 3 Darlene Kennedy Dana Fahey/Tammy Whittington Florida L 50-47
04/06/1984 3 Darlene Kennedy Laura Garcia/Renee Tamborello South Florida L 6-3, 6-1 50-48
04/07/1984 3 Debbie Pollack Mary Dailey/Susana Rojas Miami L 6-2, 6-1 50-49
04/19/1984 3 Debbie Pollack Kosten/Stern Memphis State W 6-4, 7-5 51-49
04/20/1984 3 Debbie Pollack Burgess/Howard Virginia Tech L default injury 51-50
|