1985 Women's Tennis - Year In Review

1985 Women's Tennis - Year In Review

Coaching Staff
Anne Davis, Head Coach

Click here to see individual photos
1984-85 Women's Tennis


1985 Florida State Signees/Newcomers

Kim Temples, 5-2, 105, Ponte Vedra Beach


1985 Roster - By Name

L
T                                  PY
R Name                  Hgt   Cl   Ltr  Hometown (Prior School)
-----------------------------------------------------------------------------------
* Jenny Cerino          5-5   Jr   **   Lighthouse Point (Cardinal Gibbons)
* Darlene Finnegan      5-4   So   *    Deerfield Beach (Cardinal Gibbons)
* Claudia Gaughf        5-4   Jr   **   Macon, Ga. (Mount De Sales Academy)
* Sue Hatch             5-4   So   *    Lambeth, Ontario, Canada (Saunders Secondary)
* Patti Henderson       5-7   Jr   **   Agincourt, Ontario, Canada (John A. Macdonald)
* Debbie Pollack        5-4   Sr   ***  Pittsburgh, Pa. (Churchill Area)
* Kim Temples           5-2   So        Ponte Vedra Beach (Fletcher/Virginia Tech)
* Paula Whitebrook      5-8   Jr   **   Miami Beach (Miami Beach)

1985 Schedule and Results

DATE
POST
GAME
BOX
SCORE
LOC
OPPONENT
SCORE
10/19
Postgame
Box
N
Lady Tiger Fall Invitational
October 17-19, 1984, Baton Rouge, La.
 
11/16
Postgame
Box
H
Georgia Tech
W 6-1
11/17
Postgame
Box
H
South Florida
L 1-8
11/18
Postgame
Box
H
Alabama
W 6-3
02/09
Postgame
Box
H
North Florida
W 7-2
02/14
Postgame
Box
H
Florida JC
W 9-0
02/16
Postgame
Box
H
Rollins College
W 5-4
02/17
Postgame
Box
H
Florida
L 1-8
02/28
Postgame
Box
H
North Carolina
Lady Seminole Invitational
W 7-2
03/01
Postgame
Box
H
Louisiana State
Lady Seminole Invitational
L 2-7
03/02
Postgame
Box
H
South Florida
Lady Seminole Invitational
L 0-8
03/11
Postgame
Box
H
Wichita State
W 6-3
03/14
Postgame
Box
H
Wake Forest
W 7-2
03/16
Postgame
Box
A
Duke
L 4-5
03/18
Postgame
Box
A
North Carolina
L 2-7
03/19
Postgame
Box
N
Texas Christian
Chapel Hill, N.C.
L 3-6
03/22
Postgame
Box
H
South Carolina
L 4-5
03/23
Postgame
Box
N
Northwestern
Lady Gator Quad, Gainesville, Fla.
L 3-6
03/24
Postgame
Box
N
Georgia
Lady Gator Quad, Gainesville, Fla.
W 5-4
03/25
Postgame
Box
A
Florida
Lady Gator Quad
L 1-8
03/29
Postgame
Box
A
South Florida
L 3-6
03/30
Postgame
Box
A
Miami
L 1-8
03/31
Postgame
Box
A
Rollins College
W 7-2
04/13
Postgame
Box
N
Mississippi
Auburn, Ala.
L 2-6
04/14
Postgame
Box
A
Auburn
W 8-1
04/18
Postgame
Box
A
Memphis State
Metro
W 9-0
04/19
Postgame
Box
N
Tulane
Metro, Memphis, Tenn.
L 4-5
04/20
Postgame
Box
N
Virginia Tech
Metro, Memphis, Tenn.
W 7-2
05/24
Postgame
Box
N
NCAA Singles & Doubles
May 21-24, 1985, Oklahoma City, Okla.
 
EOY Stats Ref

                Overall   Home    Away   Neutral
------------------------------------------------
FSU record is   13-14     8- 5     3- 5     2- 4


1985 Metro Conference Results
 1  South Carolina        0- 0     
 2  Tulane                0- 0     
 3  Florida State         0- 0     
 4  Virginia Tech         0- 0     
 5  Southern Mississippi  0- 0     
 6  Louisville            0- 0     
 7  Cincinnati            0- 0     
 8  Memphis State         0- 0     

Individual Results        Highest   vs          3    Fall/Spring
Name                        Rank   Rank  ACC   Sets  Tournaments   1     2     3     4     5     6    NCAA Total
------------------------- ------- ----- ----- -----  ----------- ----- ----- ----- ----- ----- ----- ----- -----
Jenny Cerino                                   2-5                                  2-2   8-11  2-0        12-13
Darlene Finnegan                               0-2                0-1   1-3   1-0                           2-4
Claudia Gaughf                                                                            2-1  11-6        13-7
Sue Hatch                                      4-10               8-16        2-1                          10-17
Patti Henderson                                3-7        2-0     1-1  10-13  2-0                          15-14
Debbie Pollack                                 5-1                           11-4   4-1   1-0   0-1        16-6
Kim Temples                                    2-2                            0-6   6-12  2-1               8-19
Paula Whitebrook                               0-1                                              2-5         2-5
Totals                                                    2-0     9-18 11-16 16-11 12-15 13-13 15-12       78-85

Doubles Results Highest vs Tie Fall/Spring Name Rank Rank ACC Break Tournaments 1 2 3 NCAA Total --------------------------------------------- ------- ----- ----- ----- ----------- ----- ----- ----- ----- ----- Jenny Cerino/Debbie Pollack 2-3 2-2 10-7 12-9 Jenny Cerino/Paula Whitebrook 0-1 1-4 1-4 Darlene Finnegan/Kim Temples 1-1 1-0 2-3 3-3 Claudia Gaughf/Kim Temples 2-2 7-9 7-9 Sue Hatch/Patti Henderson 1-0 20-6 0-1 20-7 Kim Temples/Paula Whitebrook 1-0 1-3 2-3 Totals 1-0 20-6 12-14 12-14 0-1 45-35

Jenny Cerino
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
11/16/1984            4  Leah McCleskey            Georgia Tech         W   6-2, 6-1               1-0   1-0
11/17/1984            5  Melissa Wooley            South Florida          L 7-5, 6-2               1-1   1-1
11/18/1984            5  Hilary Warren             Alabama              W   6-4, 6-0               2-1   2-1
02/14/1985            6  Katja Rydin               Florida JC           W   6-0, 6-4               3-1   3-1
02/16/1985            6  Geraldine Von Demleux     Rollins College      W   6-2, 7-5               4-1   4-1
02/17/1985            4  Shelley Sniffen           Florida                L 6-1, 3-6, 6-1          4-2   4-2
02/28/1985            5  Stephanie Rauch           North Carolina       W   6-1, 4-6, 7-6()        5-2   5-2
03/01/1985            5  Helene Afeman             Louisiana State        L 6-3, 0-6, 6-2          5-3   5-3
03/11/1985            5  Clare Baldwin             Wichita State        W   7-5, 6-3               6-3   6-3
03/14/1985            4  Kissy Merrifield          Wake Forest          W   6-4, 6-3               7-3   7-3
03/16/1985            5  Audrey Solent             Duke                   L 6-3, 6-1               7-4   7-4
03/18/1985            5  Stephanie Rauch           North Carolina         L 6-4, 6-7(), 6-3        7-5   7-5
03/19/1985            5  Marnie Ochoa              Texas Christian      W   1-6, 6-4, 6-4          8-5   8-5
03/22/1985            5  Diane Commons             South Carolina         L 6-2, 6-3               8-6   8-6
03/23/1985            4  Kirstin Laux              Northwestern           L 6-2, 6-3               8-7   8-7
03/24/1985            5  Laurie Friedland          Georgia                L 6-4, 6-1               8-8   8-8
03/25/1985            5  Chris Garland             Florida                L 6-0, 6-2               8-9   8-9
03/29/1985            5  Melissa Woolley           South Florida          L 6-1, 6-2               8-10  8-10
03/30/1985            5  Cathy Richman             Miami                  L 1-6, 6-2, 6-2          8-11  8-11
03/31/1985            5  Lia Baker                 Rollins College      W   6-0, 6-1               9-11  9-11
04/13/1985            5  Karen Barbiero            Mississippi            L 6-3, 6-0               9-12  9-12
04/14/1985            5  Robin Sharp               Auburn               W   6-0, 6-1              10-12 10-12
04/18/1985            5  Paula Potts               Memphis State        W   6-0, 6-0              11-12 11-12
04/19/1985            5  Liz Jaffee                Tulane                 L 4-6, 6-2, 6-4         11-13 11-13
04/20/1985            5  Sue Gutch                 Virginia Tech        W   6-2, 6-2              12-13 12-13

Darlene Finnegan
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
11/16/1984            1  Amy Alsobrook             Georgia Tech           L 1-6, 7-6(), 6-4        0-1   0-1
11/17/1984            2  Laura Garcia              South Florida          L 6-4, 6-2               0-2   0-2
11/18/1984            2  Ingrid Cupers             Alabama              W   6-2, 6-3               1-2   1-2
02/09/1985            2  Rene Ladue                North Florida          L 7-5, 6-2               1-3   1-3
02/14/1985            3  Lisa McConnell            Florida JC           W   7-5, 6-2               2-3   2-3
02/16/1985            2  Allyson Farlow            Rollins College        L 6-4, 0-6, 6-2          2-4   2-4

Claudia Gaughf
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
02/09/1985            6  Beverly Corbie            North Florida          L 6-1, 6-1               0-1   0-1
02/17/1985            5  Julie Quamme              Florida              W   6-2, 6-0               1-1   1-1
02/28/1985            6  Pam Farmsworth            North Carolina       W   6-0, 6-2               2-1   2-1
03/01/1985            6  Eleonor Joanasson         Louisiana State      W   6-3, 6-2               3-1   3-1
03/02/1985            5  Melissa Wooley            South Florida        dnf dnf                    3-1   3-1
03/11/1985            6  Gloria Orue               Wichita State        W   6-2, 6-3               4-1   4-1
03/14/1985            5  Julie Pash                Wake Forest          W   6-3, 6-1               5-1   5-1
03/16/1985            6  Ruth Englander            Duke                   L 7-5, 6-1               5-2   5-2
03/18/1985            6  Pam Farnsworth            North Carolina         L 6-2, 6-0               5-3   5-3
03/19/1985            6  Molly Hovrigan            Texas Christian        L 6-3, 6-0               5-4   5-4
03/22/1985            6  Ashley Thomason           South Carolina       W   6-0, 6-0               6-4   6-4
03/23/1985            5  Kelly Boyse               Northwestern           L 6-3, 6-4               6-5   6-5
03/24/1985            6  Melanie Mercer            Georgia              W   6-0, 6-4               7-5   7-5
03/25/1985            6  Julie Quamme              Florida              W   7-5, 6-2               8-5   8-5
03/29/1985            6  Rachel Stanton            South Florida          L 6-3, 6-1               8-6   8-6
03/31/1985            6  Sue Blomstrom             Rollins College      W   6-2, 7-5               9-6   9-6
04/13/1985            6  Lynn Hennessey            Mississippi            L 6-3, 7-6()             9-7   9-7
04/14/1985            6  Kristin Boluig            Auburn               W   6-2, 6-3              10-7  10-7
04/18/1985            6  Tracy Ferguson            Memphis State        W   6-1, 6-1              11-7  11-7
04/19/1985            6  Katie Grady               Tulane               W   6-2, 6-4              12-7  12-7
04/20/1985            6  Maria Garcia-Tunon        Virginia Tech        W   6-3, 6-4              13-7  13-7

Sue Hatch
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
11/16/1984            3  Kim Lash                  Georgia Tech         W   6-2, 6-3               1-0   1-0
11/17/1984            3  Laurie Macgill            South Florida          L 6-4, 7-5               1-1   1-1
11/18/1984            3  Susan Edwards             Alabama              W   6-4, 7-6()             2-1   2-1
02/09/1985            1  Millan Fryklund           North Florida        W   6-7(), 6-1, 6-2        3-1   3-1
02/14/1985            1  Joanne Davis              Florida JC           W   6-4, 3-6, 6-3          4-1   4-1
02/16/1985            1  Mary Dinneen              Rollins College        L 7-6(), 6-4             4-2   4-2
02/17/1985            1  Jill Hetherington         Florida                L 6-7(), 6-1, 6-2        4-3   4-3
02/28/1985            1  Eileen Fallon             North Carolina         L 4-6, 6-4, 6-2          4-4   4-4
03/01/1985            1  Patricia Harrison         Louisiana State        L 3-6, 7-5, 6-2          4-5   4-5
03/02/1985            1  Cristina Rozwadowski      South Florida          L 6-3, 6-1               4-6   4-6
03/11/1985            1  Sandy Sadler              Wichita State        W   6-2, 6-2               5-6   5-6
03/14/1985            1  Monica Kowalewski         Wake Forest            L 7-6(), 6-1             5-7   5-7
03/16/1985            1  Sue Taylor                Duke                   L 6-1, 2-6, 6-4          5-8   5-8
03/18/1985            1  Eileen Fallon             North Carolina         L 5-7, 6-4, 6-1          5-9   5-9
03/19/1985            1  Teresa Dobson             Texas Christian        L 5-7, 6-3, 6-3          5-10  5-10
03/22/1985            1  Jill Hausler              South Carolina       W   6-1, 6-4               6-10  6-10
03/23/1985            1  Eva Lucido                Northwestern         W   6-4, 3-6, 6-1          7-10  7-10
03/24/1985            1  Lianna Bebeau             Georgia                L 3-6, 6-3, 6-4          7-11  7-11
03/25/1985            1  Jill Heterington          Florida                L 6-0, 5-7, 6-3          7-12  7-12
03/29/1985            1  Crista Rozwadowski        South Florida        W   6-2, 6-1               8-12  8-12
03/30/1985            1  Ros Riach                 Miami                  L 7-5, 6-3               8-13  8-13
03/31/1985            1  Mary Dinneen              Rollins College        L 6-2, 6-3               8-14  8-14
04/13/1985            1  Jane Young                Mississippi            L 6-4, 6-2               8-15  8-15
04/14/1985            1  Claudia Steffen           Auburn               W   7-5, 2-6, 6-1          9-15  9-15
04/18/1985            1  Sarah Phillips            Memphis State        W   7-5, 6-2              10-15 10-15
04/19/1985            1  Lisa Askenase             Tulane                 L 6-1, 4-6, 6-3         10-16 10-16
04/20/1985            1  Erika Rapport             Virginia Tech          L 2-6, 7-6(7-3), 7-5    10-17 10-17

Patti Henderson
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
10/18/1984            T  Cynthia Vanderslice       Centenary College    W   6-1, 6-4               1-0
10/18/1984            T  Eileen Curreri            Rice                 W   6-2, 6-7(), 6-1        2-0
11/16/1984            2  Linda Scogin              Georgia Tech         W   7-6(), 7-5             3-0   1-0
11/17/1984            1  Cristina Rozwadowski      South Florida          L 6-4, 3-6, 6-4          3-1   1-1
11/18/1984            1  Lynne Cleary              Alabama              W   6-2, 6-4               4-1   2-1
02/09/1985            3  Lisa Goldberg             North Florida        W   7-5, 2-6, 6-2          5-1   3-1
02/14/1985            2  Sue Leach                 Florida JC           W   6-1, 6-3               6-1   4-1
02/16/1985            3  Lia Baker                 Rollins College      W   6-1, 6-2               7-1   5-1
02/17/1985            2  Chris Garland             Florida                L 5-7, 6-1, 7-5          7-2   5-2
02/28/1985            2  Nancy Boggs               North Carolina       W   4-6, 6-4, 6-4          8-2   6-2
03/01/1985            2  DeAnn Watlington          Louisiana State        L 6-3, 6-2               8-3   6-3
03/02/1985            2  Laura Garcia              South Florida          L 6-4, 6-3               8-4   6-4
03/11/1985            2  Jill Braendle             Wichita State          L 6-7(), 7-6(), 7-6()    8-5   6-5
03/14/1985            2  Marianna Sarver           Wake Forest          W   7-5, 7-6()             9-5   7-5
03/16/1985            2  Lee Shelburne             Duke                 W   6-1, 6-1              10-5   8-5
03/18/1985            2  Elizabeth Alexander       North Carolina         L 6-4, 4-6, 6-4         10-6   8-6
03/19/1985            2  Rene Simpson              Texas Christian        L 6-1, 5-7, 6-3         10-7   8-7
03/22/1985            2  Rita Winebarger           South Carolina         L 6-1, 6-2              10-8   8-8
03/23/1985            2  Stephanie Lightvoet       Northwestern           L 7-6(), 6-4            10-9   8-9
03/24/1985            2  Jenny Thornton            Georgia              W   6-2, 7-5              11-9   9-9
03/25/1985            2  Tammy Whittington         Florida                L 3-6, 6-0, 6-2         11-10  9-10
03/29/1985            2  Laura Garcia              South Florida          L 6-7(), 7-5, 6-2       11-11  9-11
03/30/1985            2  Ronni Reis                Miami                  L 6-4, 6-1              11-12  9-12
03/31/1985            2  Allyson Farlow            Rollins College      W   7-5, 6-1              12-12 10-12
04/13/1985            2  Barb Smith                Mississippi            L 6-2, 6-4              12-13 10-13
04/14/1985            2  Mary Beth Larson          Auburn               W   6-2, 6-3              13-13 11-13
04/18/1985            2  Rose Garasso              Memphis State        W   6-3, 6-2              14-13 12-13
04/19/1985            2  Rene Krickstein           Tulane                 L 6-1, 7-6()            14-14 12-14
04/20/1985            2  Mario Lochiatto           Virginia Tech        W   7-6(), 6-3            15-14 13-14

Debbie Pollack
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
02/09/1985            4  Cori Laurent              North Florida        W   6-1, 6-1               1-0   1-0
02/14/1985            5  Jill Ward                 Florida JC           W   6-0, 6-2               2-0   2-0
02/16/1985            4  Liz Burger                Rollins College      W   4-6, 6-3, 7-5          3-0   3-0
02/17/1985            6  Dana Fahey                Florida                L 6-2, 6-2               3-1   3-1
02/28/1985            4  Liz Wachter               North Carolina       W   6-1, 6-0               4-1   4-1
03/01/1985            4  Letitia Herrera           Louisiana State      W   6-4, 6-3               5-1   5-1
03/02/1985            4  Marcy Cunniff             South Florida          L 6-3, 6-0               5-2   5-2
03/11/1985            3  Eiran Swart               Wichita State        W   6-1, 6-0               6-2   6-2
03/16/1985            3  Megan Foster              Duke                 W   6-7(), 6-3, 6-2        7-2   7-2
03/18/1985            3  Nancy Boggs               North Carolina       W   3-6, 6-3, 6-2          8-2   8-2
03/19/1985            3  Liza Riefkohl             Texas Christian        L 7-6(), 6-4             8-3   8-3
03/22/1985            3  Lisa Winsor               South Carolina       W   6-4, 6-0               9-3   9-3
03/24/1985            3  Frances Turner            Georgia              W   6-2, 6-0              10-3  10-3
03/25/1985            3  Jan Martin                Florida                L 5-7, 6-3, 6-3         10-4  10-4
03/29/1985            3  Laurie MacGill            South Florida        W   6-3, 6-1              11-4  11-4
03/30/1985            3  Lise Gregory              Miami                  L 6-1, 6-1              11-5  11-5
03/31/1985            3  Geraldine von Demleux     Rollins College      W   6-2, 6-0              12-5  12-5
04/13/1985            3  Chrissie Hoffer           Mississippi          W   4-6, 7-6(), 6-2       13-5  13-5
04/14/1985            3  Heidi Rosenbaum           Auburn                 L 6-4, 6-3              13-6  13-6
04/18/1985            3  Robin Stern               Memphis State        W   6-1, 6-0              14-6  14-6
04/19/1985            3  Grace Fowler              Tulane               W   6-2, 3-6, 6-2         15-6  15-6
04/20/1985            3  Ann Howard                Virginia Tech        W   6-2, 6-3              16-6  16-6

Kim Temples
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
11/16/1984            5  Leslie Cohen              Georgia Tech         W   6-2, 6-3               1-0   1-0
11/17/1984            4  Marcy Cunniff             South Florida          L 6-2, 6-0               1-1   1-1
11/18/1984            4  Linda Mohlman             Alabama              W   6-2, 4-6, 6-3          2-1   2-1
02/09/1985            5  Pernilla Hardin           North Florida        W   6-2, 2-6, 6-1          3-1   3-1
02/14/1985            4  Jolyn Smith               Florida JC           W   6-1, 6-4               4-1   4-1
02/16/1985            5  Ingred Olson              Rollins College        L 0-6, 7-6(), 6-2        4-2   4-2
02/17/1985            3  Tammy Whittington         Florida                L 6-1, 6-1               4-3   4-3
02/28/1985            3  Elizabeth Alexander       North Carolina         L 6-3, 6-3               4-4   4-4
03/01/1985            3  Dana Watlington           Louisiana State        L 6-0, 6-2               4-5   4-5
03/02/1985            3  Laurie MacGill            South Florida          L 6-2, 6-0               4-6   4-6
03/11/1985            4  Hilary Evans              Wichita State        W   6-2, 6-2               5-6   5-6
03/14/1985            3  Lisa de Angelis           Wake Forest            L 7-6(), 6-1             5-7   5-7
03/16/1985            4  Donna Preston             Duke                   L 7-6(), 6-4             5-8   5-8
03/18/1985            4  Liz Wachter               North Carolina         L 7-6(), 6-0             5-9   5-9
03/19/1985            4  Lauri Rapp                Texas Christian      W   6-3, 6-4               6-9   6-9
03/22/1985            4  Jennifer Reault           South Carolina         L 6-1, 6-1               6-10  6-10
03/23/1985            3  Kim Gandy                 Northwestern           L 6-1, 6-1               6-11  6-11
03/24/1985            4  Jane Cohodes              Georgia                L 6-2, 6-2               6-12  6-12
03/25/1985            4  Shelly Sniffen            Florida                L 6-0, 6-2               6-13  6-13
03/29/1985            4  Marcy Cunniff             South Florida          L 6-1, 6-1               6-14  6-14
03/30/1985            4  Laura Mossbrook           Miami                  L 6-3, 6-2               6-15  6-15
03/31/1985            4  Liz Burger                Rollins College        L 5-7, 6-4, 6-0          6-16  6-16
04/13/1985            4  Jackie Ruppert            Mississippi            L 7-6(), 6-1             6-17  6-17
04/14/1985            4  Reecia Wilson             Auburn               W   6-4, 6-4               7-17  7-17
04/18/1985            4  Sharlyn Hamilton          Memphis State        W   6-2, 6-2               8-17  8-17
04/19/1985            4  Cynthia Bibb              Tulane                 L 6-1, 6-2               8-18  8-18
04/20/1985            4  Ann Garcia-Tunon          Virginia Tech          L 6-4, 7-5               8-19  8-19

Paula Whitebrook
Singles          Opp
  Date     Rank Rank Pos Opponent                  School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ ----- -----
11/16/1984            6  Caroline Gust             Georgia Tech         W   6-1, 6-1               1-0   1-0
11/17/1984            6  Rachel Stanton            South Florida          L 2-6, 6-4, 6-2          1-1   1-1
11/18/1984            6  Linda Boedecker           Alabama                L 6-3, 7-5               1-2   1-2
03/02/1985            6  Rachel Stanton            South Florida          L 6-1, 6-2               1-3   1-3
03/14/1985            6  Linda Merchant            Wake Forest          W   6-1, 6-0               2-3   2-3
03/23/1985            6  Diane Donnelly            Northwestern           L 6-2, 6-4               2-4   2-4
03/30/1985            6  Susana Rojas              Miami                  L 6-1, 6-1               2-5   2-5


Jenny Cerino
Doubles          Opp
  Date     Rank Rank Pos Partner                   Opponent                                 School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------ ----- -----
11/16/1984            3  Paula Whitebrook          Leslie Cohen/Caroline Gust               Georgia Tech         W   6-0, 6-0               1-0   1-0
11/17/1984            3  Paula Whitebrook          Laura Garcia/Melissa Wooley              South Florida          L 6-2, 6-3               1-1   1-1
11/18/1984            3  Paula Whitebrook          Ingrid Cupers/Val Vining                 Alabama                L 7-5, 7-6()             1-2   1-2
02/09/1985            3  Debbie Pollack            Pernilla Hardin/Cori Laurent             North Florida        W   6-4, 7-6()             2-2   2-2
02/14/1985            3  Debbie Pollack            Lisa McConnell/Jolyn Smith               Florida JC           W   7-5, 4-6, 6-2          3-2   3-2
02/16/1985            3  Debbie Pollack            Liz Burger/Geraldine Von Demleux         Rollins College      W   6-2, 7-5               4-2   4-2
02/17/1985            3  Debbie Pollack            Dana Fahey/Tammy Whittington             Florida                L 6-1, 6-3               4-3   4-3
02/28/1985            3  Debbie Pollack            Sara Turner/Liz Wachter                  North Carolina       W   6-2, 6-3               5-3   5-3
03/01/1985            3  Debbie Pollack            Helene Afeman/Patricia Harrison          Louisiana State        L 6-3, 3-6, 6-4          5-4   5-4
03/02/1985            3  Debbie Pollack            Marcy Cunniff/Melissa Wooley             South Florida          L 6-3, 6-7(), 6-4        5-5   5-5
03/11/1985            3  Debbie Pollack            Hilary Evans/Gloria Orue                 Wichita State          L 1-6, 6-3, 6-2          5-6   5-6
03/14/1985            2  Debbie Pollack            Buff/Merrifield                          Wake Forest          W   6-1, 6-2               6-6   6-6
03/16/1985            2  Debbie Pollack            Ruth Englander/Mayer                     Duke                 W   6-2, 6-2               7-6   7-6
03/18/1985            2  Debbie Pollack            Turner/Liz Wachter                       North Carolina         L 7-6(), 6-3             7-7   7-7
03/19/1985            2  Debbie Pollack            Molly Hovrigan/Lauri Rapp                Texas Christian        L 7-5, 7-6()             7-8   7-8
03/22/1985            3  Paula Whitebrook          Lisa Lovett/Ashley Thomason              South Carolina         L 6-2, 6-3               7-9   7-9
03/23/1985            3  Paula Whitebrook          Kelly Boyse/Kirstin Laux                 Northwestern           L 6-2, 6-1               7-10  7-10
03/24/1985            3  Debbie Pollack            Laurie Fridland/Jenny Thornton           Georgia                L 6-3, 7-5               7-11  7-11
03/25/1985            3  Debbie Pollack            Izel Rivera/Tammy Whittington            Florida                L 6-1, 6-1               7-12  7-12
03/29/1985            3  Debbie Pollack            Marcy Cunniff/Melissa Woolley            South Florida          L 6-2, 6-2               7-13  7-13
03/30/1985            3  Debbie Pollack            Laura Mossbrook/Susana Rojas             Miami                W   4-6, 7-6(), 6-4        8-13  8-13
03/31/1985            3  Debbie Pollack            Liz Burger/Olson                         Rollins College      W   6-1, 6-1               9-13  9-13
04/13/1985            3  Debbie Pollack            Lynn Hennessey/Jane Young                Mississippi          dnf dnf                    9-13  9-13
04/14/1985            3  Debbie Pollack            Claudia Steffen/Reecia Wilson            Auburn               W   6-1, 6-3              10-13 10-13
04/18/1985            3  Debbie Pollack            Sharlyn Hamilton/Paula Potts             Memphis State        W   6-3, 6-1              11-13 11-13
04/19/1985            3  Debbie Pollack            Grace Fowler/Weiner                      Tulane               W   6-1, 3-6, 6-1         12-13 12-13
04/20/1985            3  Debbie Pollack            Maria Garcia-Tunon/Sue Gutch             Virginia Tech        W   6-2, 6-4              13-13 13-13

Darlene Finnegan
Doubles          Opp
  Date     Rank Rank Pos Partner                   Opponent                                 School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------ ----- -----
10/18/1984            T  Kim Temples               Lovette/Windsor                          South Carolina       W   6-2, 7-6()             1-0
11/17/1984            2  Kim Temples               Marcy Cunniff/Rachel Stanton             South Florida          L 6-1, 6-1               1-1   0-1
11/18/1984            2  Kim Temples               Jennifer Coffman/Hilary Warren           Alabama                L 6-2, 7-6()             1-2   0-2
02/09/1985            2  Kim Temples               Beverly Corbie/Lisa Goldberg             North Florida        W   7-5, 7-5               2-2   1-2
02/14/1985            2  Kim Temples               Katja Rydin/Jill Ward                    Florida JC           W   6-2, 6-3               3-2   2-2
02/16/1985            2  Kim Temples               Lia Baker/Ingred Olson                   Rollins College        L 2-1 retire             3-3   2-3

Claudia Gaughf
Doubles          Opp
  Date     Rank Rank Pos Partner                   Opponent                                 School               W-L Score                Record  Dual  Conf
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------ ----- -----
02/17/1985            2  Kim Temples               Julie Quamme/Izel Rivera                 Florida                L 6-2, 7-6()             0-1   0-1
02/28/1985            2  Kim Temples               Eileen Fallon/Kiki Vaandrager            North Carolina       W   1-6, 6-3, 6-4          1-1   1-1
03/01/1985            2  Kim Temples               Letitia Herrera/Eleonor Jonasson         Louisiana State        L 3-6, 6-3, 7-6()        1-2   1-2
03/02/1985            2  Kim Temples               Laura Garcia/Rachel Stanton              South Florida          L 6-1, 6-1               1-3   1-3
03/22/1985            2  Kim Temples               Jennifer Reault/Rita Winebarger          South Carolina         L 6-3, 6-2               1-4   1-4
03/23/1985            2  Kim Temples               Stephanie Lightvoet/Oechsle              Northwestern         W   7-6(), 4-6, 6-3        2-4   2-4
03/24/1985            2  Kim Temples               Lianna Bebeau/Green                      Georgia              W   4-6, 7-6(), 6-3        3-4   3-4
03/25/1985            2  Kim Temples               Dana Fahey/Shelley Sniffen               Florida                L 6-3, 6-2               3-5   3-5
03/29/1985            2  Kim Temples               Laura Garcia/Rachel Stanton              South Florida          L 6-1, 6-1               3-6   3-6
03/30/1985            2  Kim Temples               Ros Riach/Cathy Richman                  Miami                  L 6-1, 6-1               3-7   3-7
03/31/1985            2  Kim Temples               Lia Baker/Allyson Farlow                 Rollins College      W   4-6, 6-2, 6-2          4-7   4-7
04/13/1985            2  Kim Temples               Karen Barbiero/Chrissie Hoffer           Mississippi            L 6-1, 6-1               4-8   4-8
04/14/1985            2  Kim Temples               Kristin Boluig/Robin Sharp               Auburn               W   default                5-8   5-8
04/18/1985            2  Kim Temples               Tracy Ferguson/Robin Stern               Memphis State        W   6-3, 6-1               6-8   6-8
04/19/1985            2  Kim Temples               Cynthia Bibb/Liz Jaffee                  Tulane                 L 6-3, 6-2               6-9   6-9
04/20/1985            2  Kim Temples               Ann Howard/Maria Lochiatto               Virginia Tech        W   6-2, 6-2               7-9   7-9

Sue Hatch
Doubles          Opp
  Date     Rank Rank Pos Partner                   Opponent                                 School               W-L Score                Record  Dual  Conf
