Heather Kerby-Nelson
Record from 1995-98
|
|
OPPONENT RECORD PERCENT
============================ ========== =======
Alabama-Birmingham 1- 0 100.00
Appalachian State 2- 0 100.00
Auburn 1- 1 50.00
Central Florida 0- 1 0.00
Clemson 1- 3 25.00
Duke 0- 3- 1 12.50
East Carolina 1- 0 100.00
Elon 1- 0 100.00
FL International 1- 0 100.00
Florida 0- 4 0.00
Furman 2- 1 66.67
Georgia 0- 2 0.00
Georgia Southern 0- 1 0.00
Georgia State 1- 0- 1 75.00
Iowa State 1- 0 100.00
Jacksonville 2- 1 66.67
Jacksonville State 1- 0 100.00
Louisiana State 1- 0- 1 75.00
Marquette 0- 1 0.00
Maryland 1- 3 25.00
Memphis 1- 0 100.00
Mercer 1- 0 100.00
Miami 0- 1 0.00
Mississippi 0- 0- 1 50.00
Nebraska 0- 1 0.00
North Carolina 0- 7 0.00
North Carolina State 1- 3 25.00
North Florida 1- 0 100.00
South Alabama 2- 0 100.00
South Florida 1- 0- 1 75.00
Stetson 2- 0 100.00
Syracuse 1- 0 100.00
Tennessee 1- 1 50.00
UNC-Greensboro 0- 1 0.00
Virginia 0- 5 0.00
Wake Forest 0- 4 0.00
West Florida 2- 0 100.00
Wofford College 1- 0 100.00
========== =======
Totals 31- 44- 5 41.88
Patrick Baker
Record from 1999-04
|
|
OPPONENT RECORD PERCENT
============================ ========== =======
Arizona State 1- 0 100.00
Auburn 4- 0 100.00
Boston College 0- 0- 1 50.00
Central Florida 4- 1 80.00
Clemson 4- 4- 1 50.00
Connecticut 0- 2 0.00
Dartmouth College 1- 0 100.00
Duke 2- 3- 1 41.67
FL International 4- 0 100.00
Florida 4- 4 50.00
Florida Atlantic 1- 0 100.00
George Mason 2- 0 100.00
Georgia 2- 0 100.00
Jacksonville 7- 0 100.00
Kansas 1- 1 50.00
Louisiana State 0- 1 0.00
Louisville 1- 0 100.00
Loyola-Maryland 1- 0 100.00
Maryland 5- 3- 1 61.11
Mercer 1- 0 100.00
Miami 5- 1 83.33
Mississippi 2- 0 100.00
Missouri 0- 1- 1 25.00
North Carolina 1- 9 10.00
North Carolina State 4- 0- 2 83.33
Ohio State 0- 1 0.00
Oregon 2- 0 100.00
Oregon State 1- 0- 1 75.00
Penn State 0- 1 0.00
Portland 0- 1 0.00
San Diego State 1- 0 100.00
Santa Clara 0- 1 0.00
South Alabama 2- 0 100.00
South Florida 6- 0 100.00
Southern California 1- 1 50.00
Stetson 2- 0 100.00
Texas A&M 1- 1 50.00
UNC-Charlotte 0- 1 0.00
Virginia 0- 6- 1 7.14
Virginia Tech 2- 0 100.00
Wake Forest 3- 3- 2 50.00
West Virginia 1- 0 100.00
Wright State 1- 0 100.00
========== =======
Totals 80- 46-11 62.41
Mark Krikorian
Record from 2005-21
|
|
OPPONENT RECORD PERCENT
============================ ========== =======
Alabama 1- 1 50.00
Alabama-Birmingham 2- 0 100.00
Arizona 1- 0 100.00
Arizona State 1- 0 100.00
Arkansas 2- 0 100.00
Auburn 6- 1 85.71
Boston College 15- 3- 2 80.00
Brigham Young 1- 0 100.00
Brown 1- 0 100.00
Cal St-Fullerton 1- 0 100.00
Cal St-Northridge 1- 0 100.00
California 3- 0 100.00
Central Florida 8- 1- 1 85.00
Citadel 1- 0 100.00
Clemson 15- 1- 3 86.84
Coll of Charleston 1- 0 100.00
Colorado 3- 0 100.00
Connecticut 4- 0 100.00
Duke 14- 5- 5 68.75
Evansville 1- 0 100.00
FL International 1- 0 100.00
Florida 10- 5 66.67
Florida Atlantic 2- 0 100.00
Florida Gulf Coast 2- 0 100.00
Francis Marion 1- 0 100.00
Gonzaga 1- 0 100.00
Grand Canyon 1- 0 100.00
Illinois 2- 0 100.00
Jackson State 1- 0 100.00
Jacksonville 4- 0 100.00
Kennesaw State 1- 0 100.00
Kentucky 1- 0 100.00
Louisiana State 1- 0 100.00
Louisville 7- 0 100.00
Loyola-Chicago 1- 0 100.00
Loyola-Maryland 1- 0 100.00
Loyola-Marymount 1- 0 100.00
Marquette 2- 0 100.00
Maryland 7- 2 77.78
Mercer 4- 0 100.00
Miami 12- 2 85.71
Michigan 1- 0 100.00
Middle Tennessee St 3- 0 100.00
Minnesota 2- 0 100.00
Miss Valley State 2- 0 100.00
Mississippi 3- 0 100.00
New Mexico 2- 0 100.00
North Carolina 10- 13- 5 44.64
North Carolina State 13- 0- 1 96.43
North Florida 2- 0 100.00
Northeastern 1- 0 100.00
Notre Dame 8- 4 66.67
Oklahoma 2- 0 100.00
Oklahoma State 1- 0- 1 75.00
Oregon State 2- 0 100.00
Penn State 4- 1 80.00
Pepperdine 1- 0 100.00
Pittsburgh 9- 0 100.00
Portland 3- 2 60.00
Rutgers 1- 0 100.00
Saint John's 1- 0 100.00
Samford 4- 0 100.00
Santa Clara 0- 1 0.00
South Alabama 9- 1 90.00
South Carolina 1- 0- 1 75.00
South Florida 3- 0 100.00
Southeastern LA 2- 0 100.00
Southern California 2- 2- 2 50.00
Southern Methodist 1- 0 100.00
Stanford 2- 3 40.00
Stetson 4- 0 100.00
Syracuse 4- 0- 1 90.00
Texas 1- 0 100.00
Texas A&M 6- 0 100.00
Texas Christian 1- 0 100.00
Texas Tech 1- 0 100.00
Troy 4- 0 100.00
UCLA 1- 4 20.00
UNC-Greensboro 2- 0 100.00
Utah 0- 1 0.00
Vanderbilt 2- 0 100.00
Villanova 1- 0 100.00
Virginia 10- 10- 7 50.00
Virginia Tech 18- 0- 2 95.00
Wake Forest 11- 5- 3 65.79
Washington State 2- 0 100.00
Wisconsin 2- 0 100.00
Wisconsin-Milwaukee 1- 0 100.00
========== =======
Totals 311- 68-34 79.42
Brian Pensky
Record from 2022-24
|
|
OPPONENT RECORD PERCENT
============================ ========== =======
Arkansas 1- 0 100.00
Auburn 0- 0- 1 50.00
Boston College 3- 0 100.00
Clemson 5- 0 100.00
Duke 2- 0 100.00
Florida 3- 0 100.00
Florida Gulf Coast 2- 0 100.00
Georgia 1- 0- 1 75.00
Louisiana State 1- 0 100.00
Louisville 2- 0 100.00
Miami 3- 0 100.00
Morehead State 1- 0 100.00
North Carolina 3- 2- 1 58.33
North Carolina State 1- 0 100.00
North Florida 2- 0 100.00
Notre Dame 2- 1- 1 62.50
Pittsburgh 6- 0 100.00
Rice 2- 0 100.00
Samford 1- 0 100.00
South Carolina 0- 0- 1 50.00
South Florida 2- 0 100.00
Southern Methodist 0- 0- 1 50.00
Stanford 1- 0 100.00
Syracuse 2- 0 100.00
Texas 1- 0 100.00
Texas A&M 2- 0 100.00
Texas Christian 1- 0 100.00
Villanova 1- 0 100.00
Virginia 2- 0 100.00
Virginia Tech 1- 1 50.00
Wake Forest 0- 1- 1 25.00
========== =======
Totals 54- 5- 7 87.12
FSU Women's Soccer All-Time Coaching Results
|
OPPONENT RECORD PERCENT
============================ ========== =======
Alabama 1- 1 50.00
Alabama-Birmingham 3- 0 100.00
Appalachian State 2- 0 100.00
Arizona 1- 0 100.00
Arizona State 2- 0 100.00
Arkansas 3- 0 100.00
Auburn 11- 2- 1 82.14
Boston College 18- 3- 3 81.25
Brigham Young 1- 0 100.00
Brown 1- 0 100.00
Cal St-Fullerton 1- 0 100.00
Cal St-Northridge 1- 0 100.00
California 3- 0 100.00
Central Florida 12- 3- 1 78.13
Citadel 1- 0 100.00
Clemson 25- 8- 4 72.97
Coll of Charleston 1- 0 100.00
Colorado 3- 0 100.00
Connecticut 4- 2 66.67
Dartmouth College 1- 0 100.00
Duke 18- 11- 7 59.72
East Carolina 1- 0 100.00
Elon 1- 0 100.00
Evansville 1- 0 100.00
FL International 6- 0 100.00
Florida 17- 13 56.67
Florida Atlantic 3- 0 100.00
Florida Gulf Coast 4- 0 100.00
Francis Marion 1- 0 100.00
Furman 2- 1 66.67
George Mason 2- 0 100.00
Georgia 3- 2- 1 58.33
Georgia Southern 0- 1 0.00
Georgia State 1- 0- 1 75.00
Gonzaga 1- 0 100.00
Grand Canyon 1- 0 100.00
Illinois 2- 0 100.00
Iowa State 1- 0 100.00
Jackson State 1- 0 100.00
Jacksonville 13- 1 92.86
Jacksonville State 1- 0 100.00
Kansas 1- 1 50.00
Kennesaw State 1- 0 100.00
Kentucky 1- 0 100.00
Louisiana State 3- 1- 1 70.00
Louisville 10- 0 100.00
Loyola-Chicago 1- 0 100.00
Loyola-Maryland 2- 0 100.00
Loyola-Marymount 1- 0 100.00
Marquette 2- 1 66.67
Maryland 13- 8- 1 61.36
Memphis 1- 0 100.00
Mercer 6- 0 100.00
Miami 20- 4 83.33
Michigan 1- 0 100.00
Middle Tennessee St 3- 0 100.00
Minnesota 2- 0 100.00
Miss Valley State 2- 0 100.00
Mississippi 5- 0- 1 91.67
Missouri 0- 1- 1 25.00
Morehead State 1- 0 100.00
Nebraska 0- 1 0.00
New Mexico 2- 0 100.00
North Carolina 14- 31- 6 33.33
North Carolina State 19- 3- 3 82.00
North Florida 5- 0 100.00
Northeastern 1- 0 100.00
Notre Dame 10- 5- 1 65.63
Ohio State 0- 1 0.00
Oklahoma 2- 0 100.00
Oklahoma State 1- 0- 1 75.00
Oregon 2- 0 100.00
Oregon State 3- 0- 1 87.50
Penn State 4- 2 66.67
Pepperdine 1- 0 100.00
Pittsburgh 15- 0 100.00
Portland 3- 3 50.00
Rice 2- 0 100.00
Rutgers 1- 0 100.00
Saint John's 1- 0 100.00
Samford 5- 0 100.00
San Diego State 1- 0 100.00
Santa Clara 0- 2 0.00
South Alabama 13- 1 92.86
South Carolina 1- 0- 2 66.67
South Florida 12- 0- 1 96.15
Southeastern LA 2- 0 100.00
Southern California 3- 3- 2 50.00
Southern Methodist 1- 0- 1 75.00
Stanford 3- 3 50.00
Stetson 8- 0 100.00
Syracuse 7- 0- 1 93.75
Tennessee 1- 1 50.00
Texas 2- 0 100.00
Texas A&M 9- 1 90.00
Texas Christian 2- 0 100.00
Texas Tech 1- 0 100.00
Troy 4- 0 100.00
UCLA 1- 4 20.00
UNC-Charlotte 0- 1 0.00
UNC-Greensboro 2- 1 66.67
Utah 0- 1 0.00
Vanderbilt 2- 0 100.00
Villanova 2- 0 100.00
Virginia 12- 21- 8 39.02
Virginia Tech 21- 1- 2 91.67
Wake Forest 14- 13- 6 51.52
Washington State 2- 0 100.00
West Florida 2- 0 100.00
West Virginia 1- 0 100.00
Wisconsin 2- 0 100.00
Wisconsin-Milwaukee 1- 0 100.00
Wofford College 1- 0 100.00
Wright State 1- 0 100.00
========== =======
Totals 476-163-57 72.49