1999-00 Women's Basketball - Year In Review

1999-00 Women's Basketball - Year In Review

Coaching Staff
Sue Semrau, Head Coach
Sterling Brown, Strength and Conditioning
Leslie Davies, Assistant Coach
Theresa Gernatt, Assistant Coach
Angie Johnson, Assistant Coach

Click here for team picture

Click here to see individual mug shots
1999-2000 Women's Basketball


1999-00 Florida State Signees/Newcomers

Molly Beal, 5-11, G, Mission Hills, Kans.

Lauren Bradley, 6-3, C, Lake Mary

Levys Torres, 6-4, C, Colombia, South America

Katelyn Vujas, 6-3, C, Wadsworth, Ohio

Shinikki Whiting, 5-9, G, Clearwater


1999-00 Roster - By Name

L
T                                             PY
R No Name                  Pos     Hgt   Cl   Ltr  Hometown (Prior School)
----------------------------------------------------------------------------------------------
* 32 Molly Beal            G       5-11  Fr        Mission Hills, Kans. (Pembroke Hill)
* 51 Lea Bennett           C       6-3   So   *    Windham, Maine (Windham)
* 44 Lauren Bradley        C       6-3   Fr        Lake Mary (Lake Mary)
* 25 Lako Brown            G-F     5-11  Jr   **   Eastman, Ga. (Dodge County)
* 30 Latavia Coleman       F       6-0   Sr   ***  Macon, Ga. (Southwest)
* 33 Vanessa Fuchs         G-F     5-10  Jr   **   Pompano Beach (Cardinal Gibbons)
* 10 Lakesha Springle      G       5-3   So   *    Thomasville, Ga. (Thomasville)
* 11 Angela Sutton         G       5-8   So   *    Cleveland, Tenn. (Bradley Central)
* 13 Levys Torres          C       6-4   Jr        Colombia, South America (Chipola JC)
* 12 April Traylor         G       5-10  So   *    Martinsville, Ind. (Martinsville)
* 20 Katelyn Vujas         C       6-3   Fr        Wadsworth, Ohio (Wadsworth)
* 23 Shinikki Whiting      G       5-9   Fr        Clearwater (Clearwater)
* 21 Brooke Wyckoff        F       6-1   Jr   **   West Chester, Ohio

1999-00 Roster - By Number

L
T                                             PY
R No Name                  Pos     Hgt   Cl   Ltr  Hometown (Prior School)
----------------------------------------------------------------------------------------------
* 10 Lakesha Springle      G       5-3   So   *    Thomasville, Ga. (Thomasville)
* 11 Angela Sutton         G       5-8   So   *    Cleveland, Tenn. (Bradley Central)
* 12 April Traylor         G       5-10  So   *    Martinsville, Ind. (Martinsville)
* 13 Levys Torres          C       6-4   Jr        Colombia, South America (Chipola JC)
* 20 Katelyn Vujas         C       6-3   Fr        Wadsworth, Ohio (Wadsworth)
* 21 Brooke Wyckoff        F       6-1   Jr   **   West Chester, Ohio
* 23 Shinikki Whiting      G       5-9   Fr        Clearwater (Clearwater)
* 25 Lako Brown            G-F     5-11  Jr   **   Eastman, Ga. (Dodge County)
* 30 Latavia Coleman       F       6-0   Sr   ***  Macon, Ga. (Southwest)
* 32 Molly Beal            G       5-11  Fr        Mission Hills, Kans. (Pembroke Hill)
* 33 Vanessa Fuchs         G-F     5-10  Jr   **   Pompano Beach (Cardinal Gibbons)
* 44 Lauren Bradley        C       6-3   Fr        Lake Mary (Lake Mary)
* 51 Lea Bennett           C       6-3   So   *    Windham, Maine (Windham)

1999-00 Conference Awards

--------------------------------------------------------------------------------------------------
Latavia Coleman          Atlantic Coast Conference - All-Conference - 2nd Team
                         Atlantic Coast Conference - All-Tournament Team - 1st Team

Mara Freshour            Atlantic Coast Conference - All-Tournament Team - 2nd Team

Brooke Wyckoff           Atlantic Coast Conference - All-Conference - 3rd Team
                         Atlantic Coast Conference - All-Defensive Team

All-Conference -  3

1999-00 Schedules and Results

DATE
POST
GAME
BOX
SCORE
LOC
OPPONENT
SCORE
11/19
Postgame
Box
H
Tulsa
W 77-70
11/22
Postgame
Box
A
South Florida
L 74-84
11/26
Postgame
Box
H
UT-Chattanooga
Tallahassee Democrat Seminole Classic
L 69-78
11/27
Postgame
Box
H
Oakland
Tallahassee Democrat Seminole Classic
W 99-90
11/30
Postgame
Box
A
Mercer
W 74-62
12/07
Postgame
Box
H
Florida
L 74-82
12/19
Postgame
Box
A
Loyola-Chicago
W 102-70
12/21
Postgame
Box
A
Chicago State
W 73-49
12/29
Postgame
Box
N
Saint John's
FIU Fun in the Sun Tournament, Miami, Fla.
W 64-56
12/30
Postgame
Box
A
FL International
FIU Fun in the Sun Tournament
W 76-55
01/03
Postgame
Box
A
Wake Forest
L 59-64
01/06
Postgame
Box
H
North Carolina State
L 58-62
01/09
Postgame
Box
H
Virginia
L 73-76
01/12
Postgame
Box
A
Maryland
L 67-68
01/16
Postgame
Box
H
Georgia Tech
W 93-64
01/20
Postgame
Box
A
North Carolina
L 67-77
01/24
Postgame
Box
H
Duke
L 54-59
01/27
Postgame
Box
H
Clemson
L 61-73
01/30
Postgame
Box
H
Auburn
L 52-55
02/03
Postgame
Box
H
Wake Forest
W 76-47
02/06
Postgame
Box
A
North Carolina State
L 62-72
02/10
Postgame
Box
A
Virginia
L 59-74
02/13
Postgame
Box
H
Maryland
W 66-52
02/17
Postgame
Box
A
Georgia Tech
W 77-74
02/22
Postgame
Box
H
North Carolina
L 74-78
02/24
Postgame
Box
A
Duke
L 52-87
02/27
Postgame
Box
A
Clemson
L 58-75
03/04
Postgame
Box
N
Maryland
ACC, Greensboro, N.C.
W 65-60
03/05
Postgame
Box
N
Duke
ACC, Greensboro, N.C.
L 65-92
EOY Stats Ref

                Overall   Home    Away   Neutral
------------------------------------------------
FSU record is   12-17     5- 8     5- 8     2- 1
vs ACC           4-11     3- 5     1- 6     0- 0


2000 Atlantic Coast Conference Results
 1  Virginia             13- 3    25-10 
 2  Duke                 12- 4    28- 6 
 3  North Carolina State 11- 5    20- 9 
 4  Clemson               9- 7    19-12 
 5  North Carolina        8- 8    20-13 
 6  Georgia Tech          7- 9    17-14 
 7  Maryland              5-11    16-15 
 8  Florida State         4-12    12-17 
 9  Wake Forest           3-13     7-21 

2000 CONFERENCE TOURNAMENT, Greensboro, NC
   Date                    Score                                    Comments
==========  ==================================================  ==================================
03/03/2000  (8)Florida State 65, (7)Maryland 60                 Round 1
03/03/2000  (1)Virginia 72, (9)Wake Forest 47                   Round 2
03/04/2000  (5)North Carolina 56, (4)Clemson 54                 Round 2
03/04/2000  (2)Duke 92, (8)Florida State 65                     Round 2
03/04/2000  (6)Georgia Tech 71, (3)North Carolina State 62      Round 2
03/05/2000  (5)North Carolina 67, (1)Virginia 63                Round 3
03/05/2000  (2)Duke 77, (6)Georgia Tech 56                      Round 3
03/06/2000  (2)Duke 79, (5)North Carolina 76                    Round 4

1999-00 EOY Stats

--3 Point--- ----REBOUNDS----- Name GP GS Min FGM FGA PCT FGM FGA PCT FTM FTA PCT PTS AVG OFF DEF TOT AVG PF DQ AST TO BLK STL =================================================================================================================================== Latavia Coleman 29 29 885 180 352 .511 1 13 .077 106 151 .702 467 16.1 71 104 175 6.0 73 1 37 78 7 55 April Traylor 28 28 928 127 342 .371 22 88 .250 79 134 .590 355 12.7 26 73 99 3.5 87 3 145 173 3 67 Brooke Wyckoff 24 22 754 92 225 .409 16 54 .296 59 79 .747 259 10.8 52 118 170 7.1 56 1 61 78 34 45 Katelyn Vujas 29 7 561 93 190 .489 0 3 .000 23 29 .793 209 7.2 40 77 117 4.0 65 3 25 47 13 20 Angela Sutton 29 28 733 81 178 .455 4 20 .200 35 57 .614 201 6.9 42 47 89 3.1 86 5 62 80 4 68 Lauren Bradley 19 9 351 55 117 .470 0 0 .000 16 25 .640 126 6.6 30 43 73 3.8 54 2 14 26 23 14 Levys Torres 29 13 438 41 83 .494 0 0 .000 27 56 .482 109 3.8 46 69 115 4.0 37 1 9 30 9 12 Molly Beal 27 1 304 34 99 .343 27 85 .318 8 14 .571 103 3.8 15 17 32 1.2 20 0 13 19 0 5 Shinikki Whiting 19 3 245 29 80 .363 3 14 .214 14 23 .609 75 3.9 12 21 33 1.7 32 0 8 23 4 14 Lakesha Springle 28 1 422 21 47 .447 7 11 .636 24 34 .706 73 2.6 14 33 47 1.7 29 0 38 53 0 20 Vanessa Fuchs 17 4 96 9 29 .310 6 19 .316 2 2 1.00 26 1.5 5 8 13 0.8 6 0 6 10 0 2 Lea Bennett 11 0 40 5 14 .357 0 1 .000 0 0 .000 10 0.9 4 9 13 1.2 4 0 0 3 3 1 Lako Brown 10 0 33 2 7 .286 1 2 .500 2 4 .500 7 0.7 2 3 5 0.5 2 0 2 1 0 0 Team 61 69 130 0.0 7 ============================================================================================================== FSU 29 769 1763 .436 87 310 .281 395 608 .650 2020 69.7 420 691 1111 38.3 551 16 420 628 100 323 Opp 29 723 1681 .430 123 359 .343 436 618 .706 2005 69.1 353 681 1034 35.7 545 27 391 620 57 330

Florida State 77, Tulsa 70
11/19/1999, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
11 Angela Sutton         g  33   3  12    1    2   1   2   8      2    2   4  2   3  5   0   2
12 April Traylor         g  30   3   7    1    1   8  10  15      0    2   2  4   1  6   0   3
23 Shinikki Whiting      g  23   2   6    0    2   1   3   5      1    2   3  1   0  2   0   1
30 Latavia Coleman       f  33  12  15    0    0   8  13  32      5    4   9  2   0  6   1   1
44 Lauren Bradley        f  19   4   9    0    0   0   0   8      3    6   9  3   2  2   2   2
10 Lakesha Springle         16   0   1    0    0   1   2   1      2    3   5  1   2  2   0   1
13 Levys Torres             15   1   1    0    0   0   0   2      1    7   8  2   0  0   1   0
20 Katelyn Vujas            16   1   3    0    0   2   2   4      2    2   4  5   0  2   0   0
32 Molly Beal                9   0   3    0    3   2   4   2      1    0   1  3   1  1   0   0
33 Vanessa Fuchs             5   0   1    0    1   0   0   0      0    0   0  0   1  1   0   0
51 Lea Bennett               1   0   0    0    0   0   0   0      0    0   0  1   0  1   0   0
   Team                                                           2    1   3                  
                     =========================================================================
   FSU                   5 200  26  58    2    9  23  36  77     19   29  48 24  10 28   4  10
   Opp                     200  23  67    4   15  20  26  70     17   19  36 26  10 23   1  13


  1 2 Total
Tulsa
30
40
70
Florida State
35
42
77

South Florida 84, Florida State 74
11/22/1999, Tampa, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
11 Angela Sutton         g  16   2   4    0    0   0   0   4      0    0   0  5   1  3   0   0
12 April Traylor         g  29   4  10    0    1   1   3   9      1    1   2  4   1  7   0   6
23 Shinikki Whiting      g  27   2   8    0    0   0   0   4      0    1   1  4   0  4   2   3
30 Latavia Coleman       f  32   7  15    0    1   7   9  21      3    1   4  2   0  2   0   5
44 Lauren Bradley        c  19   4   6    0    0   0   0   8      2    5   7  3   0  1   2   0
10 Lakesha Springle         34   3   5    1    1   0   0   7      1    2   3  4   2  2   0   0
13 Levys Torres             12   3   6    0    0   1   1   7      5    2   7  0   0  0   0   1
20 Katelyn Vujas            15   4   9    0    0   0   0   8      4    2   6  2   0  3   1   0
32 Molly Beal                0   0   0    0    0   0   0   0      0    0   0  0   1  0   0   0
33 Vanessa Fuchs            16   2   5    2    3   0   0   6      0    2   2  0   1  2   0   1
   Team                                                                1   1                  
                     =========================================================================
   FSU                   5 200  31  68    3    6   9  13  74     16   17  33 24   6 24   5  16
   Opp                     200  29  51    4    6  22  32  84     12   24  36 16  12 26   0  12


  1 2 Total
Florida State
29
45
74
South Florida
40
44
84

UT-Chattanooga 78, Florida State 69
11/26/1999, Tallahassee Democrat Seminole Classic, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
11 Angela Sutton         g  23   2   4    1    1   3   4   8      5    3   8  4   1  4   0   1
12 April Traylor         g  38   9  25    1    6   9  11  28      2    6   8  4   4  1   1   5
23 Shinikki Whiting      g  17   1   5    0    1   0   0   2      1    3   4  3   0  1   0   0
30 Latavia Coleman       f  36   5  15    0    1   6  10  16      4    5   9  2   2  2   2   5
44 Lauren Bradley        c  14   2   6    0    0   0   0   4      2    0   2  3   0  2   1   2
10 Lakesha Springle         29   0   0    0    0   1   2   1      0    1   1  0   0  7   0   0
13 Levys Torres             11   0   1    0    0   0   0   0      1    1   2  1   1  1   0   1
20 Katelyn Vujas            19   2   6    0    0   3   4   7      1    4   5  3   1  2   0   1
32 Molly Beal                8   1   2    1    2   0   0   3      2    0   2  2   0  1   0   0
33 Vanessa Fuchs             5   0   1    0    1   0   0   0      1    0   1  0   0  2   0   0
   Team                                                           2    1   3                  
                     =========================================================================
   FSU                   5 200  22  65    3   12  22  31  69     21   24  45 22   9 23   4  15
   Opp                     200  25  52    6   14  22  31  78      8   26  34 24  12 21   0  15


  1 2 Total
UT-Chattanooga
27
51
78
Florida State
29
40
69

Florida State 99, Oakland 90
11/27/1999, Tallahassee Democrat Seminole Classic, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
10 Lakesha Springle      g  36   4   7    0    0   8  10  16      0    3   3  0   3  4   0   1
11 Angela Sutton         g  33   8  12    1    1   2   2  19      3    2   5  3   3  2   2   5
13 Levys Torres          c   9   0   0    0    0   0   2   0      1    1   2  2   0  0   0   0
30 Latavia Coleman       f  28   6  17    0    0   4   4  16      2    5   7  2   3  3   1   0
33 Vanessa Fuchs         f  15   2   5    1    3   0   0   5      2    1   3  3   0  1   0   0
20 Katelyn Vujas            22   4   6    0    0   2   2  10      2    6   8  1   1  2   0   0
23 Shinikki Whiting         28   8  13    1    3   4   7  21      3    2   5  4   3  0   1   2
25 Lako Brown                2   0   0    0    0   0   0   0      0    0   0  0   1  0   0   0
32 Molly Beal                6   2   4    1    3   0   0   5      0    0   0  4   0  0   0   0
44 Lauren Bradley           18   2   6    0    0   1   4   5      3    2   5  2   2  1   0   4
51 Lea Bennett               3   1   1    0    0   0   0   2      0    0   0  0   0  0   0   0
   Team                                                                1   1                  
                     =========================================================================
   FSU                   5 200  37  71    4   10  21  31  99     16   23  39 21  16 13   4  12
   Opp                     200  31  61    8   22  20  26  90     10   20  30 25  12 20   2   4


  1 2 Total
Oakland
46
44
90
Florida State
41
58
99

Florida State 74, Mercer 62
11/30/1999, Macon, Ga.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
11 Angela Sutton         g  33   5  11    0    1   1   2  11      3    0   3  1   5  4   0   5
12 April Traylor         g  31   6  16    1    6   4   6  17      1    3   4  3   8  3   0   0
13 Levys Torres          c  11   0   0    0    0   2   2   2      0    1   1  1   1  1   0   2
30 Latavia Coleman       g  33   7  13    0    1   3   4  17      4    3   7  2   1  4   0   2
33 Vanessa Fuchs         f  12   2   4    1    3   0   0   5      0    0   0  1   0  0   0   1
10 Lakesha Springle         21   1   3    0    0   0   1   2      1    2   3  3   1  2   0   1
20 Katelyn Vujas            15   3   3    0    0   0   0   6      1    1   2  1   0  2   0   2
23 Shinikki Whiting         13   0   3    0    1   2   2   2      0    0   0  1   0  1   0   1
25 Lako Brown                5   0   2    0    0   0   0   0      0    0   0  2   0  0   0   0
32 Molly Beal                5   0   3    0    1   0   0   0      0    0   0  1   0  1   0   0
44 Lauren Bradley           19   5   7    0    0   2   2  12      3    6   9  0   2  1   2   0
51 Lea Bennett               2   0   0    0    0   0   0   0      0    1   1  0   0  0   0   0
   Team                                                           3    2   5         1        
                     =========================================================================
   FSU                   5 200  29  65    2   13  14  19  74     16   19  35 16  18 20   2  14
   Opp                     200  21  51    5    6  15  17  62     10   19  29 18  14 29   1   7


  1 2 Total
Florida State
25
49
74
Mercer
24
38
62

Florida 82, Florida State 74
12/07/1999, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
11 Angela Sutton         g  29   2   6    0    1   1   2   5      2    1   3  4   0  1   0   1
12 April Traylor         g  36   7  17    4    8   4   9  22      0    1   1  4   4  5   0   3
30 Latavia Coleman       f  37  11  24    1    3   3   4  26      2    7   9  3   1  2   0   2
33 Vanessa Fuchs         f   2   0   2    0    1   0   0   0      0    0   0  1   0  1   0   0
44 Lauren Bradley        c  31   3   5    0    0   2   2   8      1    0   1  4   0  1   0   1
10 Lakesha Springle         11   0   1    0    0   0   0   0      0    1   1  1   1  0   0   1
13 Levys Torres              5   0   1    0    0   1   2   1      0    2   2  0   0  0   0   0
20 Katelyn Vujas             7   2   6    0    1   2   2   6      1    0   1  2   0  2   0   0
21 Brooke Wyckoff           28   2   6    0    2   2   5   6      3    3   6  4   2  3   1   1
23 Shinikki Whiting         14   0   0    0    0   0   0   0      0    2   2  1   0  2   0   0
   Team                                                           3    4   7         1        
                     =========================================================================
   FSU                   5 200  27  68    5   16  15  26  74     12   21  33 24   8 18   1   9
   Opp                     200  27  57    4    7  24  31  82     12   36  48 25  17 24   5  10


  1 2 Total
Florida
34
48
82
Florida State
31
43
74

Florida State 102, Loyola-Chicago 70
12/19/1999, Chicago, Ill.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
11 Angela Sutton         g  20   2   5    0    1   0   0   4      1    3   4  2   2  2   0   3
12 April Traylor         g  31   4   9    0    3   1   5   9      1    2   3  3   5  6   0   3
21 Brooke Wyckoff        f  24   4   8    1    2   4   6  13      1    6   7  2   2  6   4   6
30 Latavia Coleman       f  23   8   9    0    0   4   6  20      3    5   8  3   2  3   0   1
44 Lauren Bradley        c  22   6  11    0    0   0   1  12      5    3   8  3   3  2   1   1
10 Lakesha Springle         16   2   3    2    2   2   2   8      0    2   2  1   3  0   0   1
13 Levys Torres              6   0   1    0    0   2   2   2      2    3   5  0   1  2   0   0
20 Katelyn Vujas            25   9  11    0    0   0   0  18      5    3   8  2   1  4   0   2
23 Shinikki Whiting          7   4   6    1    2   0   1   9      0    1   1  1   1  2   0   0
25 Lako Brown                3   0   0    0    0   0   0   0      0    2   2  0   1  0   0   0
32 Molly Beal               17   3   7    1    4   0   0   7      0    0   0  0   2  0   0   1
33 Vanessa Fuchs             2   0   1    0    1   0   0   0      0    0   0  0   1  0   0   0
51 Lea Bennett               4   0   0    0    0   0   0   0      0    1   1  1   0  0   0   0
   Team                                                           1    2   3                  
                     =========================================================================
   FSU                   5 200  42  71    5   15  13  23 102     19   33  52 18  24 27   5  18
   Opp                     200  27  62    5   15  11  21  70      9   19  28 19  15 27   1  17


  1 2 Total
Florida State
43
59
102
Loyola-Chicago
34
36
70

Florida State 73, Chicago State 49
12/21/1999, Chicago, Ill.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
11 Angela Sutton         g  20   5   8    0    1   1   2  11      2    2   4  1   3  1   0   1
12 April Traylor         g  27   2   8    0    2   2   4   6      2    2   4  0   9  5   1   3
20 Katelyn Vujas         c  21   6   9    0    0   0   0  12      3    3   6  2   0  2   2   0
21 Brooke Wyckoff        f  26   4  10    1    2   3   4  12      2    6   8  2   2  4   0   1
30 Latavia Coleman       f  26   6  12    0    0   2   4  14      1    4   5  2   3  0   0   3
10 Lakesha Springle         12   1   2    0    0   1   2   3      2    2   4  1   0  3   0   0
13 Levys Torres             21   2   3    0    0   1   2   5      3    6   9  1   0  0   0   2
23 Shinikki Whiting         14   3   8    0    0   0   0   6      2    0   2  1   1  1   0   3
25 Lako Brown                6   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
32 Molly Beal               11   1   3    1    2   1   2   4      1    1   2  1   0  0   0   0
33 Vanessa Fuchs             7   0   3    0    1   0   0   0      0    0   0  0   0  0   0   0
51 Lea Bennett               9   0   3    0    0   0   0   0      1    2   3  0   0  0   2   0
   Team                                                           1        1                  
                     =========================================================================
   FSU                   5 200  30  69    2    8  11  20  73     20   28  48 11  18 16   5  13
   Opp                     200  20  56    4   10   5   9  49     10   23  33 14  11 22   1  10


  1 2 Total
Florida State
39
34
73
Chicago State
23
26
49

Florida State 64, Saint John's 56
12/29/1999, FIU Fun in the Sun Tournament, Miami, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
11 Angela Sutton         g  26   4   7    0    0   2   3  10      0    4   4  3   3  3   0   6
12 April Traylor         g  27   2   4    0    0   2   5   6      0    4   4  2   5 11   0   1
21 Brooke Wyckoff        f  27   3   6    0    0   1   2   7      2    5   7  3   2  1   3   1
30 Latavia Coleman       f  33   3   8    0    0   7  11  13      6    5  11  3   0  3   0   4
44 Lauren Bradley        c  21   5  12    0    0   5   6  15      3    0   3  4   0  0   3   1
10 Lakesha Springle         20   0   1    0    1   0   1   0      0    1   1  0   4  2   0   2
13 Levys Torres              7   1   3    0    0   1   2   3      0    2   2  1   0  1   0   0
20 Katelyn Vujas            19   3   7    0    0   0   0   6      0    2   2  4   0  1   1   1
23 Shinikki Whiting         12   1   4    0    1   0   0   2      1    3   4  1   1  1   0   0
33 Vanessa Fuchs             8   1   1    0    0   0   0   2      0    0   0  0   0  0   0   0
   Team                                                           1    6   7         1        
                     =========================================================================
   FSU                   5 200  23  53    0    2  18  30  64     13   32  45 21  15 24   7  16
   Opp                     200  23  71    0   12  10  20  56     22   25  47 22   7 20   0  11


  1 2 Total
Florida State
27
37
64
Saint John's
24
32
56

Florida State 76, FL International 55
12/30/1999, FIU Fun in the Sun Tournament, Miami, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
11 Angela Sutton         g  23   5  12    0    2   5   6  15      1    0   1  3   0  1   0   5
12 April Traylor         g  32   3  11    0    2   2   5   8      1    3   4  2   8  8   0   6
21 Brooke Wyckoff        f  37   4  10    1    1   6   6  15      1    5   6  3   2  2   2   1
30 Latavia Coleman       f  29   7  12    0    0   5   5  19      1    4   5  1   0  3   0   4
44 Lauren Bradley        c  20   2   2    0    0   0   0   4      1    1   2  5   0  1   0   0
10 Lakesha Springle         12   0   0    0    0   0   0   0      0    1   1  4   0  1   0   1
13 Levys Torres             16   4   6    0    0   2   4  10      4    4   8  1   0  0   0   0
20 Katelyn Vujas            15   0   6    0    0   0   0   0      1    4   5  2   0  1   1   0
23 Shinikki Whiting          9   1   4    0    0   3   4   5      0    1   1  0   0  1   0   0
32 Molly Beal                4   0   1    0    1   0   0   0      0    0   0  0   0  0   0   0
33 Vanessa Fuchs             3   0   0    0    0   0   0   0      1    1   2  0   0  0   0   0
   Team                                                           1    2   3                  
                     =========================================================================
   FSU                   5 200  26  64    1    6  23  30  76     12   26  38 21  10 18   3  17
   Opp                     200  16  50    2    8  21  30  55     13   31  44 26   8 27   2  14


  1 2 Total
Florida State
34
42
76
FL International
34
21
55

Wake Forest 64, Florida State 59
01/03/2000, Winston-Salem, N.C.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
12 April Traylor         g  27   1  11    0    3   4   6   6      0    4   4  2   0  4   0   3
21 Brooke Wyckoff        f  30   3   9    0    1   3   4   9      4    7  11  3   2  3   1   0
30 Latavia Coleman       f  29   1  10    0    0   3   6   5      3    2   5  4   1  0   0   2
33 Vanessa Fuchs         g   6   0   1    0    1   0   0   0      0    0   0  0   1  1   0   0
44 Lauren Bradley        c  24   6   8    0    0   0   0  12      1    3   4  4   1  7   2   1
10 Lakesha Springle         20   1   4    1    1   2   2   5      0    2   2  1   1  1   0   1
11 Angela Sutton            26   3   5    0    1   4   5  10      3    2   5  2   3  2   0   2
13 Levys Torres             19   3   3    0    0   0   3   6      3    2   5  0   0  0   0   0
20 Katelyn Vujas             8   0   3    0    0   0   0   0      1    1   2  1   0  0   0   0
32 Molly Beal               11   2   6    2    6   0   0   6      1    1   2  1   0  1   0   0
   Team                                                           3    4   7                  
                     =========================================================================
   FSU                   5 200  20  60    3   13  16  26  59     19   28  47 18   9 19   3   9
   Opp                     200  24  59    3   10  13  19  64      9   27  36 19  16 16   4   7


  1 2 Total
Florida State
18
41
59
Wake Forest
20
44
64

North Carolina State 62, Florida State 58
01/06/2000, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
11 Angela Sutton         g  13   2   5    0    0   1   3   5      1    0   1  5   1  2   0   2
12 April Traylor         g  37   7  17    2    5   7  11  23      2    0   2  3   2  4   0   1
21 Brooke Wyckoff        f  40   4   8    0    3   4   6  12      2    8  10  1   1  6   2   2
30 Latavia Coleman       f  27   3   4    0    0   0   2   6      0    4   4  4   2  1   0   1
44 Lauren Bradley        c  13   2   6    0    0   0   0   4      0    1   1  1   1  0   0   1
10 Lakesha Springle         23   0   1    0    1   2   2   2      1    1   2  0   1  1   0   1
13 Levys Torres             18   1   2    0    0   3   4   5      1    4   5  3   0  2   1   0
20 Katelyn Vujas            12   0   2    0    0   1   2   1      0    3   3  1   0  2   0   1
32 Molly Beal                7   0   3    0    3   0   0   0      0    0   0  0   1  1   0   1
   Team                                                           3    2   5                  
                     =========================================================================
   FSU                   5 190  19  48    2   12  18  30  58     10   23  33 18   9 19   3  10
   Opp                     190  20  47    5   10  17  23  62      7   23  30 23  12 24   2   9


  1 2 Total
North Carolina State
27
35
62
Florida State
27
31
58

Virginia 76, Florida State 73
01/09/2000, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
11 Angela Sutton         g  25   3   7    0    0   1   2   7      2    1   3  3   0  1   0   3
12 April Traylor         g  37   3  11    2    3   1   2   9      1    1   2  2   8 11   0   2
13 Levys Torres          c  15   1   4    0    0   0   0   2      0    2   2  1   0  2   1   1
21 Brooke Wyckoff        f  36   7  14    0    1   4   4  18      6    4  10  2   5  2   2   4
30 Latavia Coleman       f  33   4   6    0    0   6   7  14      0    4   4  2   1  3   1   1
10 Lakesha Springle          9   0   0    0    0   0   0   0      1    0   1  1   2  2   0   0
20 Katelyn Vujas            27   4  10    0    0   0   0   8      1    3   4  3   2  2   0   1
23 Shinikki Whiting          5   0   0    0    0   0   0   0      0    1   1  0   0  1   0   0
32 Molly Beal               13   5   7    5    7   0   0  15      0    2   2  0   1  1   0   0
   Team                                                           3    2   5                  
                     =========================================================================
   FSU                   5 200  27  59    7   11  12  15  73     14   20  34 14  19 25   4  12
   Opp                     200  31  59    7   15   7  10  76      9   19  28 11  19 22   4  15


  1 2 Total
Virginia
43
33
76
Florida State
30
43
73

Maryland 68, Florida State 67
01/12/2000, College Park, Md.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
11 Angela Sutton         g  33   4   6    0    0   1   3   9      1    1   2  2   3  1   0   0
12 April Traylor         g  36   4  14    0    3   0   0   8      0    5   5  3   7  6   0   4
