1994-95 Women's Basketball - Year In Review

1994-95 Women's Basketball - Year In Review

Coaching Staff
Marynell Meadors, Head Coach
Ron Miller, Strength and Conditioning
Sue Panek, Assistant Coach
Jonelle Polk, Assistant Coach
Mark Schmidt, Assistant Coach

Click here for team picture

Click here to see individual mug shots
1994-95 Women's Basketball


1994-95 Florida State Signees/Newcomers

Wendy Hampton, 5-11, F, Mount Ulla, N.C.

Latrice McLin, 6-0, G-F, Rossville, Ga.

Lysa Moorefield, 6-1, F-C, Altamonte Springs

Anja Pedersen, 5-8, G, Glostrup, Denmark

Aletha Penn, 5-5, G, Kansas City, Mo.

Tanisha Rickman, 5-5, G, Fort Walton Beach

Leslie Waugh, 6-2, C, Shreveport, La.

Carla Williams, 6-0, F, Graceville


1994-95 Roster - By Name

L
T                                             PY
R No Name                  Pos     Hgt   Cl   Ltr  Hometown (Prior School)
----------------------------------------------------------------------------------------------
* 10 Katina Cobbins        F       6-1   Jr-R **   Baton Rouge, La. (McKinley)
* 45 Wendy Hampton         F       5-11  Fr        Mount Ulla, N.C. (West Rowan)
*  5 Latrice McLin         G-F     6-0   Fr        Rossville, Ga. (Ridgeland)
* 31 Lysa Moorefield       F-C     6-1   Fr        Altamonte Springs (Lake Brantley)
* 44 Anja Pedersen         G       5-8   Jr        Glostrup, Denmark (Schneekloth/Florida CC)
* 32 Allison Peercy        G       5-7   Sr   ***  McMinnville, Tenn. (Central)
* 20 Aletha Penn           G       5-5   Fr        Kansas City, Mo. (Central)
* 30 Tanisha Rickman       G       5-5   Fr        Fort Walton Beach (Fort Walton Beach)
* 24 Liberty Taylor        G-F     6-1   Sr   ***  Destrehan, La. (Ridgewood Prep)
* 33 Kaila Walker          F       6-1   So   *    Atlanta, Ga. (South Cobb)
  42 Leslie Waugh          C       6-2   Fr        Shreveport, La. (Byrd)
* 22 Carla Williams        F       6-0   Jr        Graceville (Graceville/Pensacola JC)

1994-95 Roster - By Number

L
T                                             PY
R No Name                  Pos     Hgt   Cl   Ltr  Hometown (Prior School)
----------------------------------------------------------------------------------------------
*  5 Latrice McLin         G-F     6-0   Fr        Rossville, Ga. (Ridgeland)
* 10 Katina Cobbins        F       6-1   Jr-R **   Baton Rouge, La. (McKinley)
* 20 Aletha Penn           G       5-5   Fr        Kansas City, Mo. (Central)
* 22 Carla Williams        F       6-0   Jr        Graceville (Graceville/Pensacola JC)
* 24 Liberty Taylor        G-F     6-1   Sr   ***  Destrehan, La. (Ridgewood Prep)
* 30 Tanisha Rickman       G       5-5   Fr        Fort Walton Beach (Fort Walton Beach)
* 31 Lysa Moorefield       F-C     6-1   Fr        Altamonte Springs (Lake Brantley)
* 32 Allison Peercy        G       5-7   Sr   ***  McMinnville, Tenn. (Central)
* 33 Kaila Walker          F       6-1   So   *    Atlanta, Ga. (South Cobb)
  42 Leslie Waugh          C       6-2   Fr        Shreveport, La. (Byrd)
* 44 Anja Pedersen         G       5-8   Jr        Glostrup, Denmark (Schneekloth/Florida CC)
* 45 Wendy Hampton         F       5-11  Fr        Mount Ulla, N.C. (West Rowan)

1994-95 Schedules and Results

DATE
POST
GAME
BOX
SCORE
LOC
OPPONENT
SCORE
11/25
Postgame
Box
N
Fresno State
Montana State Classic, Bozeman, Mont.
W 67-62
11/26
Postgame
Box
N
Wisconsin-Green Bay
Montana State Classic, Bozeman, Mont.
L 60-88
11/29
Postgame
Box
H
Central Florida
W 74-59
12/02
Postgame
Box
H
South Florida
Dial Classic
W 64-55
12/03
Postgame
Box
H
Florida
Dial Classic
L 80-91
12/07
Postgame
Box
A
Duke
L 68-84
12/10
Postgame
Box
H
Tampa
W 64-62
12/16
Postgame
Box
H
Florida A&M
L 65-73
12/19
Postgame
Box
N
Texas Tech
San Juan Shootout, San Juan, P.R.
L 44-66
12/20
Postgame
Box
N
Southern Illinois
San Juan Shootout, San Juan, P.R.
L 52-56
12/21
Postgame
Box
N
Michigan State
San Juan Shootout, San Juan, P.R.
L 69-82
12/31
Postgame
Box
A
New Orleans
L 67-75
01/04
Postgame
Box
H
North Carolina
L 52-77
01/08
Postgame
Box
A
Clemson
L 68-72
01/11
Postgame
Box
A
North Carolina State
L 68-91
01/14
Postgame
Box
H
Maryland
L 56-70
01/17
Postgame
Box
H
Virginia
L 60-76
01/21
Postgame
Box
A
Wake Forest
W 68-61
01/23
Postgame
Box
A
Georgia Tech
W 60-58
01/28
Postgame
Box
H
Duke
L 71-75
01/30
Postgame
Box
H
Georgia Tech
L 57-68
02/03
Postgame
Box
A
North Carolina
L 47-92
02/06
Postgame
Box
H
Clemson
L 64-67
02/12
Postgame
Box
H
North Carolina State
L 55-70
02/13
Postgame
Box
H
Florida Atlantic
W 69-55
02/16
Postgame
Box
A
Maryland
W 66-59
02/18
Postgame
Box
A
Virginia
L 45-79
02/21
Postgame
Box
A
Florida
L 62-81
02/23
Postgame
Box
H
Wake Forest
L 61-66
03/02
Postgame
Box
N
Maryland
ACC, Rock Hill, S.C.
L 56-72
EOY Stats Ref

                Overall   Home    Away   Neutral
------------------------------------------------
FSU record is    8-22     4-10     3- 7     1- 5
vs ACC           3-13     0- 8     3- 5     0- 0


1995 Atlantic Coast Conference Results
 1  Virginia             16- 0    27- 5 
 2  North Carolina       12- 4    30- 5 
 3  North Carolina State 11- 5    21-10 
 4  Duke                 10- 6    22- 9 
 5  Clemson               9- 7    21-11 
 6  Georgia Tech          5-11    14-16 
 7  Wake Forest           4-12    11-16 
 8  Florida State         3-13     8-22 
 9  Maryland              2-14    11-18 

1995 CONFERENCE TOURNAMENT, Rock Hill, SC
   Date                    Score                                    Comments
==========  ==================================================  ==================================
03/02/1995  (9)Maryland 72, (8)Florida State 56                 Round 1
03/03/1995  (4)Duke 78, (5)Clemson 71                           Round 2
03/03/1995  (1)Virginia 68, (9)Maryland 46                      Round 2
03/03/1995  (2)North Carolina 71, (7)Wake Forest 51             Round 2
03/03/1995  (3)North Carolina State 88, (6)Georgia Tech 70      Round 2
03/04/1995  (4)Duke 83, (1)Virginia 82                          Round 3, OT                                                
03/04/1995  (2)North Carolina 90, (3)North Carolina State 71    Round 3
03/05/1995  (2)North Carolina 95, (4)Duke 70                    Round 4

1994-95 EOY Stats

--3 Point--- ----REBOUNDS----- Name GP GS Min FGM FGA PCT FGM FGA PCT FTM FTA PCT PTS AVG OFF DEF TOT AVG PF DQ AST TO BLK STL =================================================================================================================================== Allison Peercy 30 30 1058 128 319 .401 28 87 .322 104 140 .743 388 12.9 23 70 93 3.1 101 4 123 129 3 51 Carla Williams 30 24 881 87 189 .460 0 2 .000 153 216 .708 327 10.9 104 120 224 7.5 94 6 22 77 7 39 Tanisha Rickman 26 22 636 95 254 .374 31 117 .265 34 65 .523 255 9.8 23 62 85 3.3 70 2 29 83 2 24 Latrice McLin 28 19 710 86 247 .348 4 21 .190 46 95 .484 222 7.9 43 63 106 3.8 37 0 20 61 4 27 Lysa Moorefield 29 23 660 82 201 .408 0 0 .000 26 36 .722 190 6.6 56 60 116 4.0 95 4 9 52 13 20 Wendy Hampton 30 3 457 56 162 .346 15 46 .326 20 32 .625 147 4.9 24 44 68 2.3 35 0 20 50 3 28 Anja Pedersen 30 15 521 43 144 .299 21 67 .313 12 16 .750 119 4.0 19 43 62 2.1 51 1 24 50 0 8 Liberty Taylor 29 4 417 28 81 .346 1 1 1.00 29 39 .744 86 3.0 34 57 91 3.1 91 6 8 29 5 10 Katina Cobbins 20 9 378 28 70 .400 0 1 .000 22 43 .512 78 3.9 41 56 97 4.9 40 0 5 19 6 13 Aletha Penn 28 1 227 13 46 .283 2 14 .143 6 9 .667 34 1.2 1 13 14 0.5 32 0 29 37 0 12 Kaila Walker 5 0 54 5 10 .500 0 0 .000 3 7 .429 13 2.6 4 7 11 2.2 6 0 4 8 3 2 Team 61 57 118 0.0 5 ============================================================================================================== FSU 30 651 1723 .378 102 356 .287 455 698 .652 1859 62.0 433 652 1085 36.2 652 23 293 600 46 234 Opp 30 800 1713 .467 66 198 .333 476 764 .623 2142 71.4 428 758 1186 39.5 613 13 362 548 97 307

Florida State 67, Fresno State 62
11/25/1994, Montana State Classic, Bozeman, Mont.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
22 Carla Williams        f  25   2   4    0    0   6   7  10      2    2   4  4   1  1   0   1
30 Tanisha Rickman       g  28   9  15    0    3   3   5  21      0    3   3  3   1  1   0   0
31 Lysa Moorefield       c  26   1   5    0    0   0   0   2      0    0   0  2   1  2   0   0
32 Allison Peercy        g  29   3  12    0    2   4   5  10      0    3   3  3   2  2   0   4
44 Anja Pedersen         g  30   2   6    2    2   0   0   6      0    3   3  1   3  3   0   0
 5 Latrice McLin            13   2   6    0    0   1   3   5      1    2   3  1   0  4   0   0
10 Katina Cobbins           24   3   5    0    0   1   3   7      4    3   7  1   0  0   0   0
20 Aletha Penn               1   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
24 Liberty Taylor           19   1   2    0    0   4   4   6      1    1   2  5   0  3   0   0
45 Wendy Hampton             5   0   3    0    0   0   0   0      1    1   2  1   2  1   0   2
   Team                                                                2   2                  
                     =========================================================================
   FSU                   5 200  23  58    2    7  19  27  67      9   20  29 21  10 17   0   7
   Opp                     200  20  49    7   18  15  22  62     10   24  34 24   8 25   2   5


  1 2 Total
Florida State
37
30
67
Fresno State
26
36
62

Wisconsin-Green Bay 88, Florida State 60
11/26/1994, Montana State Classic, Bozeman, Mont.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
22 Carla Williams        f  33   2   3    0    0   7  10  11      3    2   5  4   1  2   0   2
30 Tanisha Rickman       g  28   3   9    0    0   2   4   8      0    1   1  3   1  6   0   3
31 Lysa Moorefield       c  12   1   3    0    0   0   0   2      0    1   1  4   0  2   0   0
32 Allison Peercy        g  35   7  17    1    1   3   4  18      4    2   6  4   4  4   0   1
44 Anja Pedersen         g  22   0   3    0    2   2   2   2      1    3   4  3   1  2   0   0
 5 Latrice McLin            17   3  10    0    0   5   7  11      2    0   2  0   0  1   0   0
10 Katina Cobbins           24   1   2    0    0   3   6   5      1    2   3  2   0  3   1   0
20 Aletha Penn               8   0   1    0    0   0   0   0      0    0   0  0   0  1   0   0
24 Liberty Taylor           11   0   1    0    0   0   0   0      1    1   2  4   0  2   0   0
45 Wendy Hampton            10   0   3    0    0   3   4   3      4    1   5  2   0  2   0   0
   Team                                                           4    4   8                  
                     =========================================================================
   FSU                   5 200  17  52    1    3  25  37  60     20   17  37 26   7 25   1   6
   Opp                     200  31  49    2    3  24  33  88      5   21  26 27  15 20   2  11


  1 2 Total
Florida State
26
34
60
Wisconsin-Green Bay
37
51
88

Florida State 74, Central Florida 59
11/29/1994, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
22 Carla Williams        f  24   1   4    0    0   7   9   9      0    6   6  4   0  6   0   3
30 Tanisha Rickman       g  34   5   8    0    0   5   6  15      1    5   6  2   2  8   0   3
31 Lysa Moorefield       c   9   1   2    0    0   2   2   4      0    1   1  4   0  1   0   1
32 Allison Peercy        g  29   4   8    1    3   4   5  13      0    1   1  3   3  4   0   2
44 Anja Pedersen         g  13   0   2    0    1   0   0   0      0    1   1  3   2  1   0   0
 5 Latrice McLin            24   3   8    0    0   8  10  14      1    3   4  0   1  4   0   3
10 Katina Cobbins           31   4   5    0    0   3   5  11      4    6  10  3   0  1   1   0
20 Aletha Penn               4   1   1    0    0   0   0   2      0    0   0  1   1  0   0   0
24 Liberty Taylor           16   1   4    0    0   2   2   4      2    2   4  3   0  1   0   3
45 Wendy Hampton            16   1   4    0    3   0   0   2      0    3   3  1   3  1   0   2
   Team                                                           2    2   4         1        
                     =========================================================================
   FSU                   5 200  21  46    1    7  31  39  74     10   30  40 24  12 28   1  17
   Opp                     200  23  64    4   12   9  25  59     24   20  44 28   9 29   3  15


  1 2 Total
Central Florida
25
34
59
Florida State
39
35
74

Florida State 64, South Florida 55
12/02/1994, Dial Classic, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
22 Carla Williams        f  27   1   3    0    0   2   2   4      4    4   8  1   1  2   0   3
30 Tanisha Rickman       g  22   4   7    1    1   2   7  11      1    1   2  2   3  2   0   1
31 Lysa Moorefield       c  12   1   3    0    0   0   0   2      5    3   8  4   1  2   0   0
32 Allison Peercy        g  38   3  13    0    2   8  10  14      1    3   4  2   2  6   0   3
44 Anja Pedersen         g  17   1   5    0    1   0   0   2      1    0   1  1   1  2   0   0
 5 Latrice McLin            24   4   9    0    0   4   7  12      2    1   3  2   1  3   0   0
10 Katina Cobbins           12   0   3    0    0   1   2   1      2    1   3  2   0  2   0   0
24 Liberty Taylor            8   1   3    0    0   0   0   2      1    0   1  1   0  0   0   0
33 Kaila Walker             21   3   4    0    0   2   4   8      1    4   5  3   1  3   2   2
45 Wendy Hampton            19   3   8    0    1   2   2   8      1    0   1  1   0  0   0   0
   Team                                                           3        3                  
                     =========================================================================
   FSU                   5 200  21  58    1    5  21  34  64     22   17  39 19  10 22   2   9
   Opp                     200  21  45    0    3  13  23  55     11   24  35 26   9 28   4  10


  1 2 Total
South Florida
29
26
55
Florida State
27
37
64

Florida 91, Florida State 80
12/03/1994, Dial Classic, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 5 Latrice McLin         f  34   4  11    0    1   3   7  11      2    1   3  3   1  2   0   3
10 Katina Cobbins        f  24   0   3    0    0   0   0   0      1    1   2  3   0  0   2   0
22 Carla Williams        f  33   4   7    0    0   6   8  14      5    1   6  3   1  3   0   1
30 Tanisha Rickman       g  33   7  12    5    9   1   6  20      1    2   3  4   0  4   0   0
32 Allison Peercy        g  34   9  16    4    7   1   1  23      1    2   3  4   5  5   0   2
20 Aletha Penn               6   0   0    0    0   2   2   2      0    1   1  1   1  0   0   0
31 Lysa Moorefield           6   1   2    0    0   0   0   2      0    0   0  1   0  1   0   1
33 Kaila Walker             17   1   4    0    0   1   3   3      3    1   4  1   3  1   0   0
44 Anja Pedersen             9   2   3    1    1   0   0   5      0    2   2  2   0  1   0   0
45 Wendy Hampton             4   0   1    0    0   0   0   0      0    0   0  0   0  0   0   0
   Team                                                                3   3                  
                     =========================================================================
   FSU                   5 200  28  59   10   18  14  27  80     13   14  27 22  11 17   2   7
   Opp                     200  37  60    1    2  16  25  91     11   27  38 26  13 18   4   9


  1 2 Total
Florida
43
48
91
Florida State
41
39
80

Duke 84, Florida State 68
12/07/1994, Durham, N.C.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 5 Latrice McLin         f  34   3  11    0    0   1   3   7      1    3   4  1   2  5   0   0
10 Katina Cobbins        f  20   2   2    0    0   0   0   4      0    2   2  0   1  1   0   1
22 Carla Williams        f  22   4   8    0    0   3   3  11      5    4   9  2   0  2   0   3
30 Tanisha Rickman       g  32   7  18    1    7   0   0  15      1    2   3  1   3  2   0   0
32 Allison Peercy        g  31   6  11    3    3   4   4  19      0    2   2  4   3  3   0   0
20 Aletha Penn               5   0   1    0    0   0   0   0      0    0   0  2   0  1   0   0
24 Liberty Taylor            2   0   0    0    0   0   0   0      1    0   1  1   0  1   0   0
31 Lysa Moorefield          30   4  10    0    0   0   0   8      3    1   4  3   0  1   0   2
33 Kaila Walker              6   1   1    0    0   0   0   2      0    1   1  1   0  0   0   0
44 Anja Pedersen             6   0   2    0    0   0   0   0      0    0   0  0   0  1   0   0
45 Wendy Hampton            12   0   1    0    0   2   2   2      1    1   2  3   0  3   0   0
   Team                                                           4    1   5                  
                     =========================================================================
   FSU                   5 200  27  65    4   10  10  12  68     16   17  33 18   9 20   0   6
   Opp                     200  34  57    2    7  14  20  84      8   24  32 17  20 17   3  10


  1 2 Total
Florida State
32
36
68
Duke
43
41
84

Florida State 64, Tampa 62
12/10/1994, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 5 Latrice McLin         f  30   2   8    0    0   2   5   6      1    4   5  0   1  3   1   2
10 Katina Cobbins        f  19   2   9    0    0   0   0   4      5    3   8  2   1  0   0   0
22 Carla Williams        f  23   2   5    0    0   6   9  10      3    4   7  0   0  1   0   2
30 Tanisha Rickman       g  26   4  10    1    3   1   3  10      4    1   5  4   1  3   0   2
32 Allison Peercy        g  38   5  18    1    6   4   6  15      1    1   2  4   8  1   0   5
20 Aletha Penn               3   0   1    0    1   0   0   0      0    0   0  1   0  1   0   0
24 Liberty Taylor            4   0   1    0    0   0   0   0      0    0   0  1   0  0   0   0
31 Lysa Moorefield          31   4  10    0    0   1   2   9      5    6  11  3   0  2   0   2
33 Kaila Walker              3   0   1    0    0   0   0   0      0    0   0  0   0  0   0   0
44 Anja Pedersen            13   3   5    1    2   0   0   7      1    1   2  0   1  2   0   0
45 Wendy Hampton            10   1   4    0    0   1   2   3      1    0   1  2   0  1   0   0
   Team                                                           3    3   6                  
                     =========================================================================
   FSU                   5 200  23  72    3   12  15  27  64     24   23  47 17  12 14   1  13
   Opp                     200  26  60    2    5   8  18  62     16   32  48 24   6 21   4   8


  1 2 Total
Tampa
32
30
62
Florida State
27
37
64

Florida A&M 73, Florida State 65
12/16/1994, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 5 Latrice McLin         f  33   4   9    0    0   0   0   8      2    5   7  2   1  5   0   2
22 Carla Williams        f  12   3   3    0    0   0   1   6      3    1   4  2   0  5   0   0
30 Tanisha Rickman       g  26   4  15    0    6   2   8  10      3    2   5  3   2  6   0   0
31 Lysa Moorefield       c  26   5   9    0    0   0   0  10      1    3   4  3   0  1   2   2
32 Allison Peercy        g  35   8  14    1    2   1   3  18      3    6   9  5   3  7   0   3
10 Katina Cobbins           27   1   3    0    0   2   5   4      5    4   9  3   0  1   1   3
20 Aletha Penn               4   1   3    0    1   0   0   2      0    0   0  2   0  0   0   0
24 Liberty Taylor           16   2   5    0    0   0   2   4      3    1   4  3   1  0   0   2
44 Anja Pedersen            15   0   4    0    1   1   2   1      2    1   3  2   1  3   0   2
45 Wendy Hampton             6   0   2    0    0   2   2   2      1    1   2  0   0  0   0   0
   Team                                                           1    1   2                  
                     =========================================================================
   FSU                   5 200  28  67    1   10   8  23  65     24   25  49 25   8 28   3  14
   Opp                     200  26  54    1    2  20  30  73      9   24  33 21   6 23   1  16


  1 2 Total
Florida A&M
32
41
73
Florida State
33
32
65

Texas Tech 66, Florida State 44
12/19/1994, San Juan Shootout, San Juan, P.R.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 5 Latrice McLin         f  24   1   5    0    4   0   0   2      2    2   4  3   0  0   0   1
10 Katina Cobbins        f  15   2   6    0    0   2   5   6      1    2   3  3   1  1   1   1
30 Tanisha Rickman       g  27   2   8    2    5   0   0   6      0    2   2  3   0  1   1   0
31 Lysa Moorefield       c  28   3   8    0    0   0   0   6      1    1   2  4   1  4   1   0
32 Allison Peercy        g  33   0   6    0    2   0   0   0      2    2   4  2   0  1   0   0
20 Aletha Penn               7   1   3    0    1   0   0   2      0    0   0  0   0  1   0   1
22 Carla Williams           21   1   4    0    1   3   6   5      1    3   4  3   0  6   0   2
24 Liberty Taylor            9   1   2    0    0   0   0   2      1    4   5  2   0  2   0   0
33 Kaila Walker              7   0   0    0    0   0   0   0      0    1   1  1   0  4   1   0
44 Anja Pedersen            21   4   8    4    8   0   0  12      0    1   1  0   0  0   0   0
45 Wendy Hampton             8   1   3    1    2   0   0   3      1    1   2  0   0  2   0   0
                     =========================================================================
   FSU                   5 200  16  53    7   23   5  11  44      9   19  28 21   2 22   4   5
   Opp                     200  24  52    1    4  17  28  66     19   28  47 12  20 17   5  11


  1 2 Total
Florida State
24
20
44
Texas Tech
36
30
66

Southern Illinois 56, Florida State 52
12/20/1994, San Juan Shootout, San Juan, P.R.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 5 Latrice McLin         f  25   1   7    0    0   3   4   5      0    1   1  2   0  2   1   1
10 Katina Cobbins        f  25   1   4    0    1   2   2   4      2    6   8  2   0  0   0   1
30 Tanisha Rickman       g  32   4  14    1    7   4   6  13      1    5   6  4   2  4   0   1
31 Lysa Moorefield       c  27   5   9    0    0   0   0  10      2    3   5  3   0  1   1   1
32 Allison Peercy        g  34   2  10    0    2   6   6  10      2    5   7  4   6  7   0   1
20 Aletha Penn               2   0   0    0    0   0   0   0      0    1   1  2   0  0   0   0
22 Carla Williams           22   1   5    0    0   2   4   4      3    2   5  2   0  1   0   0
24 Liberty Taylor            5   0   0    0    0   0   0   0      0    0   0  4   0  0   0   0
44 Anja Pedersen            25   2  10    2    4   0   0   6      1    2   3  4   0  3   0   1
45 Wendy Hampton             3   0   1    0    0   0   0   0      0    0   0  1   0  1   0   0
                     =========================================================================
   FSU                   5 200  16  60    3   14  17  22  52     11   25  36 28   8 19   2   6
   Opp                     200  22  53    1    4  11  32  56     17   27  44 16   7 21   3  13


  1 2 Total
Florida State
25
27
52
Southern Illinois
20
36
56

Michigan State 82, Florida State 69
12/21/1994, San Juan Shootout, San Juan, P.R.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
10 Katina Cobbins        f  13   0   1    0    0   0   0   0      1    2   3  1   0  1   0   0
30 Tanisha Rickman       g  22   5  13    3   11   0   0  13      0    1   1  4   0  2   0   1
31 Lysa Moorefield       c  25   2   6    0    0   0   0   4      2    1   3  2   0  0   0   0
32 Allison Peercy        g  21   2   5    0    1   2   2   6      2    0   2  4   6  3   0   1
44 Anja Pedersen         g  14   2   3    2    3   0   0   6      0    0   0  5   0  0   0   0
 5 Latrice McLin            24   3   9    1    1   1   5   8      2    3   5  1   4  4   0   0
20 Aletha Penn              15   2   3    1    2   0   0   5      0    0   0  2   3  1   0   2
22 Carla Williams           23   1   3    0    0   4   7   6      0    5   5  3   2  2   0   2
24 Liberty Taylor           20   1   4    0    0   2   2   4      3    3   6  2   0  0   0   1
45 Wendy Hampton            23   8  17    1    5   0   2  17      3    4   7  2   2  2   0   0
                     =========================================================================
   FSU                   5 200  26  64    8   23   9  18  69     13   19  32 26  17 15   0   7
   Opp                     200  28  53    2    8  24  34  82      9   23  32 17  14 20   2  12


  1 2 Total
Florida State
41
28
69
Michigan State
50
32
82

New Orleans 75, Florida State 67
12/31/1994, New Orleans, La.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
10 Katina Cobbins        f  17   1   3    0    0   1   2   3      1    0   1  2   0  2   0   1
30 Tanisha Rickman       g  25   7  13    0    2   0   0  14      1    2   3  5   4  4   1   1
31 Lysa Moorefield       c  21   1   3    0    0   0   1   2      0   10  10  2   0  3   2   0
32 Allison Peercy        g  33   4   9    0    2   4   5  12      0    4   4  3   7  6   1   2
44 Anja Pedersen         g  21   1   6    0    1   3   4   5      3    2   5  4   0  0   0   0
 5 Latrice McLin            27   4  10    0    1   0   0   8      1    2   3  1   0  1   0   0
20 Aletha Penn               7   0   0    0    0   0   0   0      0    2   2  0   0  2   0   0
22 Carla Williams           25   2   7    0    0   1   4   5      3    6   9  5   1  1   1   1
24 Liberty Taylor           15   3   5    1    1   0   0   7      1    3   4  4   0  1   0   0
45 Wendy Hampton             9   5   6    0    0   1   2  11      1    0   1  2   1  1   0   0
   Team                                                           3    1   4                  
                     =========================================================================
   FSU                   5 200  28  62    1    7  10  18  67     14   32  46 28  13 21   5   5
   Opp                     200  29  68    1    9  16  36  75     24   25  49 19  18 17   3   9


  1 2 Total
Florida State
35
32
67
New Orleans
29
46
75

North Carolina 77, Florida State 52
01/04/1995, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 5 Latrice McLin         f  31   3  11    0    0   0   0   6      2    3   5  3   1  4   0   3
10 Katina Cobbins        f  22   2   4    0    0   0   0   4      1    1   2  4   1  2   0   3
30 Tanisha Rickman       g  32   3  11    1    5   6   6  13      0    6   6  3   1  4   0   1
31 Lysa Moorefield       c  26   4  10    0    0   4   4  12      3    2   5  5   0  2   2   0
32 Allison Peercy        g  38   1   7    1    1   0   0   3      1    1   2  0   1  7   0   1
20 Aletha Penn               2   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
22 Carla Williams           20   1   2    0    0  10  11  12      4    2   6  1   1  4   0   0
24 Liberty Taylor           12   0   2    0    0   0   0   0      0    1   1  4   0  1   0   0
44 Anja Pedersen            11   1   3    0    1   0   0   2      1    2   3  1   2  3   0   0
45 Wendy Hampton             6   0   4    0    0   0   0   0      1    1   2  0   0  0   0   1
   Team                                                           5    1   6                  
                     =========================================================================
   FSU                   5 200  15  54    2    7  20  21  52     18   20  38 21   7 27   2   9
   Opp                     200  27  59    2   10  21  28  77     18   22  40 17   7 20  10  14


  1 2 Total
North Carolina
33
44
77
Florida State
20
32
52

Clemson 72, Florida State 68
01/08/1995, Clemson, S.C.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 5 Latrice McLin         f  32   8  19    1    2   1   5  18      2    3   5  2   1  4   0   3
22 Carla Williams        f  21   1   2    0    0   0   0   2      4    2   6  3   1  2   0   2
30 Tanisha Rickman       g  17   3   9    1    6   2   2   9      2    1   3  0   1  2   0   1
31 Lysa Moorefield       c  25   3   8    0    0   0   0   6      1    1   2  5   0  2   0   2
32 Allison Peercy        g  36   5  13    3    5   0   0  13      2    0   2  5   8  2   0   4
10 Katina Cobbins           26   0   3    0    0   1   2   1      4   10  14  3   0  0   0   1
20 Aletha Penn              14   0   3    0    1   2   2   2      0    1   1  1   7  1   0   1
24 Liberty Taylor            8   1   3    0    0   0   2   2      1    0   1  1   0  1   0   0
44 Anja Pedersen             5   1   2    0    1   2   2   4      2    0   2  0   0  0   0   0
45 Wendy Hampton            16   4   8    2    4   1   2  11      1    1   2  1   1  2   0   1
   Team                                                           1    2   3         2        
                     =========================================================================
   FSU                   5 200  26  70    7   19   9  17  68     20   21  41 21  19 18   0  15
   Opp                     200  26  51    0    2  20  30  72     12   28  40 15  13 21   6  11


  1 2 Total
Florida State
25
43
68
Clemson
33
39
72

