1991-92 Women's Basketball - Year In Review

1991-92 Women's Basketball - Year In Review

Coaching Staff
Marynell Meadors, Head Coach
Freda Glover, Assistant Coach
Karen Kraemer, Graduate Assistant
Robyn Markey, Assistant Coach
Ed Sheffield, Graduate Assistant

Click here for team picture

Click here to see individual photos
1991-92 Women's Basketball


1991-92 Florida State Signees/Newcomers

Katina Cobbins, 6-1, F, Baton Rouge, La.

Allison Peercy, 5-7, G, Manchester, Tenn.

Connie Robinson, 6-1, F, Haynesville, La.

Liberty Taylor, 6-1, F, Destrehan, La.


1991-92 Roster - By Name

L
T                                             PY
R No Name                  Pos     Hgt   Cl   Ltr  Hometown (Prior School)
----------------------------------------------------------------------------------------------
* 12 Alison Arnoldi        G       5-6   So   *    Joliet, Ill. (Joliet West)
* 52 Mary Berryhill        C       6-6   So-R *    Dayton, Ohio (Beavercreek)
* 10 Katina Cobbins        F       6-1   Fr        Baton Rouge, La. (McKinley)
* 23 Robin Corn            G       5-9   Sr-R ***  Asheville, N.C. (Roberson)
* 20 Christy Derlak        F       5-10  So   *    Dayton, Tenn. (Rhea County)
* 44 Chantelle Dishman     F       6-1   Jr   **   Lexington, Ky. (Bryan Station)
* 14 Tanya Fowler          G       5-9   Sr   ***  Live Oak (Suwannee)
* 11 Shannon Hodge         F       5-11  Sr   ***  Mechanicsburg, Pa. (Cumberland Valley)
* 30 Tia Paschal           F       6-1   Jr-R **   Thomson, Ga. (Thomson)
* 32 Allison Peercy        G       5-7   Fr        Manchester, Tenn. (Central)
* 25 Connie Robinson       F       6-1   Fr        Haynesville, La. (Haynesville)
* 33 Danielle Ryan         G       5-10  Jr   **   Medford Lakes, N.J. (Shawnee)
* 24 Liberty Taylor        F       6-1   Fr        Destrehan, La. (Ridgewood Prep)
* 34 Tracy Walker          C-F     6-1   Jr   **   Quincy (Shanks)

1991-92 Roster - By Number

L
T                                             PY
R No Name                  Pos     Hgt   Cl   Ltr  Hometown (Prior School)
----------------------------------------------------------------------------------------------
* 10 Katina Cobbins        F       6-1   Fr        Baton Rouge, La. (McKinley)
* 11 Shannon Hodge         F       5-11  Sr   ***  Mechanicsburg, Pa. (Cumberland Valley)
* 12 Alison Arnoldi        G       5-6   So   *    Joliet, Ill. (Joliet West)
* 14 Tanya Fowler          G       5-9   Sr   ***  Live Oak (Suwannee)
* 20 Christy Derlak        F       5-10  So   *    Dayton, Tenn. (Rhea County)
* 23 Robin Corn            G       5-9   Sr-R ***  Asheville, N.C. (Roberson)
* 24 Liberty Taylor        F       6-1   Fr        Destrehan, La. (Ridgewood Prep)
* 25 Connie Robinson       F       6-1   Fr        Haynesville, La. (Haynesville)
* 30 Tia Paschal           F       6-1   Jr-R **   Thomson, Ga. (Thomson)
* 32 Allison Peercy        G       5-7   Fr        Manchester, Tenn. (Central)
* 33 Danielle Ryan         G       5-10  Jr   **   Medford Lakes, N.J. (Shawnee)
* 34 Tracy Walker          C-F     6-1   Jr   **   Quincy (Shanks)
* 44 Chantelle Dishman     F       6-1   Jr   **   Lexington, Ky. (Bryan Station)
* 52 Mary Berryhill        C       6-6   So-R *    Dayton, Ohio (Beavercreek)

1991-92 Conference Awards

--------------------------------------------------------------------------------------------------
Connie Robinson          Atlantic Coast Conference - All-Freshman

All-Conference -  1

1991-92 Schedules and Results

DATE
POST
GAME
BOX
SCORE
LOC
OPPONENT
SCORE
11/23
Postgame
Box
H
Miami
OT
W 71-69
11/29
Postgame
Box
N
Lamar
LSU Catfish Classic, Baton Rouge, La.
W 78-67
11/30
Postgame
Box
A
Louisiana State
OT, LSU Catfish Classic
L 88-96
12/07
Postgame
Box
H
Montana State
Dial Classic
W 89-66
12/08
Postgame
Box
H
Eastern Kentucky
Dial Classic
W 72-65
12/15
Postgame
Box
H
Florida
OT
W 90-78
12/17
Postgame
Box
H
Georgia Tech
L 68-70
01/03
Postgame
Box
H
Virginia
L 60-87
01/05
Postgame
Box
A
Wake Forest
W 86-83
01/08
Postgame
Box
H
Maryland
L 64-79
01/11
Postgame
Box
A
Georgia Tech
W 77-66
01/15
Postgame
Box
A
Clemson
L 73-80
01/19
Postgame
Box
H
North Carolina State
W 76-75
01/21
Postgame
Box
H
Duke
W 67-55
01/25
Postgame
Box
H
North Carolina
W 70-61
01/27
Postgame
Box
A
Virginia
L 43-81
02/01
Postgame
Box
H
Clemson
W 79-66
02/05
Postgame
Box
A
Maryland
L 70-101
02/08
Postgame
Box
A
Duke
W 61-53
02/10
Postgame
Box
A
North Carolina
L 52-69
02/15
Postgame
Box
A
North Carolina State
W 86-79
02/17
Postgame
Box
H
Wake Forest
L 64-67
02/19
Postgame
Box
H
Butler
L 68-71
02/22
Postgame
Box
H
Northern Illinois
W 99-74
02/24
Postgame
Box
A
Florida A&M
W 100-71
02/26
Postgame
Box
H
Florida Atlantic
W 96-64
02/29
Postgame
Box
H
Oral Roberts
W 104-59
03/07
Postgame
Box
N
North Carolina
ACC, Rock Hill, S.C.
L 69-81
EOY Stats Ref

                Overall   Home    Away   Neutral
------------------------------------------------
FSU record is   17-11    11- 5     5- 5     1- 1
vs ACC           8- 8     4- 4     4- 4     0- 0


1992 Atlantic Coast Conference Results
 1  Virginia             15- 1    32- 2 
 2  Maryland             13- 3    25- 6 
 3t Clemson               9- 7    22- 9 
 3t North Carolina        9- 7    22- 9 
 5  Florida State         8- 8    17-11 
 6  North Carolina State  7- 9    16-12 
 7  Georgia Tech          6-10    20-13 
 8  Duke                  4-12    14-15 
 9  Wake Forest           1-15    10-18 

1992 CONFERENCE TOURNAMENT, Rock Hill, S.C.
   Date                    Score                                    Comments
==========  ==================================================  ==================================
03/06/1992  (8)Duke 61, (9)Wake Forest 52                       Round 1
03/07/1992  (7)Georgia Tech 68, (2)Maryland 67                  Round 2
03/07/1992  (3)Clemson 96, (6)North Carolina State 93           Round 2, OT
03/07/1992  (1)Virginia 81, (8)Duke 55                          Round 2
03/07/1992  (4)North Carolina 81, (5)Florida State 69           Round 2
03/08/1992  (7)Georgia Tech 74, (3)Clemson 73                   Round 3
03/08/1992  (1)Virginia 74, (4)North Carolina 55                Round 3
03/09/1992  (1)Virginia 70, (7)Georgia Tech 69                  Round 4

1991-92 EOY Stats

--3 Point--- -----REBOUNDS----- Name GP GS Min FGM FGA PCT FGM FGA PCT FTM FTA PCT PTS AVG OFF DEF TOT AVG PF DQ AST TO BLK STL =================================================================================================================================== Tia Paschal 28 28 780 176 349 .504 1 7 .143 87 118 .737 440 15.7 56 138 194 6.9 75 2 75 97 1 59 Danielle Ryan 28 26 896 152 299 .508 8 28 .286 91 113 .805 403 14.4 27 87 114 4.1 60 1 94 115 4 55 Chantelle Dishman 28 28 859 146 251 .582 0 0 .000 105 145 .724 397 14.2 115 131 246 8.8 98 4 3 60 22 31 Connie Robinson 28 26 661 100 213 .469 0 0 .000 37 55 .673 237 8.5 76 84 160 5.7 96 4 6 35 10 36 Christy Derlak 27 17 658 78 216 .361 10 35 .286 64 106 .604 230 8.5 32 55 87 3.2 32 1 62 82 1 24 Robin Corn 28 13 775 53 135 .393 1 2 .500 52 77 .675 159 5.7 22 60 82 2.9 56 3 89 99 5 34 Allison Peercy 28 0 406 35 99 .354 9 37 .243 39 48 .813 118 4.2 16 29 45 1.6 31 0 33 44 1 17 Mary Berryhill 20 1 214 26 50 .520 0 0 .000 8 14 .571 60 3.0 7 29 36 1.8 38 2 1 10 7 4 Tracy Walker 3 1 73 12 22 .545 0 0 .000 0 0 .000 24 8.0 7 4 11 3.7 2 0 2 5 0 0 Alison Arnoldi 19 0 88 7 21 .333 3 10 .300 4 8 .500 21 1.1 2 6 8 0.4 0 0 6 6 0 0 Liberty Taylor 12 0 28 1 5 .200 0 0 .000 10 10 1.00 12 1.0 1 4 5 0.4 3 0 0 1 1 0 Katina Cobbins 21 0 112 4 9 .444 0 0 .000 2 15 .133 10 0.5 8 16 24 1.1 12 0 4 4 1 3 Shannon Hodge 20 0 112 3 10 .300 0 0 .000 1 2 .500 7 0.4 2 14 16 0.8 12 0 6 10 2 2 Tanya Fowler 8 0 13 0 1 .000 0 0 .000 2 2 1.00 2 0.3 0 1 1 0.1 0 0 0 4 0 0 Team 36 77 113 0.0 4 =============================================================================================================== FSU 28 793 1680 .472 32 119 .269 502 713 .704 2120 75.7 407 735 1142 40.8 515 17 381 576 55 265 Opp 28 777 1777 .437 107 304 .352 372 566 .657 2033 72.6 400 611 1011 36.1 579 27 372 527 77 270

Florida State 71, Miami 69
11/23/1991, OT, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
20 Christy Derlak        f  40   7  16    0    1   2   7  16      2    1   3  5   4  5   0   0
30 Tia Paschal           f  27   5  12    0    0   0   0  10      3    4   7  4   5  4   1   1
33 Danielle Ryan         g  35   5   9    0    0   2   2  12      1    2   3  5   1  7   0   2
34 Tracy Walker          f  32   4   7    0    0   0   0   8      4    1   5  2   0  2   0   0
44 Chantelle Dishman     f  38   6   8    0    0   4   4  16      3   14  17  4      1   2   2
12 Alison Arnoldi            2   0   0    0    0   1   2   1      0    0   0  0   1  1   0   0
23 Robin Corn               25   1   1    0    0   0   0   2      0    0   0  1   2  4   1   1
25 Connie Robinson          17   3   5    0    0   0   0   6      1    4   5  2   0  0   0   0
32 Allison Peercy            9   0   1    0    0   0   0   0      0    0   0  0   1  0   0   0
   Team                                                           1    4   5                  
                     =========================================================================
   FSU                   5 225  31  59    0    1   9  15  71     15   30  45 23  14 24   4   6
   Opp                     225  28  78    0    1  13  25  69     26   16  42 13   9 10   1  11


  1 2 OT Total
Miami
36
29
4
69
Florida State
32
33
6
71

Florida State 78, Lamar 67
11/29/1991, LSU Catfish Classic, Baton Rouge, La.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
20 Christy Derlak        f  26   4   9    0    0   0   0   8      0    2   2  1   1  3   0   0
25 Connie Robinson       f  33   8  13    0    0   1   1  17      3    9  12  4   0  2   1   1
30 Tia Paschal           f  22   4   8    0    0   0   1   8      1    5   6  4   1  4   0   1
33 Danielle Ryan         g  24   1   8    0    0   6   8   8      1   13  14  2   3  9   0   1
44 Chantelle Dishman     f  13   6   7    0    0   8  10  20      6    8  14  3   0  1   1   0
10 Katina Cobbins           17   0   0    0    0   0   0   0      0    2   2  1   0  0   0   0
23 Robin Corn               26   1   1    0    0   3   4   5      0    4   4  2   6  6   0   2
32 Allison Peercy           13   0   0    0    0   0   0   0      0    1   1  1   0  3   0   0
34 Tracy Walker             26   6  12    0    0   0   0  12      2    2   4  0   1  1   0   0
   Team                                                           1    1   2                  
                     =========================================================================
   FSU                   5 200  30  58    0    0  18  24  78     14   47  61 18  12 29   2   5
   Opp                     200  28  70    0    2  11  20  67      7   17  24 18   6 15   2  20


  1 2 Total
Florida State
37
41
78
Lamar
35
32
67

Louisiana State 96, Florida State 88
11/30/1991, OT, LSU Catfish Classic, Baton Rouge, La.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
20 Christy Derlak        f  33   5   9    0    1   3   5  13      2    1   3  2   4  4   0   2
25 Connie Robinson       f  21   2   5    0    0   0   2   4      2    1   3  5   0  2   0   2
30 Tia Paschal           f  39   9  19    0    1   3   6  21      2    8  10  1   3  4   0   3
33 Danielle Ryan         g  38   9  19    0    1   3   3  21      0    1   1  3   3  3   0   2
44 Chantelle Dishman     f  39  10  12    0    0   3   4  23      4    3   7  4   0  4   1   1
10 Katina Cobbins            7   0   1    0    0   0   1   0      0    0   0  0   2  1   0   1
23 Robin Corn               37   3   5    0    0   0   0   6      0    3   3  5   2  2   0   0
32 Allison Peercy           11   0   3    0    2   0   0   0      1    0   1  2   2  0   0   2
   Team                                                           1    5   6                  
                     =========================================================================
   FSU                   5 225  38  73    0    5  12  21  88     12   22  34 22  16 20   1  13
   Opp                     225  37  66    7   11  15  23  96     13   29  42 20  20 22   1   7


  1 2 OT Total
Florida State
45
36
7
88
Louisiana State
52
29
15
96

Florida State 89, Montana State 66
12/07/1991, Dial Classic, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
20 Christy Derlak        f  17   2   4    1    2   5   6  10      2    1   3  0   0  1   0   0
25 Connie Robinson       f  23   5  12    0    0   0   0  10      4    3   7  4   0  0   0   0
30 Tia Paschal           f  24   6   9    0    0   1   2  13      1    4   5  3   1  2   0   4
33 Danielle Ryan         g  32   8  13    0    1   1   3  17      0    5   5  1   3  2   1   4
44 Chantelle Dishman     f  32   9  17    0    0   3   4  21      8    4  12  2   0  1   0   0
10 Katina Cobbins            2   0   0    0    0   0   2   0      0    0   0  0   0  0   0   0
11 Shannon Hodge            16   0   1    0    0   0   0   0      1    3   4  1   2  2   0   0
12 Alison Arnoldi            8   0   2    0    1   0   1   0      1    0   1  0   0  1   0   0
14 Tanya Fowler              3   0   0    0    0   0   0   0      0    0   0  0   0  1   0   0
23 Robin Corn               29   6  12    0    0   0   0  12      1    3   4  2   6  6   0   2
24 Liberty Taylor            2   1   1    0    0   0   0   2      0    0   0  0   0  0   0   0
32 Allison Peercy           12   1   4    0    1   2   2   4      1    1   2  1   3  2   1   4
   Team                                                           3    2   5                  
                     =========================================================================
   FSU                   5 200  38  75    1    5  12  20  89     22   26  48 14  15 18   2  14
   Opp                     200  27  58    8   11   4  13  66     12   19  31 17   8 23   4   8


  1 2 Total
Montana State
34
32
66
Florida State
43
46
89

Florida State 72, Eastern Kentucky 65
12/08/1991, Dial Classic, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
20 Christy Derlak        f  22   2   4    0    0   1   3   5      0    2   2  0   1  6   0   0
25 Connie Robinson       f  20   6   8    0    0   1   2  13      1    2   3  3   0  1   0   1
30 Tia Paschal           f  27   5  10    0    0   1   2  11      0    2   2  4   1  4   0   0
33 Danielle Ryan         g  36  10  15    0    0   4   4  24      0    2   2  2   5  3   1   3
44 Chantelle Dishman     f  31   4   6    0    0   6   7  14      5    6  11  2   0  3   0   3
10 Katina Cobbins            2   0   0    0    0   0   0   0      0    0   0  1   0  0   0   0
11 Shannon Hodge            12   0   0    0    0   1   2   1      0    1   1  0   1  1   0   0
23 Robin Corn               38   1   4    0    0   0   4   2      0    5   5  1   5  6   0   1
32 Allison Peercy           12   1   3    0    1   0   0   2      0    0   0  0   0  0   0   0
   Team                                                           1    3   4                  
                     =========================================================================
   FSU                   5 200  29  50    0    1  14  24  72      7   23  30 13  13 24   1   8
   Opp                     200  27  57    4   10   7   9  65      8   21  29 21   9 25   4  16


  1 2 Total
Eastern Kentucky
36
29
65
Florida State
40
32
72

Florida State 90, Florida 78
12/15/1991, OT, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
23 Robin Corn            g  40   4   6    1    1   9  11  18      0    5   5  0   2  5   1   0
25 Connie Robinson       f  23   2   8    0    0   2   2   6      4    2   6  5   0  1   0   4
30 Tia Paschal           f  35   6  18    0    0  14  19  26      5    8  13  1   0  3   0   4
33 Danielle Ryan         g  41   5  12    0    0   1   2  11      1    5   6  2   4  5   0   2
44 Chantelle Dishman     f  32   3   6    0    0   9   9  15      6    4  10  4   0  3   0   2
10 Katina Cobbins            5   0   0    0    0   0   0   0      0    0   0  1   0  1   0   1
11 Shannon Hodge            17   1   3    0    0   0   0   2      1    0   1  2   0  2   0   0
12 Alison Arnoldi            2   1   1    1    1   0   0   3      0    0   0  0   0  1   0   0
20 Christy Derlak           21   3   8    1    2   2   2   9      0    1   1  3   1  4   1   3
32 Allison Peercy            9   0   3    0    2   0   1   0      0    0   0  1   0  0   0   0
   Team                                                           1    8   9                  
                     =========================================================================
   FSU                   5 225  25  65    3    6  37  46  90     18   33  51 19   7 25   2  16
   Opp                     225  26  64    9   19  17  23  78     12   26  38 33   7 24   0   7


  1 2 OT Total
Florida
33
35
10
78
Florida State
39
29
22
90

Georgia Tech 70, Florida State 68
12/17/1991, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
23 Robin Corn            g  37   0   7    0    0   3   4   3      2    3   5  1   6  4   0   4
25 Connie Robinson       f  30   4  12    0    0   0   0   8      3    2   5  3   0  1   0   4
30 Tia Paschal           f  27   8  15    0    0   5   6  21      2    3   5  3   2  4   0   1
33 Danielle Ryan         g  31   2  11    0    0   2   2   6      3    1   4  2   0  5   0   3
44 Chantelle Dishman     f  36   5  14    0    0   9  15  19      7    9  16  3   0  1   0   2
11 Shannon Hodge             2   0   1    0    0   0   0   0      0    0   0  0   0  0   0   0
12 Alison Arnoldi            2   0   0    0    0   0   0   0      0    0   0  0   0  1   0   0
20 Christy Derlak           30   4   9    0    1   3   5  11      1    0   1  3   2  1   0   1
32 Allison Peercy            3   0   0    0    0   0   0   0      0    0   0  0   0  1   0   0
52 Mary Berryhill            2   0   0    0    0   0   0   0      0    0   0  1   0  0   1   0
   Team                                                           2    4   6                  
                     =========================================================================
   FSU                   5 200  23  69    0    1  22  32  68     20   22  42 16  10 18   1  15
   Opp                     200  29  67    1    5  11  15  70     20   33  53 22  11 24   2  10


  1 2 Total
Georgia Tech
39
31
70
Florida State
34
34
68

Virginia 87, Florida State 60
01/03/1992, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
23 Robin Corn            g  31   3   5    0    0   2   2   8      1    2   3  1   3  3   0   0
25 Connie Robinson       f  24   2  10    0    0   0   1   4      1    4   5  5   0  1   0   1
30 Tia Paschal           f  31   4   9    0    0   1   3   9      2    7   9  3   3  4   0   1
33 Danielle Ryan         g  31   5  10    0    0   5   7  15      0    0   0  1   2  6   0   2
44 Chantelle Dishman     f  23   4   4    0    0   3   4  11      4    0   4  4   0  0   0   0
12 Alison Arnoldi            2   0   0    0    0   0   0   0      0    0   0  0   1  0   0   0
20 Christy Derlak           29   2   9    0    2   1   3   5      0    2   2  0   3  1   0   1
24 Liberty Taylor            4   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
32 Allison Peercy            3   2   5    0    1   0   0   4      1    0   1  1   0  4   0   0
34 Tracy Walker             15   2   3    0    0   0   0   4      1    1   2  0   1  2   0   0
52 Mary Berryhill            7   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
   Team                                                           1    1   2                  
                     =========================================================================
   FSU                   5 200  24  55    0    3  12  20  60     11   17  28 15  13 21   0   5
   Opp                     200  36  69    3    8  12  14  87     17   25  42 17  17 21   7   9


  1 2 Total
Virginia
44
43
87
Florida State
26
34
60

Florida State 86, Wake Forest 83
01/05/1992, Winston-Salem, N.C.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
23 Robin Corn            g  35   3   9    0    0   9  12  15      2    2   4  5   3  4   0   2
25 Connie Robinson       f  29   3  10    0    0   3   3   9      4    3   7  2   0  4   1   1
30 Tia Paschal           f  24   8  11    0    0   4   6  20      1    6   7  4   1  3   0   5
33 Danielle Ryan         g  20   3   9    1    1   4   4  11      4    3   7  4   2  2   0   0
44 Chantelle Dishman     f  31   2   8    0    0   4   4   8      7    7  14  3   0  3   2   3
10 Katina Cobbins            7   1   1    0    0   0   0   2      1    0   1  3   0  0   0   0
11 Shannon Hodge             7   0   0    0    0   0   0   0      0    2   2  3   0  0   0   0
12 Alison Arnoldi            4   0   2    0    2   0   0   0      0    0   0  0   0  0   0   0
20 Christy Derlak           27   8  13    0    2   3   4  19      6    1   7  4   2  6   0   3
32 Allison Peercy           15   0   4    0    3   2   2   2      1    3   4  1   2  2   0   0
52 Mary Berryhill            1   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
   Team                                                           1    1   2                  
                     =========================================================================
   FSU                   5 200  28  67    1    8  29  35  86     27   28  55 29  10 24   3  14
   Opp                     200  28  66    5   23  22  32  83     15   23  38 28   9 25   1   9


  1 2 Total
Florida State
59
27
86
Wake Forest
44
39
83

Maryland 79, Florida State 64
01/08/1992, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
20 Christy Derlak        f  33   3  12    0    1   5   8  11      2    1   3  0   0  6   0   2
23 Robin Corn            g  23   0   2    0    0   0   0   0      1    1   2  3   1  5   0   0
25 Connie Robinson       f  29   4   8    0    0   0   0   8      2    1   3  3   0  3   2   2
30 Tia Paschal           f  31   7  16    0    2   2   2  16      4    4   8  2   3  9   0   1
44 Chantelle Dishman     f  35   6  12    0    0   3   6  15      5    7  12  4   0  2   2   2
10 Katina Cobbins           10   0   1    0    0   0   0   0      0    2   2  1   0  0   0   0
11 Shannon Hodge             4   0   1    0    0   0   0   0      0    0   0  0   0  0   0   1
32 Allison Peercy           14   2   4    1    2   0   0   5      1    0   1  1   2  1   0   0
33 Danielle Ryan            21   4   6    1    1   0   0   9      1    3   4  2   3  1   0   0
   Team                                                           1    4   5                  
                     =========================================================================
   FSU                   5 200  26  62    2    6  10  16  64     17   23  40 16   9 27   4   8
   Opp                     200  32  60    0    0  15  20  79      8   22  30 14  11 16   6   9


  1 2 Total
Maryland
36
43
79
Florida State
31
33
64

Florida State 77, Georgia Tech 66
01/11/1992, Atlanta, Ga.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
20 Christy Derlak        f  32   4  12    1    3  11  14  20      1    2   3  0   6  3   0   1
23 Robin Corn            g  18   1   2    0    0   0   0   2      2    1   3  1   1  4   0   1
25 Connie Robinson       f  33   6   7    0    0   2   4  14      3    9  12  4   0  2   1   2
30 Tia Paschal           f  27   4  12    0    0   2   2  10      0    3   3  1   2  4   0   3
44 Chantelle Dishman     f  27   5   6    0    0   3   4  13      4    4   8  4   0  2   0   4
10 Katina Cobbins            9   0   1    0    0   0   0   0      0    1   1  0   1  0   0   0
11 Shannon Hodge             2   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
12 Alison Arnoldi            2   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
32 Allison Peercy           21   2   5    0    1   1   1   5      0    2   2  0   1  2   0   1
33 Danielle Ryan            29   3   5    0    1   7   8  13      0    1   1  2   5  3   0   1
   Team                                                                2   2         3        
                     =========================================================================
   FSU                   5 200  25  50    1    5  26  33  77     10   25  35 12  16 23   1  13
   Opp                     200  27  61    1    9  11  13  66     11   19  30 20  19 19   3  13


  1 2 Total
Florida State
34
43
77
Georgia Tech
34
32
66

Clemson 80, Florida State 73
01/15/1992, Clemson, S.C.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
20 Christy Derlak        f  35   1   5    0    1   1   2   3      1    2   3  0   4  6   0   1
25 Connie Robinson       f  34   4   7    0    0   2   4  10      2    7   9  3   0  1   1   3
30 Tia Paschal           f  33   8  14    0    1   4   4  20      1    5   6  3   3  5   0   0
33 Danielle Ryan         g  35   4   9    0    0  10  12  18      1    5   6  2   4  6   0   2
44 Chantelle Dishman     f  39   7  11    0    0   8  10  22      6    4  10  4   0  3   0   1
23 Robin Corn                6   0   1    0    0   0   0   0      0    0   0  0   1  3   0   0
32 Allison Peercy           17   0   1    0    0   0   0   0      0    0   0  3   1  1   0   0
52 Mary Berryhill            1   0   0    0    0   0   0   0      0    0   0  2   0  0   0   0
   Team                                                           2        2                  
                     =========================================================================
   FSU                   5 200  24  48    0    2  25  32  73     13   23  36 17  13 25   1   7
   Opp                     200  30  69    5   18  15  20  80     19   13  32 23  19 17   2  17


  1 2 Total
Florida State
34
39
73
Clemson
30
50
80

Florida State 76, North Carolina State 75
01/19/1992, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
20 Christy Derlak        f  28   2   9    0    0   3   8   7      5    6  11  1   1  2   0   0
25 Connie Robinson       f  18   6  10    0    0   0   0  12      3    1   4  4   0  0   0   2
30 Tia Paschal           f  16   4   7    0    0   2   3  10      1    1   2  4   1  2   0   0
33 Danielle Ryan         g  36   8  12    0    1   5   6  21      2    2   4  2   6  3   0   2
44 Chantelle Dishman     f  34   2   9    0    0   3   5   7      6    1   7  4   2  5   1   1
10 Katina Cobbins            6   0   0    0    0   0   2   0      1    2   3  0   1  0   0   0
11 Shannon Hodge             1   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
23 Robin Corn               28   3   6    0    0   2   2   8      1    1   2  1   3  4   0   1
32 Allison Peercy           12   1   2    0    0   0   0   2      0    1   1  0   0  2   0   0
52 Mary Berryhill           21   3   6    0    0   3   4   9      0    3   3  2   0  0   1   0
   Team                                                           4    3   7                  
                     =========================================================================
   FSU                   5 200  29  61    0    1  18  30  76     23   21  44 18  14 18   2   6
   Opp                     200  28  65    2   10  17  21  75     17   20  37 22  16 15   0   4


  1 2 Total
North Carolina State
30
45
75
Florida State
33
43
76

Florida State 67, Duke 55
01/21/1992, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
20 Christy Derlak        f  25   2   6    1    1   1   2   6      0    1   1  2   3  2   0   0
25 Connie Robinson       f  26   1   2    0    0   4   5   6      0    0   0  3   0  5   0   1
30 Tia Paschal           f  30   5   5    0    0   0   0  10      1    4   5  2   5  3   0   4
33 Danielle Ryan         g  31   9  12    1    2   1   2  20      0    5   5  2   2  5   0   4
44 Chantelle Dishman     f  31   5   7    0    0   2   2  12      1    7   8  5   0  3   0   1
10 Katina Cobbins            5   0   0    0    0   1   2   1      0    1   1  0   0  1   0   0
11 Shannon Hodge             6   1   2    0    0   0   0   2      0    2   2  2   0  3   0   0
12 Alison Arnoldi            4   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
14 Tanya Fowler              1   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
23 Robin Corn               17   0   3    0    0   0   0   0      1    2   3  1   1  2   0   0
24 Liberty Taylor            1   0   0    0    0   2   2   2      1    0   1  1   0  0   0   0
32 Allison Peercy           13   2   5    1    2   1   2   6      2    0   2  0   0  1   0   2
52 Mary Berryhill           10   1   3    0    0   0   0   2      0    2   2  1   0  0   0   0
   Team                                                           1    3   4                  
                     =========================================================================
   FSU                   5 200  26  45    3    5  12  17  67      7   27  34 19  11 25   0  12
