FSU Men's Tennis Coaching Results
Don Loucks
Record from 1948-50,52-53
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Auburn                          2-  0      100.00
Birmingham So Coll              0-  1        0.00
Coll of Charleston              1-  0      100.00
Concordia Seminary              1-  0      100.00
Davidson College                0-  1        0.00
Emory                           5-  1       83.33
Florida Southern Col            7-  3       70.00
Georgia                         3-  1       75.00
Georgia-Savannah                2-  0      100.00
Indiana                         0-  2        0.00
Jacksonville State              1-  0      100.00
Kenyon College                  1-  0      100.00
Louisiana State                 0-  1        0.00
Loyola-New Orleans              1-  1       50.00
Mercer                          9-  0      100.00
Miami                           0-  1        0.00
Michigan                        0-  1        0.00
Middle Georgia State            2-  0      100.00
Millsaps College                1-  0      100.00
Mississippi College             4-  0      100.00
Oglethorpe                      1-  0      100.00
Orlando AAB                     1-  0      100.00
Pensacola NAS                   0-  1        0.00
Presbyterian College            0-  1        0.00
Rollins College                 0-  2        0.00
Spring Hill College             1-  0      100.00
Stetson                         4-  2       66.67
Troy                            2-  0      100.00
Valdosta State                  4-  0      100.00
                              ==========  =======
Totals                         53- 19       73.61
Ralph Matherly
Record from 1951
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Concordia Seminary              1-  0      100.00
Davidson College                0-  1        0.00
Emory                           2-  0      100.00
Florida Southern Col            2-  0      100.00
Georgia                         0-  1        0.00
Indiana                         0-  1        0.00
Jacksonville NAS                0-  1        0.00
Loyola-New Orleans              0-  1        0.00
Mercer                          2-  0      100.00
Miami                           0-  2        0.00
Rollins College                 0-  1        0.00
                              ==========  =======
Totals                          7-  8       46.67
Keith Pitchford
Record from 1954-58
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Auburn                          2-  0      100.00
Concordia Seminary              1-  0      100.00
Davidson College                1-  0      100.00
Duke                            0-  1        0.00
Emory                           7-  0      100.00
Florida                         0-  6        0.00
Florida Southern Col            5-  0      100.00
Georgia                         3-  5       37.50
Georgia Tech                    3-  7       30.00
Howard                          1-  0      100.00
Indiana                         1-  3       25.00
Jacksonville State              1-  0      100.00
Louisiana State                 0-  2        0.00
Mercer                          7-  0      100.00
Miami                           0-  3        0.00
Michigan State                  1-  1       50.00
Mississippi                     1-  0      100.00
Mississippi State               1-  0      100.00
Murray State                    1-  0      100.00
Ohio State                      2-  0      100.00
Pensacola NAS                   0-  2        0.00
Presbyterian College            0-  1        0.00
Rollins College                 0-  5        0.00
Southern Illinois               1-  0      100.00
Stetson                         4-  0      100.00
Tampa                           2-  0      100.00
                              ==========  =======
Totals                         45- 36       55.56
John Powless
Record from 1959-60
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Amherst College                 1-  0      100.00
Concordia Seminary              1-  0      100.00
Florida                         2-  1       66.67
Georgia                         3-  0- 1    87.50
Georgia Tech                    0-  2        0.00
Howard                          1-  0      100.00
Indiana                         2-  0      100.00
Jacksonville                    1-  0      100.00
Kentucky                        1-  0      100.00
Louisiana State                 1-  1       50.00
Miami                           0-  4        0.00
Michigan State                  1-  2       33.33
Minnesota                       2-  0      100.00
Mississippi State               1-  0      100.00
Murray State                    1-  0      100.00
Navy                            1-  0      100.00
Pensacola NAS                   2-  0      100.00
Presbyterian College            0-  1        0.00
Rollins College                 0-  3        0.00
Southern Illinois               2-  0      100.00
Southern Mississippi            1-  0      100.00
Stetson                         1-  0      100.00
                              ==========  =======
Totals                         25- 14- 1    63.75
Bubba McGowan
Record from 1961
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Alabama                         1-  0      100.00
Amherst College                 1-  0      100.00
Auburn                          2-  0      100.00
East Carolina                   1-  0      100.00
Florida                         0-  2        0.00
Florida Southern Col            1-  0      100.00
Georgia                         2-  0      100.00
Georgia Tech                    1-  0      100.00
Louisiana State                 1-  0      100.00
Miami                           0-  2        0.00
Mississippi State               2-  0      100.00
Navy                            2-  0      100.00
Rollins College                 1-  1       50.00
Southern Illinois               1-  0      100.00
                              ==========  =======
Totals                         16-  5       76.19
Eddie Cubbon
Record from 1962-63
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Amherst College                 2-  0      100.00
Cincinnati                      2-  0      100.00
Citadel                         1-  0      100.00
Clemson                         0-  2        0.00
Columbia                        3-  0      100.00
Florida                         1-  1       50.00
Fort Eustis                     2-  0      100.00
Furman                          1-  1       50.00
Georgia                         2-  3       40.00
Georgia Tech                    2-  1       66.67
Hope College                    2-  0      100.00
Lamar                           0-  1        0.00
Mercer                          1-  0      100.00
Mississippi State               0-  1        0.00
Navy                            2-  0      100.00
Northwestern                    0-  1        0.00
Pennsylvania                    1-  0      100.00
Presbyterian College            0-  3        0.00
Rollins College                 2-  0      100.00
Valdosta State                  2-  0      100.00
                              ==========  =======
Totals                         26- 14       65.00
Paul Scarpa
Record from 1964
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Amherst College                 1-  0      100.00
Clemson                         2-  0      100.00
Florida                         0-  2        0.00
Georgia                         0-  2        0.00
Georgia Tech                    1-  1       50.00
Hope College                    1-  0      100.00
Miami                           0-  2        0.00
Mississippi State               0-  1        0.00
Navy                            2-  0      100.00
Northwestern                    0-  2        0.00
Notre Dame                      2-  0      100.00
Presbyterian College            1-  0      100.00
Tulane                          0-  1        0.00
Valdosta State                  2-  0      100.00
                              ==========  =======
Totals                         12- 11       52.17
Lex Wood
Record from 1965-69
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Alabama                         2-  0      100.00
Amherst College                 2-  0      100.00
Auburn                          4-  0      100.00
Calvin College                  1-  0      100.00
Columbia                        1-  0      100.00
Columbus State                  2-  0      100.00
DePaul                          2-  0      100.00
Eastern Kentucky                1-  0      100.00
Eckerd College                  1-  0      100.00
Florida                         4-  5       44.44
Furman                          1-  0      100.00
Georgia Southern                1-  0      100.00
Georgia Tech                    3-  6       33.33
Houston                         0-  1        0.00
Indiana                         1-  1       50.00
Jacksonville                    4-  0      100.00
Kalamazoo College               5-  0      100.00
Kentucky                        2-  0      100.00
Louisiana State                 1-  0      100.00
Miami                           0-  6        0.00
Michigan State                  3-  0      100.00
Mississippi State               2-  7       22.22
Murray State                    2-  0      100.00
Navy                            2-  0      100.00
North Carolina                  1-  1       50.00
Northeastern IL                 1-  0      100.00
Oglethorpe                      1-  0      100.00
Ohio Wesleyan                   2-  0      100.00
Oklahoma                        1-  0      100.00
Pensacola NAS                   2-  0      100.00
Presbyterian College            2-  0      100.00
Rhodes College                  1-  0      100.00
Rice                            0-  1        0.00
Rollins College                 5-  3       62.50
Rutgers                         2-  0      100.00
South Florida                   1-  0      100.00
Southern Illinois               1-  0      100.00
Tennessee                       1-  2       33.33
Truman State                    1-  0      100.00
Tulane                          0-  0- 1    50.00
Valdosta State                  6-  0      100.00
Virginia                        3-  0      100.00
Washington, MO                  1-  0      100.00
                              ==========  =======
Totals                         79- 33- 1    70.35
Pete Barizon
Record from 1970-71
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Alabama                         1-  0      100.00
Baylor                          1-  0      100.00
Calvin College                  1-  0      100.00
Columbus State                  3-  0      100.00
Florida                         3-  1       75.00
Florida A&M                     2-  0      100.00
Furman                          1-  0      100.00
Georgia                         1-  2       33.33
Georgia Southern                2-  0      100.00
Georgia Tech                    1-  1       50.00
Houston                         0-  1        0.00
Illinois                        1-  0      100.00
Jacksonville                    2-  0      100.00
Kalamazoo College               1-  0      100.00
Louisiana State                 1-  0      100.00
Miami                           0-  3        0.00
Middle Tennessee St             1-  0      100.00
Mississippi State               1-  1       50.00
North Carolina                  0-  1        0.00
Northwestern                    2-  0      100.00
Oklahoma City                   1-  0      100.00
Presbyterian College            2-  0      100.00
Rollins College                 1-  1       50.00
South Carolina                  1-  0      100.00
South Florida                   2-  0      100.00
Southern Illinois               1-  0      100.00
Tampa                           1-  0      100.00
Texas Tech                      0-  1        0.00
Tulane                          1-  0      100.00
TX AM-Corpus Christi            0-  1        0.00
Valdosta State                  1-  0      100.00
West Florida                    1-  0      100.00
Wingate                         1-  0      100.00
                              ==========  =======
Totals                         38- 13       74.51
Scott Bristol
Record from 1972
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Alabama                         1-  0      100.00
Central Florida                 1-  0      100.00
Columbus State                  1-  0      100.00
Florida                         1-  0      100.00
Georgia                         0-  1        0.00
Georgia Southern                1-  0      100.00
Jacksonville                    1-  0      100.00
Kalamazoo College               1-  0      100.00
Miami                           0-  1        0.00
Middle Tennessee St             1-  0      100.00
Minnesota                       1-  0      100.00
Northern Illinois               1-  0      100.00
Presbyterian College            1-  0      100.00
Rollins College                 0-  1        0.00
South Carolina                  1-  0      100.00
South Florida                   1-  0      100.00
Southern Illinois               1-  0      100.00
Tennessee Tech                  1-  0      100.00
Texas-Pan American              0-  1        0.00
Valdosta State                  1-  0      100.00
Virginia                        1-  0      100.00
Wake Forest                     1-  0      100.00
West Florida                    1-  0      100.00
                              ==========  =======
Totals                         19-  4       82.61
Randy Jobson
Record from 1973-75,80-83
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Abraham-Baldwin Coll            3-  0      100.00
Alabama                         1-  4       20.00
Alabama-Birmingham              3-  1       75.00
Anderson                        2-  0      100.00
Auburn                          1-  5       16.67
Auburn-Montgomery               1-  0      100.00
Austin Peay State               1-  0      100.00
Cal-Irvine                      0-  1        0.00
Central Florida                 4-  0      100.00
Clemson                         1-  1       50.00
Columbus State                  1-  0      100.00
Cumberland                      1-  0      100.00
Duke                            2-  0      100.00
Eastern Kentucky                2-  0      100.00
FL International                4-  0      100.00
Flagler College                 4-  1       80.00
Florida                         1-  6       14.29
Florida A&M                     1-  0      100.00
Florida Atlantic                2-  0      100.00
Florida JC                      1-  0      100.00
Furman                          3-  1       75.00
Georgia                         1-  5       16.67
Georgia Southern                3-  4       42.86
Hampton                         1-  0      100.00
Houston                         0-  1        0.00
Illinois-Chicago                1-  0      100.00
Jacksonville                    4-  0      100.00
Kalamazoo College               3-  0      100.00
Kentucky                        1-  1       50.00
Lander                          1-  0      100.00
Louisiana                       1-  2       33.33
Louisiana State                 1-  2       33.33
Louisiana Tech                  1-  0      100.00
Maryland                        1-  0      100.00
Miami                           0-  7        0.00
Michigan                        0-  3        0.00
Minnesota                       1-  0      100.00
Mississippi                     1-  0      100.00
Mississippi State               1-  0      100.00
Nebraska                        1-  0      100.00
Nicholls State                  1-  1       50.00
North Carolina                  1-  4       20.00
North Carolina State            0-  1        0.00
Ohio State                      1-  0      100.00
Presbyterian College            1-  0      100.00
Princeton                       0-  1        0.00
Purdue                          2-  0      100.00
Rice                            1-  1       50.00
Rollins College                 5-  1       83.33
Samford                         2-  0      100.00
South Alabama                   5-  1       83.33
South Carolina                  2-  2       50.00
South Florida                   7-  1       87.50
Southern Illinois               1-  2       33.33
Texas A&M                       0-  1        0.00
Texas-Pan American              2-  0      100.00
Trinity                         0-  1        0.00
UNC-Asheville                   1-  0      100.00
Valdosta State                  7-  0      100.00
Wake Forest                     2-  0      100.00
Western Michigan                2-  0      100.00
                              ==========  =======
Totals                        105- 62       62.87
Ken Vinson
Record from 1976-77
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Alabama                         0-  1        0.00
Auburn                          0-  1        0.00
Calvin College                  1-  0      100.00
Central Florida                 1-  1       50.00
Clemson                         0-  1        0.00
Duke                            0-  2        0.00
FL International                0-  0- 1    50.00
Flagler College                 1-  2       33.33
Florida                         0-  2        0.00
Furman                          0-  1        0.00
Georgia                         0-  1        0.00
Georgia Southern                0-  1        0.00
Hampton                         0-  1        0.00
Illinois State                  1-  0      100.00
Kalamazoo College               1-  1       50.00
Kansas                          0-  2        0.00
Kent State                      1-  0      100.00
Kentucky                        0-  1        0.00
Louisiana                       0-  2        0.00
Louisiana State                 0-  1        0.00
Miami                           0-  2        0.00
Middle Tennessee St             1-  0      100.00
Mississippi State               0-  1        0.00
North Carolina                  0-  1        0.00
Rollins College                 0-  2        0.00
South Carolina                  0-  1        0.00
South Florida                   0-  3        0.00
Tennessee                       0-  1        0.00
Texas-Dallas                    1-  0      100.00
Valdosta State                  1-  0      100.00
Wake Forest                     0-  2        0.00
                              ==========  =======
Totals                          9- 34- 1    21.59
Juan Ortiz
Record from 1978-79
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Abraham-Baldwin Coll            1-  0      100.00
Alabama                         1-  1       50.00
Appalachian State               1-  0      100.00
Arkansas-Little Rock            1-  0      100.00
Boston College                  1-  0      100.00
Central Florida                 0-  1        0.00
Cincinnati                      1-  0      100.00
Citadel                         1-  0      100.00
Coll of Central FL              3-  0      100.00
FL International                1-  0      100.00
Flagler College                 2-  0      100.00
Florida                         0-  2        0.00
Furman                          1-  0      100.00
Georgia Southern                1-  0      100.00
Illinois                        1-  0      100.00
Indiana                         2-  0      100.00
Jacksonville                    0-  1        0.00
Kalamazoo College               1-  0      100.00
Louisiana                       1-  0      100.00
Louisiana-Monroe                1-  0      100.00
Louisville                      1-  0      100.00
Miami                           0-  1        0.00
Mississippi                     2-  0      100.00
Mississippi State               0-  1        0.00
New Orleans                     1-  0      100.00
Nicholls State                  0-  1        0.00
North Carolina                  1-  0      100.00
Okaloosa JC                     1-  0      100.00
Old Dominion                    2-  0      100.00
Rollins College                 1-  1       50.00
Saint Francis, IL               1-  0      100.00
South Alabama                   1-  0      100.00
South Carolina                  0-  1        0.00
South Florida                   0-  3        0.00
Southern Illinois               1-  0      100.00
Western Kentucky                1-  0      100.00
Western Michigan                1-  0      100.00
                              ==========  =======
Totals                         35- 13       72.92
Richard McKee
Record from 1984-90
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Abraham-Baldwin Coll            6-  0      100.00
Akron                           1-  0      100.00
Alabama                         1-  4       20.00
Alabama-Birmingham              1-  0      100.00
Anderson                        1-  0      100.00
Arizona State                   0-  1        0.00
Arkansas                        0-  1        0.00
Arkansas-Little Rock            0-  1        0.00
Auburn                          3-  3       50.00
Auburn-Montgomery               4-  2       66.67
Baylor                          1-  0      100.00
Belhaven College                1-  0      100.00
Cal-Santa Barbara               1-  0      100.00
Campbell                        1-  0      100.00
Central Florida                 2-  0      100.00
Cincinnati                      1-  0      100.00
Clemson                         0-  2        0.00
Columbia                        1-  0      100.00
DePaul                          1-  0      100.00
DePauw                          1-  0      100.00
Emory                           1-  0      100.00
Evansville                      1-  0      100.00
FL International                2-  1       66.67
Flagler College                 4-  0      100.00
Florida                         5-  7       41.67
Florida Atlantic                1-  0      100.00
Florida JC                      3-  0      100.00
Furman                          6-  1       85.71
Georgia                         0-  1        0.00
Georgia Southern                7-  1       87.50
Georgia State                   4-  0      100.00
Georgia Tech                    2-  0      100.00
Hampton                         0-  1        0.00
Huntingdon College              2-  0      100.00
Indiana                         0-  1        0.00
Jacksonville                    3-  0      100.00
Kalamazoo College               3-  0      100.00
Kansas                          1-  0      100.00
Kentucky                        1-  1       50.00
Long Beach State                1-  1       50.00
Louisiana                       3-  6       33.33
Louisiana State                 0-  1        0.00
Louisiana Tech                  0-  1        0.00
Louisiana-Monroe                1-  0      100.00
Louisville                      1-  0      100.00
Maryland                        0-  1        0.00
McNeese State                   2-  2- 1    50.00
Memphis                         1-  0      100.00
Miami                           1-  4       20.00
Mississippi                     0-  1        0.00
Mississippi State               1-  1       50.00
Murray State                    1-  0      100.00
Nebraska                        1-  0      100.00
New Orleans                     2-  0      100.00
North Carolina                  0-  2        0.00
North Carolina State            0-  0- 1    50.00
North Florida                   5-  1       83.33
Okaloosa JC                     1-  0      100.00
Oklahoma                        0-  1        0.00
Oklahoma State                  0-  1        0.00
Palm Beach State Col            1-  0      100.00
Rice                            0-  1        0.00
Rollins College                 1-  0      100.00
San Diego State                 0-  1        0.00
South Alabama                   3-  1       75.00
South Carolina                  0-  4        0.00
South Florida                   4-  3       57.14
Southeastern LA                 3-  4       42.86
Southern Illinois               1-  0      100.00
Southern Mississippi            6-  0      100.00
Tennessee Tech                  2-  0      100.00
Texas A&M                       0-  2        0.00
Trinity                         0-  1        0.00
Tulane                          4-  0      100.00
VA Commonwealth                 1-  0      100.00
Valdosta State                  2-  0      100.00
Vanderbilt                      0-  1        0.00
Virginia                        0-  1        0.00
Virginia Tech                   3-  0      100.00
Wake Forest                     1-  0      100.00
West Florida                    2-  0      100.00
West Virginia                   2-  0      100.00
Western Carolina                1-  0      100.00
Yale                            1-  0      100.00
                              ==========  =======
Totals                        132- 70- 2    65.20
David Barron
Record from 1991-99
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Abraham-Baldwin Coll            1-  0      100.00
Alabama                         0-  1        0.00
Alabama-Birmingham              0-  1        0.00
Arkansas                        0-  1        0.00
Cal-Santa Barbara               1-  0      100.00
Central Florida                 3-  0      100.00
Clemson                         5-  7       41.67
Colorado                        0-  1        0.00
Duke                            1- 11        8.33
FL International                7-  2       77.78
Flagler College                 1-  0      100.00
Florida                         2-  5- 1    31.25
Florida Atlantic                3-  0      100.00
Furman                          9-  0      100.00
Georgia                         0-  2        0.00
Georgia Southern                9-  0      100.00
Georgia State                   8-  0      100.00
Georgia Tech                    7-  5       58.33
Jacksonville                    7-  0      100.00
Kansas                          0-  3        0.00
Long Beach State                1-  0      100.00
Louisiana                       7-  0      100.00
Maryland                        8-  0      100.00
Memphis                         1-  0      100.00
Miami                           2-  6       25.00
Miami of Ohio                   1-  0      100.00
Middle Tennessee St             1-  0      100.00
Mississippi                     0-  1        0.00
Mississippi State               0-  4        0.00
New Mexico                      1-  0      100.00
North Carolina                  2-  8       20.00
North Carolina State            8-  0      100.00
North Florida                   2-  0      100.00
Notre Dame                      0-  1        0.00
Ohio State                      0-  1        0.00
Old Dominion                    3-  0      100.00
Rollins College                 2-  0      100.00
South Alabama                   2-  3       40.00
South Carolina                  1-  0      100.00
South Florida                   3-  5- 1    38.89
Southeastern LA                 2-  0      100.00
Southern Methodist              1-  0      100.00
Southern Mississippi            3-  0      100.00
Stetson                         2-  0      100.00
Texas                           0-  1        0.00
Texas A&M                       1-  3       25.00
Texas Christian                 0-  1        0.00
Texas State                     1-  0      100.00
Troy                            1-  0      100.00
UNC-Asheville                   1-  0      100.00
UT-Chattanooga                  1-  0      100.00
VA Commonwealth                 1-  4       20.00
Virginia                        6-  4       60.00
Wake Forest                     9-  1       90.00
West Virginia                   2-  0      100.00
Wisconsin                       1-  0      100.00
                              ==========  =======
Totals                        141- 82- 2    63.11
Dwayne Hultquist
Record from 2000-25
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Abilene Christian               1-  0      100.00
Alabama                         4-  4       50.00
Alabama State                   1-  0      100.00
Alabama-Birmingham              4-  0      100.00
Arizona                         0-  1        0.00
Arizona State                   0-  2        0.00
Arkansas                        1-  0      100.00
Auburn                          4-  2       66.67
Ball State                      1-  0      100.00
Baylor                          1-  5       16.67
Bethune-Cookman                 2-  0      100.00
Boise State                     2-  0      100.00
Boston College                 20-  0      100.00
Brown                           1-  0      100.00
Buffalo                         1-  0      100.00
California                      2-  1       66.67
Central Florida                 8-  2       80.00
Citadel                         3-  0      100.00
Clemson                        20-  9       68.97
Coll of Charleston              2-  0      100.00
Dartmouth College               1-  0      100.00
Denver                          1-  0      100.00
Drake                           2-  0      100.00
Duke                           13- 20       39.39
East Tennessee State            1-  0      100.00
Florida                         4- 24       14.29
Florida A&M                    12-  0      100.00
Florida Atlantic               13-  0      100.00
Florida Gulf Coast              6-  0      100.00
Fresno State                    2-  0      100.00
Furman                         15-  0      100.00
George Washington               1-  0      100.00
Georgia                         2-  5       28.57
Georgia Southern                7-  0      100.00
Georgia State                   5-  1       83.33
Georgia Tech                   20-  9       68.97
Hawaii                          5-  0      100.00
Illinois                        1-  2       33.33
Illinois State                  1-  0      100.00
Jacksonville                    3-  0      100.00
Jacksonville State              2-  0      100.00
Kentucky                        1-  0      100.00
Liberty                         2-  0      100.00
Louisiana                       3-  1       75.00
Louisiana State                 1-  0      100.00
Louisville                      7-  2       77.78
Manhattan College               1-  0      100.00
Marist College                  1-  0      100.00
Maryland                       14-  1       93.33
Mercer                          6-  0      100.00
Miami                          18- 10       64.29
Michigan                        4-  0      100.00
Mississippi                     1-  2       33.33
Mississippi State               3-  4       42.86
NC Central                      1-  0      100.00
Nebraska                        2-  1       66.67
New Mexico                      1-  0      100.00
New Orleans                     2-  0      100.00
North Carolina                  8- 22       26.67
North Carolina State           20-  7       74.07
North Florida                   7-  0      100.00
Notre Dame                     11-  9       55.00
Ohio State                      0-  2        0.00
Oklahoma                        2-  6       25.00
Oklahoma State                  1-  0      100.00
Old Dominion                    1-  0      100.00
Oregon                          1-  0      100.00
Penn State                      1-  1       50.00
Pennsylvania                    1-  0      100.00
Pepperdine                      5-  4       55.56
Princeton                       1-  0      100.00
Purdue                          1-  0      100.00
Rice                            7-  2       77.78
Saint John's                    1-  0      100.00
Saint Mary's College            1-  0      100.00
Samford                         2-  0      100.00
San Diego                       1-  2       33.33
San Diego State                 0-  1        0.00
South Alabama                  16-  1       94.12
South Carolina                  1-  1       50.00
South Florida                   8-  7       53.33
Southern California             0-  2        0.00
Southern Methodist              0-  1        0.00
Southern Mississippi            1-  0      100.00
Stanford                        1-  0      100.00
Stetson                         5-  0      100.00
Tennessee                       0-  2        0.00
Tennessee Tech                  6-  1       85.71
Texas                           1- 10        9.09
Texas A&M                       1-  3       25.00
Texas Christian                 1-  4       20.00
Texas Tech                      4-  0      100.00
Troy                            8-  0      100.00
Tulane                          0-  2        0.00
TX AM-Corpus Christi            0-  1        0.00
UCLA                            0-  2        0.00
UNC-Asheville                   1-  0      100.00
UNC-Wilmington                  4-  0      100.00
Vanderbilt                      1-  2       33.33
Virginia                        5- 30       14.29
Virginia Tech                  12-  9       57.14
Wake Forest                    11- 15       42.31
West Virginia                   1-  0      100.00
Wisconsin                       0-  1        0.00
                              ==========  =======
Totals                        423-258       62.11
FSU Men's Tennis All-Time Coaching Results
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
Abilene Christian               1-  0      100.00
Abraham-Baldwin Coll           11-  0      100.00
Akron                           1-  0      100.00
Alabama                        12- 15       44.44
Alabama State                   1-  0      100.00
Alabama-Birmingham              8-  2       80.00
Amherst College                 7-  0      100.00
Anderson                        3-  0      100.00
Appalachian State               1-  0      100.00
Arizona                         0-  1        0.00
Arizona State                   0-  3        0.00
Arkansas                        1-  2       33.33
Arkansas-Little Rock            1-  1       50.00
Auburn                         18- 11       62.07
Auburn-Montgomery               5-  2       71.43
Austin Peay State               1-  0      100.00
Ball State                      1-  0      100.00
Baylor                          3-  5       37.50
Belhaven College                1-  0      100.00
Bethune-Cookman                 2-  0      100.00
Birmingham So Coll              0-  1        0.00
Boise State                     2-  0      100.00
Boston College                 21-  0      100.00
Brown                           1-  0      100.00
Buffalo                         1-  0      100.00
Cal-Irvine                      0-  1        0.00
Cal-Santa Barbara               2-  0      100.00
California                      2-  1       66.67
Calvin College                  3-  0      100.00
Campbell                        1-  0      100.00
Central Florida                19-  4       82.61
Cincinnati                      4-  0      100.00
Citadel                         5-  0      100.00
Clemson                        28- 22       56.00
Coll of Central FL              3-  0      100.00
Coll of Charleston              3-  0      100.00
Colorado                        0-  1        0.00
Columbia                        5-  0      100.00
Columbus State                  7-  0      100.00
Concordia Seminary              4-  0      100.00
Cumberland                      1-  0      100.00
Dartmouth College               1-  0      100.00
Davidson College                1-  2       33.33
Denver                          1-  0      100.00
DePaul                          3-  0      100.00
DePauw                          1-  0      100.00
Drake                           2-  0      100.00
Duke                           16- 34       32.00
East Carolina                   1-  0      100.00
East Tennessee State            1-  0      100.00
Eastern Kentucky                3-  0      100.00
Eckerd College                  1-  0      100.00
Emory                          15-  1       93.75
Evansville                      1-  0      100.00
FL International               14-  3- 1    80.56
Flagler College                12-  3       80.00
Florida                        23- 64- 1    26.70
Florida A&M                    15-  0      100.00
Florida Atlantic               19-  0      100.00
Florida Gulf Coast              6-  0      100.00
Florida JC                      4-  0      100.00
Florida Southern Col           15-  3       83.33
Fort Eustis                     2-  0      100.00
Fresno State                    2-  0      100.00
Furman                         37-  4       90.24
George Washington               1-  0      100.00
Georgia                        17- 29- 1    37.23
Georgia Southern               31-  6       83.78
Georgia State                  17-  1       94.44
Georgia Tech                   40- 32       55.56
Georgia-Savannah                2-  0      100.00
Hampton                         1-  2       33.33
Hawaii                          5-  0      100.00
Hope College                    3-  0      100.00
Houston                         0-  3        0.00
Howard                          2-  0      100.00
Huntingdon College              2-  0      100.00
Illinois                        3-  2       60.00
Illinois State                  2-  0      100.00
Illinois-Chicago                1-  0      100.00
Indiana                         6-  8       42.86
Jacksonville                   25-  1       96.15
Jacksonville NAS                0-  1        0.00
Jacksonville State              4-  0      100.00
Kalamazoo College              15-  1       93.75
Kansas                          1-  5       16.67
Kent State                      1-  0      100.00
Kentucky                        6-  3       66.67
Kenyon College                  1-  0      100.00
Lamar                           0-  1        0.00
Lander                          1-  0      100.00
Liberty                         2-  0      100.00
Long Beach State                2-  1       66.67
Louisiana                      15- 11       57.69
Louisiana State                 6-  8       42.86
Louisiana Tech                  1-  1       50.00
Louisiana-Monroe                2-  0      100.00
Louisville                      9-  2       81.82
Loyola-New Orleans              1-  2       33.33
Manhattan College               1-  0      100.00
Marist College                  1-  0      100.00
Maryland                       23-  2       92.00
McNeese State                   2-  2- 1    50.00
Memphis                         2-  0      100.00
Mercer                         25-  0      100.00
Miami                          21- 54       28.00
Miami of Ohio                   1-  0      100.00
Michigan                        4-  4       50.00
Michigan State                  5-  3       62.50
Middle Georgia State            2-  0      100.00
Middle Tennessee St             4-  0      100.00
Millsaps College                1-  0      100.00
Minnesota                       4-  0      100.00
Mississippi                     5-  4       55.56
Mississippi College             4-  0      100.00
Mississippi State              12- 21       36.36
Murray State                    5-  0      100.00
Navy                            9-  0      100.00
NC Central                      1-  0      100.00
Nebraska                        4-  1       80.00
New Mexico                      2-  0      100.00
New Orleans                     5-  0      100.00
Nicholls State                  1-  2       33.33
North Carolina                 13- 39       25.00
North Carolina State           28-  8- 1    77.03
North Florida                  14-  1       93.33
Northeastern IL                 1-  0      100.00
Northern Illinois               1-  0      100.00
Northwestern                    2-  3       40.00
Notre Dame                     13- 10       56.52
Oglethorpe                      2-  0      100.00
Ohio State                      3-  3       50.00
Ohio Wesleyan                   2-  0      100.00
Okaloosa JC                     2-  0      100.00
Oklahoma                        3-  7       30.00
Oklahoma City                   1-  0      100.00
Oklahoma State                  1-  1       50.00
Old Dominion                    6-  0      100.00
Oregon                          1-  0      100.00
Orlando AAB                     1-  0      100.00
Palm Beach State Col            1-  0      100.00
Penn State                      1-  1       50.00
Pennsylvania                    2-  0      100.00
Pensacola NAS                   4-  3       57.14
Pepperdine                      5-  4       55.56
Presbyterian College            7-  6       53.85
Princeton                       1-  1       50.00
Purdue                          3-  0      100.00
Rhodes College                  1-  0      100.00
Rice                            8-  5       61.54
Rollins College                18- 21       46.15
Rutgers                         2-  0      100.00
Saint Francis, IL               1-  0      100.00
Saint John's                    1-  0      100.00
Saint Mary's College            1-  0      100.00
Samford                         4-  0      100.00
San Diego                       1-  2       33.33
San Diego State                 0-  2        0.00
South Alabama                  27-  6       81.82
South Carolina                  6-  9       40.00
South Florida                  26- 22- 1    54.08
Southeastern LA                 5-  4       55.56
Southern California             0-  2        0.00
Southern Illinois              10-  2       83.33
Southern Methodist              1-  1       50.00
Southern Mississippi           11-  0      100.00
Spring Hill College             1-  0      100.00
Stanford                        1-  0      100.00
Stetson                        16-  2       88.89
Tampa                           3-  0      100.00
Tennessee                       1-  5       16.67
Tennessee Tech                  9-  1       90.00
Texas                           1- 11        8.33
Texas A&M                       2-  9       18.18
Texas Christian                 1-  5       16.67
Texas State                     1-  0      100.00
Texas Tech                      4-  1       80.00
Texas-Dallas                    1-  0      100.00
