N.B. "Bim" Stults
Record from 1948-73
|
|
OPPONENT RECORD PERCENT
============================ ========== =======
Alabama 7- 0 100.00
Bethany College 1- 0 100.00
Birmingham So Coll 1- 0 100.00
Bowling Green State 2- 0 100.00
Clemson 4- 0 100.00
Drexel 1- 0 100.00
East Carolina 12- 1 92.31
Emory 10- 1 90.91
Evansville 4- 0 100.00
Florida 18- 17- 1 51.39
Georgia 31- 5- 1 85.14
Georgia Tech 18- 1 94.74
Jacksonville NAS 4- 0 100.00
Kentucky 4- 0 100.00
Louisiana State 1- 0 100.00
Louisiana-Monroe 1- 0 100.00
Miami 10- 7 58.82
Miami of Ohio 2- 0 100.00
North Carolina 8- 3 72.73
North Carolina State 1- 5 16.67
Northwestern State 1- 0 100.00
Oberlin College 1- 0 100.00
Pensacola NAS 2- 2 50.00
Rice 2- 0 100.00
Sewanee 4- 0 100.00
South Carolina 4- 2 66.67
South Florida 8- 0 100.00
Southern Methodist 2- 4 33.33
Texas A&M 8- 1 88.89
Tulane 9- 2 81.82
Vanderbilt 1- 0 100.00
========== =======
Totals 182- 51- 2 77.87
Terry Carlisle
Record from 1974-77
|
|
OPPONENT RECORD PERCENT
============================ ========== =======
Alabama 0- 2 0.00
Auburn 0- 3 0.00
Florida 2- 3 40.00
Georgia 4- 0 100.00
Indian River St Coll 2- 0 100.00
Louisiana State 2- 0 100.00
Miami 1- 3 25.00
North Carolina 2- 0 100.00
North Carolina State 0- 1 0.00
South Carolina 1- 3 25.00
South Florida 4- 0 100.00
Tennessee 0- 3 0.00
Tulane 2- 2 50.00
========== =======
Totals 20- 20 50.00
John Stafford
Record from 1978-82
|
|
OPPONENT RECORD PERCENT
============================ ========== =======
Alabama 0- 1 0.00
Auburn 0- 2 0.00
Daytona Beach CC 5- 0 100.00
Duke 1- 0 100.00
Florida 1- 4 20.00
Georgia 1- 3 25.00
Indian River St Coll 5- 0 100.00
Louisiana State 1- 1 50.00
Miami 1- 4 20.00
South Carolina 4- 1 80.00
South Florida 5- 0 100.00
Tampa 1- 0 100.00
Tulane 4- 0 100.00
Wake Forest 1- 0 100.00
========== =======
Totals 30- 16 65.22
Bill Shults
Record from 1983-86
|
|
OPPONENT RECORD PERCENT
============================ ========== =======
Alabama 0- 1 0.00
Arkansas 0- 1 0.00
Auburn 0- 2 0.00
Brevard CC 1- 0 100.00
Cincinnati 0- 1 0.00
Clemson 1- 0 100.00
Daytona Beach CC 1- 0 100.00
East Carolina 1- 0 100.00
Emory 1- 0 100.00
Florida 0- 4 0.00
Georgia 1- 3 25.00
Indian River St Coll 1- 0 100.00
Louisiana State 0- 1 0.00
Louisiana-Monroe 1- 0 100.00
Miami 1- 2 33.33
North Carolina State 0- 2 0.00
Saint Bonaventure 1- 0 100.00
South Carolina 0- 2 0.00
South Florida 4- 0 100.00
Southern Illinois 0- 1 0.00
Southern Mississippi 1- 0 100.00
Tampa 1- 1 50.00
Tennessee 0- 1 0.00
Tulane 1- 1 50.00
UNC-Wilmington 1- 0 100.00
Virginia Tech 1- 0 100.00
========== =======
Totals 19- 23 45.24
Terry Maul
Record from 1987-93
|
|
OPPONENT RECORD PERCENT
============================ ========== =======
Alabama 1- 2 33.33
Auburn 0- 1 0.00
Clemson 2- 0 100.00
Duke 1- 0 100.00
Florida 0- 7 0.00
Florida Atlantic 2- 0 100.00
Furman 1- 0 100.00
Georgia 3- 2 60.00
Georgia Southern 2- 0 100.00
Georgia State 2- 0 100.00
Georgia Tech 2- 0 100.00
Indian River St Coll 1- 0 100.00
James Madison 1- 0 100.00
LaSalle 1- 0 100.00
Louisiana State 4- 2 66.67
Louisiana-Monroe 3- 0 100.00
Maryland 4- 0 100.00
Miami 4- 3 57.14
North Carolina 0- 3 0.00
North Carolina State 1- 2 33.33
South Carolina 1- 1 50.00
South Florida 1- 0 100.00
Southern Illinois 0- 1 0.00
Southern Mississippi 1- 0 100.00
Tampa 5- 0 100.00
Texas Christian 1- 0 100.00
Tulane 2- 0- 1 83.33
Virginia 0- 2 0.00
West Virginia 1- 0 100.00
========== =======
Totals 47- 26- 1 64.19
Don Gibb
Record from 1994-99
|
|
OPPONENT RECORD PERCENT
============================ ========== =======
Alabama 0- 2 0.00
Auburn 0- 2 0.00
Clemson 1- 1 50.00
Florida 1- 5 16.67
Florida A&M 3- 0 100.00
Florida Atlantic 6- 0 100.00
Georgia Southern 3- 0 100.00
Georgia Tech 1- 0 100.00
Howard 1- 0 100.00
Indian River St Coll 3- 0 100.00
Louisiana State 3- 3 50.00
Miami 6- 0 100.00
North Carolina 0- 2 0.00
North Carolina State 4- 1 80.00
Notre Dame 1- 0 100.00
Texas A&M 0- 1 0.00
Villanova 1- 0 100.00
Virginia 3- 1 75.00
========== =======
Totals 37- 18 67.27
Neil Harper
Record from 2000-13
|
|
OPPONENT RECORD PERCENT
============================ ========== =======
Alabama 3- 4 42.86
Arizona 0- 1 0.00
Army 1- 0 100.00
Auburn 0- 7 0.00
Boston College 1- 0 100.00
Brigham Young 0- 1 0.00
California 0- 1 0.00
Clemson 6- 4 60.00
Duke 2- 0 100.00
Emory 1- 0 100.00
Florida 2- 12 14.29
Florida A&M 10- 0 100.00
Florida Atlantic 14- 0 100.00
Florida Southern Col 1- 0 100.00
Georgia Tech 13- 0 100.00
Harvard 1- 0 100.00
Indian River St Coll 9- 1 90.00
James Madison 1- 0 100.00
Louisiana State 6- 6 50.00
Louisiana-Monroe 1- 0 100.00
Maryland 3- 0 100.00
MD-Baltimore County 1- 0 100.00
Miami 4- 0- 1 90.00
Nevada-Las Vegas 1- 0 100.00
North Carolina 1- 0 100.00
North Carolina State 4- 2 66.67
Nova Southeastern 1- 0 100.00
Pacific 1- 0 100.00
Penn State 1- 0 100.00
Rutgers 1- 0 100.00
Savannah College 1- 0 100.00
South Carolina 3- 0 100.00
Southern Methodist 0- 2 0.00
Truman State 1- 0 100.00
UNC-Wilmington 8- 0 100.00
Utah 1- 0 100.00
Virginia 0- 2 0.00
Virginia Tech 3- 2 60.00
William & Mary 1- 0 100.00
========== =======
Totals 108- 45- 1 70.45
Frank Bradley
Record from 2014-16
|
|
OPPONENT RECORD PERCENT
============================ ========== =======
Alabama 1- 0 100.00
Auburn 0- 1 0.00
Duke 0- 1 0.00
Florida 0- 3 0.00
Florida Atlantic 1- 0 100.00
Florida Southern Col 2- 0 100.00
Georgia Tech 1- 1 50.00
Indian River St Coll 1- 0 100.00
Louisville 0- 2 0.00
Minnesota 1- 0 100.00
North Carolina State 1- 2 33.33
Queens College 1- 0 100.00
Wisconsin 0- 1 0.00
========== =======
Totals 9- 11 45.00
Neal Studd
Record from 2017-25
|
|
OPPONENT RECORD PERCENT
============================ ========== =======
Alabama 1- 5 16.67
Arizona State 0- 2 0.00
Auburn 2- 0 100.00
Duke 2- 0 100.00
Florida 0- 6 0.00
Florida Atlantic 3- 0 100.00
Florida Southern Col 7- 0 100.00
Gardner-Webb 1- 0 100.00
Georgia 0- 3 0.00
Georgia Tech 6- 2 75.00
Harvard 1- 0 100.00
Incarnate Word 1- 0 100.00
Louisiana State 4- 1 80.00
Miami 1- 0 100.00
Minnesota 2- 1 66.67
Notre Dame 0- 2 0.00
Pittsburgh 2- 0 100.00
Savannah College 1- 0 100.00
Tampa 3- 0 100.00
Texas Christian 1- 0 100.00
Virginia Tech 0- 1 0.00
========== =======
Totals 38- 23 62.30
FSU Men's Swimming & Diving All-Time Coaching Results
|
OPPONENT RECORD PERCENT
============================ ========== =======
Alabama 13- 17 43.33
Arizona 0- 1 0.00
Arizona State 0- 2 0.00
Arkansas 0- 1 0.00
Army 1- 0 100.00
Auburn 2- 18 10.00
Bethany College 1- 0 100.00
Birmingham So Coll 1- 0 100.00
Boston College 1- 0 100.00
Bowling Green State 2- 0 100.00
Brevard CC 1- 0 100.00
Brigham Young 0- 1 0.00
California 0- 1 0.00
Cincinnati 0- 1 0.00
Clemson 14- 5 73.68
Daytona Beach CC 6- 0 100.00
Drexel 1- 0 100.00
Duke 6- 1 85.71
East Carolina 13- 1 92.86
Emory 12- 1 92.31
Evansville 4- 0 100.00
Florida 24- 61- 1 28.49
Florida A&M 13- 0 100.00
Florida Atlantic 26- 0 100.00
Florida Southern Col 10- 0 100.00
Furman 1- 0 100.00
Gardner-Webb 1- 0 100.00
Georgia 40- 16- 1 71.05
Georgia Southern 5- 0 100.00
Georgia State 2- 0 100.00
Georgia Tech 41- 4 91.11
Harvard 2- 0 100.00
Howard 1- 0 100.00
Incarnate Word 1- 0 100.00
Indian River St Coll 22- 1 95.65
Jacksonville NAS 4- 0 100.00
James Madison 2- 0 100.00
Kentucky 4- 0 100.00
LaSalle 1- 0 100.00
Louisiana State 21- 14 60.00
Louisiana-Monroe 6- 0 100.00
Louisville 0- 2 0.00
Maryland 7- 0 100.00
MD-Baltimore County 1- 0 100.00
Miami 28- 19- 1 59.38
Miami of Ohio 2- 0 100.00
Minnesota 3- 1 75.00
Nevada-Las Vegas 1- 0 100.00
North Carolina 11- 8 57.89
North Carolina State 11- 15 42.31
Northwestern State 1- 0 100.00
Notre Dame 1- 2 33.33
Nova Southeastern 1- 0 100.00
Oberlin College 1- 0 100.00
Pacific 1- 0 100.00
Penn State 1- 0 100.00
Pensacola NAS 2- 2 50.00
Pittsburgh 2- 0 100.00
Queens College 1- 0 100.00
Rice 2- 0 100.00
Rutgers 1- 0 100.00
Saint Bonaventure 1- 0 100.00
Savannah College 2- 0 100.00
Sewanee 4- 0 100.00
South Carolina 13- 9 59.09
South Florida 22- 0 100.00
Southern Illinois 0- 2 0.00
Southern Methodist 2- 6 25.00
Southern Mississippi 2- 0 100.00
Tampa 10- 1 90.91
Tennessee 0- 4 0.00
Texas A&M 8- 2 80.00
Texas Christian 2- 0 100.00
Truman State 1- 0 100.00
Tulane 18- 5- 1 77.08
UNC-Wilmington 9- 0 100.00
Utah 1- 0 100.00
Vanderbilt 1- 0 100.00
Villanova 1- 0 100.00
Virginia 3- 5 37.50
Virginia Tech 4- 3 57.14
Wake Forest 1- 0 100.00
West Virginia 1- 0 100.00
William & Mary 1- 0 100.00
Wisconsin 0- 1 0.00
========== =======
Totals 490-233- 4 67.68