South
1 Auburn
-------------------- Auburn 83- 63
16 Alabama State |----------------------------
-------------------- Lexington, Ky. 03/20/25|Auburn 82- 70
8 Louisville |----------------------------
-------------------- Creighton 89- 75|Lexington, Ky. 03/22/25|
9 Creighton |---------------------------- |
-------------------- Lexington, Ky. 03/20/25 |Auburn 78- 65
5 Michigan |----------------------------
-------------------- Michigan 68- 65 |Atlanta, Ga. 03/28/25|
12 Cal-San Diego |---------------------------- | |
-------------------- Denver, Colo. 03/20/25|Michigan 91- 79| |
4 Texas A&M |---------------------------- |
-------------------- Texas A&M 80- 71|Denver, Colo. 03/22/25 |
13 Yale |---------------------------- |
-------------------- Denver, Colo. 03/20/25 |Auburn 70- 64
6 Mississippi |----------------------------
-------------------- Mississippi 71- 64 |Atlanta, Ga. 03/30/25
11 North Carolina |---------------------------- |
-------------------- Milwaukee, Wis. 03/21/25|Mississippi 91- 78 |
3 Iowa State |---------------------------- |
-------------------- Iowa State 82- 55|Milwaukee, Wis. 03/23/25| |
14 Lipscomb |---------------------------- | |
-------------------- Milwaukee, Wis. 03/21/25 |Michigan State 73- 70|
7 Marquette |----------------------------
-------------------- New Mexico 75- 66 |Atlanta, Ga. 03/28/25
10 New Mexico |---------------------------- |
-------------------- Cleveland, Ohio 03/21/25|Michigan State 71- 63|
2 Michigan State |----------------------------
-------------------- Michigan State 87- 62|Cleveland, Ohio 03/23/25
16 Bryant |----------------------------
-------------------- Cleveland, Ohio 03/21/25
West
1 Florida
-------------------- Florida 95- 69
16 Norfolk State |----------------------------
-------------------- Raleigh, N.C. 03/21/25|Florida 77- 75
8 Connecticut |----------------------------
-------------------- Connecticut 67- 59|Raleigh, N.C. 03/23/25|
9 Oklahoma |---------------------------- |
-------------------- Raleigh, N.C. 03/21/25 |Florida 87- 71
5 Memphis |----------------------------
-------------------- Colorado State 78- 70 |San Francisco, Calif.
03/27/25|
12 Colorado State |---------------------------- | |
-------------------- Seattle, Wash. 03/21/25|Maryland 72- 71| |
4 Maryland |---------------------------- |
-------------------- Maryland 81- 49|Seattle, Wash. 03/23/25 |
13 Grand Canyon |---------------------------- |
-------------------- Seattle, Wash. 03/21/25 |Florida 84- 79
6 Missouri |----------------------------
-------------------- Drake 67- 57 |San Francisco, Calif.
03/29/25
11 Drake |---------------------------- |
-------------------- Wichita, Kans. 03/20/25|Texas Tech 77- 64 |
3 Texas Tech |---------------------------- |
-------------------- Texas Tech 82- 72|Wichita, Kans. 03/22/25| |
14 UNC-Wilmington |---------------------------- | |
-------------------- Wichita, Kans. 03/20/25 |Texas Tech 85- 83|
7 Kansas |----------------------------
-------------------- Arkansas 79- 72 |San Francisco, Calif.
03/27/25
10 Arkansas |---------------------------- |
-------------------- Providence, R.I. 03/20/25|Arkansas 75- 66|
2 Saint John's |----------------------------
-------------------- Saint John's 83- 53|Providence, R.I. 03/22/25
15 Nebraska-Omaha |----------------------------
-------------------- Providence, R.I. 03/20/25
East
1 Duke
-------------------- Duke 93- 49
16 Mt. St. Mary's Coll |----------------------------
-------------------- Raleigh, Miss. 03/21/25|Duke 89- 66
8 Mississippi State |----------------------------
-------------------- Baylor 75- 72|Raleigh, N.C. 03/23/25|
9 Baylor |---------------------------- |
-------------------- Raleigh, Miss. 03/21/25 |Duke 100- 93
5 Oregon |----------------------------
-------------------- Oregon 81- 52 |Newark, N.J. 03/27/25|
12 Liberty |---------------------------- | |
-------------------- Seattle, Wash. 03/21/25|Arizona 87- 83| |
4 Arizona |---------------------------- |
-------------------- Arizona 93- 65|Seattle, Wash. 03/23/25 |
13 Akron |---------------------------- |
-------------------- Seattle, Wash. 03/21/25 |Duke 85- 65
6 Brigham Young |----------------------------
-------------------- Brigham Young 80- 71 |Newark, N.J. 03/29/25
11 VA Commonwealth |---------------------------- |
-------------------- Denver, Colo. 03/20/25|Brigham Young 91- 89 |
3 Wisconsin |---------------------------- |
-------------------- Wisconsin 85- 66|Denver, Colo. 03/22/25| |
14 Montana |---------------------------- | |
-------------------- Denver, Colo. 03/20/25 |Alabama 113- 88|
7 Saint Mary's College |----------------------------
-------------------- Saint Mary's College 59- 56 |Newark, N.J. 03/27/25
10 Vanderbilt |---------------------------- |
-------------------- Cleveland, Ohio 03/21/25|Alabama 80- 66|
2 Alabama |----------------------------
-------------------- Alabama 90- 81|Cleveland, Ohio 03/23/25
10 Robert Morris |----------------------------
-------------------- Cleveland, Ohio 03/21/25
Midwest
1 Houston
-------------------- Houston 78- 40
16 So IL-Edwardsville |----------------------------
-------------------- Wichita, Kans. 03/20/25|Houston 81- 76
8 Gonzaga |----------------------------
-------------------- Gonzaga 89- 68|Wichita, Kans. 03/22/25|
9 Georgia |---------------------------- |
-------------------- Wichita, Kans. 03/20/25 |Houston 62- 60
5 Clemson |----------------------------
-------------------- McNeese State 69- 67 |Indianapolis, Ind. 03/28/25|
12 McNeese State |---------------------------- | |
-------------------- Providence, R.I. 03/20/25|Purdue 76- 62| |
4 Purdue |---------------------------- |
-------------------- Purdue 75- 63|Providence, R.I. 03/22/25 |
13 High Point |---------------------------- |
-------------------- Providence, R.I. 03/20/25 |Houston 69- 50
6 Illinois |----------------------------
-------------------- Illinois 86- 73 |Indianapolis, Ind. 03/30/25
11 Xavier |---------------------------- |
-------------------- Milwaukee, Wis. 03/21/25|Kentucky 84- 75 |
3 Kentucky |---------------------------- |
-------------------- Kentucky 76- 57|Milwaukee, Wis. 03/23/25| |
14 Troy |---------------------------- | |
-------------------- Milwaukee, Wis. 03/21/25 |Tennessee 78- 65|
7 UCLA |----------------------------
-------------------- UCLA 72- 47 |Indianapolis, Ind. 03/28/25
10 Utah State |---------------------------- |
-------------------- Lexington, Ky. 03/20/25|Tennessee 67- 58|
2 Tennessee |----------------------------
-------------------- Tennessee 77- 62|Lexington, Ky. 03/22/25
15 Wofford College |----------------------------
-------------------- Lexington, Ky. 03/20/25
Final Four
1 Auburn
-------------------- Florida 79- 73
1 Florida |----------------------------
-------------------- San Antonio, Tex. 04/05/25|Florida 65- 63
1 Duke |----------------------------
-------------------- Duke 70- 67|San Antonio, Tex. 04/07/25
1 Houston |----------------------------
-------------------- San Antonio, Tex. 04/05/25
Play in
03/18/25 Alabama State 70, Saint Francis, IL 68
Dayton, Ohio
Play in
03/19/25 Xavier 86, Texas 80
Dayton, Ohio
Play in
03/19/25 Mt. St. Mary's Coll 83, American 72
Dayton, Ohio
Play in
03/18/25 North Carolina 95, San Diego State 68
Dayton, Ohio
Team Record
Florida 6-0
Duke 5-0
Auburn 4-1
Houston 4-2
Michigan State 3-0
Texas Tech 3-1
Alabama 3-1
Tennessee 3-1
Mississippi 2-1
Maryland 2-1
Arkansas 2-1
Arizona 2-1
Brigham Young 2-1
Purdue 2-1
Kentucky 2-1
Michigan 2-2
Alabama State 1-1
Xavier 1-1
Mt. St. Mary's Coll 1-1
North Carolina 1-1
Creighton 1-1
Texas A&M 1-1
Iowa State 1-1
New Mexico 1-1
Connecticut 1-1
Colorado State 1-1
Drake 1-1
Saint John's 1-1
Baylor 1-1
Oregon 1-1
Wisconsin 1-1
Saint Mary's College 1-1
Gonzaga 1-1
McNeese State 1-1
Illinois 1-1
UCLA 1-1
Saint Francis, IL 0-1
Texas 0-1
American 0-1
San Diego State 0-1
Louisville 0-1
Cal-San Diego 0-1
Yale 0-1
Lipscomb 0-1
Marquette 0-1
Bryant 0-1
Norfolk State 0-1
Oklahoma 0-1
Memphis 0-1
Grand Canyon 0-1
Missouri 0-1
UNC-Wilmington 0-1
Kansas 0-1
Nebraska-Omaha 0-1
Mississippi State 0-1
Liberty 0-1
Akron 0-1
VA Commonwealth 0-1
Montana 0-1
Vanderbilt 0-1
Robert Morris 0-1
So IL-Edwardsville 0-1
Georgia 0-1
Clemson 0-1
High Point 0-1
Troy 0-1
Utah State 0-1
Wofford College 0-1