NCAA Tournament - 2021

NCAA Tournament - 2021

          West

 1 Gonzaga
   -------------------- Gonzaga               98- 55
16 Norfolk State       |----------------------------
   -------------------- Indianapolis, Ind.  03/20/21|Gonzaga               87- 71
 8 Oklahoma                                         |----------------------------
   -------------------- Oklahoma              72- 68|Indianapolis, Ind.  03/22/21|
 9 Missouri            |----------------------------                             |
   -------------------- Indianapolis, Ind.  03/20/21                             |Gonzaga               83- 65
 5 Creighton                                                                     |----------------------------
   -------------------- Creighton             63- 62                             |Indianapolis, Ind.  03/28/21|
12 Cal-Santa Barbara   |----------------------------                             |                            |
   -------------------- Indianapolis, Ind.  03/20/21|Creighton             72- 58|                            |
 4 Virginia                                         |----------------------------                             |
   -------------------- Ohio                  62- 58|Indianapolis, Ind.  03/22/21                             |
13 Ohio                |----------------------------                                                          |
   -------------------- Bloomington, Ind.   03/20/21                                                          |Gonzaga               85- 66
 6 Southern California                                                                                        |----------------------------
   -------------------- Southern California   72- 56                                                          |Indianapolis, Ind.  03/30/21
11 Drake               |----------------------------                                                          |
   -------------------- Indianapolis, Ind.  03/20/21|Southern California   85- 51                             |
 3 Kansas                                           |----------------------------                             |
   -------------------- Kansas                93- 84|Indianapolis, Ind.  03/22/21|                            |
14 Eastern Washington  |----------------------------                             |                            |
   -------------------- Indianapolis, Ind.  03/20/21                             |Southern California   82- 68|
 7 Oregon                                                                        |----------------------------
   --------------------                        0-  0                             |Indianapolis, Ind.  03/28/21
10 VA Commonwealth     |----------------------------                             |
   -------------------- Indianapolis, Ind.  03/20/21|Oregon                95- 80|
 2 Iowa                                             |----------------------------
   -------------------- Iowa                  86- 74|Indianapolis, Ind.  03/22/21
15 Grand Canyon        |----------------------------
   -------------------- Indianapolis, Ind.  03/20/21

          East

 1 Michigan
   -------------------- Michigan              82- 66
16 Texas Southern      |----------------------------
   -------------------- West Lafayette, Ind.03/20/21|Michigan              86- 78
 8 Louisiana State                                  |----------------------------
   -------------------- Louisiana State       76- 61|Indianapolis, Ind.  03/22/21|
 9 Saint Bonaventure   |----------------------------                             |
   -------------------- Bloomington, Ind.   03/20/21                             |Michigan              76- 58
 5 Colorado                                                                      |----------------------------
   -------------------- Colorado              96- 73                             |Indianapolis, Ind.  03/28/21|
12 Georgetown          |----------------------------                             |                            |
   -------------------- Indianapolis, Ind.  03/20/21|Florida State         71- 53|                            |
 4 Florida State                                    |----------------------------                             |
   -------------------- Florida State         64- 54|Indianapolis, Ind.  03/22/21                             |
13 UNC-Greensboro      |----------------------------                                                          |
   -------------------- Indianapolis, Ind.  03/20/21                                                          |UCLA                  51- 49
 6 Brigham Young                                                                                              |----------------------------
   -------------------- UCLA                  73- 62                                                          |Indianapolis, Ind.  03/30/21
11 UCLA                |----------------------------                                                          |
   -------------------- Indianapolis, Ind.  03/20/21|UCLA                  67- 47                             |
 3 Texas                                            |----------------------------                             |
   -------------------- Abilene Christian     53- 52|Indianapolis, Ind.  03/22/21|                            |
14 Abilene Christian   |----------------------------                             |                            |
   -------------------- Indianapolis, Ind.  03/20/21                             |UCLA                  88- 78|
 7 Connecticut                                                                   |----------------------------
   -------------------- Maryland              63- 54                             |Indianapolis, Ind.  03/28/21
10 Maryland            |----------------------------                             |
   -------------------- West Lafayette, Ind.03/20/21|Alabama               96- 77|
 2 Alabama                                          |----------------------------
   -------------------- Alabama               68- 55|Indianapolis, Ind.  03/22/21
15 Iona College        |----------------------------
   -------------------- Indianapolis, Ind.  03/20/21

          South

 1 Baylor
   -------------------- Baylor                79- 55
16 Hartford            |----------------------------
   -------------------- Indianapolis, Ind.  03/19/21|Baylor                76- 63
 8 North Carolina                                   |----------------------------
   -------------------- Wisconsin             85- 62|Indianapolis, Ind.  03/21/21|
 9 Wisconsin           |----------------------------                             |
   -------------------- West Lafayette, Ind.03/19/21                             |Baylor                62- 51
 5 Villanova                                                                     |----------------------------
   -------------------- Villanova             73- 63                             |Indianapolis, Ind.  03/27/21|
12 Winthrop            |----------------------------                             |                            |
   -------------------- Indianapolis, Ind.  03/19/21|Villanova             84- 61|                            |
 4 Purdue                                           |----------------------------                             |
   -------------------- North Texas           78- 69|Indianapolis, Ind.  03/21/21                             |
13 North Texas         |----------------------------                                                          |
   -------------------- Indianapolis, Ind.  03/19/21                                                          |Baylor                81- 72
 6 Texas Tech                                                                                                 |----------------------------
   -------------------- Texas Tech            65- 53                                                          |Indianapolis, Ind.  03/29/21
11 Utah State          |----------------------------                                                          |
   -------------------- Bloomington, Ind.   03/19/21|Arkansas              68- 66                             |
 3 Arkansas                                         |----------------------------                             |
   -------------------- Arkansas              85- 68|Indianapolis, Ind.  03/21/21|                            |
14 Colgate             |----------------------------                             |                            |
   -------------------- Indianapolis, Ind.  03/19/21                             |Arkansas              72- 70|
 7 Florida                                                                       |----------------------------
   -------------------- Florida               75- 70                             |Indianapolis, Ind.  03/27/21
10 Virginia Tech       |----------------------------                             |
   -------------------- Indianapolis, Ind.  03/19/21|Oral Roberts          81- 78|
 2 Ohio State                                       |----------------------------
   -------------------- Oral Roberts          75- 72|Indianapolis, Ind.  03/21/21
15 Oral Roberts        |----------------------------
   -------------------- West Lafayette, Ind.03/19/21

          Midwest

 1 Illinois
   -------------------- Illinois              78- 49
16 Drexel              |----------------------------
   -------------------- Indianapolis, Ind.  03/19/21|Loyola-Chicago        71- 58
 8 Loyola-Chicago                                   |----------------------------
   -------------------- Loyola-Chicago        71- 60|Indianapolis, Ind.  03/21/21|
 9 Georgia Tech        |----------------------------                             |
   -------------------- Indianapolis, Ind.  03/19/21                             |Oregon State          65- 58
 5 Tennessee                                                                     |----------------------------
   -------------------- Oregon State          70- 56                             |Indianapolis, Ind.  03/27/21|
12 Oregon State        |----------------------------                             |                            |
   -------------------- Indianapolis, Ind.  03/19/21|Oregon State          80- 70|                            |
 4 Oklahoma State                                   |----------------------------                             |
   -------------------- Oklahoma State        69- 60|Indianapolis, Ind.  03/21/21                             |
13 Liberty             |----------------------------                                                          |
   -------------------- Indianapolis, Ind.  03/19/21                                                          |Houston               67- 61
 6 San Diego State                                                                                            |----------------------------
   -------------------- Syracuse              78- 62                                                          |Indianapolis, Ind.  03/29/21
11 Syracuse            |----------------------------                                                          |
   -------------------- Indianapolis, Ind.  03/19/21|Syracuse              75- 72                             |
 3 West Virginia                                    |----------------------------                             |
   -------------------- West Virginia         84- 67|Indianapolis, Ind.  03/21/21|                            |
14 Morehead State      |----------------------------                             |                            |
   -------------------- Indianapolis, Ind.  03/19/21                             |Houston               62- 46|
 7 Clemson                                                                       |----------------------------
   -------------------- Rutgers               60- 56                             |Indianapolis, Ind.  03/27/21
10 Rutgers             |----------------------------                             |
   -------------------- Indianapolis, Ind.  03/19/21|Houston               63- 60|
 2 Houston                                          |----------------------------
   -------------------- Houston               87- 56|Indianapolis, Ind.  03/21/21
15 Cleveland State     |----------------------------
   -------------------- Bloomington, Ind.   03/19/21

          Final Four

 1 Gonzaga
   -------------------- Gonzaga               93- 90
11 UCLA                |----------------------------
   -------------------- Indianapolis, Ind.  04/03/21|Baylor                86- 70
 1 Baylor                                           |----------------------------
   -------------------- Baylor                78- 59|Indianapolis, Ind.  04/05/21
 2 Houston             |----------------------------
   -------------------- Indianapolis, Ind.  04/03/21



Play-in game
03/18/21  Texas Southern  60,  Mt. St. Mary'S Coll  52
Bloomington, Ind.

Play-in game
03/18/21  Drake  53,  Wichita State  52
West Lafayette, Ind.

Play-in game
03/18/21  Norfolk State  54,  Appalachian State  53
Bloomington, Ind.

Play-in game
03/18/21  UCLA  86,  Michigan State  80
West Lafayette, Ind.


Team                       Record

Baylor                       6-0
UCLA                         5-1
Gonzaga                      5-1
Houston                      4-1
Southern California          3-1
Michigan                     3-1
Arkansas                     3-1
Oregon State                 3-1
Creighton                    2-1
Florida State                2-1
Alabama                      2-1
Villanova                    2-1
Oral Roberts                 2-1
Loyola-Chicago               2-1
Syracuse                     2-1
Texas Southern               1-1
Drake                        1-1
Norfolk State                1-1
Oklahoma                     1-1
Ohio                         1-1
Kansas                       1-1
Oregon                       1-1
Iowa                         1-1
Louisiana State              1-1
Colorado                     1-1
Abilene Christian            1-1
Maryland                     1-1
Wisconsin                    1-1
North Texas                  1-1
Texas Tech                   1-1
Florida                      1-1
Illinois                     1-1
Oklahoma State               1-1
West Virginia                1-1
Rutgers                      1-1
VA Commonwealth              0-0
Mt. St. Mary'S Coll          0-1
Wichita State                0-1
Appalachian State            0-1
Michigan State               0-1
Missouri                     0-1
Cal-Santa Barbara            0-1
Virginia                     0-1
Eastern Washington           0-1
Grand Canyon                 0-1
Saint Bonaventure            0-1
Georgetown                   0-1
UNC-Greensboro               0-1
Brigham Young                0-1
Texas                        0-1
Connecticut                  0-1
Iona College                 0-1
Hartford                     0-1
North Carolina               0-1
Winthrop                     0-1
Purdue                       0-1
Utah State                   0-1
Colgate                      0-1
Virginia Tech                0-1
Ohio State                   0-1
Drexel                       0-1
Georgia Tech                 0-1
Tennessee                    0-1
Liberty                      0-1
San Diego State              0-1
Morehead State               0-1
Clemson                      0-1
Cleveland State              0-1