NCAA Tournament - 2015

NCAA Tournament - 2015

          Midwest

 1 Kentucky
   -------------------- Kentucky              79- 56
16 Manhattan College   |----------------------------
   -------------------- Louisville, Ky.     03/19/15|Kentucky              64- 51
 8 Cincinnati                                       |----------------------------
   -------------------- Cincinnati            66- 65|Louisville, Ky.     03/21/15|
 9 Purdue              |----------------------------                             |
   -------------------- Louisville, Ky.     03/19/15                             |Kentucky              78- 39
 5 West Virginia                                                                 |----------------------------
   -------------------- West Virginia         68- 62                             |Cleveland, Ohio     03/26/15|
12 Buffalo             |----------------------------                             |                            |
   -------------------- Columbus, Ohio      03/20/15|West Virginia         69- 59|                            |
 4 Maryland                                         |----------------------------                             |
   -------------------- Maryland              65- 62|Columbus, Ohio      03/22/15                             |
13 Valparaiso          |----------------------------                                                          |
   -------------------- Columbus, Ohio      03/20/15                                                          |Kentucky              68- 66
 6 Butler                                                                                                     |----------------------------
   -------------------- Butler                56- 48                                                          |Cleveland, Ohio     03/28/15
11 Texas               |----------------------------                                                          |
   -------------------- Pittsburgh, Pa.     03/19/15|Notre Dame            67- 64                             |
 3 Notre Dame                                       |----------------------------                             |
   -------------------- Notre Dame            69- 65|Pittsburgh, Pa.     03/21/15|                            |
14 Northwestern        |----------------------------                             |                            |
   -------------------- Pittsburgh, Pa.     03/19/15                             |Notre Dame            81- 70|
 7 Wichita State                                                                 |----------------------------
   -------------------- Wichita State         81- 76                             |Cleveland, Ohio     03/26/15
10 Indiana             |----------------------------                             |
   -------------------- Omaha, Neb.         03/20/15|Wichita State         78- 65|
 2 Kansas                                           |----------------------------
   -------------------- Kansas                75- 56|Omaha, Neb.         03/22/15
15 New Mexico State    |----------------------------
   -------------------- Omaha, Neb.         03/20/15

          West

 1 Wisconsin
   -------------------- Wisconsin             86- 72
16 Coastal Carolina    |----------------------------
   -------------------- Omaha, Neb.         03/20/15|Wisconsin             72- 65
 8 Oregon                                           |----------------------------
   -------------------- Oregon                79- 73|Omaha, Neb.         03/22/15|
 9 Oklahoma State      |----------------------------                             |
   -------------------- Omaha, Neb.         03/20/15                             |Wisconsin             79- 72
 5 Arkansas                                                                      |----------------------------
   -------------------- Arkansas              56- 53                             |Los Angeles, Calif. 03/26/15|
12 Wofford College     |----------------------------                             |                            |
   -------------------- Jacksonville, Fla.  03/19/15|North Carolina        87- 78|                            |
 4 North Carolina                                   |----------------------------                             |
   -------------------- North Carolina        67- 65|Jacksonville, Fla.  03/21/15                             |
13 Harvard             |----------------------------                                                          |
   -------------------- Jacksonville, Fla.  03/19/15                                                          |Wisconsin             85- 78
 6 Xavier                                                                                                     |----------------------------
   -------------------- Xavier                76- 57                                                          |Los Angeles, Calif. 03/28/15
11 Mississippi         |----------------------------                                                          |
   -------------------- Jacksonville, Fla.  03/19/15|Xavier                75- 67                             |
 3 Baylor                                           |----------------------------                             |
   -------------------- Georgia State         57- 56|Jacksonville, Fla.  03/21/15|                            |
14 Georgia State       |----------------------------                             |                            |
   -------------------- Jacksonville, Fla.  03/19/15                             |Arizona               68- 60|
 7 VA Commonwealth                                                               |----------------------------
   -------------------- Ohio State            75- 72                             |Los Angeles, Calif. 03/26/15
10 Ohio State          |----------------------------                             |
   -------------------- Portland, Ore.      03/19/15|Arizona               73- 58|
 2 Arizona                                          |----------------------------
   -------------------- Arizona               93- 72|Portland, Ore.      03/21/15
15 Texas Southern      |----------------------------
   -------------------- Portland, Ore.      03/19/15

          East

 1 Villanova
   -------------------- Villanova             93- 52
16 Louisiana-Lafayette |----------------------------
   -------------------- Pittsburgh, Pa.     03/19/15|North Carolina State  71- 68
 8 North Carolina State                             |----------------------------
   -------------------- North Carolina State  66- 65|Pittsburgh, Pa.     03/21/15|
 9 Louisiana State     |----------------------------                             |
   -------------------- Pittsburgh, Pa.     03/19/15                             |Louisville            75- 65
 5 Northern Iowa                                                                 |----------------------------
   -------------------- Northern Iowa         71- 54                             |Syracuse, N.Y.      03/27/15|
12 Wyoming             |----------------------------                             |                            |
   -------------------- Seattle, Wash.      03/20/15|Louisville            66- 53|                            |
 4 Louisville                                       |----------------------------                             |
   -------------------- Louisville            59- 57|Seattle, Wash.      03/22/15                             |
13 Cal-Irvine          |----------------------------                                                          |
   -------------------- Seattle, Wash.      03/20/15                                                          |Michigan State        76- 70
 6 Providence College                                                                                         |----------------------------
   -------------------- Dayton                66- 53                                                          |Syracuse, N.Y.      03/29/15
11 Dayton              |----------------------------                                                          |
   -------------------- Columbus, Ohio      03/20/15|Oklahoma              72- 66                             |
 3 Oklahoma                                         |----------------------------                             |
   -------------------- Oklahoma              69- 60|Columbus, Ohio      03/22/15|                            |
14 Albany              |----------------------------                             |                            |
   -------------------- Columbus, Ohio      03/20/15                             |Michigan State        62- 58|
 7 Michigan State                                                                |----------------------------
   -------------------- Michigan State        70- 63                             |Syracuse, N.Y.      03/27/15
10 Georgia             |----------------------------                             |
   -------------------- Charlotte, N.C.     03/20/15|Michigan State        60- 54|
 2 Virginia                                         |----------------------------
   -------------------- Virginia              79- 67|Charlotte, N.C.     03/22/15
15 Belmont             |----------------------------
   -------------------- Charlotte, N.C.     03/20/15

          South

 1 Duke
   -------------------- Duke                  85- 56
16 Robert Morris       |----------------------------
   -------------------- Charlotte, N.C.     03/20/15|Duke                  68- 49
 8 San Diego State                                  |----------------------------
   -------------------- San Diego State       76- 64|Charlotte, N.C.     03/22/15|
 9 Saint John's        |----------------------------                             |
   -------------------- Charlotte, N.C.     03/20/15                             |Duke                  63- 57
 5 Utah                                                                          |----------------------------
   -------------------- Utah                  57- 50                             |Houston, Tex.       03/27/15|
12 Stephen F. Austin   |----------------------------                             |                            |
   -------------------- Portland, Ore.      03/19/15|Utah                  75- 64|                            |
 4 Georgetown                                       |----------------------------                             |
   -------------------- Georgetown            84- 74|Portland, Ore.      03/21/15                             |
13 Eastern Washington  |----------------------------                                                          |
   -------------------- Portland, Ore.      03/19/15                                                          |Duke                  66- 52
 6 Southern Methodist                                                                                         |----------------------------
   -------------------- UCLA                  60- 59                                                          |Houston, Tex.       03/29/15
11 UCLA                |----------------------------                                                          |
   -------------------- Louisville, Ky.     03/19/15|UCLA                  92- 75                             |
 3 Iowa State                                       |----------------------------                             |
   -------------------- Alabama-Birmingham    60- 59|Louisville, Ky.     03/21/15|                            |
14 Alabama-Birmingham  |----------------------------                             |                            |
   -------------------- Louisville, Ky.     03/19/15                             |Gonzaga               74- 62|
 7 Iowa                                                                          |----------------------------
   -------------------- Iowa                  83- 52                             |Houston, Tex.       03/27/15
10 Davidson College    |----------------------------                             |
   -------------------- Seattle, Wash.      03/20/15|Gonzaga               87- 68|
 2 Gonzaga                                          |----------------------------
   -------------------- Gonzaga               86- 76|Seattle, Wash.      03/22/15
15 North Dakota State  |----------------------------
   -------------------- Seattle, Wash.      03/20/15

          Final Four

 1 Kentucky
   -------------------- Wisconsin             71- 64
 1 Wisconsin           |----------------------------
   -------------------- Indianapolis, Ind.  04/04/15|Duke                  68- 63
 7 Michigan State                                   |----------------------------
   -------------------- Duke                  81- 61|Indianapolis, Ind.  04/06/15
 1 Duke                |----------------------------
   -------------------- Indianapolis, Ind.  04/04/15



Play-in
03/17/15  Manhattan College  74,  Hampton  64
Dayton, Ohio

Play-in
03/17/15  Mississippi  94,  Brigham Young  90
Dayton, Ohio

Play-in
03/18/15  Robert Morris  81,  North Florida  77
Dayton, Ohio

Play-in
03/18/15  Dayton  56,  Boise State  55
Dayton, Ohio


Team                       Record

Duke                         6-0
Wisconsin                    5-1
Kentucky                     4-1
Michigan State               4-1
Notre Dame                   3-1
Arizona                      3-1
Louisville                   3-1
Gonzaga                      3-1
Dayton                       2-1
West Virginia                2-1
Wichita State                2-1
North Carolina               2-1
Xavier                       2-1
North Carolina State         2-1
Oklahoma                     2-1
Utah                         2-1
UCLA                         2-1
Manhattan College            1-1
Mississippi                  1-1
Robert Morris                1-1
Cincinnati                   1-1
Maryland                     1-1
Butler                       1-1
Kansas                       1-1
Oregon                       1-1
Arkansas                     1-1
Georgia State                1-1
Ohio State                   1-1
Villanova                    1-1
Northern Iowa                1-1
Virginia                     1-1
San Diego State              1-1
Georgetown                   1-1
Alabama-Birmingham           1-1
Iowa                         1-1
Hampton                      0-1
Brigham Young                0-1
North Florida                0-1
Boise State                  0-1
Purdue                       0-1
Buffalo                      0-1
Valparaiso                   0-1
Texas                        0-1
Northwestern                 0-1
Indiana                      0-1
New Mexico State             0-1
Coastal Carolina             0-1
Oklahoma State               0-1
Wofford College              0-1
Harvard                      0-1
Baylor                       0-1
VA Commonwealth              0-1
Texas Southern               0-1
Louisiana-Lafayette          0-1
Louisiana State              0-1
Wyoming                      0-1
Cal-Irvine                   0-1
Providence College           0-1
Albany                       0-1
Georgia                      0-1
Belmont                      0-1
Saint John's                 0-1
Stephen F. Austin            0-1
Eastern Washington           0-1
Southern Methodist           0-1
Iowa State                   0-1
Davidson College             0-1
North Dakota State           0-1