NCAA Tournament - 2009

NCAA Tournament - 2009

          Midwest

 1 Louisville
   -------------------- Louisville            74- 54
16 Morehead State      |----------------------------
   -------------------- Dayton, Ohio        03/20/09|Louisville            79- 72
 8 Ohio State                                       |----------------------------
   -------------------- Siena College         74- 72|Dayton, Ohio        03/22/09|
 9 Siena College       |----------------------------                             |
   -------------------- Dayton, Ohio        03/20/09                             |Louisville           103- 64
 5 Utah                                                                          |----------------------------
   -------------------- Arizona               84- 71                             |Indianapolis, Ind.  03/27/09|
12 Arizona             |----------------------------                             |                            |
   -------------------- Miami, Okla.        03/20/09|Arizona               71- 57|                            |
 4 Wake Forest                                      |----------------------------                             |
   -------------------- Cleveland State       84- 69|Miami, Okla.        03/22/09                             |
13 Cleveland State     |----------------------------                                                          |
   -------------------- Miami, Okla.        03/20/09                                                          |Michigan State        64- 52
 6 West Virginia                                                                                              |----------------------------
   -------------------- Dayton                68- 60                                                          |Indianapolis, Ind.  03/29/09
11 Dayton              |----------------------------                                                          |
   -------------------- Minneapolis, Minn.  03/20/09|Kansas                60- 43                             |
 3 Kansas                                           |----------------------------                             |
   -------------------- Kansas                84- 74|Minneapolis, Minn.  03/22/09|                            |
14 North Dakota State  |----------------------------                             |                            |
   -------------------- Minneapolis, Minn.  03/20/09                             |Michigan State        67- 62|
 7 Boston College                                                                |----------------------------
   -------------------- Southern California   72- 55                             |Indianapolis, Ind.  03/27/09
10 Southern California |----------------------------                             |
   -------------------- Minneapolis, Minn.  03/20/09|Michigan State        74- 69|
 2 Michigan State                                   |----------------------------
   -------------------- Michigan State        77- 62|Minneapolis, Minn.  03/22/09
15 Robert Morris       |----------------------------
   -------------------- Minneapolis, Minn.  03/20/09

          West

 1 Connecticut
   -------------------- Connecticut          103- 47
16 UT-Chattanooga      |----------------------------
   -------------------- Philadelphia, Pa.   03/19/09|Connecticut           92- 66
 8 Brigham Young                                    |----------------------------
   -------------------- Texas A&M             79- 66|Philadelphia, Pa.   03/21/09|
 9 Texas A&M           |----------------------------                             |
   -------------------- Philadelphia, Pa.   03/19/09                             |Connecticut           72- 60
 5 Purdue                                                                        |----------------------------
   -------------------- Purdue                61- 56                             |Glendale, Ariz.     03/26/09|
12 Northern Iowa       |----------------------------                             |                            |
   -------------------- Portland, Ore.      03/19/09|Purdue                76- 74|                            |
 4 Washington                                       |----------------------------                             |
   -------------------- Washington            71- 58|Portland, Ore.      03/21/09                             |
13 Mississippi State   |----------------------------                                                          |
   -------------------- Portland, Ore.      03/19/09                                                          |Connecticut           82- 75
 6 Marquette                                                                                                  |----------------------------
   -------------------- Marquette             58- 57                                                          |Glendale, Ariz.     03/28/09
11 Utah State          |----------------------------                                                          |
   -------------------- Boise, Idaho        03/20/09|Missouri              83- 79                             |
 3 Missouri                                         |----------------------------                             |
   -------------------- Missouri              78- 59|Boise, Idaho        03/22/09|                            |
14 Cornell             |----------------------------                             |                            |
   -------------------- Boise, Idaho        03/20/09                             |Missouri             102- 91|
 7 California                                                                    |----------------------------
   -------------------- Maryland              84- 71                             |Glendale, Ariz.     03/26/09
10 Maryland            |----------------------------                             |
   -------------------- Kansas City, Mo.    03/19/09|Memphis               89- 70|
 2 Memphis                                          |----------------------------
   -------------------- Memphis               81- 70|Kansas City, Mo.    03/21/09
15 Cal St-Northridge   |----------------------------
   -------------------- Kansas City, Mo.    03/19/09

          East

 1 Pittsburgh
   -------------------- Pittsburgh            72- 62
16 East Tennessee State|----------------------------
   -------------------- Dayton, Ohio        03/20/09|Pittsburgh            84- 76
 8 Oklahoma State                                   |----------------------------
   -------------------- Oklahoma State        77- 75|Dayton, Ohio        03/22/09|
 9 Tennessee           |----------------------------                             |
   -------------------- Dayton, Ohio        03/20/09                             |Pittsburgh            60- 55
 5 Florida State                                                                 |----------------------------
   -------------------- Wisconsin             61- 59                             |Boston, Mass.       03/26/09|
12 Wisconsin           |----------------------------                             |                            |
   -------------------- Boise, Idaho        03/20/09|Xavier                60- 49|                            |
 4 Xavier                                           |----------------------------                             |
   -------------------- Xavier                77- 59|Boise, Idaho        03/22/09                             |
13 Portland State      |----------------------------                                                          |
   -------------------- Boise, Idaho        03/20/09                                                          |Villanova             78- 76
 6 UCLA                                                                                                       |----------------------------
   -------------------- UCLA                  65- 64                                                          |Boston, Mass.       03/28/09
11 VA Commonwealth     |----------------------------                                                          |
   -------------------- Philadelphia, Pa.   03/19/09|Villanova             89- 69                             |
 3 Villanova                                        |----------------------------                             |
   -------------------- Villanova             80- 67|Philadelphia, Pa.   03/21/09|                            |
14 American            |----------------------------                             |                            |
   -------------------- Philadelphia, Pa.   03/19/09                             |Villanova             77- 54|
 7 Texas                                                                         |----------------------------
   -------------------- Texas                 76- 62                             |Boston, Mass.       03/26/09
10 Minnesota           |----------------------------                             |
   -------------------- Greensboro, N.C.    03/19/09|Duke                  74- 69|
 2 Duke                                             |----------------------------
   -------------------- Duke                  86- 62|Greensboro, N.C.    03/21/09
15 Binghamton          |----------------------------
   -------------------- Greensboro, N.C.    03/19/09

          South

 1 North Carolina
   -------------------- North Carolina       101- 58
16 Radford             |----------------------------
   -------------------- Greensboro, N.C.    03/19/09|North Carolina        84- 70
 8 Louisiana State                                  |----------------------------
   -------------------- Louisiana State       75- 71|Greensboro, N.C.    03/21/09|
 9 Butler              |----------------------------                             |
   -------------------- Greensboro, N.C.    03/19/09                             |North Carolina        98- 77
 5 Illinois                                                                      |----------------------------
   -------------------- Western Kentucky      76- 72                             |Memphis, Tenn.      03/27/09|
12 Western Kentucky    |----------------------------                             |                            |
   -------------------- Portland, Ore.      03/19/09|Gonzaga               83- 81|                            |
 4 Gonzaga                                          |----------------------------                             |
   -------------------- Gonzaga               77- 64|Portland, Ore.      03/21/09                             |
13 Akron               |----------------------------                                                          |
   -------------------- Portland, Ore.      03/19/09                                                          |North Carolina        72- 60
 6 Arizona State                                                                                              |----------------------------
   -------------------- Arizona State         66- 57                                                          |Memphis, Tenn.      03/29/09
11 Temple              |----------------------------                                                          |
   -------------------- Miami, Okla.        03/20/09|Syracuse              78- 67                             |
 3 Syracuse                                         |----------------------------                             |
   -------------------- Syracuse              59- 44|Miami, Okla.        03/22/09|                            |
14 Stephen F. Austin   |----------------------------                             |                            |
   -------------------- Miami, Okla.        03/20/09                             |Oklahoma              84- 71|
 7 Clemson                                                                       |----------------------------
   -------------------- Michigan              62- 59                             |Memphis, Tenn.      03/27/09
10 Michigan            |----------------------------                             |
   -------------------- Kansas City, Mo.    03/19/09|Oklahoma              73- 63|
 2 Oklahoma                                         |----------------------------
   -------------------- Oklahoma              82- 54|Kansas City, Mo.    03/21/09
15 Morgan State        |----------------------------
   -------------------- Kansas City, Mo.    03/19/09

          Final Four

 2 Michigan State
   -------------------- Michigan State        82- 73
 1 Connecticut         |----------------------------
   -------------------- Detroit, Mich.      04/04/09|North Carolina        89- 72
 3 Villanova                                        |----------------------------
   -------------------- North Carolina        83- 69|Detroit, Mich.      04/06/09
 1 North Carolina      |----------------------------
   -------------------- Detroit, Mich.      04/04/09



Play-In
03/17/09  Morehead State  58,  Alabama State  43
Dayton, Ohio


Team                       Record

North Carolina               6-0
Michigan State               5-1
Connecticut                  4-1
Villanova                    4-1
Louisville                   3-1
Missouri                     3-1
Pittsburgh                   3-1
Oklahoma                     3-1
Arizona                      2-1
Kansas                       2-1
Purdue                       2-1
Memphis                      2-1
Xavier                       2-1
Duke                         2-1
Gonzaga                      2-1
Syracuse                     2-1
Morehead State               1-1
Siena College                1-1
Cleveland State              1-1
Dayton                       1-1
Southern California          1-1
Texas A&M                    1-1
Washington                   1-1
Marquette                    1-1
Maryland                     1-1
Oklahoma State               1-1
Wisconsin                    1-1
UCLA                         1-1
Texas                        1-1
Louisiana State              1-1
Western Kentucky             1-1
Arizona State                1-1
Michigan                     1-1
Alabama State                0-1
Ohio State                   0-1
Utah                         0-1
Wake Forest                  0-1
West Virginia                0-1
North Dakota State           0-1
Boston College               0-1
Robert Morris                0-1
UT-Chattanooga               0-1
Brigham Young                0-1
Northern Iowa                0-1
Mississippi State            0-1
Utah State                   0-1
Cornell                      0-1
California                   0-1
Cal St-Northridge            0-1
East Tennessee State         0-1
Tennessee                    0-1
Florida State                0-1
Portland State               0-1
VA Commonwealth              0-1
American                     0-1
Minnesota                    0-1
Binghamton                   0-1
Radford                      0-1
Butler                       0-1
Illinois                     0-1
Akron                        0-1
Temple                       0-1
Stephen F. Austin            0-1
Clemson                      0-1
Morgan State                 0-1