Atlanta
1 Duke
-------------------- Duke 70- 54
16 Southern |----------------------------
-------------------- Greensboro, N.C. 03/16/06|Duke 74- 61
8 George Washington |----------------------------
-------------------- George Washington 88- 85|Greensboro, N.C. 03/18/06|
9 UNC-Wilmington |---------------------------- |
-------------------- Greensboro, N.C. 03/16/06 |Louisiana State 62- 54
4 Louisiana State |----------------------------
-------------------- Louisiana State 80- 64 |Atlanta, Ga. 03/23/06|
13 Iona College |---------------------------- | |
-------------------- Jacksonville, Fla. 03/16/06|Louisiana State 58- 57| |
5 Syracuse |---------------------------- |
-------------------- Texas A&M 66- 58|Jacksonville, Fla. 03/18/06 |
12 Texas A&M |---------------------------- |
-------------------- Jacksonville, Fla. 03/16/06 |Louisiana State 70- 60
2 Texas |----------------------------
-------------------- Texas 60- 52 |Atlanta, Ga. 03/25/06
15 Pennsylvania |---------------------------- |
-------------------- Dallas, Tex. 03/17/06|Texas 75- 54 |
7 California |---------------------------- |
-------------------- North Carolina State 58- 52|Dallas, Tex. 03/19/06| |
10 North Carolina State|---------------------------- | |
-------------------- Dallas, Tex. 03/17/06 |Texas 74- 71|
3 Iowa |----------------------------
-------------------- Northwestern State 64- 63 |Atlanta, Ga. 03/23/06
14 Northwestern State |---------------------------- |
-------------------- Auburn Hills, Mich. 03/17/06|West Virginia 67- 54|
6 West Virginia |----------------------------
-------------------- West Virginia 64- 46|Auburn Hills, Mich. 03/19/06
11 Southern Illinois |----------------------------
-------------------- Auburn Hills, Mich. 03/17/06
Oakland
1 Memphis
-------------------- Memphis 94- 78
16 Oral Roberts |----------------------------
-------------------- Dallas, Tex. 03/17/06|Memphis 72- 56
8 Arkansas |----------------------------
-------------------- Bucknell 59- 55|Dallas, Tex. 03/19/06|
9 Bucknell |---------------------------- |
-------------------- Dallas, Tex. 03/17/06 |Memphis 80- 64
4 Kansas |----------------------------
-------------------- Bradley 77- 73 |Oakland, Calif. 03/23/06|
13 Bradley |---------------------------- | |
-------------------- Auburn Hills, Mich. 03/17/06|Bradley 72- 66| |
5 Pittsburgh |---------------------------- |
-------------------- Pittsburgh 79- 64|Auburn Hills, Mich. 03/19/06 |
12 Kent State |---------------------------- |
-------------------- Auburn Hills, Mich. 03/17/06 |UCLA 50- 45
2 UCLA |----------------------------
-------------------- UCLA 78- 44 |Oakland, Calif. 03/25/06
15 Belmont |---------------------------- |
-------------------- San Diego, Calif. 03/16/06|UCLA 62- 59 |
7 Marquette |---------------------------- |
-------------------- Alabama 90- 85|San Diego, Calif. 03/18/06| |
10 Alabama |---------------------------- | |
-------------------- San Diego, Calif. 03/16/06 |UCLA 73- 71|
3 Gonzaga |----------------------------
-------------------- Gonzaga 79- 75 |Oakland, Calif. 03/23/06
14 Xavier |---------------------------- |
-------------------- Salt Lake City, Utah03/16/06|Gonzaga 90- 80|
6 Indiana |----------------------------
-------------------- Indiana 87- 83|Salt Lake City, Utah03/18/06
11 San Diego State |----------------------------
-------------------- Salt Lake City, Utah03/16/06
Washington, DC
1 Connecticut
-------------------- Connecticut 72- 59
16 Albany |----------------------------
-------------------- Philadelphia, Pa. 03/17/06|Connecticut 87- 83
8 Kentucky |----------------------------
-------------------- Kentucky 69- 64|Philadelphia, Pa. 03/19/06|
9 Alabama-Birmingham |---------------------------- |
-------------------- Philadelphia, Pa. 03/17/06 |Connecticut 98- 92
4 Illinois |----------------------------
-------------------- Illinois 78- 69 |Washington, D.C. 03/24/06|
13 Air Force |---------------------------- | |
-------------------- San Diego, Calif. 03/16/06|Washington 67- 64| |
5 Washington |---------------------------- |
-------------------- Washington 75- 61|San Diego, Calif. 03/18/06 |
12 Utah State |---------------------------- |
-------------------- San Diego, Calif. 03/16/06 |George Mason 86- 84
2 Tennessee |----------------------------
-------------------- Tennessee 63- 61 |Washington, D.C. 03/26/06
15 Winthrop |---------------------------- |
-------------------- Greensboro, N.C. 03/16/06|Wichita State 80- 73 |
7 Wichita State |---------------------------- |
-------------------- Wichita State 86- 66|Greensboro, N.C. 03/18/06| |
10 Seton Hall |---------------------------- | |
-------------------- Greensboro, N.C. 03/16/06 |George Mason 63- 55|
3 North Carolina |----------------------------
-------------------- North Carolina 69- 65 |Washington, D.C. 03/24/06
14 Murray State |---------------------------- |
-------------------- Dayton, Ohio 03/17/06|George Mason 65- 60|
6 Michigan State |----------------------------
-------------------- George Mason 75- 65|Dayton, Ohio 03/19/06
11 George Mason |----------------------------
-------------------- Dayton, Ohio 03/17/06
Minneapolis
1 Villanova
-------------------- Villanova 58- 45
16 Monmouth |----------------------------
-------------------- Philadelphia, Pa. 03/17/06|Villanova 82- 78
8 Arizona |----------------------------
-------------------- Arizona 94- 75|Philadelphia, Pa. 03/19/06|
9 Wisconsin |---------------------------- |
-------------------- Philadelphia, Pa. 03/17/06 |Villanova 60- 59
4 Boston College |----------------------------
-------------------- Boston College 88- 76 |Minneapolis, Minn. 03/24/06|
13 Pacific |---------------------------- | |
-------------------- Salt Lake City, Utah03/16/06|Boston College 69- 56| |
5 Nevada |---------------------------- |
-------------------- Montana 87- 79|Salt Lake City, Utah03/18/06 |
12 Montana |---------------------------- |
-------------------- Salt Lake City, Utah03/16/06 |Florida 75- 62
2 Ohio State |----------------------------
-------------------- Ohio State 70- 62 |Minneapolis, Minn. 03/26/06
15 Davidson College |---------------------------- |
-------------------- Dayton, Ohio 03/17/06|Georgetown 70- 52 |
7 Georgetown |---------------------------- |
-------------------- Georgetown 54- 49|Dayton, Ohio 03/19/06| |
10 Northern Iowa |---------------------------- | |
-------------------- Dayton, Ohio 03/17/06 |Florida 57- 53|
3 Florida |----------------------------
-------------------- Florida 76- 50 |Minneapolis, Minn. 03/24/06
14 South Alabama |---------------------------- |
-------------------- Jacksonville, Fla. 03/16/06|Florida 82- 60|
6 Oklahoma |----------------------------
-------------------- Wisconsin-Milwaukee 82- 74|Jacksonville, Fla. 03/18/06
11 Wisconsin-Milwaukee |----------------------------
-------------------- Jacksonville, Fla. 03/16/06
Final Four
4 Louisiana State
-------------------- UCLA 59- 45
2 UCLA |----------------------------
-------------------- Indianapolis, Ind. 04/01/06|Florida 73- 57
11 George Mason |----------------------------
-------------------- Florida 73- 58|Indianapolis, Ind. 04/03/06
3 Florida |----------------------------
-------------------- Indianapolis, Ind. 04/01/06
Play-In Game
03/14/06 Monmouth 71, Hampton 49
Dayton, Ohio
Team Record
Florida 6-0
UCLA 5-1
Louisiana State 4-1
George Mason 4-1
Texas 3-1
Memphis 3-1
Connecticut 3-1
Villanova 3-1
Duke 2-1
West Virginia 2-1
Bradley 2-1
Gonzaga 2-1
Washington 2-1
Wichita State 2-1
Boston College 2-1
Georgetown 2-1
Monmouth 1-1
George Washington 1-1
Texas A&M 1-1
North Carolina State 1-1
Northwestern State 1-1
Bucknell 1-1
Pittsburgh 1-1
Alabama 1-1
Indiana 1-1
Kentucky 1-1
Illinois 1-1
Tennessee 1-1
North Carolina 1-1
Arizona 1-1
Montana 1-1
Ohio State 1-1
Wisconsin-Milwaukee 1-1
Hampton 0-1
Southern 0-1
UNC-Wilmington 0-1
Iona College 0-1
Syracuse 0-1
Pennsylvania 0-1
California 0-1
Iowa 0-1
Southern Illinois 0-1
Oral Roberts 0-1
Arkansas 0-1
Kansas 0-1
Kent State 0-1
Belmont 0-1
Marquette 0-1
Xavier 0-1
San Diego State 0-1
Albany 0-1
Alabama-Birmingham 0-1
Air Force 0-1
Utah State 0-1
Winthrop 0-1
Seton Hall 0-1
Murray State 0-1
Michigan State 0-1
Wisconsin 0-1
Pacific 0-1
Nevada 0-1
Davidson College 0-1
Northern Iowa 0-1
South Alabama 0-1
Oklahoma 0-1