NCAA Tournament - 1999

NCAA Tournament - 1999

          East

 1 Duke
   -------------------- Duke                  97- 58
16 Florida A&M         |----------------------------
   -------------------- Charlotte, N.C.     03/12/99|Duke                  97- 56
 8 Coll of Charleston                               |----------------------------
   -------------------- Tulsa                 62- 53|Charlotte, N.C.     03/14/99|
 9 Tulsa               |----------------------------                             |
   -------------------- Charlotte, N.C.     03/12/99                             |Duke                  78- 61
 5 Wisconsin                                                                     |----------------------------
   -------------------- SW Missouri State     43- 32                             |East Rutherford, N.J.
                                                                                                      03/19/99|
12 SW Missouri State   |----------------------------                             |                            |
   -------------------- Charlotte, N.C.     03/12/99|SW Missouri State     81- 51|                            |
 4 Tennessee                                        |----------------------------                             |
   -------------------- Tennessee             62- 52|Charlotte, N.C.     03/14/99                             |
13 Delaware            |----------------------------                                                          |
   -------------------- Charlotte, N.C.     03/12/99                                                          |Duke                  85- 64
 3 Cincinnati                                                                                                 |----------------------------
   -------------------- Cincinnati            72- 48                                                          |East Rutherford, N.J.
                                                                                                                                   03/21/99
14 George Mason        |----------------------------                                                          |
   -------------------- Boston, Mass.       03/12/99|Temple                64- 54                             |
 6 Temple                                           |----------------------------                             |
   -------------------- Temple                61- 54|Boston, Mass.       03/14/99|                            |
11 Kent State          |----------------------------                             |                            |
   -------------------- Boston, Mass.       03/12/99                             |Temple                77- 55|
 7 Texas                                                                         |----------------------------
   -------------------- Purdue                58- 54                             |East Rutherford, N.J.
                                                                                                      03/19/99
10 Purdue              |----------------------------                             |
   -------------------- Boston, Mass.       03/12/99|Purdue                75- 63|
 2 Miami                                            |----------------------------
   -------------------- Miami                 75- 54|Boston, Mass.       03/14/99
15 Lafayette College   |----------------------------
   -------------------- Boston, Mass.       03/12/99

          Midwest

 1 Michigan State
   -------------------- Michigan State        76- 53
16 Mt. St. Mary'S Coll |----------------------------
   -------------------- Milwaukee, Wis.     03/12/99|Michigan State        74- 66
 8 Villanova                                        |----------------------------
   -------------------- Mississippi           72- 70|Milwaukee, Wis.     03/14/99|
 9 Mississippi         |----------------------------                             |
   -------------------- Milwaukee, Wis.     03/12/99                             |Michigan State        54- 46
 4 Arizona                                                                       |----------------------------
   -------------------- Oklahoma              61- 60                             |Saint Louis, Mo.    03/19/99|
13 Oklahoma            |----------------------------                             |                            |
   -------------------- Milwaukee, Wis.     03/12/99|Oklahoma              85- 72|                            |
 5 UNC-Charlotte                                    |----------------------------                             |
   -------------------- UNC-Charlotte         81- 70|Milwaukee, Wis.     03/14/99                             |
12 Rhode Island        |----------------------------                                                          |
   -------------------- Milwaukee, Wis.     03/12/99                                                          |Michigan State        73- 66
 3 Kentucky                                                                                                   |----------------------------
   -------------------- Kentucky              82- 60                                                          |Saint Louis, Mo.    03/21/99
14 New Mexico State    |----------------------------                                                          |
   -------------------- New Orleans, La.    03/12/99|Kentucky              92- 88                             |
 6 Kansas                                           |----------------------------                             |
   -------------------- Kansas                95- 74|New Orleans, La.    03/14/99|                            |
11 Evansville          |----------------------------                             |                            |
   -------------------- New Orleans, La.    03/12/99                             |Kentucky              58- 43|
 7 Washington                                                                    |----------------------------
   -------------------- Miami of Ohio         59- 58                             |Saint Louis, Mo.    03/19/99
10 Miami of Ohio       |----------------------------                             |
   -------------------- New Orleans, La.    03/12/99|Miami of Ohio         66- 58|
 2 Utah                                             |----------------------------
   -------------------- Utah                  80- 58|New Orleans, La.    03/14/99
15 Arkansas State      |----------------------------
   -------------------- New Orleans, La.    03/12/99

          South

 1 Auburn
   -------------------- Auburn                80- 41
16 Winthrop            |----------------------------
   -------------------- Indianapolis, Ind.  03/11/99|Auburn                81- 74
 8 Syracuse                                         |----------------------------
   -------------------- Oklahoma State        69- 61|Indianapolis, Ind.  03/13/99|
 9 Oklahoma State      |----------------------------                             |
   -------------------- Indianapolis, Ind.  03/11/99                             |Ohio State            72- 64
 5 UCLA                                                                          |----------------------------
   -------------------- Detroit-Mercy         56- 53                             |Knoxville, Tenn.    03/18/99|
12 Detroit-Mercy       |----------------------------                             |                            |
   -------------------- Indianapolis, Ind.  03/11/99|Ohio State            75- 44|                            |
 4 Ohio State                                       |----------------------------                             |
   -------------------- Ohio State            72- 58|Indianapolis, Ind.  03/13/99                             |
13 Murray State        |----------------------------                                                          |
   -------------------- Indianapolis, Ind.  03/11/99                                                          |Ohio State            77- 74
 3 Saint John's                                                                                               |----------------------------
   -------------------- Saint John's          69- 43                                                          |Knoxville, Tenn.    03/20/99
14 Samford             |----------------------------                                                          |
   -------------------- Orlando, Fla.       03/11/99|Saint John's          86- 61                             |
 6 Indiana                                          |----------------------------                             |
   -------------------- Indiana              108- 88|Orlando, Fla.       03/13/99|                            |
11 George Washington   |----------------------------                             |                            |
   -------------------- Orlando, Fla.       03/11/99                             |Saint John's          76- 62|
 7 Louisville                                                                    |----------------------------
   -------------------- Creighton             62- 58                             |Knoxville, Tenn.    03/18/99
10 Creighton           |----------------------------                             |
   -------------------- Orlando, Fla.       03/11/99|Maryland              75- 63|
 2 Maryland                                         |----------------------------
   -------------------- Maryland              82- 60|Orlando, Fla.       03/13/99
15 Valparaiso          |----------------------------
   -------------------- Orlando, Fla.       03/11/99

          West

 1 Connecticut
   -------------------- Connecticut           91- 66
16 Texas-San Antonio   |----------------------------
   -------------------- Denver, Colo.       03/11/99|Connecticut           78- 56
 8 Missouri                                         |----------------------------
   -------------------- New Mexico            61- 59|Denver, Colo.       03/13/99|
 9 New Mexico          |----------------------------                             |
   -------------------- Denver, Colo.       03/11/99                             |Connecticut           78- 68
 5 Iowa                                                                          |----------------------------
   -------------------- Iowa                  77- 64                             |Phoenix, Ill.       03/18/99|
12 Alabama-Birmingham  |----------------------------                             |                            |
   -------------------- Denver, Colo.       03/11/99|Iowa                  82- 72|                            |
 4 Arkansas                                         |----------------------------                             |
   -------------------- Arkansas              94- 80|Denver, Colo.       03/13/99                             |
13 Siena College       |----------------------------                                                          |
   -------------------- Denver, Colo.       03/11/99                                                          |Connecticut           67- 62
 3 North Carolina                                                                                             |----------------------------
   -------------------- Weber State           76- 74                                                          |Phoenix, Ill.       03/20/99
14 Weber State         |----------------------------                                                          |
   -------------------- Seattle, Wash.      03/11/99|Florida               82- 74                             |
 6 Florida                                          |----------------------------                             |
   -------------------- Florida               75- 61|Seattle, Wash.      03/13/99|                            |
11 Pennsylvania        |----------------------------                             |                            |
   -------------------- Seattle, Wash.      03/11/99                             |Gonzaga               73- 72|
 7 Minnesota                                                                     |----------------------------
   -------------------- Gonzaga               75- 63                             |Phoenix, Ill.       03/18/99
10 Gonzaga             |----------------------------                             |
   -------------------- Seattle, Wash.      03/11/99|Gonzaga               82- 74|
 2 Stanford                                         |----------------------------
   -------------------- Stanford              69- 57|Seattle, Wash.      03/13/99
15 Alcorn State        |----------------------------
   -------------------- Seattle, Wash.      03/11/99

          Final Four

 1 Duke
   -------------------- Duke                  68- 62
 1 Michigan State      |----------------------------
   -------------------- Saint Petersburg, Fla.
                                            03/27/99|Connecticut           77- 74
 4 Ohio State                                       |----------------------------
   -------------------- Connecticut           64- 58|Saint Petersburg, Fla.
                                                                         03/29/99
 1 Connecticut         |----------------------------
   -------------------- Saint Petersburg, Fla.
                                            03/27/99



Team                       Record

Connecticut                  6-0
Duke                         5-1
Michigan State               4-1
Ohio State                   4-1
Temple                       3-1
Kentucky                     3-1
Saint John's                 3-1
Gonzaga                      3-1
SW Missouri State            2-1
Purdue                       2-1
Oklahoma                     2-1
Miami of Ohio                2-1
Auburn                       2-1
Maryland                     2-1
Iowa                         2-1
Florida                      2-1
Tulsa                        1-1
Tennessee                    1-1
Cincinnati                   1-1
Miami                        1-1
Mississippi                  1-1
UNC-Charlotte                1-1
Kansas                       1-1
Utah                         1-1
Oklahoma State               1-1
Detroit-Mercy                1-1
Indiana                      1-1
Creighton                    1-1
New Mexico                   1-1
Arkansas                     1-1
Weber State                  1-1
Stanford                     1-1
Florida A&M                  0-1
Coll of Charleston           0-1
Wisconsin                    0-1
Delaware                     0-1
George Mason                 0-1
Kent State                   0-1
Texas                        0-1
Lafayette College            0-1
Mt. St. Mary'S Coll          0-1
Villanova                    0-1
Arizona                      0-1
Rhode Island                 0-1
New Mexico State             0-1
Evansville                   0-1
Washington                   0-1
Arkansas State               0-1
Winthrop                     0-1
Syracuse                     0-1
UCLA                         0-1
Murray State                 0-1
Samford                      0-1
George Washington            0-1
Louisville                   0-1
Valparaiso                   0-1
Texas-San Antonio            0-1
Missouri                     0-1
Alabama-Birmingham           0-1
Siena College                0-1
North Carolina               0-1
Pennsylvania                 0-1
Minnesota                    0-1
Alcorn State                 0-1