NCAA Tournament - 1996

NCAA Tournament - 1996

          East

 1 Massachusetts
   -------------------- Massachusetts         92- 70
16 Central Florida     |----------------------------
   -------------------- Providence, R.I.    03/16/96|Massachusetts         79- 74
 8 Bradley                                          |----------------------------
   -------------------- Stanford              66- 58|Providence, R.I.    03/18/96|
 9 Stanford            |----------------------------                             |
   -------------------- Providence, R.I.    03/16/96                             |Massachusetts         79- 63
 5 Penn State                                                                    |----------------------------
   -------------------- Arkansas              86- 80                             |Atlanta, Ga.        03/21/96|
12 Arkansas            |----------------------------                             |                            |
   -------------------- Providence, R.I.    03/16/96|Arkansas              65- 56|                            |
 4 Marquette                                        |----------------------------                             |
   -------------------- Marquette             68- 44|Providence, R.I.    03/18/96                             |
13 Monmouth            |----------------------------                                                          |
   -------------------- Providence, R.I.    03/16/96                                                          |Massachusetts         86- 62
 6 North Carolina                                                                                             |----------------------------
   -------------------- North Carolina        83- 62                                                          |Atlanta, Ga.        03/23/96
11 New Orleans         |----------------------------                                                          |
   -------------------- Richmond, Va.       03/15/96|Texas Tech            92- 73                             |
 3 Texas Tech                                       |----------------------------                             |
   -------------------- Texas Tech            74- 73|Richmond, Va.       03/17/96|                            |
14 Northern Illinois   |----------------------------                             |                            |
   -------------------- Richmond, Va.       03/15/96                             |Georgetown            98- 90|
 7 New Mexico                                                                    |----------------------------
   -------------------- New Mexico            69- 48                             |Atlanta, Ga.        03/21/96
10 Kansas State        |----------------------------                             |
   -------------------- Richmond, Va.       03/15/96|Georgetown            73- 62|
 2 Georgetown                                       |----------------------------
   -------------------- Georgetown            93- 56|Richmond, Va.       03/17/96
15 Miss Valley State   |----------------------------
   -------------------- Richmond, Va.       03/15/96

          Midwest

 1 Kentucky
   -------------------- Kentucky             110- 72
16 San Jose State      |----------------------------
   -------------------- Dallas, Tex.        03/16/96|Kentucky              84- 60
 8 Wisconsin-Green Bay                              |----------------------------
   -------------------- Virginia Tech         61- 48|Dallas, Tex.        03/18/96|
 9 Virginia Tech       |----------------------------                             |
   -------------------- Dallas, Tex.        03/16/96                             |Kentucky             101- 79
 5 Iowa State                                                                    |----------------------------
   -------------------- Iowa State            74- 64                             |Minneapolis, Minn.  03/21/96|
12 California          |----------------------------                             |                            |
   -------------------- Dallas, Tex.        03/16/96|Utah                  73- 67|                            |
 4 Utah                                             |----------------------------                             |
   -------------------- Utah                  72- 43|Dallas, Tex.        03/18/96                             |
13 Canisius College    |----------------------------                                                          |
   -------------------- Dallas, Tex.        03/16/96                                                          |Kentucky              83- 63
 6 Louisville                                                                                                 |----------------------------
   -------------------- Louisville            82- 80                                                          |Minneapolis, Minn.  03/23/96
11 Tulsa               |----------------------------                                                          |
   -------------------- Milwaukee, Wis.     03/15/96|Louisville            68- 64                             |
 3 Villanova                                        |----------------------------                             |
   -------------------- Villanova             92- 58|Milwaukee, Wis.     03/17/96|                            |
14 Portland            |----------------------------                             |                            |
   -------------------- Milwaukee, Wis.     03/15/96                             |Wake Forest           60- 59|
 7 Michigan                                                                      |----------------------------
   -------------------- Texas                 80- 76                             |Minneapolis, Minn.  03/21/96
10 Texas               |----------------------------                             |
   -------------------- Milwaukee, Wis.     03/15/96|Wake Forest           65- 62|
 2 Wake Forest                                      |----------------------------
   -------------------- Wake Forest           62- 50|Milwaukee, Wis.     03/17/96
15 Northeast Louisiana |----------------------------
   -------------------- Milwaukee, Wis.     03/15/96

          Southeast

 1 Connecticut
   -------------------- Connecticut           68- 59
16 Colgate             |----------------------------
   -------------------- Indianapolis, Ind.  03/16/96|Connecticut           95- 81
 8 Duke                                             |----------------------------
   -------------------- Eastern Michigan      75- 60|Indianapolis, Ind.  03/18/96|
 9 Eastern Michigan    |----------------------------                             |
   -------------------- Indianapolis, Ind.  03/16/96                             |Mississippi State     60- 55
 5 Mississippi State                                                             |----------------------------
   -------------------- Mississippi State     58- 51                             |Lexington, Ky.      03/22/96|
12 VA Commonwealth     |----------------------------                             |                            |
   -------------------- Indianapolis, Ind.  03/16/96|Mississippi State     63- 41|                            |
 4 UCLA                                             |----------------------------                             |
   -------------------- Princeton             43- 41|Indianapolis, Ind.  03/18/96                             |
13 Princeton           |----------------------------                                                          |
   -------------------- Indianapolis, Ind.  03/16/96                                                          |Mississippi State     73- 63
 6 Indiana                                                                                                    |----------------------------
   -------------------- Boston College        64- 51                                                          |Lexington, Ky.      03/24/96
11 Boston College      |----------------------------                                                          |
   -------------------- Orlando, Fla.       03/15/96|Georgia Tech         103- 89                             |
 3 Georgia Tech                                     |----------------------------                             |
   -------------------- Georgia Tech          90- 79|Orlando, Fla.       03/17/96|                            |
14 Austin Peay State   |----------------------------                             |                            |
   -------------------- Orlando, Fla.       03/15/96                             |Cincinnati            87- 70|
 7 Temple                                                                        |----------------------------
   -------------------- Temple                61- 43                             |Lexington, Ky.      03/22/96
10 Oklahoma            |----------------------------                             |
   -------------------- Orlando, Fla.       03/15/96|Cincinnati            87- 70|
 2 Cincinnati                                       |----------------------------
   -------------------- Cincinnati            66- 61|Orlando, Fla.       03/17/96
15 UNC-Greensboro      |----------------------------
   -------------------- Orlando, Fla.       03/15/96

          West

 1 Purdue
   -------------------- Purdue                73- 71
16 Western Carolina    |----------------------------
   -------------------- Albuquerque, N.Mex. 03/16/96|Georgia               76- 69
 8 Georgia                                          |----------------------------
   -------------------- Georgia               81- 74|Albuquerque, N.Mex. 03/18/96|
 9 Clemson             |----------------------------                             |
   -------------------- Albuquerque, N.Mex. 03/16/96                             |Syracuse              83- 81
 5 Memphis                                                                       |----------------------------
   -------------------- Drexel                75- 63                             |Denver, Colo.       03/22/96|
12 Drexel              |----------------------------                             |                            |
   -------------------- Albuquerque, N.Mex. 03/16/96|Syracuse              69- 55|                            |
 4 Syracuse                                         |----------------------------                             |
   -------------------- Syracuse              88- 55|Albuquerque, N.Mex. 03/18/96                             |
13 Montana State       |----------------------------                                                          |
   -------------------- Albuquerque, N.Mex. 03/16/96                                                          |Syracuse              60- 57
 6 Iowa                                                                                                       |----------------------------
   -------------------- Iowa                  81- 79                                                          |Denver, Colo.       03/24/96
11 George Washington   |----------------------------                                                          |
   -------------------- Tempe, Ariz.        03/15/96|Arizona               87- 73                             |
 3 Arizona                                          |----------------------------                             |
   -------------------- Arizona               90- 51|Tempe, Ariz.        03/17/96|                            |
14 Valparaiso          |----------------------------                             |                            |
   -------------------- Tempe, Ariz.        03/15/96                             |Kansas                83- 80|
 7 Maryland                                                                      |----------------------------
   -------------------- Santa Clara           91- 79                             |Denver, Colo.       03/22/96
10 Santa Clara         |----------------------------                             |
   -------------------- Tempe, Ariz.        03/15/96|Kansas                83- 80|
 2 Kansas                                           |----------------------------
   -------------------- Kansas                92- 54|Tempe, Ariz.        03/17/96
15 South Carolina State|----------------------------
   -------------------- Tempe, Ariz.        03/15/96

          Final Four

 1 Massachusetts
   -------------------- Kentucky              81- 74
 1 Kentucky            |----------------------------
   -------------------- East Rutherford, N.J.
                                            03/30/96|Kentucky              76- 67
 5 Mississippi State                                |----------------------------
   -------------------- Syracuse              77- 69|East Rutherford, N.J.
                                                                         04/01/96
 4 Syracuse            |----------------------------
   -------------------- East Rutherford, N.J.
                                            03/30/96



Team                       Record

Kentucky                     6-0
Syracuse                     5-1
Massachusetts                4-1
Mississippi State            4-1
Georgetown                   3-1
Wake Forest                  3-1
Cincinnati                   3-1
Kansas                       3-1
Arkansas                     2-1
Texas Tech                   2-1
Utah                         2-1
Louisville                   2-1
Connecticut                  2-1
Georgia Tech                 2-1
Georgia                      2-1
Arizona                      2-1
Stanford                     1-1
Marquette                    1-1
North Carolina               1-1
New Mexico                   1-1
Virginia Tech                1-1
Iowa State                   1-1
Villanova                    1-1
Texas                        1-1
Eastern Michigan             1-1
Princeton                    1-1
Boston College               1-1
Temple                       1-1
Purdue                       1-1
Drexel                       1-1
Iowa                         1-1
Santa Clara                  1-1
Central Florida              0-1
Bradley                      0-1
Penn State                   0-1
Monmouth                     0-1
New Orleans                  0-1
Northern Illinois            0-1
Kansas State                 0-1
Miss Valley State            0-1
San Jose State               0-1
Wisconsin-Green Bay          0-1
California                   0-1
Canisius College             0-1
Tulsa                        0-1
Portland                     0-1
Michigan                     0-1
Northeast Louisiana          0-1
Colgate                      0-1
Duke                         0-1
VA Commonwealth              0-1
UCLA                         0-1
Indiana                      0-1
Austin Peay State            0-1
Oklahoma                     0-1
UNC-Greensboro               0-1
Western Carolina             0-1
Clemson                      0-1
Memphis                      0-1
Montana State                0-1
George Washington            0-1
Valparaiso                   0-1
Maryland                     0-1
South Carolina State         0-1