NCAA Tournament - 1989

NCAA Tournament - 1989

          Midwest

 1 Illinois
   -------------------- Illinois              77- 71
16 McNeese State       |----------------------------
   -------------------- Indianapolis, Ind.  03/16/89|Illinois              72- 60
 8 Pittsburgh                                       |----------------------------
   -------------------- Ball State            68- 64|Indianapolis, Ind.  03/18/89|
 9 Ball State          |----------------------------                             |
   -------------------- Indianapolis, Ind.  03/16/89                             |Illinois              83- 69
 5 Arkansas                                                                      |----------------------------
   -------------------- Arkansas             120-101                             |Minneapolis, Minn.  03/24/89|
12 Loyola-Marymount    |----------------------------                             |                            |
   -------------------- Indianapolis, Ind.  03/16/89|Louisville            93- 84|                            |
 4 Louisville                                       |----------------------------                             |
   -------------------- Louisville            76- 71|Indianapolis, Ind.  03/18/89                             |
13 Arkansas-Little Rock|----------------------------                                                          |
   -------------------- Indianapolis, Ind.  03/16/89                                                          |Illinois              89- 86
 6 Georgia Tech                                                                                               |----------------------------
   -------------------- Texas                 76- 70                                                          |Minneapolis, Minn.  03/26/89
11 Texas               |----------------------------                                                          |
   -------------------- Dallas, Tex.        03/17/89|Missouri             108- 89                             |
 3 Missouri                                         |----------------------------                             |
   -------------------- Missouri              85- 69|Dallas, Tex.        03/19/89|                            |
14 Creighton           |----------------------------                             |                            |
   -------------------- Dallas, Tex.        03/17/89                             |Syracuse              83- 80|
 7 Florida                                                                       |----------------------------
   -------------------- Colorado State        68- 46                             |Minneapolis, Minn.  03/24/89
10 Colorado State      |----------------------------                             |
   -------------------- Dallas, Tex.        03/17/89|Syracuse              65- 50|
 2 Syracuse                                         |----------------------------
   -------------------- Syracuse             104- 81|Dallas, Tex.        03/19/89
15 Bucknell            |----------------------------
   -------------------- Dallas, Tex.        03/17/89

          Southeast

 1 Oklahoma
   -------------------- Oklahoma              72- 71
16 East Tennessee State|----------------------------
   -------------------- Nashville, Tenn.    03/16/89|Oklahoma             124- 81
 8 LaSalle                                          |----------------------------
   -------------------- Louisiana Tech        83- 74|Nashville, Tenn.    03/18/89|
 9 Louisiana Tech      |----------------------------                             |
   -------------------- Nashville, Tenn.    03/16/89                             |Virginia              86- 80
 5 Virginia                                                                      |----------------------------
   -------------------- Virginia             100- 97                             |Lexington, Ky.      03/23/89|
12 Providence College  |----------------------------                             |                            |
   -------------------- Nashville, Tenn.    03/16/89|Virginia             104- 88|                            |
 4 Florida State                                    |----------------------------                             |
   -------------------- Middle Tennessee St   97- 83|Nashville, Tenn.    03/18/89                             |
13 Middle Tennessee St |----------------------------                                                          |
   -------------------- Nashville, Tenn.    03/16/89                                                          |Michigan             102- 65
 6 Alabama                                                                                                    |----------------------------
   -------------------- South Alabama         86- 84                                                          |Lexington, Ky.      03/25/89
11 South Alabama       |----------------------------                                                          |
   -------------------- Atlanta, Ga.        03/17/89|Michigan              91- 82                             |
 3 Michigan                                         |----------------------------                             |
   -------------------- Michigan              92- 87|Atlanta, Ga.        03/19/89|                            |
14 Xavier              |----------------------------                             |                            |
   -------------------- Atlanta, Ga.        03/17/89                             |Michigan              92- 87|
 7 UCLA                                                                          |----------------------------
   -------------------- UCLA                  84- 74                             |Lexington, Ky.      03/23/89
10 Iowa State          |----------------------------                             |
   -------------------- Atlanta, Ga.        03/17/89|North Carolina        88- 81|
 2 North Carolina                                   |----------------------------
   -------------------- North Carolina        93- 79|Atlanta, Ga.        03/19/89
15 Southern            |----------------------------
   -------------------- Atlanta, Ga.        03/17/89

          East

 1 Georgetown
   -------------------- Georgetown            50- 49
16 Princeton           |----------------------------
   -------------------- Providence, R.I.    03/17/89|Georgetown            81- 74
 8 Vanderbilt                                       |----------------------------
   -------------------- Notre Dame            81- 65|Providence, R.I.    03/19/89|
 9 Notre Dame          |----------------------------                             |
   -------------------- Providence, R.I.    03/17/89                             |Georgetown            69- 61
 5 North Carolina State                                                          |----------------------------
   -------------------- North Carolina State  81- 66                             |East Rutherford, N.J.
                                                                                                      03/24/89|
12 South Carolina      |----------------------------                             |                            |
   -------------------- Providence, R.I.    03/17/89|North Carolina State 102- 96|                            |
 4 Iowa                                             |----------------------------                             |
   -------------------- Iowa                  87- 73|Providence, R.I.    03/19/89                             |
13 Rutgers             |----------------------------                                                          |
   -------------------- Providence, R.I.    03/17/89                                                          |Duke                  85- 77
 6 Kansas State                                                                                               |----------------------------
   -------------------- Minnesota             86- 75                                                          |East Rutherford, N.J.
                                                                                                                                   03/26/89
11 Minnesota           |----------------------------                                                          |
   -------------------- Greensboro, N.C.    03/16/89|Minnesota             80- 67                             |
 3 Stanford                                         |----------------------------                             |
   -------------------- Siena College         80- 78|Greensboro, N.C.    03/18/89|                            |
14 Siena College       |----------------------------                             |                            |
   -------------------- Greensboro, N.C.    03/16/89                             |Duke                  87- 70|
 7 West Virginia                                                                 |----------------------------
   -------------------- West Virginia         84- 68                             |East Rutherford, N.J.
                                                                                                      03/24/89
10 Tennessee           |----------------------------                             |
   -------------------- Greensboro, N.C.    03/16/89|Duke                  70- 63|
 2 Duke                                             |----------------------------
   -------------------- Duke                  90- 69|Greensboro, N.C.    03/18/89
15 South Carolina State|----------------------------
   -------------------- Greensboro, N.C.    03/16/89

          West

 1 Arizona
   -------------------- Arizona               94- 60
16 Robert Morris       |----------------------------
   -------------------- Boise, Idaho        03/16/89|Arizona               94- 68
 8 Saint Mary's College                             |----------------------------
   -------------------- Clemson               83- 70|Boise, Idaho        03/18/89|
 9 Clemson             |----------------------------                             |
   -------------------- Boise, Idaho        03/16/89                             |Nevada-Las Vegas      68- 67
 5 Memphis State                                                                 |----------------------------
   -------------------- DePaul                66- 63                             |Denver, Colo.       03/23/89|
12 DePaul              |----------------------------                             |                            |
   -------------------- Boise, Idaho        03/16/89|Nevada-Las Vegas      85- 70|                            |
 4 Nevada-Las Vegas                                 |----------------------------                             |
   -------------------- Nevada-Las Vegas      68- 56|Boise, Idaho        03/18/89                             |
13 Idaho               |----------------------------                                                          |
   -------------------- Boise, Idaho        03/16/89                                                          |Seton Hall            84- 61
 6 Oregon State                                                                                               |----------------------------
   -------------------- Evansville            94- 90                                                          |Denver, Colo.       03/25/89
11 Evansville          |----------------------------                                                          |
   -------------------- Tucson, Ariz.       03/17/89|Seton Hall            87- 73                             |
 3 Seton Hall                                       |----------------------------                             |
   -------------------- Seton Hall            60- 51|Tucson, Ariz.       03/19/89|                            |
14 SW Missouri State   |----------------------------                             |                            |
   -------------------- Tucson, Ariz.       03/17/89                             |Seton Hall            78- 65|
 7 Texas-El Paso                                                                 |----------------------------
   -------------------- Texas-El Paso         85- 74                             |Denver, Colo.       03/23/89
10 Louisiana State     |----------------------------                             |
   -------------------- Tucson, Ariz.       03/17/89|Indiana               92- 69|
 2 Indiana                                          |----------------------------
   -------------------- Indiana               99- 85|Tucson, Ariz.       03/19/89
15 George Mason        |----------------------------
   -------------------- Tucson, Ariz.       03/17/89

          Final Four

 1 Illinois
   -------------------- Michigan              83- 81
 3 Michigan            |----------------------------
   -------------------- Seattle, Wash.      04/01/89|Michigan              80- 79
 2 Duke                                             |----------------------------
   -------------------- Seton Hall            95- 78|Seattle, Wash.      04/03/89
 3 Seton Hall          |----------------------------
   -------------------- Seattle, Wash.      04/01/89



Team                       Record

Michigan                     6-0
Seton Hall                   5-1
Illinois                     4-1
Duke                         4-1
Syracuse                     3-1
Virginia                     3-1
Georgetown                   3-1
Nevada-Las Vegas             3-1
Louisville                   2-1
Missouri                     2-1
Oklahoma                     2-1
North Carolina               2-1
North Carolina State         2-1
Minnesota                    2-1
Arizona                      2-1
Indiana                      2-1
Ball State                   1-1
Arkansas                     1-1
Texas                        1-1
Colorado State               1-1
Louisiana Tech               1-1
Middle Tennessee St          1-1
South Alabama                1-1
UCLA                         1-1
Notre Dame                   1-1
Iowa                         1-1
Siena College                1-1
West Virginia                1-1
Clemson                      1-1
DePaul                       1-1
Evansville                   1-1
Texas-El Paso                1-1
McNeese State                0-1
Pittsburgh                   0-1
Loyola-Marymount             0-1
Arkansas-Little Rock         0-1
Georgia Tech                 0-1
Creighton                    0-1
Florida                      0-1
Bucknell                     0-1
East Tennessee State         0-1
LaSalle                      0-1
Providence College           0-1
Florida State                0-1
Alabama                      0-1
Xavier                       0-1
Iowa State                   0-1
Southern                     0-1
Princeton                    0-1
Vanderbilt                   0-1
South Carolina               0-1
Rutgers                      0-1
Kansas State                 0-1
Stanford                     0-1
Tennessee                    0-1
South Carolina State         0-1
Robert Morris                0-1
Saint Mary's College         0-1
Memphis State                0-1
Idaho                        0-1
Oregon State                 0-1
SW Missouri State            0-1
Louisiana State              0-1
George Mason                 0-1