West
1 Nevada-Las Vegas
-------------------- Nevada-Las Vegas 95- 70
16 Idaho State |----------------------------
-------------------- Salt Lake City, Utah03/12/87|Nevada-Las Vegas 80- 61
8 Georgia |----------------------------
-------------------- Kansas State 82- 79|Salt Lake City, Utah03/14/87|
9 Kansas State |---------------------------- |
-------------------- Salt Lake City, Utah03/12/87 |Nevada-Las Vegas 92- 78
5 Virginia |----------------------------
-------------------- Wyoming 64- 60 |Seattle, Wash. 03/20/87|
12 Wyoming |---------------------------- | |
-------------------- Salt Lake City, Utah03/12/87|Wyoming 78- 68| |
4 UCLA |---------------------------- |
-------------------- UCLA 92- 73|Salt Lake City, Utah03/12/87 |
13 Central Michigan |---------------------------- |
-------------------- Salt Lake City, Utah03/12/87 |Nevada-Las Vegas 84- 81
6 Oklahoma |----------------------------
-------------------- Oklahoma 74- 69 |Seattle, Wash. 03/22/87
11 Tulsa |---------------------------- |
-------------------- Tucson, Ariz. 03/13/87|Oklahoma 96- 93 |
3 Pittsburgh |---------------------------- |
-------------------- Pittsburgh 93- 68|Tucson, Ariz. 03/15/87| |
14 Marist College |---------------------------- | |
-------------------- Tucson, Ariz. 03/13/87 |Iowa 93- 91|
7 Texas-El Paso |----------------------------
-------------------- Texas-El Paso 98- 91 |Seattle, Wash. 03/20/87
10 Arizona |---------------------------- |
-------------------- Tucson, Ariz. 03/13/87|Iowa 84- 82|
2 Iowa |----------------------------
-------------------- Iowa 99- 76|Tucson, Ariz. 03/15/87
15 Santa Clara |----------------------------
-------------------- Tucson, Ariz. 03/13/87
Midwest
1 Indiana
-------------------- Indiana 92- 58
16 Fairfield |----------------------------
-------------------- Indianapolis, Ind. 03/12/87|Indiana 107- 90
8 Auburn |----------------------------
-------------------- Auburn 62- 61|Indianapolis, Ind. 03/14/87|
9 San Diego State |---------------------------- |
-------------------- Indianapolis, Ind. 03/12/87 |Indiana 88- 82
5 Duke |----------------------------
-------------------- Duke 58- 51 |Cincinnati, Ohio 03/20/87|
12 Texas A&M |---------------------------- | |
-------------------- Indianapolis, Ind. 03/12/87|Duke 65- 60| |
4 Missouri |---------------------------- |
-------------------- Xavier 70- 69|Indianapolis, Ind. 03/14/87 |
13 Xavier |---------------------------- |
-------------------- Indianapolis, Ind. 03/12/87 |Indiana 77- 76
6 Saint John's |----------------------------
-------------------- Saint John's 57- 55 |Cincinnati, Ohio 03/22/87
11 Wichita State |---------------------------- |
-------------------- Chicago, Ill. 03/13/87|DePaul 83- 75 |
3 DePaul |---------------------------- |
-------------------- DePaul 76- 62|Chicago, Ill. 03/15/87| |
14 Louisiana Tech |---------------------------- | |
-------------------- Chicago, Ill. 03/13/87 |Louisiana State 63- 58|
7 Georgia Tech |----------------------------
-------------------- Louisiana State 85- 79 |Cincinnati, Ohio 03/20/87
10 Louisiana State |---------------------------- |
-------------------- Chicago, Ill. 03/13/87|Louisiana State 72- 62|
2 Temple |----------------------------
-------------------- Temple 75- 56|Chicago, Ill. 03/15/87
15 Southern |----------------------------
-------------------- Chicago, Ill. 03/13/87
Southeast
1 Georgetown
-------------------- Georgetown 75- 53
16 Bucknell |----------------------------
-------------------- Atlanta, Ga. 03/13/87|Georgetown 82- 79
8 Kentucky |----------------------------
-------------------- Ohio State 91- 77|Atlanta, Ga. 03/15/87|
9 Ohio State |---------------------------- |
-------------------- Atlanta, Ga. 03/13/87 |Georgetown 70- 57
5 Kansas |----------------------------
-------------------- Kansas 66- 55 |Louisville, Ky. 03/19/87|
12 Houston |---------------------------- | |
-------------------- Atlanta, Ga. 03/13/87|Kansas 67- 63| |
4 Clemson |---------------------------- |
-------------------- SW Missouri State 65- 60|Atlanta, Ga. 03/15/87 |
13 SW Missouri State |---------------------------- |
-------------------- Atlanta, Ga. 03/13/87 |Providence College 88- 73
6 Providence College |----------------------------
-------------------- Providence College 90- 68 |Louisville, Ky. 03/21/87
11 Alabama-Birmingham |---------------------------- |
-------------------- Birmingham, Ala. 03/12/87|Providence College 90- 87 |
3 Illinois |---------------------------- |
-------------------- Austin Peay State 68- 67|Birmingham, Ala. 03/14/87| |
14 Austin Peay State |---------------------------- | |
-------------------- Birmingham, Ala. 03/12/87 |Providence College 103- 82|
7 New Orleans |----------------------------
-------------------- New Orleans 83- 79 |Louisville, Ky. 03/19/87
10 Brigham Young |---------------------------- |
-------------------- Birmingham, Ala. 03/12/87|Alabama 101- 76|
2 Alabama |----------------------------
-------------------- Alabama 88- 71|Birmingham, Ala. 03/14/87
15 North Carolina A&T |----------------------------
-------------------- Birmingham, Ala. 03/12/87
East
1 North Carolina
-------------------- North Carolina 113- 82
16 Pennsylvania |----------------------------
-------------------- Charlotte, N.C. 03/12/87|North Carolina 109- 97
8 Navy |----------------------------
-------------------- Michigan 97- 82|Charlotte, N.C. 03/14/87|
9 Michigan |---------------------------- |
-------------------- Charlotte, N.C. 03/12/87 |North Carolina 74- 68
5 Notre Dame |----------------------------
-------------------- Notre Dame 84- 71 |East Rutherford, N.J.
03/19/87|
12 Middle Tennessee St |---------------------------- | |
-------------------- Charlotte, N.C. 03/12/87|Notre Dame 58- 57| |
4 Texas Christian |---------------------------- |
-------------------- Texas Christian 76- 60|Charlotte, N.C. 03/14/87 |
13 Marshall |---------------------------- |
-------------------- Charlotte, N.C. 03/12/87 |Syracuse 79- 75
6 Florida |----------------------------
-------------------- Florida 82- 70 |East Rutherford, N.J.
03/21/87
11 North Carolina State|---------------------------- |
-------------------- Syracuse, N.Y. 03/13/87|Florida 85- 66 |
3 Purdue |---------------------------- |
-------------------- Purdue 104- 95|Syracuse, N.Y. 03/15/87| |
14 Northeastern |---------------------------- | |
-------------------- Syracuse, N.Y. 03/13/87 |Syracuse 87- 81|
7 West Virginia |----------------------------
-------------------- Western Kentucky 64- 62 |East Rutherford, N.J.
03/19/87
10 Western Kentucky |---------------------------- |
-------------------- Syracuse, N.Y. 03/13/87|Syracuse 104- 86|
2 Syracuse |----------------------------
-------------------- Syracuse 79- 73|Syracuse, N.Y. 03/15/87
15 Georgia Southern |----------------------------
-------------------- Syracuse, N.Y. 03/13/87
Final Four
1 Nevada-Las Vegas
-------------------- Indiana 97- 93
1 Indiana |----------------------------
-------------------- New Orleans, La. 03/28/87|Indiana 74- 73
6 Providence College |----------------------------
-------------------- Syracuse 77- 63|New Orleans, La. 03/30/87
2 Syracuse |----------------------------
-------------------- New Orleans, La. 03/28/87
Team Record
Indiana 6-0
Syracuse 5-1
Nevada-Las Vegas 4-1
Providence College 4-1
Iowa 3-1
Louisiana State 3-1
Georgetown 3-1
North Carolina 3-1
Wyoming 2-1
Oklahoma 2-1
Duke 2-1
DePaul 2-1
Kansas 2-1
Alabama 2-1
Notre Dame 2-1
Florida 2-1
Kansas State 1-1
UCLA 1-1
Pittsburgh 1-1
Texas-El Paso 1-1
Auburn 1-1
Xavier 1-1
Saint John's 1-1
Temple 1-1
Ohio State 1-1
SW Missouri State 1-1
Austin Peay State 1-1
New Orleans 1-1
Michigan 1-1
Texas Christian 1-1
Purdue 1-1
Western Kentucky 1-1
Idaho State 0-1
Georgia 0-1
Virginia 0-1
Central Michigan 0-1
Tulsa 0-1
Marist College 0-1
Arizona 0-1
Santa Clara 0-1
Fairfield 0-1
San Diego State 0-1
Texas A&M 0-1
Missouri 0-1
Wichita State 0-1
Louisiana Tech 0-1
Georgia Tech 0-1
Southern 0-1
Bucknell 0-1
Kentucky 0-1
Houston 0-1
Clemson 0-1
Alabama-Birmingham 0-1
Illinois 0-1
Brigham Young 0-1
North Carolina A&T 0-1
Pennsylvania 0-1
Navy 0-1
Middle Tennessee St 0-1
Marshall 0-1
North Carolina State 0-1
Northeastern 0-1
West Virginia 0-1
Georgia Southern 0-1