Mideast
Florida State
-------------------- Florida State 83- 81
Eastern Kentucky |----------------------------
-------------------- Knoxville, Tenn. 03/11/72|Florida State 70- 56
|----------------------------
Minnesota |Dayton, Ohio 03/16/72|
---------------------------- |
|Florida State 73- 54
|----------------------------
Kentucky |Dayton, Ohio 03/18/72
---------------------------- |
|Kentucky 85- 69|
Marquette |----------------------------
-------------------- Marquette 73- 49|Dayton, Ohio 03/16/72
Ohio |----------------------------
-------------------- Knoxville, Tenn. 03/11/72
East
North Carolina
----------------------------
|North Carolina 92- 69
South Carolina |----------------------------
-------------------- South Carolina 53- 51|Morgantown, W.Va. 03/16/72|
Temple |---------------------------- |
-------------------- Williamsburg, Pa. 03/11/72 |North Carolina 73- 59
Pennsylvania |----------------------------
-------------------- Pennsylvania 76- 60 |Morgantown, W.Va. 03/18/72
Providence College |---------------------------- |
-------------------- Jamaica, N.Y. 03/11/72|Pennsylvania 78- 67|
Villanova |----------------------------
-------------------- Villanova 85- 70|Morgantown, W.Va. 03/16/72
East Carolina |----------------------------
-------------------- Princeton, N.J. 03/11/72
Midwest
Louisville
----------------------------
|Louisville 88- 84
Southwestern La. |----------------------------
-------------------- Southwestern La. 112-101|Ames, Iowa 03/16/72|
Marshall |---------------------------- |
-------------------- Las Cruces, N.Mex. 03/11/72 |Louisville 72- 65
|----------------------------
Kansas State |Ames, Iowa 03/18/72
---------------------------- |
|Kansas State 66- 55|
Texas |----------------------------
-------------------- Texas 85- 74|Ames, Iowa 03/16/72
Houston |----------------------------
-------------------- Las Cruces, N.Mex. 03/11/72
West
UCLA
----------------------------
|UCLA 90- 58
Weber State |----------------------------
-------------------- Weber State 91- 64|Provo, Utah 03/16/72|
Hawaii |---------------------------- |
-------------------- Pocatello, Idaho 03/11/72 |UCLA 73- 57
Long Beach State |----------------------------
-------------------- Long Beach State 95- 90 |Provo, Utah 03/18/72
Brigham Young |---------------------------- |
-------------------- Pocatello, Idaho 03/11/72|Long Beach State 95- 90|
|----------------------------
San Francisco |Provo, Utah 03/16/72
----------------------------
Final Four
Florida State
-------------------- Florida State 79- 75
North Carolina |----------------------------
-------------------- Los Angeles, Calif. 03/23/72|UCLA 81- 76
Louisville |----------------------------
-------------------- UCLA 96- 77|Los Angeles, Calif. 03/25/72
UCLA |----------------------------
-------------------- Los Angeles, Calif. 03/23/72
Regional Third Place
03/18/72 Minnesota 77, Marquette 72
Dayton, Ohio
Regional Third Place
03/18/72 South Carolina 90, Villanova 78
Morgantown, W.Va.
Regional Third Place
03/18/72 Southwestern La. 100, Texas 70
Ames, Iowa
Regional Third Place
03/18/72 San Francisco 74, Weber State 64
Provo, Utah
National Third Place
03/25/72 North Carolina 105, Louisville 91
Los Angeles, Calif.
Team Record
UCLA 4-0
Florida State 4-1
North Carolina 3-1
South Carolina 2-1
Southwestern La. 2-1
Pennsylvania 2-1
Long Beach State 2-1
Louisville 2-2
Minnesota 1-1
San Francisco 1-1
Kentucky 1-1
Kansas State 1-1
Marquette 1-2
Villanova 1-2
Texas 1-2
Weber State 1-2
Eastern Kentucky 0-1
Ohio 0-1
Temple 0-1
Providence College 0-1
East Carolina 0-1
Marshall 0-1
Houston 0-1
Hawaii 0-1
Brigham Young 0-1