East
Saint Joseph's
----------------------------
|Wake Forest 96- 85
Wake Forest |----------------------------
-------------------- Wake Forest 92- 82|College Park, Md. 03/16/62|
Yale |---------------------------- |
-------------------- Philadelphia, Pa. 03/12/62 |Wake Forest 79- 69
Massachusetts |----------------------------
-------------------- New York 60- 50 |College Park, Md. 03/17/62
New York |---------------------------- |
-------------------- Philadelphia, Pa. 03/12/62|Villanova 79- 76|
West Virginia |----------------------------
-------------------- Villanova 90- 75|College Park, Md. 03/16/62
Villanova |----------------------------
-------------------- Philadelphia, Pa. 03/12/62
Mideast
Kentucky
----------------------------
|Kentucky 81- 60
Bowling Green State |----------------------------
-------------------- Butler 56- 55|Iowa City, Iowa 03/16/62|
Butler |---------------------------- |
-------------------- Lexington, Ky. 03/12/62 |Ohio State 74- 64
Western Kentucky |----------------------------
-------------------- Western Kentucky 90- 81 |Iowa City, Iowa 03/13/62
Detroit |---------------------------- |
-------------------- Lexington, Ky. 03/12/62|Ohio State 93- 73|
|----------------------------
Ohio State |Iowa City, Iowa 03/16/62
----------------------------
Midwest
Colorado
----------------------------
|Colorado 67- 60
Texas Tech |----------------------------
-------------------- Texas Tech 68- 66|Manhattan, Kans. 03/16/62|
Air Force |---------------------------- |
-------------------- Dallas, Tex. 03/12/62 |Cincinnati 73- 46
Creighton |----------------------------
-------------------- Creighton 87- 83 |Manhattan, Kans. 03/17/62
Memphis State |---------------------------- |
-------------------- Dallas, Tex. 03/12/62|Cincinnati 66- 46|
|----------------------------
Cincinnati |Manhattan, Kans. 03/16/62
----------------------------
West
Pepperdine
----------------------------
|Oregon State 69- 67
Oregon State |----------------------------
-------------------- Oregon State 69- 65|Provo, Utah 03/16/62|
Seattle |---------------------------- |
-------------------- Corvallis, Ore. 03/13/62 |UCLA 88- 69
Utah State |----------------------------
-------------------- Utah State 78- 73 |Provo, Utah 03/17/62
Arizona State |---------------------------- |
-------------------- Corvallis, Ore. 03/13/62|UCLA 73- 62|
|----------------------------
UCLA |Provo, Utah 03/16/62
----------------------------
Final Four
Wake Forest
-------------------- Ohio State 84- 68
Ohio State |----------------------------
-------------------- Louisville, Ky. 03/23/62|Cincinnati 71- 59
Cincinnati |----------------------------
-------------------- Cincinnati 72- 70|Louisville, Ky. 03/24/62
UCLA |----------------------------
-------------------- Louisville, Ky. 03/23/62
Regional Third Place
03/17/62 New York 94, Saint Joseph's 85
College Park, Md.
Regional Third Place
03/17/62 Butler 87, Western Kentucky 86
Iowa City, Iowa
Regional Third Place
03/17/62 Creighton 63, Texas Tech 61
Manhattan, Kans.
Regional Third Place
03/17/62 Pepperdine 75, Utah State 71
Provo, Utah
National Third Place
03/24/62 Wake Forest 82, UCLA 80
Louisville, Ky.
Team Record
Cincinnati 4-0
Wake Forest 4-1
Ohio State 3-1
New York 2-1
Butler 2-1
Creighton 2-1
Villanova 2-1
Oregon State 2-1
UCLA 2-2
Pepperdine 1-1
Kentucky 1-1
Colorado 1-1
Western Kentucky 1-2
Texas Tech 1-2
Utah State 1-2
Yale 0-1
Massachusetts 0-1
West Virginia 0-1
Bowling Green State 0-1
Detroit 0-1
Air Force 0-1
Memphis State 0-1
Seattle 0-1
Arizona State 0-1
Saint Joseph's 0-2