NCAA Tournament - 1959

NCAA Tournament - 1959

          East


                     Saint Joseph's
                     ----------------------------
                                                 |West Virginia         95- 92
West Virginia                                    |----------------------------
-------------------- West Virginia         82- 68|Charlotte, N.C.     03/13/59|
Dartmouth College   |----------------------------                             |
-------------------- New York, N.Y.      03/10/59                             |West Virginia         86- 82
Boston                                                                        |----------------------------
-------------------- Boston                60- 58                             |Charlotte, N.C.     03/14/59
Connecticut         |----------------------------                             |
-------------------- New York, N.Y.      03/10/59|Boston                62- 55|
Navy                                             |----------------------------
-------------------- Navy                  76- 63|Charlotte, N.C.     03/13/59
North Carolina      |----------------------------
-------------------- Kansas City, Mo.    03/10/58

          Mideast


                     Kentucky
                     ----------------------------
                                                 |Louisville            76- 61
Louisville                                       |----------------------------
-------------------- Louisville            77- 63|Evanston, Ill.      03/13/59|
Eastern Kentucky    |----------------------------                             |
-------------------- Lexington, Ky.      03/11/59                             |Louisville            88- 81
Marquette                                                                     |----------------------------
-------------------- Marquette             89- 71                             |Evanston, Ill.      03/14/59
Bowling Green State |----------------------------                             |
-------------------- Lexington, Ky.      03/11/59|Michigan State        74- 69|
                                                 |----------------------------
                     Michigan State              |Evanston, Ill.      03/13/59
                     ----------------------------


          Midwest


                     Kansas State
                     ----------------------------
                                                 |Kansas State         102- 70
DePaul                                           |----------------------------
-------------------- DePaul                57- 56|Lawrence, Kans.     03/13/59|
Portland            |----------------------------                             |
-------------------- Portland, Ore.      03/07/59                             |Cincinnati            85- 75
                                                                              |----------------------------
                     Cincinnati                                               |Lawrence, Kans.     03/14/59
                     ----------------------------                             |
                                                 |Cincinnati            77- 73|
                                                 |----------------------------
                     Texas Christian             |Lawrence, Kans.     03/12/59
                     ----------------------------


          West


                     Saint Mary's College
                     ----------------------------
                                                 |Saint Mary's College  80- 71
Idaho State                                      |----------------------------
-------------------- Idaho State           62- 61|San Francisco, Calif.
                                                                      03/13/59|
New Mexico State    |----------------------------                             |
-------------------- Las Cruces, N.Mex.  03/11/59                             |California            66- 46
                                                                              |----------------------------
                     California                                               |San Francisco, Calif.
                                                                                                   03/14/59
                     ----------------------------                             |
                                                 |California            71- 53|
                                                 |----------------------------
                     Utah                        |San Francisco, Calif.
                                                                      03/13/59
                     ----------------------------


          Final Four

West Virginia
-------------------- West Virginia         94- 79
Louisville          |----------------------------
-------------------- Louisville, Ky.     03/20/59|California            71- 70
Cincinnati                                       |----------------------------
-------------------- California            64- 58|Louisville, Ky.     03/21/59
California          |----------------------------
-------------------- Louisville, Ky.     03/20/59



Regional Third Place
03/14/59  Navy  70,  Saint Joseph's  56
Charlotte, N.C.

Regional Third Place
03/14/59  Kentucky  98,  Marquette  69
Evanston, Ill.

Regional Third Place
03/14/59  Texas Christian  71,  DePaul  65
Lawrence, Kans.

Regional Third Place
03/14/59  Idaho State  71,  Utah  65
San Francisco, Calif.

National Third Place
03/21/59  Cincinnati  98,  Louisville  85
Louisville, Ky.


Team                       Record

California                   4-0
West Virginia                4-1
Cincinnati                   3-1
Louisville                   3-2
Navy                         2-1
Idaho State                  2-1
Boston                       2-1
Kentucky                     1-1
Texas Christian              1-1
Michigan State               1-1
Kansas State                 1-1
Saint Mary's College         1-1
Marquette                    1-2
DePaul                       1-2
Dartmouth College            0-1
Connecticut                  0-1
North Carolina               0-1
Eastern Kentucky             0-1
Bowling Green State          0-1
Portland                     0-1
New Mexico State             0-1
Saint Joseph's               0-2
Utah                         0-2