EAST
Ohio State
-------------------- Ohio State 46- 38
Harvard |----------------------------
-------------------- New York, N.Y. 03/21/46|North Carolina 60- 57
North Carolina |----------------------------
-------------------- North Carolina 57- 49|New York, N.Y. 03/23/46|
New York |---------------------------- |
-------------------- New York, N.Y. 03/21/46 |
|
|
|Oklahoma A&M 43- 40
|----------------------------
WEST |New York, N.Y. 03/26/46
|
Oklahoma A&M |
-------------------- Oklahoma A&M 44- 29 |
Baylor |---------------------------- |
-------------------- Kansas City, Mo. 03/22/46|Oklahoma A&M 52- 35|
California |----------------------------
-------------------- California 50- 44|Kansas City, Mo. 03/23/46
Colorado |----------------------------
-------------------- Kansas City, Mo. 03/22/46
Regional Third Place
03/22/46 New York 67, Harvard 61
New York, N.Y.
Regional Third Place
03/23/46 Colorado 59, Baylor 44
Kansas City, Mo.
National Third Place
03/26/46 Ohio State 63, California 45
New York, N.Y.
Team Record
Oklahoma A&M 3-0
Ohio State 2-1
North Carolina 2-1
New York 1-1
Colorado 1-1
California 1-2
Harvard 0-2
Baylor 0-2