EAST
Dartmouth College
-------------------- Dartmouth College 44- 39
Penn State |----------------------------
-------------------- New Orleans, La. 03/20/42|Dartmouth College 47- 28
Kentucky |----------------------------
-------------------- Kentucky 46- 44|New Orleans, La. 03/21/42|
Illinois |---------------------------- |
-------------------- New Orleans, La. 03/20/42 |
|
|
|Stanford 53- 38
|----------------------------
WEST |Kansas City, Mo. 03/28/42
|
Stanford |
-------------------- Stanford 53- 47 |
Rice |---------------------------- |
-------------------- Kansas City, Mo. 03/20/42|Stanford 46- 35|
Colorado |----------------------------
-------------------- Colorado 46- 44|Kansas City, Mo. 03/21/42
Kansas |----------------------------
-------------------- Kansas City, Mo. 03/20/42
Regional Third Place
03/21/42 Penn State 41, Illinois 34
New Orleans, La.
Regional Third Place
03/21/42 Kansas 55, Rice 53
Kansas City, Mo.
Team Record
Stanford 3-0
Dartmouth College 2-1
Penn State 1-1
Kansas 1-1
Kentucky 1-1
Colorado 1-1
Illinois 0-2
Rice 0-2