| Don Merrick |
Full Name: Donald Charles Merrick
School: Deland HS, DeLand, Florida
Seminole CC, Sanford, Florida
Seminole Relations: Brother of Clayton Merrick
Legacy Bricks: Legacy Walk Map Link
1990 Track & Field HOF - Loc 1
1976 Track & Field AA - Loc 84
|
| Click On Photo To Enlarge |
![]() |
| FSU Career |
| Track & Field | |
Year Pos Hgt Wgt Cl Ltr Hometown 75-76 S-R 5-10 155 Jr * DeLand, Florida 76-77 S-R 5-10 155 Sr * DeLand, Florida |
![]() |
| Conference Awards |
| Track & Field |
Year Award
1977 Metro Conference - Outdoor - 440yd Relay - Champion
Metro Conference - Outdoor - 100m - Champion
|
| All-American Awards |
| Track & Field |
Year Award 1976 NCAA Championships - 60yd (2nd) - Indoor |
| Member of the FSU Hall of Fame |
| Elected into the FSU Hall of Fame in 1990 |
|
A world-class international athlete, Don Merrick came to Florida State from Seminole Community College. The national community college champion in the 100 and 220 yard dash, Merrick also ran with the
United States team that toured China. While at Florida State he broke a world record in the 60 yard dash, set FSU's record for the 100 meter dash at 10.0, co-held the school record for the 100 yard
dash at 9.3. He also ran on the record-setting 4X100-meter relay team and won the 100-meter championship, amazing achievements in just two years with the Tribe. Don Merrick will go down as one of the
greatest sprinters in Florida State history.
|
| FSU Statistics |
| Track & Field |
Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
1976 Season
01/14/1976 Senior Bowl Championship 50yd (I) 5 5.4 1
01/24/1976 SE USTFF Indoor 60yd (I) 3 6.1 4
01/24/1976 SE USTFF Indoor Mile Relay (I) 1 3:19.9 1.25
02/08/1976 Mason-Dixon Games Mile Relay (I) 1 3:14.3 1.25
02/08/1976 Mason-Dixon Games 60yd (I) 2 6.8 4
02/28/1976 Illini USTFF Classic 60yd (I) 1 6.2 6
02/28/1976 Illini USTFF Classic Mile Relay (I) 1 3:12.5 1.50
03/13/1976 NCAA Indoor Championship 55m (I) 6.23c from 60 yards
03/13/1976 NCAA Indoor Championship 60yd (I) 2 6.23 4
03/20/1976 Springtime Tallahassee Invite 440yd Relay 1 39.6 1.25
03/20/1976 Springtime Tallahassee Invite 100m 1 9.9 5
03/20/1976 Springtime Tallahassee Invite 200m 1 20.8 5
03/20/1976 Springtime Tallahassee Invite Mile Relay 1 3:10.0 1.25
04/17/1976 Auburn 440yd Relay 1 39.50 1.25
05/01/1976 Florida 440yd Relay 1 39.9 1.25
05/01/1976 Florida 100yd 1 9.3 5
05/01/1976 Florida 220yd 1 20.6 5
05/08/1976 Tom Black Classic 100m 3 10.1 3
05/08/1976 Tom Black Classic 440yd Relay 3 39.7 0.75
05/15/1976 SE Collegiate T&F Championship 100m 1 10.1 6
05/15/1976 SE Collegiate T&F Championship 220yd 1 20.6 6
05/22/1976 MLK Games 200m 5 20.8 1
05/22/1976 MLK Games 440yd Relay 1 39.5 1.25
06/05/1976 NCAA Outdoor Championship 100m 9 10.46 prelims
06/05/1976 NCAA Outdoor Championship 200m 16 21.06 dnf in semis
06/05/1976 NCAA Outdoor Championship 4x100m Relay DQ
1977 Season
01/22/1977 LSU Indoor Championship Mile Relay (I) 2 3:22.64 0.75
02/11/1977 Maple Leaf Games 50yd (I) 2 5.2 4
02/12/1977 Mason-Dixon Games 60m (I) 1 6.6 5
03/05/1977 South Carolina 100m 2 3
03/05/1977 South Carolina 4x100m Relay 1 40.3 1.25
03/12/1977 NCAA Indoor Championship 60yd (I)
03/19/1977 Springtime Tallahassee Invite 4x100m Relay 1 39.6 1.25
03/19/1977 Springtime Tallahassee Invite 100m 1 10.0 5
03/19/1977 Springtime Tallahassee Invite Mile Relay 1 3:11.3 1.25
03/26/1977 Florida Relays 100m 5 10.5 2
04/16/1977 LSU Quad Meet 440yd Relay 1 39.71 1.25
04/16/1977 LSU Quad Meet 100m 2 10.24c 3
04/16/1977 LSU Quad Meet 200m 2 20.72 3
04/23/1977 Auburn 4x100m Relay 1 39.18 1.25
04/23/1977 Auburn 100m 3 10.1 1
04/23/1977 Auburn 200m 2 20.7 3
05/07/1977 Florida 100m 2 10.3 3
05/15/1977 Metro Outdoor Championship 440yd Relay 1 40.62 1.50
05/15/1977 Metro Outdoor Championship 100m 1 10.51 6
05/15/1977 Metro Outdoor Championship 200m 2 21.46 5
06/04/1977 NCAA Outdoor Championship 100m 24 10.90
|