Nolan Henke
Nolan Henke
Full Name:  Nolan Jay Henke
   School:  Fort Myers High School in Fort Myers, Florida

Legacy Bricks:  Legacy Walk Map Link
   1987 Golf AA - Loc 2
   1997 Golf HOF - Loc 70


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
1983  5-10 135  Fr       Fort Myers                              
1984  5-10 140  Fr-R *   Fort Myers                              
1985  5-11 140  So-R *   Fort Myers                              
1986  5-11 140  Jr-R *   Fort Myers                              
1987  5-11 140  Sr-R *   Fort Myers                              


Conference Awards
Golf
Year  Award
1987  Metro Conference - Champion


All-American Awards
Golf
Year  Award
1985  Golf Coaches Association of America - All-American - Honorable Mention
1986  Golf Coaches Association of America - All-American - Honorable Mention
1987  NCAA - All-American - 2nd place
      Golf Coaches Association of America - 1st Team All-American


Member of the FSU Hall of Fame
Elected into the FSU Hall of Fame in 1997
Nolan Henke was a member of the Seminole men's golf team form 1983 thru 1987 and has already been inducted into the Florida State Golf Hall of Fame.

While playing for the Seminoles, Henke won seven tournaments along with the 1986 Porter Cup, the 1987 American Amateur and the 1987 Monroe Invitational. Henke earned first team All-American honors in 1987 after finishing second at the NCAA Tournament. He also garnered All-American honors in 1985 and 1986, and is Florida State's only three-time All-American.

Henke qualified for the PGA Tour immediately after graduating from Florida State. He has won three tournaments on the PGA Tour. Henke won his first professional tournament, the B.C. Open, in 1990.

In 1991, Henke won the Phoenix Open, finished tied for 5th in the Tour Championship and had six top 10 finishes. In his last 6 years he has finished in the top seven in 3 different major championships and has been in the top 10 nine times in that span. Henke won the Bell South Classic in 1993, a year he also finished sixth on the PGA and seventh in the U.S. Open.



FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
1983-84        11      33.0  0  69  2,424    0     3  73.45
1984-85        12      36.0 12  68  2,633    2     7  73.14
1985-86        11      34.0 13  68  2,463    1     7  72.44
1986-87        14      41.0 29  66  2,927    5    11  71.39
-----------------------------------------------------------
Total          48     144   54  66 10,447    8    28  72.55
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            1983-84 Season
10/07/1983  LSU Invitational                         72       76       69               217    
10/23/1983  Andy Bean Invitational                   75       76       82               233    72
11/12/1983  State Championship                 4     76       76       73               225    72
02/19/1984  Gator Invitational                30     71       73       71               215    
02/26/1984  Seminole Classic                  21     76       70       74               220    
03/04/1984  Imperial Lakes Invitational       16     72       71       72               215    
03/16/1984  Panhandle Intercollegiate                75       74       80               229    
03/25/1984  South Florida Invitational         5     72       69       72               213    
04/01/1984  Southeastern Intercollegiate             79       72       74               225    
04/29/1984  Chris Schenkel Invitational       15     73       72       70               215    
05/13/1984  Metro Championship                 4     76       72       69               217    
            1984-85 Season
10/05/1984  LSU National Invitational          4t    74       71       71               216    
10/14/1984  Andy Bean Intercollegiate         37t    78       77       72               227    
11/10/1984  State Championship                 4     69       73       79               221    
02/17/1985  Gator Invitational                51t    79       74       71               224    70
02/24/1985  Seminole Classic                   1     68       68       71               207    72
03/03/1985  Imperial Lakes Classic                   75       77       70               222    72
03/15/1985  Panhandle Intercollegiate          1     70       69       69               208    72
03/24/1985  South Florida Invitational         8     72       75       73               220    72
03/31/1985  Southeastern Intercollegiate       6t    71       69       75               215    72
04/28/1985  Chris Schenkel Invitational       68t    73       76       75               224    72
05/12/1985  Metro Championship                 3t    77       71       71               219    72
05/25/1985  NCAA Championship                 98     75       77       78               230    72
            1985-86 Season
09/29/1985  Forest Hills Invitational          1     70       71       72               213    72
10/09/1985  LSU National Invitational                74       74       73               221    72
11/10/1985  State Championship                 5     73       70       73               216    72
11/23/1985  Sun Bowl Invitational              7     70       72       72               214    71
02/16/1986  Gator Invitational                15t    72       71       71               214    70
02/23/1986  Seminole Invitational              5t    70       73       71               214    72
03/02/1986  Imperial Lakes Invitational       15t    69       78       71               218    72
03/23/1986  South Florida Invitational         4t    77       75       73               225    72
03/30/1986  Southeastern Invitational         10t    78       68       72               218    72
05/17/1986  Metro Championship                 3     69       73       75               217    72
05/31/1986  NCAA Championship                 32t    70       73       77       73      293    72
            1986-87 Season
10/01/1986  LSU Invitational                   2     72       69       73               214    72
10/14/1986  Hillman-Robbins Invitational       2t    71       71       75               217    72
10/26/1986  Dixie Intercollegiate              2     69       67       76               212    72
11/08/1986  Florida Intercollegiate            1     68       69       69               206    72
11/22/1986  Sun Bowl Classic                   6     71       70       73               214    71
02/08/1987  Doral Invitational                15t    71       73       82               226    72
02/22/1987  Seminole Golf Classic              1     69       69                        138    72
03/08/1987  Imperial Lakes Invitational       22t    72       77                        149    72
03/22/1987  South Florida Invitational         1     67       67       75               209    72
03/29/1987  Southeastern Invitational          2     72       70       72               214    72
04/12/1987  Jerry Pate Invitational            1     69       76       69               214    72
04/26/1987  Chris Schenkel Invitational       12t    66       71       78               215    72
05/16/1987  Metro Championship                 1     74       70       69               213    73
06/13/1987  NCAA Championship                  2t    72       73       72       69      286    72