| Randy Givens |
Full Name: Bernadette Jenelle Givens School: Amityville HS in Amityville, New York Awards: 1984 Broderick Award Olympics: 1984 - at Los Angeles, California representing United States in Track & Field Legacy Bricks: Legacy Walk Map Link 1981, 82, 83, 84 Track & Field AA - Loc 26 1989 Track & Field HOF - Loc 39 |
| Click On Photo To Enlarge |
![]() |
![]() |
| Randy Givens, Brenda Cliette, Marita Payne, Michelle Finn |
| FSU Career |
| Track & Field | |
Year Pos Hgt Wgt Cl Ltr Hometown 80-81 S-R 5-6 118 Fr * Amityville, NY 81-82 S-R 5-6 118 So * Amityville, NY 82-83 S-R 5-6 118 Jr * Amityville, NY 83-84 S-R 5-6 118 Sr * Amityville, NY |
![]() |
| All-American Awards |
| Track & Field |
Year Award
1981 Assoc of Intercollegiate Ath for Women Championships - 4x200m Relay (1st) - Indoor
Assoc of Intercollegiate Ath for Women Championships - 4x100m Relay (1st) - Outdoor
Assoc of Intercollegiate Ath for Women Championships - 200m (3rd) - Outdoor
Assoc of Intercollegiate Ath for Women Championships - 4x200m Relay (6th) - Outdoor
1982 Assoc of Intercollegiate Ath for Women Championships - 300yd (2nd) - Indoor
Assoc of Intercollegiate Ath for Women Championships - 880yd Relay (2nd) - Indoor
NCAA Championships - 4x100m Relay (2nd) - Outdoor
NCAA Championships - 4x400m Relay (2nd) - Outdoor
NCAA Championships - 200m (3rd) - Outdoor
NCAA Championships - 100m (7th) - Outdoor
1983 NCAA Championships - 4x100m Relay (1st) - Outdoor
NCAA Championships - 4x400m Relay (1st) - Outdoor
NCAA Championships - 200m (3rd) - Outdoor
NCAA Championships - 100m (6th) - Outdoor
1984 NCAA Championships - 100m (1st) - Outdoor
NCAA Championships - 200m (1st) - Outdoor
NCAA Championships - Mile Relay (1st) - Outdoor
NCAA Championships - 4x100m Relay (1st) - Outdoor
|
| Member of the FSU Hall of Fame |
| Elected into the FSU Hall of Fame in 1989 |
|
During her four years at Florida State (1981-1984), Randy Givens rewrote the record books in women's track and field. She was a star on a Florida State women's track team that never finished worse
than third at the National Championships during her career. By her junior year she had established herself as an international class sprinter, winning numerous national titles and leading Florida
State to 2nd in the 1983 NCAA Outdoor Meet. Givens topped this accomplishment in 1984 when she won NCAA titles in the Champion 400 meter and mile relay teams. Her efforts led Florida State to its
first National Championship in women's track and field. In addition to her outstanding FSU career, Givens also brought honor to the University when she represented the United States at the 1984
Olympic Games. She was also awarded the prestigious Broderick Award, annually given to the nation's top female amateur athlete.
|
| FSU Statistics |
| Track & Field |
Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
1981 Season
01/31/1981 LSU Indoor 60yd (I) 3 7.24 3
02/15/1981 Montgomery Southern Champions 60yd (I) 2 6.96 4
02/15/1981 Montgomery Southern Champions Mile Relay (I) 1 3:53.39 1.25
02/15/1981 Montgomery Southern Champions 440yd Relay (I) 1 1.25
02/21/1981 LSU Invitational 300yd (I) 1 35.73 5
03/14/1981 AIAW Indoor Championship 300m (I) 8 38.33
03/14/1981 AIAW Indoor Championship 4x200m Relay (I) 1 1:36.88 1.25
03/28/1981 Georgia Women's Invitational 440yd Relay 1 45.84 1.25
04/04/1981 Texas Relays 4x100m Relay 2 45.53 1
04/24/1981 Florida State Quad 100m 1 11.5 5
04/24/1981 Florida State Quad 200m 1 23.6 5
05/09/1981 Georgia Spec Invitational 4x100m Relay 1 45.34 1.25
05/09/1981 Georgia Spec Invitational Sprint Medley Relay 1 1:40.77 1.25
05/17/1981 Virginia Invitational 200m 1 23.5 5
05/30/1981 AIAW Outdoor Championship 200m 3 23.35 3 prelim time
05/30/1981 AIAW Outdoor Championship 4x200m Relay 6 1:38.67
05/30/1981 AIAW Outdoor Championship 4x100m Relay 1 44.35 1.25
1982 Season
01/16/1982 Lady Gator Invitational 55m (I) 1 6.41 5
02/20/1982 LSU Women's Indoor Invite 60yd (I) 3 7.08 3
02/20/1982 LSU Women's Indoor Invite 300yd (I) 1 34.14 5
03/06/1982 Florida Fasttimes Invitational 50yd (I) 1 6.46 5
03/06/1982 Florida Fasttimes Invitational 300m (I) 2 38.27 4
03/13/1982 AIAW Indoor Championship 60yd (I) 10 6.99
03/13/1982 AIAW Indoor Championship 300yd (I) 2 34.07 4 prelims
03/13/1982 AIAW Indoor Championship 880yd Relay (I) 2 1:38.80 1
03/17/1982 Lady Seminole Relay Festival 4x100m Relay 1 44.4 1.25
03/17/1982 Lady Seminole Relay Festival 880yd Relay 1 1:35.2 1.25
03/20/1982 Lady Gator Invitational 100m 1 11.56 5
03/20/1982 Lady Gator Invitational 200m 1 23.24 5
04/03/1982 Virginia 4x100m Relay 1 44.46 1.25
04/03/1982 Virginia 100m 1 11.49 5
04/03/1982 Virginia 200m 1 23.26 5
04/17/1982 Alabama 100m 1 11.61 5
04/17/1982 Alabama 200m 2 23.75 3
04/24/1982 Penn Relays 4x100m Relay 1 44.34 1.25
04/24/1982 Penn Relays 100m 1 11.58 5
04/24/1982 Penn Relays 4x400m Relay 1 3:33.72 1.25
05/01/1982 Florida 100m 2 11.4 3
05/01/1982 Florida 200m 1 22.7 5
05/08/1982 Spec Towns Invitational 100m 1 11.46 5
05/14/1982 Pacific Coast Invitational 4x100m Relay 1 44.19 1.25
05/14/1982 Pacific Coast Invitational 200m 1 22.8 5
05/22/1982 Tom Black Track Classic 100m 1 11.2 5
05/22/1982 Tom Black Track Classic 4x400m Relay 1 3:35.2 1.25
06/05/1982 NCAA Outdoor Championship 100m 7 11.23w 6
06/05/1982 NCAA Outdoor Championship 200m 3 22.59 10
06/05/1982 NCAA Outdoor Championship 4x100m Relay 2 43.73 3
06/05/1982 NCAA Outdoor Championship 4x400m Relay 2 3:28.70 3
1983 Season
02/05/1983 Lady Gator Indoor 4x400m Relay (I) 1 3:41.90 1.25
02/05/1983 Lady Gator Indoor 55m (I) 1 7.07 5
02/13/1983 Texas 440yd (I) 1 56.10 5
03/05/1983 Florida Indoor Invitational 55m (I) 6.7
03/19/1983 Lady Gator Relays 100m 2 11.4 4
03/19/1983 Lady Gator Relays 4x100m Relay 1 44.6 1.25
03/19/1983 Lady Gator Relays 200m 2 22.9 4
04/02/1983 Florida 100m 2 11.44 3
04/02/1983 Florida 200m 1 23.0 5
04/09/1983 Michigan 4x100m Relay 1 44.28 1.25
04/09/1983 Michigan 4x200m Relay 1 1:33.2 1.25
04/09/1983 Michigan 100m 1 11.71 5
04/09/1983 Michigan 200m 1 23.52 5
04/17/1983 LSU Relays 4x100m Relay 1 43.58 1.25
04/17/1983 LSU Relays 100m 2 11.24w 4
04/17/1983 LSU Relays 4x400m Relay 1 3:38.19 1.25
04/30/1983 Penn Relays 100m 1 11.28 5
04/30/1983 Penn Relays 4x100m Relay 1 43.70 1.25
04/30/1983 Penn Relays 4x400m Relay 1 3:32.28 1.25
05/07/1983 Tennessee 4x100m Relay 1 44.58 1.25
05/15/1983 Pepsi Invitational 100m 3 11.38 3
05/15/1983 Pepsi Invitational 200m 1 22.60 5
05/15/1983 Pepsi Invitational 4x100m Relay 1 43.52 1.25
05/21/1983 Tom Black Classic 200m 3 22.75 3
06/04/1983 NCAA Outdoor Championship 100m 6 11.34w 7
06/04/1983 NCAA Outdoor Championship 200m 3 22.60 10
06/04/1983 NCAA Outdoor Championship 4x100m Relay 1 42.94 3.75
06/04/1983 NCAA Outdoor Championship 4x400m Relay 1 3:28.46 3.75
06/19/1983 TAC Outdoor Championship 200m 4 22.31 2
07/11/1983 World University Games 200m 1 22.47 5
1984 Season
01/21/1984 Florida Invitational 55m (I) 5 7.10 1
01/28/1984 LSU Relays 60yd (I) 3 6.99 3
02/04/1984 Mason-Dixon Invitational 4x200m Relay (I) 1 1:36.80 1.25
04/14/1984 LSU Invitational 4x100m Relay 1 44.61 1.25
04/14/1984 LSU Invitational 100m 5 11.76 1
04/14/1984 LSU Invitational 200m 1 23.29 5
04/21/1984 Olympic Preview 4x100m Relay 1 43.9 1.25
04/21/1984 Olympic Preview 100m 1 11.27 5
04/21/1984 Olympic Preview 4x400m Relay 1 3:36.14 1.25
04/27/1984 Penn Relays 100m 1 11.52 5
04/27/1984 Penn Relays Sprint Medley Relay 1:41.46
05/05/1984 Oregon Relays 100m 1 11.73 5
05/05/1984 Oregon Relays 4x100m Relay 1 44.73 1.25
05/05/1984 Oregon Relays Sprint Medley Relay 1 1:41.46 1.25
05/13/1984 Cavalier Invitational 100m 2 11.43 4
05/13/1984 Cavalier Invitational 200m 1 22.91 5
05/13/1984 Cavalier Invitational 4x100m Relay 1 43.33 1.25
06/02/1984 NCAA Outdoor Championship 100m 1 11.06w 15
06/02/1984 NCAA Outdoor Championship 200m 1 22.87 15
06/02/1984 NCAA Outdoor Championship 4x100m Relay 1 43.72 3.75
06/02/1984 NCAA Outdoor Championship 4x400m Relay 3:27.72c
06/02/1984 NCAA Outdoor Championship Mile Relay 1 3:28.93 3.75
06/24/1984 Olympic Trials 100m 5 11.35 1
06/24/1984 Olympic Trials 200m 3 22.59 3
|