Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1998 | 0 0 0 0.0- | 0.0- | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1999 11 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2000 10 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2001 8 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2002 14 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 43 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1998 | 0 0.0 | 0.0 | - - | 0.0 | 0.0 |
1999 11 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
2000 10 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
2001 8 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
2002 14 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 43 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
|
Football |
Game Participation
| Starts
1999 | GP Off Def
----------------------------|--------------
Aug 28 Louisiana Tech | 1 ST
Sep 11 Georgia Tech | 1 ST
Sep 18 North Carolina State | 1 ST
Sep 25 North Carolina | 1 ST
Oct 2 Duke | 1 ST
Oct 9 Miami | 1 ST
Oct 16 Wake Forest | 1 ST
Oct 23 Clemson | 1 ST
Oct 30 Virginia | 1 ST
Nov 13 Maryland | 1 ST
Nov 20 Florida | 1 ST
Jan 4 Virginia Tech | 1 ST
----------------------------|--------------
Tot | 12 12 0
| Starts
2000 | GP Off Def
----------------------------|--------------
Sep 16 North Carolina | 1 ST
Sep 23 Louisville | 1 ST
Sep 28 Maryland | 1 ST
Oct 7 Miami | 1 ST
Oct 14 Duke | 1 ST
Oct 21 Virginia | 1
Oct 28 North Carolina State | 1 ST
Nov 4 Clemson | 1 ST
Nov 11 Wake Forest | 1 ST
Nov 18 Florida | 1 ST
Jan 3 Oklahoma | 1 ST
----------------------------|--------------
Tot | 11 10 0
| Starts
2001 | GP Off Def
----------------------------|--------------
Sep 1 Duke | 1 ST
Sep 8 Alabama-Birmingham | 1 ST
Sep 22 North Carolina | 1 ST
Sep 29 Wake Forest | 1 ST
Oct 13 Miami | 1 ST
Oct 20 Virginia | 1 ST
Oct 27 Maryland | 1 ST
Nov 3 Clemson | 1 ST
----------------------------|--------------
Tot | 8 8 0
| Starts
2002 | GP Off Def
----------------------------|--------------
Aug 24 Iowa State | 1 ST
Aug 31 Virginia | 1 ST
Sep 14 Maryland | 1 ST
Sep 21 Duke | 1 ST
Sep 26 Louisville | 1 ST
Oct 3 Clemson | 1 ST
Oct 12 Miami | 1 ST
Oct 26 Notre Dame | 1 ST
Nov 2 Wake Forest | 1 ST
Nov 9 Georgia Tech | 1 TT
Nov 16 North Carolina | 1 ST
Nov 23 North Carolina State | 1 ST
Nov 30 Florida | 1 ST
Jan 1 Georgia | 1 ST
----------------------------|--------------
Tot | 14 14 0
----------------------------|--------------
Career Tot | 45 44 0
|
Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1999 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Oct 30 Virginia | 0 1 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 1 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1999 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Oct 30 Virginia | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
|
Track & Field |
Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
|