Tamarick Vanover
Tamarick Vanover
Full Name:  Tamarick T. Vanover
   School:  Leon High School in Tallahassee, Florida

Legacy Bricks:  Legacy Walk Map Link
   1992, 93 Football AA - Loc 57


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1992  80  WR-KR   6-1  185  Fr   *   Tallahassee                 
1993  80  WR      6-0  210  So   *   Tallahassee                 
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
92-93 S       6-1  185  Fr       Tallahassee                     


Conference Awards
Football
Year  Award
1992  Atlantic Coast Conference - Rookie of the Year
      Atlantic Coast Conference - All-Conference - 2nd Team
1993  Atlantic Coast Conference - All-Conference - 3rd Team


All-American Awards
Football
Year  Award
1992  College & Pro Football Weekly - 1st Team All-American
      The Sporting News - 1st Team All-American
      Football News - 1st Team Freshman All-American
1993  The Sporting News - 2nd Team All-American
      Football News - 2nd Team Sophomore All-American


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1992  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  7 |  42
1993  12 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  5 |  30
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   23 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 | 12 |  72
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1992  11 |   9   43  4.8  1 15  |  42  581 13.8  4 60t |   0-  0 - 0     0  0     |   8  413 51.6  2  96t |   0    0  0.0  0      | 1037
1993  12 |   9   38  4.2  2 24  |  45  542 12.0  3 86t |   0-  0 - 0     0  0     |   5  110 22.0  0  26  |   0    0  0.0  0      |  690
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   23 |  18   81  4.5  3 24  |  87 1123 12.9  7 86t |   0-   0- 0     0  0     |  13  523 40.2  2  96t |   0    0  0.0  0      | 1727
Football
Game Participation
                            |      Starts
1992                        | GP  Off  Def
----------------------------|--------------
Sep  5 Duke                 |  1  SE       
Sep 12 Clemson              |  1  SE       
Sep 19 North Carolina State |  1  FL       
Sep 26 Wake Forest          |  1  FL       
Oct  3 Miami                |  1  FL       
Oct 10 North Carolina       |  1  FL       
Oct 17 Georgia Tech         |  1  FL       
Oct 31 Virginia             |  1  FL       
Nov  7 Maryland             |  1  FL       
Nov 14 Tulane               |  1  FL       
Nov 28 Florida              |  1  FL       
Jan  1 Nebraska             |  1  FL       
----------------------------|--------------
Tot                         | 12  12    0

                            |      Starts
1993                        | GP  Off  Def
----------------------------|--------------
Aug 28 Kansas               |  1  WR       
Sep  4 Duke                 |  1  WR       
Sep 11 Clemson              |  1  WR       
Sep 18 North Carolina       |  1  WR       
Oct  2 Georgia Tech         |  1  WR       
Oct  9 Miami                |  1  WR       
Oct 16 Virginia             |  1  WR       
Oct 30 Wake Forest          |  1  WR       
Nov  6 Maryland             |  1  WR       
Nov 13 Notre Dame           |  1  WR       
Nov 20 North Carolina State |  1  WR       
Nov 27 Florida              |  1  WR       
Jan  1 Nebraska             |  1  WR       
----------------------------|--------------
Tot                         | 13  13    0

----------------------------|--------------
Career Tot                  | 25  25    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1992                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  5 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 19 North Carolina State |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 26 Wake Forest          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Oct  3 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 10 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 17 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 31 Virginia             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  7 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 14 Tulane               |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 28 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Jan  1 *Nebraska            |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  7 |  42

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1993                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 28 Kansas               |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep  4 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 11 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 18 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  2 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  9 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 16 Virginia             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 30 Wake Forest          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  6 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov 13 Notre Dame           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 27 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Jan  1 *Nebraska            |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  5 |  30

* Bowl Game stats not included
                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1992                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  5 Duke                 |   2   -5 -2.5  0  4  |   1   16 16.0  0 16  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   11
Sep 19 North Carolina State |   0    0  0.0  0     |   5  105 21.0  1 60t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  105
Sep 26 Wake Forest          |   0    0  0.0  0     |   8   94 11.8  1     |   0-   0- 0     0  0     |   1   96 96.0  1  96t |   0    0  0.0  0      |  190
Oct  3 Miami                |   0    0  0.0  0     |   2   15  7.5  0  8  |   0-   0- 0     0  0     |   2  103 51.5  1      |   0    0  0.0  0      |  118
Oct 10 North Carolina       |   1    5  5.0  1  5t |   5   89 17.8  0 46  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   94
Oct 17 Georgia Tech         |   2   24 12.0  0 13  |   5   27  5.4  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   1   18 18.0  0   18 |   69
Oct 31 Virginia             |   1   -5 -5.0  0     |   1   27 27.0  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   22
Nov  7 Maryland             |   2    9  4.5  0 12  |   7  107 15.3  0     |   0-   0- 0     0  0     |   1   15 15.0  0  15  |   0    0  0.0  0      |  131
Nov 14 Tulane               |   0    0  0.0  0     |   5   58 11.6  0 21  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   58
Nov 28 Florida              |   1   15 15.0  0 15  |   3   43 14.3  1     |   0-   0- 0     0  0     |   3  181 60.3  0      |   0    0  0.0  0      |  239
Jan  1 *Nebraska            |   3   50 16.7  0 29  |   3   40 13.3  1     |   0-   0- 0     0  0     |   1    1  1.0  0   1  |   0    0  0.0  0      |   91
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   9   43  4.8  1 15  |  42  581 13.8  4 60t |   0-   0- 0     0  0     |   7  395 56.4  2  96t |   1   18 18.0  0   18 | 1037

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1993                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 28 Kansas               |   2    3  1.5  0  3  |   4   36  9.0  0 12  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   39
Sep  4 Duke                 |   0    0  0.0  0     |   3   62 20.7  1 32t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   62
Sep 11 Clemson              |   0    0  0.0  0     |   2   43 21.5  0 39  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   43
Sep 18 North Carolina       |   1   24 24.0  0 24  |   5   46  9.2  0 12  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   70
Oct  2 Georgia Tech         |   2   15  7.5  0 17  |   1    7  7.0  0  7  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   22
Oct  9 Miami                |   0    0  0.0  0     |   7   66  9.4  0     |   0-   0- 0     0  0     |   1   25 25.0  0  25  |   0    0  0.0  0      |   91
Oct 16 Virginia             |   1  -10 **.*  0     |   6  129 21.5  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  119
Oct 30 Wake Forest          |   2    0  0.0  1  8t |   5   55 11.0  0 16  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   55
Nov  6 Maryland             |   1    6  6.0  1  6t |   2   23 11.5  0 12  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   29
Nov 13 Notre Dame           |   0    0  0.0  0     |   4   30  7.5  0     |   0-   0- 0     0  0     |   2   50 25.0  0  26  |   0    0  0.0  0      |   80
Nov 27 Florida              |   0    0  0.0  0     |   6   45  7.5  1     |   0-   0- 0     0  0     |   2   35 17.5  0  23  |   0    0  0.0  0      |   80
Jan  1 *Nebraska            |   0    0  0.0  0     |   6   48  8.0  0     |   0-   0- 0     0  0     |   1   32 32.0  0  32  |   0    0  0.0  0      |   80
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   9   38  4.2  2 24  |  45  542 12.0  3 39  |   0-   0- 0     0  0     |   5  110 22.0  0  26  |   0    0  0.0  0      |  690

* Bowl Game stats not included
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------


Pro Career
Football
Height: 6-0   Weight: 220
Drafted: 1995, 3rd Round  #81, Kansas City Chiefs, WR    
Debut: September 3, 1995

Year  Abbr   Team                                No      Pos
1995  KC     Kansas City Chiefs                  87      WR-PR-KR
1996  KC     Kansas City Chiefs                  87      WR-PR-KR
1997  KC     Kansas City Chiefs                  87      WR-PR-KR
1998  KC     Kansas City Chiefs                  87      PR-KR
1999  KC     Kansas City Chiefs                  87      PR-KR
2002  SD     San Diego Chargers                  87      PR-KR


Comments
Football
All-Rookie - 1995


Pro Statistics
Football
Offensive Statistics
Year Team  GP  GS    Rec   Yds  Avg Long  TD   Rush  Yds   Avg Long  TD   Fum
-----------------------------------------------------------------------------
1995 KC    15   0     11   231 21.0  57    2      6   31   5.2  13    0     1
1996 KC    13   6     21   241 11.5  24    1      4    6   1.5   6    0     1
1997 KC    16   0      7    92 13.1  42    0      5   50  10.0  17    0     6
1998 KC    12   0      0     0  0.0   0    0      2    1   0.5   2    0     2
1999 KC    14   0      0     0  0.0   0    0      0    0   0.0   0    0     3
2002 SD     7   0      0     0  0.0   0    0      0    0   0.0   0    0     2
-----------------------------------------------------------------------------
6 Years    77   6     39   564 14.5  57    3     17   88   5.2  17    0    15
Special Teams Statistics
Year Team  GP    KR  Yds  Avg Long TD    PR  Yds  Avg Long TD
-------------------------------------------------------------
1995 KC    15    43 1095 25.5  99t  2    51  540 10.6  86t  1
1996 KC    13    33  854 25.9  97t  1    17  116  6.8  24   0
1997 KC    16    51 1308 25.6  94t  1    35  383 10.9  82t  1
1998 KC    12    41  956 23.3  62   0    27  264  9.8  37   0
1999 KC    14    44  886 20.1  29   0    51  627 12.3  84t  2
2002 SD     7    14  323 23.1  39   0    16   86  5.4  16   0
-------------------------------------------------------------
6 Years    77   226 5422 24.0  99t  4   197 2016 10.2  86t  4