Pat Tomberlin
Pat Tomberlin
Full Name:  Howard Patrick Tomberlin, Jr
   School:  Middleburg High School in Middleburg, Florida

Legacy Bricks:  Legacy Walk Map Link
   1988 Football AA - Loc 61


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1985  72  OG      6-4  300  Fr   *   Middleburg                  
1986  72  OT      6-3  298  So   *   Middleburg                  
1987  72  OT      6-4  305  Jr   *   Middleburg                  
1988  72  OT      6-4  303  Sr   *   Middleburg                  


Comments
Offensive Tackle from Middleburg...four-year letterman and three-year + starter...extremely quick and tough player who worked hard on perfecting his technique...2nd Team All-South Independent in 1985 and 1st Team the next three years...earned All-American honors all four years; AP AA Honorable Mention in 1985; in 1986 2nd Team Sophomore for Football News and AP Honorable Mention; in 1987 AP 3rd Team; in 1988 Walter Camp 1st Team AA, AP, Football News, Kodak, The Sporting News and UPI 2nd Team...helped open holes for such Seminole greats as Sammie Smith, Dexter Carter and Victor Floyd...played two years in the NFL for the Colts and Buccaneers.


Conference Awards
Football
Year  Award
1985  All-South Independent - 2nd Team
1986  All-South Independent - 1st Team
1987  All-South Independent - 1st Team
1988  All-South Independent - 1st Team


All-American Awards
Football
Year  Award
1985  Associated Press - All-American - Honorable Mention
1986  Football News - 2nd Team Sophomore All-American
      Associated Press - All-American - Honorable Mention
1987  Associated Press - 3rd Team All-American
1988  Walter Camp - 1st Team All-American
      Associated Press - 2nd Team All-American
      Football News - 2nd Team All-American
      Kodak - 2nd Team All-American
      The Sporting News - 2nd Team All-American
      United Press International - 2nd Team All-American


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1985  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1986  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1987  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1988  10 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   43 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1985  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1986  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1987  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1988  10 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   43 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1985                        | GP  Off  Def
----------------------------|--------------
Aug 31 Tulane               |  1           
Sep  7 Nebraska             |  1           
Sep 21 Memphis State        |  1           
Sep 28 Kansas               |  1  LG       
Oct 12 Auburn               |  1  LG       
Oct 19 Tulsa                |  1  LG       
Oct 26 North Carolina       |  1  LG       
Nov  2 Miami                |  1  LG       
Nov  9 South Carolina       |  1  LG       
Nov 16 Western Carolina     |  1  LG       
Nov 30 Florida              |  1  LG       
Dec 30 Oklahoma State       |  1  SG       
----------------------------|--------------
Tot                         | 12   9    0

                            |      Starts
1986                        | GP  Off  Def
----------------------------|--------------
Aug 30 Toledo               |  1  TT       
Sep  6 Nebraska             |  1  TT       
Sep 20 North Carolina       |  1  TT       
Sep 27 Michigan             |  1  TT       
Oct 11 Tulane               |  1  TT       
Oct 18 Wichita State        |  1  TT       
Oct 25 Louisville           |  1  TT       
Nov  1 Miami                |  1  TT       
Nov  8 South Carolina       |  1  TT       
Nov 15 Southern Mississippi |  1  TT       
Nov 29 Florida              |  1  TT       
Dec 31 Indiana              |  1  TT       
----------------------------|--------------
Tot                         | 12  12    0

                            |      Starts
1987                        | GP  Off  Def
----------------------------|--------------
Sep  5 Texas Tech           |  1  TT       
Sep 12 East Carolina        |  1  TT       
Sep 19 Memphis State        |  1  TT       
Sep 26 Michigan State       |  1  TT       
Oct  3 Miami                |  1  TT       
Oct 10 Southern Mississippi |  1  TT       
Oct 17 Louisville           |  1  TT       
Oct 31 Tulane               |  1  TT       
Nov  7 Auburn               |  1  TT       
Nov 14 Furman               |  1  TT       
Nov 28 Florida              |  1  TT       
Jan  1 Nebraska             |  1  TT       
----------------------------|--------------
Tot                         | 12  12    0

                            |      Starts
1988                        | GP  Off  Def
----------------------------|--------------
Sep  3 Miami                |  1  TT       
Sep 10 Southern Mississippi |  1  TT       
Sep 17 Clemson              |  1  TT       
Sep 24 Michigan State       |  1  TT       
Oct  8 Georgia Southern     |  1  TT       
Oct 15 East Carolina        |  1  TT       
Oct 22 Louisiana Tech       |  1  TT       
Nov  5 South Carolina       |  1  TT       
Nov 12 Virginia Tech        |  1  TT       
Nov 26 Florida              |  1  TT       
Jan  2 Auburn               |  1  TT       
----------------------------|--------------
Tot                         | 11  11    0

----------------------------|--------------
Career Tot                  | 47  44    0
Football
Game Statistics



Pro Career
Football
Height: 6-2   Weight: 312
Drafted: 1989, 4th Round  #99, Indianapolis Colts, G     
Debut: September 9, 1990

Year  Abbr   Team                                No      Pos
1990  Ind    Indianapolis Colts                  68      OG
1993  TB     Tampa Bay Buccaneers                68      OG


Pro Statistics
Football
Offensive Statistics
Year Team  GP  GS
-----------------
1990 Ind   16  10
1993 TB     2   0
-----------------
2 Years    18  10