Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1985 3 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1986 10 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 4 | 24
1987 10 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 9 | 54
1988 10 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 5 | 30
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 33 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 18 | 108
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1985 3 | 28 121 4.3 0 24 | 1 -5 -5.0 0 -5 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 116
1986 10 | 103 611 5.9 4 62t | 4 39 9.8 0 20 | 0- 1 - 0 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 650
1987 10 | 172 1230 7.2 7 95t | 6 128 21.3 2 57t | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 1358
1988 10 | 108 577 5.3 4 48 | 8 59 7.4 1 21 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 636
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 33 | 411 2539 6.2 15 95t | 19 221 11.6 3 57t | 0- 1- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 2760
|
Football |
Game Participation
| Starts
1985 | GP Off Def
----------------------------|--------------
Aug 31 Tulane | 1
Sep 7 Nebraska | 1
Sep 21 Memphis State | 1
----------------------------|--------------
Tot | 3 0 0
| Starts
1986 | GP Off Def
----------------------------|--------------
Aug 30 Toledo | 1
Sep 6 Nebraska | 1
Sep 20 North Carolina | 1 TB
Sep 27 Michigan | 1 TB
Oct 11 Tulane | 1
Oct 25 Louisville | 1
Nov 1 Miami | 1 TB
Nov 8 South Carolina | 1
Nov 15 Southern Mississippi | 1
Nov 29 Florida | 1
Dec 31 Indiana | 1
----------------------------|--------------
Tot | 11 3 0
| Starts
1987 | GP Off Def
----------------------------|--------------
Sep 12 East Carolina | 1
Sep 19 Memphis State | 1
Sep 26 Michigan State | 1 TB
Oct 3 Miami | 1 TB
Oct 10 Southern Mississippi | 1 TB
Oct 17 Louisville | 1 TB
Oct 31 Tulane | 1 TB
Nov 7 Auburn | 1 TB
Nov 14 Furman | 1 TB
Nov 28 Florida | 1 TB
Jan 1 Nebraska | 1 TB
----------------------------|--------------
Tot | 11 9 0
| Starts
1988 | GP Off Def
----------------------------|--------------
Sep 3 Miami | 1 TB
Sep 10 Southern Mississippi | 1 TB
Sep 17 Clemson | 1
Sep 24 Michigan State | 1
Oct 1 Tulane | 1
Oct 8 Georgia Southern | 1 TB
Oct 15 East Carolina | 1
Nov 5 South Carolina | 1 TB
Nov 12 Virginia Tech | 1
Nov 26 Florida | 1 TB
Jan 2 Auburn | 1 TB
----------------------------|--------------
Tot | 11 6 0
----------------------------|--------------
Career Tot | 36 18 0
|
Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1985 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 31 Tulane | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 7 Nebraska | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 21 Memphis State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1986 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 30 Toledo | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 6 Nebraska | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Sep 20 North Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 27 Michigan | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 11 Tulane | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 25 Louisville | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 1 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 15 Southern Mississippi | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Nov 29 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Dec 31 *Indiana | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 4 | 24
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1987 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 12 East Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Sep 19 Memphis State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 26 Michigan State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 3 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 10 Southern Mississippi | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 17 Louisville | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 31 Tulane | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 3 | 18
Nov 7 Auburn | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 14 Furman | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
Nov 28 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Jan 1 *Nebraska | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 9 | 54
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1988 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 3 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 10 Southern Mississippi | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 17 Clemson | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 24 Michigan State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 1 Tulane | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
Oct 8 Georgia Southern | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 5 South Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 12 Virginia Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
Nov 26 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Jan 2 *Auburn | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 5 | 30
* Bowl Game stats not included
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1985 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 31 Tulane | 9 25 2.8 0 7 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 25
Sep 7 Nebraska | 12 73 6.1 0 24 | 1 -5 -5.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 68
Sep 21 Memphis State | 7 23 3.3 0 10 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 23
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 28 121 4.3 0 24 | 1 -5 -5.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 116
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1986 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 30 Toledo | 12 69 5.8 0 17 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 69
Sep 6 Nebraska | 9 72 8.0 1 57t | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 72
Sep 20 North Carolina | 14 64 4.6 0 12 | 3 19 6.3 0 13 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 83
Sep 27 Michigan | 13 75 5.8 0 16 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 | 75
Oct 11 Tulane | 13 60 4.6 1 32t | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 60
Oct 25 Louisville | 14 81 5.8 0 19 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 81
Nov 1 Miami | 0 0 0.0 0 | 1 20 20.0 0 20 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 20
Nov 15 Southern Mississippi | 4 74 18.5 1 62t | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 74
Nov 29 Florida | 24 116 4.8 1 14 | 0 0 0.0 0 | 0- 1- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 116
Dec 31 *Indiana | 25 205 8.2 2 25 | 1 6 6.0 0 6 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 211
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 103 611 5.9 4 62t | 4 39 9.8 0 20 | 0- 1- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 650
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1987 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 12 East Carolina | 19 244 12.8 1 83t | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 244
Sep 19 Memphis State | 13 68 5.2 0 13 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 68
Sep 26 Michigan State | 9 19 2.1 0 10 | 1 25 25.0 1 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 44
Oct 3 Miami | 30 189 6.3 0 64 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 189
Oct 10 Southern Mississippi | 16 142 8.9 1 43 | 1 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 142
Oct 17 Louisville | 17 119 7.0 1 45t | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 119
Oct 31 Tulane | 14 111 7.9 2 55t | 3 87 29.0 1 57t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 198
Nov 7 Auburn | 22 46 2.1 0 16 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 46
Nov 14 Furman | 15 176 11.7 2 95t | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 176
Nov 28 Florida | 17 116 6.8 0 39 | 1 16 16.0 0 16 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 132
Jan 1 *Nebraska | 9 28 3.1 0 16 | 1 5 5.0 0 5 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 33
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 172 1230 7.2 7 95t | 6 128 21.3 2 57t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 1358
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1988 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 3 Miami | 10 6 0.6 0 8 | 4 38 9.5 0 21 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 44
Sep 10 Southern Mississippi | 8 42 5.3 0 17 | 1 -1 -1.0 0 -1 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 41
Sep 17 Clemson | 10 28 2.8 0 6 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 28
Sep 24 Michigan State | 11 48 4.4 0 11 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 48
Oct 1 Tulane | 24 212 8.8 2 48 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 212
Oct 8 Georgia Southern | 8 30 3.8 0 7 | 1 8 8.0 0 8 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 38
Nov 5 South Carolina | 6 15 2.5 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 15
Nov 12 Virginia Tech | 11 87 7.9 2 25 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 87
Nov 26 Florida | 20 109 5.5 0 26 | 2 14 7.0 1 8t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 123
Jan 2 *Auburn | 24 115 4.8 0 16 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 115
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 108 577 5.3 4 48 | 8 59 7.4 1 21 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 636
* Bowl Game stats not included
|
Track & Field |
Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
1986 Season
04/19/1986 Florida 4x100-Meter Relay 1 40.54 1.25
04/19/1986 Florida 100 Meters 3 10.63 1
05/17/1986 Metro Outdoor Championship 100 Meters 3 10.58 6
05/31/1986 Seminole Twilight 4x100-Meter Relay 1 40.33 1.25
05/31/1986 Seminole Twilight 100 Meters 5 10.62 1
1987 Season
02/08/1987 Gainesville Sun Invitational 55 Meters (I) 8 6.34
03/28/1987 Florida Relays 100 Meters 3 10.66 3
04/11/1987 Tampa Track Classic 100 Meters 4 10.65 2
04/11/1987 Tampa Track Classic 4x100-Meter Relay 3 40.03 0.75
04/17/1987 Florida 100 Meters 2 10.50 3
04/17/1987 Florida 4x100-Meter Relay 1 39.85 1.25
04/25/1987 Orlando Track Classic 100 Meters 3 10.58 3
04/25/1987 Orlando Track Classic 200 Meters 2 21.06 4
05/16/1987 Metro Outdoor Championship 100 Meters 1 10.31 5
05/16/1987 Metro Outdoor Championship 200 Meters 1 20.97 5
06/06/1987 NCAA Outdoor Championship 4x100-Meter Relay DQ
1988 Season
01/30/1988 Coca-Cola Invitational 55 Meters (I) 7 6.34 prelims
03/06/1988 Fast Times Invitational 55 Meters (I) 6 6.41
03/19/1988 Florida State Relays 100 Meters 1 10.56 5
04/02/1988 Georgia Open 4x100-Meter Relay 1 39.83 1.25
04/02/1988 Georgia Open 100 Meters 1 10.52 5
04/02/1988 Georgia Open 200 Meters 2 21.52 4
04/16/1988 Triangular Meet 100 Meters 3 10.52 3
04/16/1988 Triangular Meet 4x100-Meter Relay 2 39.40 1
04/23/1988 Eastern Airlines Invitational 100 Meters 2 10.34 4
04/23/1988 Eastern Airlines Invitational 200 Meters 1 20.82 5
05/21/1988 Metro Outdoor Championship 100 Meters 3 10.5 6
05/21/1988 Metro Outdoor Championship 200 Meters 3 20.82 6
05/21/1988 Metro Outdoor Championship 4x100-Meter Relay 1 39.63 2.50
06/04/1988 NCAA Outdoor Championship 4x100-Meter Relay 12 39.87
|