Deion Sanders
Deion Sanders
Full Name:  Deion Luwynn Sanders
   School:  North Fort Myers High School in North Fort Myers, Florida

Awards:  1988 Jim Thorpe Award
         1999 The Sporting News Top 100 Players of the Century - No. 37
         1999 ESPN 100 Great Athletes of the Century - No. 74
         2011 College Football Hall of Fame
         2011 Pro Football Hall of Fame

Retired Jersey:   2

Legacy Bricks:  Legacy Walk Map Link
   1994 Football HOF - Loc 34
   1986, 87, 88 Football AA - Loc 38


Click On Photo To Enlarge
    Arthur Blake, Dexter Carter, Sammie Smith, DEION SANDERS    


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1985   2  WR-DB   6-1  175  Fr   *   Fort Myers                  
1986   2  CB      6-1  180  So   *   Fort Myers                  
1987   2  CB      6-0  192  Jr   *   Fort Myers                  
1988   2  CB      6-0  195  Sr   *   Fort Myers                  
Baseball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
1986   2  OF      6-1  180  L  L  Fr   *   Fort Myers            
1987   2  OF      6-1  180  L  L  So   *   Fort Myers            
1988   2  OF      6-1  180  L  L  Jr       Fort Myers            
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
85-86 S-R     6-1  180  Fr       Fort Myers                      
86-87 S-R     6-1  180  So       Fort Myers                      
87-88 S-R     6-0  192  Jr   *   Fort Myers                      


Conference Awards
Football
Year  Award
1986  All-South Independent - 1st Team
1987  All-South Independent - 1st Team
1988  All-South Independent - 1st Team
Baseball
Year  Award
1987  Metro Conference - All-Tournament Team
Track & Field
Year  Award
1988  Metro Conference - Outdoor - 100 Meters - Champion
      Metro Conference - Outdoor - 200 Meters - Champion
      Metro Conference - Outdoor - 4x100-Meter Relay - Champion


All-American Awards
Football
Year  Award
1986  The Sporting News - 1st Team All-American
      Football News - 1st Team Sophomore All-American
      Associated Press - 3rd Team All-American
      United Press International - All-American - Honorable Mention
1987  American Football Coaches Association - 1st Team All-American
      Associated Press - 1st Team All-American
      Walter Camp - 1st Team All-American
      Football News - 1st Team All-American
      Football Writers Association - 1st Team All-American
      Kodak - 1st Team All-American
      Scripps Howard - 1st Team All-American
      The Sporting News - 1st Team All-American
      United Press International - 1st Team All-American
      NCAA - Unanimous All-American
1988  American Football Coaches Association - 1st Team All-American
      Associated Press - 1st Team All-American
      Walter Camp - 1st Team All-American
      Football News - 1st Team All-American
      Football Writers Association - 1st Team All-American
      Kodak - 1st Team All-American
      The Sporting News - 1st Team All-American
      United Press International - 1st Team All-American
      NCAA - Unanimous All-American


Member of the FSU Hall of Fame
Elected into the FSU Hall of Fame in 1994
If there was a quintessential athlete, a guy everybody wants, someone who is so unique that his nearly indescribable, then that athlete would be Deion Sanders.

Deion proved from the start at Florida State he would be something special. As a freshman, Sanders started in the Seminoles' secondary, played outfield on the baseball team which finished 5th in the nation, and led the track team to its 10th conference championship.

A two-time All-American at cornerback, Sanders was the 1988 Thorpe Award winner as the nation's finest defensive back. He led the Seminoles to some of their most memorable wins including picking off an Auburn pass with seconds left to preserve a win over the Tigers in the 1988 Sugar Bowl.

Deion was drafted as a professional by both the Atlanta Falcons of the NFL and the New York Yankees in Major League Baseball. Sanders continued to play two sports earning him All-Pro honors with the Falcons and becoming a superstar in centerfield for the Braves, and now for the Reds.

An extraordinary athlete, when Deion Sanders is around it's always "Prime Time."


From the FSU Website, seminoles.com.

Hall of Fame Bound.

Deion Sanders is considered by many to be the finest cover corner in the history of college football.

May 17, 2011

TALLAHASSEE, FL - Florida State officials learned today that former FSU two-time consensus All-America cornerback Deion Sanders has been selected for induction into the College Football Hall of Fame. The 2011 class will be inducted in ceremonies in New York City culminating with the National Football Foundation recognition dinner in New York City on December 6.

Sanders, who won the Jim Thorpe Award as the nation's top defensive back as a senior in 1988, is considered by many to be the finest cover corner in the history of college football. Sanders' man-to-man coverage skills and propensity to make the game changing play were so pronounced that over much of his junior and senior seasons he rarely was challenged in the passing game. Sanders finished 9th nationally with five interceptions in nine games as a senior and that does not include his dramatic final career play in which he intercepted an Auburn pass in the FSU end zone to preserve the Seminoles win over the Tigers in the Sugar Bowl.

Sanders is still tied for second on FSU's career interception list with 14 and had three more in bowl games that did not count in career totals at the time. He had four career interception returns for a touchdown that still remains tied with Terrell Buckley for the school record. Sanders was also one of the finest punt returners in NCAA history. He led the nation in punt returns as a senior averaging 15.2.

Earning letters in track and field, baseball and football, Sanders is one of the greatest athletes in NCAA history. He earned All-America honors as a sprinter on FSU's 4X100 relay team and played in the College World Series as an outfielder on the baseball team. Florida State retired his #2 football number in 1995 making him the fourth in Seminole history to be so honored.

Sanders signed a baseball contract with the Atlanta Braves prior to his senior year in football and eventually played in the 1992 World Series with the Braves hitting .533 despite playing with a broken bone in his foot. He played in two Super Bowls one each with the San Francisco 49ers and the Dallas Cowboys.

Sanders will be inducted into the NFL Hall of Fame this August in Canton, Ohio.



FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1985  10 |  22  20  42  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-100- 1   0   4  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  2 |  12
1986  11 |  34  27  61  1.0-  0 |  0.0-  0 |  2  1-  0- 0 |   4- 29- 0   2   8  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1987  11 |  29  17  46  0.0-  0 |  0.0-  0 |  1  0-  0- 0 |   4- 42- 0   0   9  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  1 |   6
1988   9 |  25  12  37  1.0-  0 |  0.0-  0 |  1  0-  0- 0 |   5-116- 2   0   6  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  3 |  18
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   41 | 110  76 186  2.0-  0 |  0.0-  0 |  4  1-  0- 0 |  14-287- 3   2  27  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  6 |  36
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1985  10 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |  30  255  8.5  1  58t |  355
1986  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   1   26 26.0  0  26  |  31  290  9.4  0  32  |  345
1987  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |  32  381 11.9  1  53t |  423
1988   9 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |  33  503 15.2  1  76t |  619
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   41 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   1   26 26.0  0  26  | 126 1429 11.3  3  76t | 1742
Football
Game Participation
                            |      Starts
1985                        | GP  Off  Def
----------------------------|--------------
Aug 31 Tulane               |  1           
Sep  7 Nebraska             |  1       LCB 
Sep 21 Memphis State        |  1           
Sep 28 Kansas               |  1       RCB 
Oct 12 Auburn               |  1       RCB 
Oct 19 Tulsa                |  1           
Oct 26 North Carolina       |  1           
Nov  2 Miami                |  1           
Nov  9 South Carolina       |  1           
Nov 30 Florida              |  1           
Dec 30 Oklahoma State       |  1       RCB 
----------------------------|--------------
Tot                         | 11   0    4

                            |      Starts
1986                        | GP  Off  Def
----------------------------|--------------
Aug 30 Toledo               |  1           
Sep  6 Nebraska             |  1       LCB 
Sep 20 North Carolina       |  1       LCB 
Sep 27 Michigan             |  1       LCB 
Oct 11 Tulane               |  1       LCB 
Oct 18 Wichita State        |  1       LCB 
Oct 25 Louisville           |  1       LCB 
Nov  1 Miami                |  1       LCB 
Nov  8 South Carolina       |  1       LCB 
Nov 15 Southern Mississippi |  1       LCB 
Nov 29 Florida              |  1       LCB 
Dec 31 Indiana              |  1       LCB 
----------------------------|--------------
Tot                         | 12   0   11

                            |      Starts
1987                        | GP  Off  Def
----------------------------|--------------
Sep  5 Texas Tech           |  1       LCB 
Sep 12 East Carolina        |  1       LCB 
Sep 19 Memphis State        |  1       LCB 
Sep 26 Michigan State       |  1       LCB 
Oct  3 Miami                |  1       LCB 
Oct 10 Southern Mississippi |  1       LCB 
Oct 17 Louisville           |  1       LCB 
Oct 31 Tulane               |  1       LCB 
Nov  7 Auburn               |  1       LCB 
Nov 14 Furman               |  1       LC  
Nov 28 Florida              |  1       LC  
Jan  1 Nebraska             |  1       LC  
----------------------------|--------------
Tot                         | 12   0   12

                            |      Starts
1988                        | GP  Off  Def
----------------------------|--------------
Sep  3 Miami                |  1       LC  
Sep 10 Southern Mississippi |  1       LCB 
Sep 17 Clemson              |  1       LCB 
Sep 24 Michigan State       |  1       LC  
Oct 15 East Carolina        |  1       LC  
Oct 22 Louisiana Tech       |  1       LC  
Nov  5 South Carolina       |  1       LCB 
Nov 12 Virginia Tech        |  1       LC  
Nov 26 Florida              |  1       LC  
Jan  2 Auburn               |  1       LCB 
----------------------------|--------------
Tot                         | 10   0   10

----------------------------|--------------
Career Tot                  | 45   0   37
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1985                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 31 Tulane               |   3   2   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep  7 Nebraska             |   4   0   4  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 21 Memphis State        |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   2  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 28 Kansas               |   3   2   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 12 Auburn               |   3   0   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 19 Tulsa                |   2   1   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-100- 1   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 26 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  2 Miami                |   2   0   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  9 South Carolina       |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 30 Florida              |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Dec 30 *Oklahoma State      |   5   1   6  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1- 29- 0   0   5  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |  19   5  24  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-100- 1   0   4  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  2 |  12

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1986                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 30 Toledo               |   4   1   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   2  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep  6 Nebraska             |   3   1   4  4.0-  0 |  0.0-  0 |  0  1-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 20 North Carolina       |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   2- -2- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 27 Michigan             |   2   1   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 11 Tulane               |   1   2   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 18 Wichita State        |   2   0   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 25 Louisville           |   2   1   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  1 Miami                |   6   1   7  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1- 31- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  8 South Carolina       |   4   1   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 15 Southern Mississippi |   1   1   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 29 Florida              |   3   1   4  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Dec 31 *Indiana             |   6   2   8  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-  6- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |  29  10  39  4.0-  0 |  0.0-  0 |  0  1-  0- 0 |   4- 29- 0   0   5  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1987                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  5 Texas Tech           |   4   1   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 12 East Carolina        |   2   1   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 19 Memphis State        |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 26 Michigan State       |   2   1   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1- 18- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  3 Miami                |   2   1   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 10 Southern Mississippi |   0   2   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1- 10- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 17 Louisville           |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 31 Tulane               |   3   1   4  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1- 14- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  7 Auburn               |   3   1   4  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-  0- 0   0   3  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 14 Furman               |   2   0   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 28 Florida              |   2   0   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  1 *Nebraska            |   2   1   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-  3- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |  22   8  30  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   4- 42- 0   0   6  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  1 |   6

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1988                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  3 Miami                |   2   3   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 10 Southern Mississippi |   2   2   4  1.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1- 39- 1   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 17 Clemson              |   2   1   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 24 Michigan State       |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 15 East Carolina        |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-  8- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 22 Louisiana Tech       |   4   2   6  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1- 30- 1   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  5 South Carolina       |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 12 Virginia Tech        |   2   0   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1- 39- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 26 Florida              |   1   1   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  2 *Auburn              |   2   1   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |  16   9  25  1.0-  0 |  0.0-  0 |  0  0-  0- 0 |   5-116- 2   0   1  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  3 |  18

* Bowl Game stats not included
                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1985                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 31 Tulane               |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   1    1  1.0  0    1 |    1
Sep  7 Nebraska             |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   2    6  3.0  0      |    6
Sep 21 Memphis State        |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   5   42  8.4  0   28 |   42
Sep 28 Kansas               |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   2    8  4.0  0    6 |    8
Oct 12 Auburn               |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   1   -3 -3.0  0      |   -3
Oct 19 Tulsa                |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   5   86 17.2  0   37 |  186
Oct 26 North Carolina       |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   3   11  3.7  0    6 |   11
Nov  2 Miami                |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   3    7  2.3  0    5 |    7
Nov  9 South Carolina       |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   3   12  4.0  0    7 |   12
Nov 30 Florida              |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   5   95 19.0  1   58t|   95
Dec 30 *Oklahoma State      |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   3   25  8.3  0   11 |   54
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |  30  265  8.8  1   58t|  365

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1986                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 30 Toledo               |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   6   72 12.0  0   32 |   72
Sep  6 Nebraska             |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   1    1  1.0  0    1 |    1
Sep 20 North Carolina       |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   1   26 26.0     26  |   5   69 13.8  0      |   93
Sep 27 Michigan             |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct 11 Tulane               |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   2    3  1.5  0    2 |    3
Oct 18 Wichita State        |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   4   40 10.0  0   18 |   40
Oct 25 Louisville           |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   2   19  9.5  0   18 |   19
Nov  1 Miami                |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   2   49 24.5  0   30 |   80
Nov  8 South Carolina       |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   2   50 25.0  0   25 |   50
Nov 15 Southern Mississippi |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   3   -5 -1.7  0    5 |   -5
Nov 29 Florida              |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   4   -7 -1.8  0    2 |   -7
Dec 31 *Indiana             |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   1   12 12.0  0   12 |   18
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   1   26 26.0  0  26  |  31  291  9.4  0   32 |  346

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1987                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  5 Texas Tech           |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   1   20 20.0  0   20 |   20
Sep 12 East Carolina        |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   3   29  9.7  0   18 |   29
Sep 19 Memphis State        |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   3   12  4.0  0   13 |   12
Sep 26 Michigan State       |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   7   99 14.1  0   53 |  117
Oct  3 Miami                |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   3   53 17.7  0   34 |   53
Oct 10 Southern Mississippi |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   2   17  8.5  0   11 |   27
Oct 17 Louisville           |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   2    1  0.5  0    1 |    1
Oct 31 Tulane               |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   2   55 27.5  1   49t|   69
Nov  7 Auburn               |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   3   30 10.0  0   19 |   30
Nov 14 Furman               |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   3   47 15.7  0   33 |   47
Nov 28 Florida              |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   3   18  6.0  0   11 |   18
Jan  1 *Nebraska            |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0         |   2   12  6.0  0   10 |   15
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
