Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1949 7 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 1- 0- 0 0 0 | 0 | 6- 8 0 0 | 0- 0 | 0 0 | 0 | 6
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 7 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 1- 0- 0 0 0 | 0 | 6- 8 0 0 | 0- 0 | 0 0 | 0 | 6
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1949 7 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 7 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
|
Punting and Kicking
| Punting | Kicking
Year GP | no yds avg lg tb fc i20 bk | fgm-fga pct 01-29 30-39 40-49 50-99 lg kick
---------|--------------------------------|-------------------------------------------------
1949 7 | 0.0 | 0- 0 0.000 0- 0 0- 0 0- 0 0- 0 0 6- 8
---------|--------------------------------|-------------------------------------------------
Tot 7 | 0 0 0.0 0 0 0 0 0 | 0-0 0.000 0- 0 0- 0 0- 0 0- 0 0 6-8
|
Football |
Game Participation
| Starts
1949 | GP Off Def
----------------------------|--------------
Oct 1 Whiting Field | 1 RE RE
Oct 8 Mississippi College | 1 RG RG
Oct 15 Erskine College | 1 RE RE
Oct 29 Stetson | 1 RG RG
Nov 12 Millsaps College | 1
Nov 18 Tampa | 1
Nov 26 Troy State | 1 RG RG
Jan 2 Wofford College | 1 RG RG
----------------------------|--------------
Tot | 8 6 6
----------------------------|--------------
Career Tot | 8 6 6
|
Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1949 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Oct 15 Erskine College | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 1- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 18 Tampa | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 4- 5 0 0 | 0- 0 | 0 0 | 0 | 4
Nov 26 Troy State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 2- 3 0 0 | 0- 0 | 0 0 | 0 | 2
Jan 2 *Wofford College | 0 0 0 0.0- 0 | 0.0- 0 | 0 1- 0- 0 | 0- 0- 0 0 0 | 0 | 1- 3 0 0 | 0- 0 | 0 0 | 0 | 1
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 1- 0- 0 0 0 | 0 | 6- 8 0 0 | 0- 0 | 0 0 | 0 | 6
* Bowl Game stats not included
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1949 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Oct 15 Erskine College | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 18 Tampa | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 |
Nov 26 Troy State | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 |
Jan 2 *Wofford College | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 |
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
* Bowl Game stats not included
|
| Punting | Kicking
1949 | no yds avg lg tb fc i20 bk | fgm-fga pct 01-29 30-39 40-49 50-99 lg kick
----------------------------|--------------------------------|-------------------------------------------------
Oct 15 Erskine College | 0 0.0 | 0- 0 0.000 0- 0 0- 0 0- 0 0- 0 0- 0
Nov 18 Tampa | 0 0.0 | 0- 0 0.000 0- 0 0- 0 0- 0 0- 0 0 4- 5
Nov 26 Troy State | 0 0.0 | 0- 0 0.000 0- 0 0- 0 0- 0 0- 0 0 2- 3
Jan 2 *Wofford College | 0 0.0 | 0- 0 0.000 0- 0 0- 0 0- 0 0- 0 0 1- 3
----------------------------|--------------------------------|-------------------------------------------------
Tot | 0 0 0.0 0 0 0 0 0 | 0-0 0.000 0- 0 0- 0 0- 0 0- 0 0 6- 8
|
* Bowl Game stats not included