Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1979 2 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1980 11 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 3 | 18
1981 11 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 4 | 24
1982 9 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 33 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 8 | 48
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1979 2 | 1 10 10.0 0 10 | 3 53 17.7 0 36 | 0- 0 - 0 0 0 | 1 27 27.0 0 | 1 0 0.0 0 | 90
1980 11 | 6 10 1.7 0 13 | 12 195 16.3 3 47t | 0- 0 - 0 0 0 | 8 141 17.6 0 | 8 52 6.5 0 | 398
1981 11 | 2 24 12.0 0 15 | 28 377 13.5 4 50t | 0- 0 - 0 0 0 | 0 0 0.0 0 | 7 5 0.7 0 | 406
1982 9 | 2 34 17.0 0 26 | 10 263 26.3 1 83t | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 297
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 33 | 11 78 7.1 0 26 | 53 888 16.8 8 83t | 0- 0- 0 0 0 | 9 168 18.7 0 | 16 57 3.6 0 | 1191
|
Football |
Game Participation
| Starts
1979 | GP Off Def
----------------------------|--------------
Nov 3 Cincinnati | 1
Nov 17 Memphis State | 1
Jan 1 Oklahoma | 1
----------------------------|--------------
Tot | 3 0 0
| Starts
1980 | GP Off Def
----------------------------|--------------
Sep 6 Louisiana State | 1
Sep 13 Louisville | 1
Sep 20 East Carolina | 1
Sep 27 Miami | 1
Oct 4 Nebraska | 1
Oct 11 Pittsburgh | 1
Oct 18 Boston College | 1
Oct 25 Memphis State | 1
Nov 1 Tulsa | 1
Nov 8 Virginia Tech | 1
Dec 6 Florida | 1
Jan 1 Oklahoma | 1
----------------------------|--------------
Tot | 12 0 0
| Starts
1981 | GP Off Def
----------------------------|--------------
Sep 5 Louisville | 1 WR
Sep 12 Memphis State | 1 WR
Sep 19 Nebraska | 1 WR
Oct 3 Ohio State | 1 WR
Oct 10 Notre Dame | 1 WR
Oct 17 Pittsburgh | 1 WR
Oct 24 Louisiana State | 1 WR
Oct 31 Western Carolina | 1
Nov 7 Miami | 1
Nov 14 Southern Mississippi | 1
Nov 28 Florida | 1
----------------------------|--------------
Tot | 11 7 0
| Starts
1982 | GP Off Def
----------------------------|--------------
Sep 4 Cincinnati | 1
Sep 18 Pittsburgh | 1
Sep 25 Southern Mississippi | 1
Oct 2 Ohio State | 1
Oct 9 Southern Illinois | 1
Oct 16 East Carolina | 1
Oct 30 Miami | 1
Nov 6 South Carolina | 1
Nov 20 Louisiana State | 1
Dec 30 West Virginia | 1
----------------------------|--------------
Tot | 10 0 0
----------------------------|--------------
Career Tot | 36 7 0
|
Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1979 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Nov 3 Cincinnati | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 17 Memphis State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1980 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 6 Louisiana State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 13 Louisville | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
Sep 20 East Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Sep 27 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 4 Nebraska | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 11 Pittsburgh | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 18 Boston College | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 25 Memphis State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 1 Tulsa | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Jan 1 *Oklahoma | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 3 | 18
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1981 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 5 Louisville | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 12 Memphis State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 19 Nebraska | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 3 Ohio State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 10 Notre Dame | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 24 Louisiana State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 31 Western Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Nov 7 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 14 Southern Mississippi | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Nov 28 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 4 | 24
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1982 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 4 Cincinnati | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 18 Pittsburgh | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 2 Ohio State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 9 Southern Illinois | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 16 East Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 30 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 6 South Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Dec 30 *West Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
* Bowl Game stats not included
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1979 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Nov 3 Cincinnati | 0 0 0.0 0 | 1 8 8.0 0 8 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 8
Nov 17 Memphis State | 1 10 10.0 0 10 | 2 45 22.5 0 | 0- 0- 0 0 0 | 1 27 27.0 0 27 | 1 0 0.0 0 | 82
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 1 10 10.0 0 10 | 3 53 17.7 0 8 | 0- 0- 0 0 0 | 1 27 27.0 0 27 | 1 0 0.0 0 | 90
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1980 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 6 Louisiana State | 1 13 13.0 0 13 | 1 7 7.0 0 | 0- 0- 0 0 0 | 1 7 7.0 0 7 | 0 0 0.0 0 | 27
Sep 13 Louisville | 0 0 0.0 0 | 6 113 18.8 2 | 0- 0- 0 0 0 | 0 0 0.0 0 | 3 24 8.0 0 | 137
Sep 20 East Carolina | 1 -7 -7.0 0 | 2 38 19.0 1 | 0- 0- 0 0 0 | 2 33 16.5 0 | 5 28 5.6 0 | 92
Sep 27 Miami | 0 0 0.0 0 | 2 31 15.5 0 | 0- 0- 0 0 0 | 1 13 13.0 0 13 | 0 0 0.0 0 | 44
Oct 4 Nebraska | 1 -10 **.* 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 1 17 17.0 0 17 | 1 7 7.0 0 | 14
Oct 11 Pittsburgh | 2 20 10.0 0 13 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 20
Oct 18 Boston College | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 2 66 33.0 0 | 0 0 0.0 0 | 66
Oct 25 Memphis State | 0 0 0.0 0 | 1 6 6.0 0 | 0- 0- 0 0 0 | 1 5 5.0 0 5 | 0 0 0.0 0 | 11
Nov 1 Tulsa | 1 -6 -6.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | -6
Jan 1 *Oklahoma | 0 0 0.0 0 | 1 8 8.0 0 | 0- 0- 0 0 0 | 1 17 17.0 0 17 | 0 0 0.0 0 | 25
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 6 10 1.7 0 13 | 12 195 16.3 3 | 0- 0- 0 0 0 | 8 141 17.6 0 17 | 9 59 6.6 0 | 405
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1981 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 5 Louisville | 0 0 0.0 0 | 5 54 10.8 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 7 5 0.7 0 | 59
Sep 12 Memphis State | 0 0 0.0 0 | 4 53 13.3 0 15 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 53
Sep 19 Nebraska | 1 9 9.0 0 9 | 3 24 8.0 1 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 33
Oct 3 Ohio State | 1 15 15.0 0 15 | 5 107 21.4 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 122
Oct 10 Notre Dame | 0 0 0.0 0 | 2 11 5.5 0 6 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 11
Oct 24 Louisiana State | 0 0 0.0 0 | 1 22 22.0 1 22t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 22
Oct 31 Western Carolina | 0 0 0.0 0 | 1 18 18.0 1 18t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 18
Nov 7 Miami | 0 0 0.0 0 | 3 22 7.3 0 11 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 22
Nov 14 Southern Mississippi | 0 0 0.0 0 | 2 54 27.0 1 50t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 54
Nov 28 Florida | 0 0 0.0 0 | 2 12 6.0 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 12
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 2 24 12.0 0 15 | 28 377 13.5 4 50t | 0- 0- 0 0 0 | 0 0 0.0 0 | 7 5 0.7 0 | 406
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1982 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 4 Cincinnati | 0 0 0.0 0 | 1 10 10.0 0 10 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
Sep 18 Pittsburgh | 1 26 26.0 0 26 | 1 16 16.0 0 16 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 42
Oct 2 Ohio State | 1 8 8.0 0 8 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 8
Oct 9 Southern Illinois | 0 0 0.0 0 | 2 31 15.5 0 22 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 31
Oct 16 East Carolina | 0 0 0.0 0 | 2 87 43.5 0 67 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 87
Oct 30 Miami | 0 0 0.0 0 | 2 28 14.0 0 18 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 28
Nov 6 South Carolina | 0 0 0.0 0 | 2 91 45.5 1 83t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 91
Dec 30 *West Virginia | 1 65 65.0 0 65 | 2 36 18.0 1 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 101
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 2 34 17.0 0 26 | 10 263 26.3 1 83t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 297
* Bowl Game stats not included
|