Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1990 4 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1991 12 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 4 | 24
1992 10 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
1993 10 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 1 | 0- 0 0 0 | 0- 0 | 0 0 | 4 | 24
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 36 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 1 | 0- 0 0 0 | 0- 0 | 0 0 | 10 | 60
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1990 4 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
1991 12 | 0 0 0.0 0 | 22 293 13.3 4 78t | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 293
1992 10 | 0 0 0.0 0 | 8 80 10.0 2 24 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 80
1993 10 | 0 0 0.0 0 | 13 182 14.0 4 78t | 0- 0 - 0 0 0 | 0 0 0.0 0 | 1 9 9.0 0 9 | 191
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 36 | 0 0 0.0 0 | 43 555 12.9 10 78t | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 9 9.0 0 9 | 564
|
Football |
Game Participation
| Starts
1990 | GP Off Def
----------------------------|--------------
Sep 8 East Carolina | 1
Sep 15 Georgia Southern | 1
Oct 6 Miami | 1
Oct 20 Auburn | 1
Dec 28 Penn State | 1
----------------------------|--------------
Tot | 5 0 0
| Starts
1991 | GP Off Def
----------------------------|--------------
Aug 29 Brigham Young | 1
Sep 7 Tulane | 1 TE
Sep 14 Western Michigan | 1 TE
Sep 28 Michigan | 1 TE
Oct 5 Syracuse | 1 TE
Oct 12 Virginia Tech | 1 TE
Oct 19 Middle Tennessee St | 1 TE
Oct 26 Louisiana State | 1 TE
Nov 2 Louisville | 1 TE
Nov 9 South Carolina | 1 TE
Nov 16 Miami | 1 TE
Nov 30 Florida | 1 TE
Jan 1 Texas A&M | 1 TE
----------------------------|--------------
Tot | 13 12 0
| Starts
1992 | GP Off Def
----------------------------|--------------
Sep 12 Clemson | 1
Sep 19 North Carolina State | 1 TE
Sep 26 Wake Forest | 1 TE
Oct 3 Miami | 1 TE
Oct 10 North Carolina | 1 TE
Oct 17 Georgia Tech | 1 TE
Oct 31 Virginia | 1 TE
Nov 7 Maryland | 1 TE
Nov 14 Tulane | 1 TE
Nov 28 Florida | 1 TE
Jan 1 Nebraska | 1 TE
----------------------------|--------------
Tot | 11 10 0
| Starts
1993 | GP Off Def
----------------------------|--------------
Aug 28 Kansas | 1
Sep 4 Duke | 1
Sep 11 Clemson | 1
Sep 18 North Carolina | 1
Oct 2 Georgia Tech | 1
Oct 16 Virginia | 1
Oct 30 Wake Forest | 1
Nov 13 Notre Dame | 1
Nov 20 North Carolina State | 1
Nov 27 Florida | 1
----------------------------|--------------
Tot | 10 0 0
----------------------------|--------------
Career Tot | 39 22 0
|
Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1990 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 8 East Carolina | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 15 Georgia Southern | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 1 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 6 Miami | 0 1 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 1 1 2 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 1 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1991 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 7 Tulane | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Sep 14 Western Michigan | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 28 Michigan | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 5 Syracuse | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 12 Virginia Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 26 Louisiana State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 2 Louisville | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 9 South Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 16 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 30 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Jan 1 *Texas A&M | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 4 | 24
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1992 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 12 Clemson | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 19 North Carolina State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 3 Miami | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 10 North Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 31 Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 7 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Nov 14 Tulane | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1993 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 28 Kansas | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 1 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 4 Duke | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 11 Clemson | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
Sep 18 North Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 2 Georgia Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 16 Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 30 Wake Forest | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 20 North Carolina State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Nov 27 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 1 | 0- 0 0 0 | 0- 0 | 0 0 | 4 | 24
* Bowl Game stats not included
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1990 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 8 East Carolina | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Sep 15 Georgia Southern | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Oct 6 Miami | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1991 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 7 Tulane | 0 0 0.0 0 | 6 154 25.7 1 78t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 154
Sep 14 Western Michigan | 0 0 0.0 0 | 1 10 10.0 0 10 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
Sep 28 Michigan | 0 0 0.0 0 | 1 10 10.0 1 10t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
Oct 5 Syracuse | 0 0 0.0 0 | 2 24 12.0 1 15t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 24
Oct 12 Virginia Tech | 0 0 0.0 0 | 1 1 1.0 1 1t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 1
Oct 26 Louisiana State | 0 0 0.0 0 | 2 16 8.0 0 8 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 16
Nov 2 Louisville | 0 0 0.0 0 | 3 22 7.3 0 11 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 22
Nov 9 South Carolina | 0 0 0.0 0 | 1 23 23.0 0 23 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 23
Nov 16 Miami | 0 0 0.0 0 | 1 6 6.0 0 6 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 6
Nov 30 Florida | 0 0 0.0 0 | 4 27 6.8 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 27
Jan 1 *Texas A&M | 0 0 0.0 0 | 2 19 9.5 0 20 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 19
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 22 293 13.3 4 78t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 293
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1992 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 12 Clemson | 0 0 0.0 0 | 1 13 13.0 0 13 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 13
Sep 19 North Carolina State | 0 0 0.0 0 | 1 6 6.0 0 6 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 6
Oct 3 Miami | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Oct 10 North Carolina | 0 0 0.0 0 | 1 9 9.0 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 9
Oct 31 Virginia | 0 0 0.0 0 | 1 5 5.0 0 5 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 5
Nov 7 Maryland | 0 0 0.0 0 | 2 11 5.5 1 6t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 11
Nov 14 Tulane | 0 0 0.0 0 | 2 36 18.0 1 24 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 36
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 8 80 10.0 2 24 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 80
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1993 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 28 Kansas | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 | 1 9 9.0 0 9 | 9
Sep 4 Duke | 0 0 0.0 0 | 1 7 7.0 0 7 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 7
Sep 11 Clemson | 0 0 0.0 0 | 2 80 40.0 2 78t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 80
Sep 18 North Carolina | 0 0 0.0 0 | 3 34 11.3 0 22 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 34
Oct 2 Georgia Tech | 0 0 0.0 0 | 2 24 12.0 1 19 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 24
Oct 16 Virginia | 0 0 0.0 0 | 1 12 12.0 0 12 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 12
Oct 30 Wake Forest | 0 0 0.0 0 | 1 3 3.0 0 3 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 3
Nov 20 North Carolina State | 0 0 0.0 0 | 1 1 1.0 1 1t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 1
Nov 27 Florida | 0 0 0.0 0 | 2 21 10.5 0 16 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 21
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 13 182 14.0 4 78t | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 9 9.0 0 9 | 191
* Bowl Game stats not included
|