Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2011 11 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2012 6 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2013 14 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2014 14 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 45 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2011 11 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
2012 6 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
2013 14 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
2014 14 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 45 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
|
Football |
Game Participation
| Starts
2011 | GP Off Def
----------------------------|--------------
Sep 3 Louisiana-Monroe | 1
Sep 10 Charleston Southern | 1
Oct 8 Wake Forest | 1 LT
Oct 15 Duke | 1 RT
Oct 22 Maryland | 1 RT
Oct 29 North Carolina State | 1 RT
Nov 3 Boston College | 1 RT
Nov 12 Miami | 1 RT
Nov 19 Virginia | 1 RT
Nov 26 Florida | 1 RT
Dec 29 Notre Dame | 1 RT
----------------------------|--------------
Tot | 11 9 0
| Starts
2012 | GP Off Def
----------------------------|--------------
Sep 8 Savannah State | 1
Sep 15 Wake Forest | 1
Oct 13 Boston College | 1
Oct 20 Miami | 1
Oct 27 Duke | 1
Nov 17 Maryland | 1
----------------------------|--------------
Tot | 6 0 0
| Starts
2013 | GP Off Def
----------------------------|--------------
Sep 2 Pittsburgh | 1 RT
Sep 14 Nevada | 1 RT
Sep 21 Bethune-Cookman | 1 RT
Sep 28 Boston College | 1 RT
Oct 5 Maryland | 1 RT
Oct 19 Clemson | 1 RT
Oct 26 North Carolina State | 1 RT
Nov 2 Miami | 1 RT
Nov 9 Wake Forest | 1 RT
Nov 16 Syracuse | 1 RT
Nov 23 Idaho | 1 RT
Nov 30 Florida | 1 RT
Dec 7 Duke | 1 RT
Jan 6 Auburn | 1 RT
----------------------------|--------------
Tot | 14 14 0
| Starts
2014 | GP Off Def
----------------------------|--------------
Aug 30 Oklahoma State | 1 RT
Sep 6 Citadel | 1 RT
Sep 20 Clemson | 1 RT
Sep 27 North Carolina State | 1 RT
Oct 4 Wake Forest | 1 RT
Oct 11 Syracuse | 1 RT
Oct 18 Notre Dame | 1 RT
Oct 30 Louisville | 1 RT
Nov 8 Virginia | 1 RT
Nov 15 Miami | 1 RT
Nov 22 Boston College | 1 RT
Nov 29 Florida | 1 RT
Dec 6 Georgia Tech | 1 RT
Jan 1 Oregon | 1 RT
----------------------------|--------------
Tot | 14 14 0
----------------------------|--------------
Career Tot | 45 37 0
|
Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
2012 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Oct 20 Miami | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
2012 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Oct 20 Miami | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
|