E.G. Green
E.G. Green
Full Name:  Ernest G. Green, III
   School:  Fort Walton Beach High School in Fort Walton Beach, Florida

Seminole Relations:  Cousin of Christian Green

Legacy Bricks:  Legacy Walk Map Link
   1997 Football AA - Loc 86


Click On Photo To Enlarge
  EG GREEN and Andre Cooper  


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1993  84  WR      6-1  190  Fr       Fort Walton Beach           
1994  19  WR      5-11 195  Fr-R *   Fort Walton Beach           
1995  19  WR      5-11 185  So-R *   Fort Walton Beach           
1996  19  WR      5-11 184  Jr-R *   Fort Walton Beach           
1997  19  WR      5-11 190  Sr-R *   Fort Walton Beach           


Conference Awards
Football
Year  Award
1995  Atlantic Coast Conference - All-Conference - 2nd Team
1996  Atlantic Coast Conference - All-Conference - 2nd Team
1997  Atlantic Coast Conference - All-Conference - 1st Team


All-American Awards
Football
Year  Award
1997  Associated Press - 2nd Team All-American
      Football News - 2nd Team All-American


Member of the FSU Hall of Fame
Elected into the FSU Hall of Fame in 2022
E.G. Green signed with the Seminoles out of Fort Walton Beach High School and set the school record for career receiving touchdowns.

After redshirting in 1993, Green played in 45 games with 35 starts, including 34 consecutive, over his hall of fame career with the Seminoles. Over that span, he set the school record (since broken) with 29 touchdowns on 166 receptions for 2,920 yards that had stood for 25 years.

Green's 2,920 receiving yards were the second-highest career total for a Seminole at the time and still ranked fourth when he was inducted, while his 166 receptions were third and currently rank sixth on FSU's all-time list. He made at least one catch in 39 straight games and was a three-time All-ACC selection and second-team All-American his senior year when he caught 54 passes for 1,059 yards and 11 touchdowns. At the time, both his receiving yards and touchdown totals were fourth on FSU's single-season lists. His sophomore season featured a career-best 60 receptions, for 1,007 yards and 10 touchdowns.

After his FSU career, he was a third-round pick by the Indianapolis Colts in the 1998 NFL Draft and spent three seasons playing professionally.



FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1993     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1994   8 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  1 |   6
1995  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 | 11 |  68
1996  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  7 |  42
1997  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 | 11 |  66
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   41 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 | 30 | 182
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1993     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1994   8 |   5  -18 -3.6  0  7  |  18  192 10.7  1 30  |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  174
1995  11 |   4   56 14.0  1 42t |  60 1007 16.8 10 63t |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      | 1063
1996  11 |   0    0  0.0  0     |  34  662 19.5  7 60t |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  662
1997  11 |   1    9  9.0  0  9  |  54 1059 19.6 11 80t |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      | 1068
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   41 |  10   47  4.7  1 42t | 166 2920 17.6 29 80t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      | 2967
Football
Game Participation
                            |      Starts
1994                        | GP  Off  Def
----------------------------|--------------
Sep  3 Virginia             |  1           
Sep 10 Maryland             |  1           
Sep 17 Wake Forest          |  1           
Sep 24 North Carolina       |  1           
Oct  8 Miami                |  1           
Nov  5 Georgia Tech         |  1           
Nov 19 North Carolina State |  1           
Nov 26 Florida              |  1           
Jan  2 Florida              |  1           
----------------------------|--------------
Tot                         |  9   0    0

                            |      Starts
1995                        | GP  Off  Def
----------------------------|--------------
Sep  2 Duke                 |  1  SLOT     
Sep  9 Clemson              |  1           
Sep 16 North Carolina State |  1  SLOT     
Sep 23 Central Florida      |  1  SE       
Oct  7 Miami                |  1  SE       
Oct 14 Wake Forest          |  1  SE       
Oct 21 Georgia Tech         |  1  SE       
Nov  2 Virginia             |  1  SE       
Nov 11 North Carolina       |  1  SE       
Nov 18 Maryland             |  1  SE       
Nov 25 Florida              |  1  SE       
Jan  1 Notre Dame           |  1  WR       
----------------------------|--------------
Tot                         | 12  11    0

                            |      Starts
1996                        | GP  Off  Def
----------------------------|--------------
Sep  7 Duke                 |  1  SE       
Sep 19 North Carolina State |  1  SE       
Sep 28 North Carolina       |  1  SE       
Oct  5 Clemson              |  1  SE       
Oct 12 Miami                |  1  SE       
Oct 26 Virginia             |  1  SE       
Nov  2 Georgia Tech         |  1  SE       
Nov  9 Wake Forest          |  1  SE       
Nov 16 Southern Mississippi |  1  SE       
Nov 23 Maryland             |  1  SE       
Nov 30 Florida              |  1  SE       
Jan  2 Florida              |  1  SE       
----------------------------|--------------
Tot                         | 12  12    0

                            |      Starts
1997                        | GP  Off  Def
----------------------------|--------------
Sep  6 Southern California  |  1  SE       
Sep 13 Maryland             |  1  SE       
Sep 20 Clemson              |  1  SE       
Oct  4 Miami                |  1  SE       
Oct 11 Duke                 |  1  SE       
Oct 18 Georgia Tech         |  1  SE       
Oct 25 Virginia             |  1  SE       
Nov  1 North Carolina State |  1  SE       
Nov  8 North Carolina       |  1  SE       
Nov 15 Wake Forest          |  1  SE       
Nov 22 Florida              |  1  SE       
Jan  1 Ohio State           |  1  SE       
----------------------------|--------------
Tot                         | 12  12    0

----------------------------|--------------
Career Tot                  | 45  35    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1994                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  3 Virginia             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 10 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 17 Wake Forest          |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 24 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  8 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  5 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 19 North Carolina State |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 26 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  2 *Florida             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  1 |   6

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1995                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  2 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep  9 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 16 North Carolina State |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Sep 23 Central Florida      |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Oct  7 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 14 Wake Forest          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 21 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Nov  2 Virginia             |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov 11 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 18 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov 25 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   1 |  0- 0  |   0   0 |  0 |   2
Jan  1 *Notre Dame          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   1 |  0- 0  |  0    0 | 11 |  68

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1996                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  7 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 19 North Carolina State |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 28 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  5 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Oct 12 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 26 Virginia             |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  2 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  9 Wake Forest          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov 16 Southern Mississippi |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 23 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov 30 Florida              |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  2 *Florida             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   3   0   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  7 |  42

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1997                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  6 Southern California  |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 13 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Sep 20 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  4 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 11 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 18 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 25 Virginia             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  1 North Carolina State |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  3 |  18
Nov  8 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov 15 Wake Forest          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Nov 22 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  1 *Ohio State          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 | 11 |  66

* Bowl Game stats not included
                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1994                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  3 Virginia             |   1   -2 -2.0  0     |   1   11 11.0  0 11  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    9
Sep 10 Maryland             |   0    0  0.0  0     |   2   40 20.0  0 30  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   40
Sep 17 Wake Forest          |   0    0  0.0  0     |   8   70  8.8  1 15t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   70
Sep 24 North Carolina       |   2   12  6.0  0  7  |   1    3  3.0  0  3  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   15
Oct  8 Miami                |   0    0  0.0  0     |   1   18 18.0  0 18  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   18
Nov  5 Georgia Tech         |   1  -10 **.*  0     |   1    9  9.0  0  9  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   -1
Nov 19 North Carolina State |   1  -18 **.*  0     |   1   10 10.0  0 10  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   -8
Nov 26 Florida              |   0    0  0.0  0     |   3   31 10.3  0 14  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   31
Jan  2 *Florida             |   0    0  0.0  0     |   4   74 18.5  0 41  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   74
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   5  -18 -3.6  0  7  |  18  192 10.7  1 30  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  174

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1995                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  2 Duke                 |   0    0  0.0  0     |   5  103 20.6  1 28  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  103
Sep  9 Clemson              |   0    0  0.0  0     |   4   52 13.0  1 19  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   52
Sep 16 North Carolina State |   0    0  0.0  0     |   5  122 24.4  2 63t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  122
Sep 23 Central Florida      |   2   50 25.0  1 42t |   4   55 13.8  1 20  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  105
Oct  7 Miami                |   0    0  0.0  0     |   4   37  9.3  0     |   0-   0- 0     0  0     |   1   14 14.0  0  14  |   0    0  0.0  0      |   51
Oct 14 Wake Forest          |   1   13 13.0  0 13  |   5   65 13.0  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   78
Oct 21 Georgia Tech         |   1   -7 -7.0  0     |   9   83  9.2  2     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   76
Nov  2 Virginia             |   0    0  0.0  0     |   7  169 24.1  1 38t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  169
Nov 11 North Carolina       |   0    0  0.0  0     |   7   83 11.9  0 26  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   83
Nov 18 Maryland             |   0    0  0.0  0     |   6  166 27.7  1 65  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  166
Nov 25 Florida              |   0    0  0.0  0     |   4   72 18.0  0 35  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   72
Jan  1 *Notre Dame          |   0    0  0.0  0     |   5   99 19.8  1 29  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   99
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   4   56 14.0  1 42t |  60 1007 16.8 10 65  |   0-   0- 0     0  0     |   1   14 14.0  0  14  |   0    0  0.0  0      | 1077

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1996                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  7 Duke                 |   0    0  0.0  0     |   2   30 15.0  1 18  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   30
Sep 19 North Carolina State |   0    0  0.0  0     |   2   53 26.5  1 29t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   53
Sep 28 North Carolina       |   0    0  0.0  0     |   2   18  9.0  0 12  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   18
Oct  5 Clemson              |   0    0  0.0  0     |   5  156 31.2  2 60t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  156
Oct 12 Miami                |   0    0  0.0  0     |   2   44 22.0  0 26  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   44
Oct 26 Virginia             |   0    0  0.0  0     |   6   78 13.0  1 22  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   78
Nov  2 Georgia Tech         |   0    0  0.0  0     |   1   16 16.0  0 16  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   16
Nov  9 Wake Forest          |   0    0  0.0  0     |   6  126 21.0  1 32  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  126
Nov 16 Southern Mississippi |   0    0  0.0  0     |   2   16  8.0  0 11  |   0-   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |   16
Nov 23 Maryland             |   0    0  0.0  0     |   3   88 29.3  1 33  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   88
Nov 30 Florida              |   0    0  0.0  0     |   3   37 12.3  0 15  |   0-   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |   37
Jan  2 *Florida             |   0    0  0.0  0     |   3   86 28.7  1 34  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   86
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |  34  662 19.5  7 60t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  662

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1997                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  6 Southern California  |   0    0  0.0  0     |   1   46 46.0  0 46  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   46
Sep 13 Maryland             |   0    0  0.0  0     |   6  118 19.7  2 59  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  118
Sep 20 Clemson              |   0    0  0.0  0     |   4   62 15.5  0 40  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   62
Oct  4 Miami                |   0    0  0.0  0     |   4   46 11.5  1 17  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   46
Oct 11 Duke                 |   0    0  0.0  0     |   4   52 13.0  0 26  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   52
Oct 18 Georgia Tech         |   0    0  0.0  0     |   6  166 27.7  1 66t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  166
Oct 25 Virginia             |   0    0  0.0  0     |   5  151 30.2  1 74t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  151
Nov  1 North Carolina State |   0    0  0.0  0     |   8  184 23.0  3 80t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  184
Nov  8 North Carolina       |   0    0  0.0  0     |   2   31 15.5  1 17  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   31
Nov 15 Wake Forest          |   0    0  0.0  0     |   7  120 17.1  2 30  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  120
Nov 22 Florida              |   1    9  9.0  0  9  |   7   83 11.9  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   92
Jan  1 *Ohio State          |   0    0  0.0  0     |   7  176 25.1  1 46  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  176
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   1    9  9.0  0  9  |  54 1059 19.6 11 80t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      | 1068

* Bowl Game stats not included


Pro Career
Football
Height: 5-11  Weight: 188
Drafted: 1998, 3rd Round  #71, Indianapolis Colts, WR    
Debut: September 27, 1998

Year  Abbr   Team                                No      Pos
