'OMar Ellison
'OMar Ellison
Full Name:  Ryan 'OMar Ellison
   School:  Griffin High School in Griffin, Georgia


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1990  30  RB      6-2  200  Fr       Griffin, GA                 
1991  30  WR      6-2  195  Fr-R     Griffin, GA                 
1992  30  WR      6-2  200  So-R *   Griffin, GA                 
1993  30  WR      6-2  195  Jr-R *   Griffin, GA                 
1994  30  WR      6-1  209  Sr-R *   Griffin, GA                 
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
91-92 S       6-2  195  So       Griffin, GA                     
92-93 S       6-2  193  So-R     Griffin, GA                     


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1990     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1991   1 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1992   6 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1993   7 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1994  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  2 |  12
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   25 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  2 |  12
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1990     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1991   1 |   1    1  1.0  0  1  |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    1
1992   6 |   0    0  0.0  0     |  11  155 14.1  0 32  |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  155
1993   7 |   1    6  6.0  0  6  |   4   58 14.5  0 29  |   0-  0 - 0     0  0     |   3   29  9.7  0  16  |   0    0  0.0  0      |   93
1994  11 |   5   28  5.6  0 16  |  32  506 15.8  2 45  |   0-  0 - 0     0  0     |   4  106 26.5  0  52  |   0    0  0.0  0      |  640
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   25 |   7   35  5.0  0 16  |  47  719 15.3  2 45  |   0-   0- 0     0  0     |   7  135 19.3  0  52  |   0    0  0.0  0      |  889
Football
Game Participation
                            |      Starts
1991                        | GP  Off  Def
----------------------------|--------------
Oct  5 Syracuse             |  1           
----------------------------|--------------
Tot                         |  1   0    0

                            |      Starts
1992                        | GP  Off  Def
----------------------------|--------------
Sep  5 Duke                 |  1           
Sep 12 Clemson              |  1           
Sep 19 North Carolina State |  1           
Oct  3 Miami                |  1           
Oct 17 Georgia Tech         |  1           
Nov 14 Tulane               |  1           
Jan  1 Nebraska             |  1           
----------------------------|--------------
Tot                         |  7   0    0

                            |      Starts
1993                        | GP  Off  Def
----------------------------|--------------
Sep  4 Duke                 |  1           
Sep 11 Clemson              |  1           
Oct 16 Virginia             |  1           
Oct 30 Wake Forest          |  1           
Nov  6 Maryland             |  1           
Nov 13 Notre Dame           |  1           
Nov 20 North Carolina State |  1           
----------------------------|--------------
Tot                         |  7   0    0

                            |      Starts
1994                        | GP  Off  Def
----------------------------|--------------
Sep  3 Virginia             |  1  FL       
Sep 10 Maryland             |  1  FL       
Sep 17 Wake Forest          |  1  FL       
Sep 24 North Carolina       |  1  FL       
Oct  8 Miami                |  1  FL       
Oct 22 Clemson              |  1  FL       
Oct 29 Duke                 |  1  FL       
Nov  5 Georgia Tech         |  1  FL       
Nov 12 Notre Dame           |  1  FL       
Nov 19 North Carolina State |  1  FL       
Nov 26 Florida              |  1  FL       
Jan  2 Florida              |  1  FL       
----------------------------|--------------
Tot                         | 12  12    0

----------------------------|--------------
Career Tot                  | 27  12    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1991                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Oct  5 Syracuse             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1992                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  5 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 12 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 19 North Carolina State |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 17 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 14 Tulane               |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  1 *Nebraska            |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1993                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  4 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 11 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 16 Virginia             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 30 Wake Forest          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  6 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 20 North Carolina State |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1994                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  3 Virginia             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 10 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 17 Wake Forest          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 24 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 22 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 29 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Nov  5 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 12 Notre Dame           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 26 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  2 *Florida             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  2 |  12

* Bowl Game stats not included
                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1991                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Oct  5 Syracuse             |   1    1  1.0  0  1  |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    1
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   1    1  1.0  0  1  |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    1

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1992                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  5 Duke                 |   0    0  0.0  0     |   3   51 17.0  0 31  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   51
Sep 12 Clemson              |   0    0  0.0  0     |   1   32 32.0  0 32  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   32
Sep 19 North Carolina State |   0    0  0.0  0     |   1   20 20.0  0 20  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   20
Oct 17 Georgia Tech         |   0    0  0.0  0     |   5   43  8.6  0 14  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   43
Nov 14 Tulane               |   0    0  0.0  0     |   1    9  9.0  0  9  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    9
Jan  1 *Nebraska            |   0    0  0.0  0     |   1   24 24.0  0 24  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   24
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |  11  155 14.1  0 32  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  155

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1993                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  4 Duke                 |   1    6  6.0  0  6  |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    6
Sep 11 Clemson              |   0    0  0.0  0     |   1   13 13.0  0 13  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   13
Oct 16 Virginia             |   0    0  0.0  0     |   1    5  5.0  0  5  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    5
Oct 30 Wake Forest          |   0    0  0.0  0     |   1   29 29.0  0 29  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   29
Nov  6 Maryland             |   0    0  0.0  0     |   1   11 11.0  0     |   0-   0- 0     0  0     |   2   15  7.5  0  16  |   0    0  0.0  0      |   26
Nov 20 North Carolina State |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   1   14 14.0  0  14  |   0    0  0.0  0      |   14
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   1    6  6.0  0  6  |   4   58 14.5  0 29  |   0-   0- 0     0  0     |   3   29  9.7  0  16  |   0    0  0.0  0      |   93

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1994                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  3 Virginia             |   1   12 12.0  0 12  |   5   43  8.6  0     |   0-   0- 0     0  0     |   2   66 33.0  0  52  |   0    0  0.0  0      |  121
Sep 10 Maryland             |   1  -10 **.*  0     |   3   50 16.7  0 26  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   40
Sep 17 Wake Forest          |   0    0  0.0  0     |   1   11 11.0  0 11  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   11
Sep 24 North Carolina       |   0    0  0.0  0     |   2   15  7.5  0     |   0-   0- 0     0  0     |   1   24 24.0  0  24  |   0    0  0.0  0      |   39
Oct 22 Clemson              |   1   16 16.0  0 16  |   4   68 17.0  0 26  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   84
Oct 29 Duke                 |   1    2  2.0  0  2  |   5  122 24.4  2     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  124
Nov  5 Georgia Tech         |   0    0  0.0  0     |   2   54 27.0  0 45  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   54
Nov 12 Notre Dame           |   1    8  8.0  0  8  |   4   54 13.5  0     |   0-   0- 0     0  0     |   1   16 16.0  0  16  |   0    0  0.0  0      |   78
Nov 26 Florida              |   0    0  0.0  0     |   6   89 14.8  0 35  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   89
Jan  2 *Florida             |   0    0  0.0  0     |   4  102 25.5  1     |   0-   0- 0     0  0     |   1   10 10.0  0  10  |   0    0  0.0  0      |  112
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   5   28  5.6  0 16  |  32  506 15.8  2 45  |   0-   0- 0     0  0     |   4  106 26.5  0  52  |   0    0  0.0  0      |  640

* Bowl Game stats not included
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------


Pro Career
Football
Height: 6-1   Weight: 200
Drafted: 1995, 5th Round  #162, San Diego Chargers, WR    
Debut: November 27, 1995

Year  Abbr   Team                                No      Pos
1995  SD     San Diego Chargers                  84      WR
1996  SD     San Diego Chargers                  84      WR


Pro Statistics
Football
Offensive Statistics
Year Team  GP  GS    Rec   Yds  Avg Long  TD
--------------------------------------------
1995 SD     2   0      1     6  6.0   6    0
1996 SD    10   1      3    15  5.0   6    0
--------------------------------------------
2 Years    12   1      4    21  5.3   6    0