Andrew Datko
Andrew Datko
Full Name:  Andrew John Datko
   School:  Saint Thomas Aquinas High School in Fort Lauderdale, Florida


Click On Photo To Enlarge
Christian Ponder and ANDREW DATKO    


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2008  67  OT      6-6  285  Fr   *   Fort Lauderdale             
2009  67  OG      6-6  283  So   *   Weston                      
2010  67  OT      6-6  303  Jr   *   Weston                      
2011  67  OT      6-6  321  Sr   *   Weston                      


Conference Awards
Football
Year  Award
2009  Atlantic Coast Conference - All-Conference - Honorable Mention


All-American Awards
Football
Year  Award
2008  Football Writers Association - 1st Team Freshman All-American
      Phil Steele - 1st Team Freshman All-American
      Rivals.Com - 1st Team Freshman All-American
      The Sporting News - 1st Team Freshman All-American


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2008  13 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2009  13 |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2010  13 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2011   4 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   43 |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2008  13 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2009  13 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2010  13 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2011   4 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   43 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
2008                        | GP  Off  Def
----------------------------|--------------
Sep  6 Western Carolina     |  1           
Sep 13 UT-Chattanooga       |  1  LT       
Sep 20 Wake Forest          |  1           
Sep 27 Colorado             |  1  LT       
Oct  4 Miami                |  1  RG       
Oct 16 North Carolina State |  1  G        
Oct 25 Virginia Tech        |  1  LT       
Nov  1 Georgia Tech         |  1  LT       
Nov  8 Clemson              |  1  LT       
Nov 15 Boston College       |  1  LT       
Nov 22 Maryland             |  1  LT       
Nov 29 Florida              |  1  LT       
Dec 27 Wisconsin            |  1  LT       
----------------------------|--------------
Tot                         | 13  11    0

                            |      Starts
2009                        | GP  Off  Def
----------------------------|--------------
Sep  7 Miami                |  1  LT       
Sep 12 Jacksonville State   |  1  LT       
Sep 19 Brigham Young        |  1  LT       
Sep 26 South Florida        |  1  LT       
Oct  3 Boston College       |  1  OT       
Oct 10 Georgia Tech         |  1  LT       
Oct 22 North Carolina       |  1  LT       
Oct 31 North Carolina State |  1  LT       
Nov  7 Clemson              |  1  LT       
Nov 14 Wake Forest          |  1  LT       
Nov 21 Maryland             |  1  LT       
Nov 28 Florida              |  1  LT       
Jan  1 West Virginia        |  1  LT       
----------------------------|--------------
Tot                         | 13  13    0

                            |      Starts
2010                        | GP  Off  Def
----------------------------|--------------
Sep  4 Samford              |  1  LT       
Sep 11 Oklahoma             |  1  OL       
Sep 18 Brigham Young        |  1           
Oct  2 Virginia             |  1           
Oct  9 Miami                |  1  LT       
Oct 16 Boston College       |  1  LT       
Oct 28 North Carolina State |  1  LT       
Nov  6 North Carolina       |  1  LT       
Nov 13 Clemson              |  1  LT       
Nov 20 Maryland             |  1  LT       
Nov 27 Florida              |  1  LT       
Dec  4 Virginia Tech        |  1  LT       
Dec 31 South Carolina       |  1  LT       
----------------------------|--------------
Tot                         | 13  11    0

                            |      Starts
2011                        | GP  Off  Def
----------------------------|--------------
Sep  3 Louisiana-Monroe     |  1  LT       
Sep 10 Charleston Southern  |  1  LT       
Sep 17 Oklahoma             |  1  LT       
Sep 24 Clemson              |  1  LT       
----------------------------|--------------
Tot                         |  4   4    0

----------------------------|--------------
Career Tot                  | 43  39    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
2009                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Oct 22 North Carolina       |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
2009                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Oct 22 North Carolina       |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0



Pro Career
Football
Height: 6-6   Weight: 315
Drafted: 2012, 7th Round  #241, Green Bay Packers, T     

Year  Abbr   Team                                No      Pos
2012  GB     Green Bay Packers                   77      OT


Pro Statistics
Football
Offensive Statistics
Year Team  GP  GS
-----------------
2012 GB     0   0
-----------------
1 Year      0   0