| Derrick Brooks |
Full Name: Derrick Dewan Brooks
School: Washington High School in Pensacola, Florida
Seminole Relations: Father of DeCalon Brooks
Uncle of Keyshawn Helton
Awards: 1994 Jack Lambert Trophy
2000 Walter Payton NFL Man of the Year
2003 NFLPA Alan Page Community Award
2004 NFLPA Alan Page Community Award
2014 Pro Football Hall of Fame
2016 College Football Hall of Fame
Retired Jersey: 10 - 2010
Legacy Bricks: Legacy Walk Map Link
1993, 94 Football AA - Loc 21
2000 Football HOF - Loc 36
|
| Click On Photo To Enlarge |
![]() |
![]() |
| FSU Career |
| Football | |
Year No Pos Hgt Wgt Cl Ltr Hometown 1991 10 LB 6-1 205 Fr * Pensacola 1992 10 OLB 6-1 210 So * Pensacola 1993 10 OLB 6-1 225 Jr * Pensacola 1994 10 OLB 6-1 226 Sr * Pensacola |
![]() |
| Conference Awards |
| Football |
Year Award
1992 Atlantic Coast Conference - All-Conference - 1st Team
1993 Atlantic Coast Conference - Defensive Player of the Year
Atlantic Coast Conference - All-Conference - 1st Team
1994 Atlantic Coast Conference - All-Conference - 1st Team
|
| All-American Awards |
| Football |
Year Award
1992 Football News - 1st Team Sophomore All-American
1993 American Football Coaches Association - 1st Team All-American
Associated Press - 1st Team All-American
Walter Camp - 1st Team All-American
Football News - 1st Team All-American
Football Writers Association of America - 1st Team All-American
Kodak - 1st Team All-American
Scripps Howard - 1st Team All-American
The Sporting News - 1st Team All-American
United Press International - 1st Team All-American
NCAA - Unanimous All-American
1994 American Football Coaches Association - 1st Team All-American
Associated Press - 1st Team All-American
Walter Camp - 1st Team All-American
Football Writers Association of America - 1st Team All-American
Kodak - 1st Team All-American
Scripps Howard - 1st Team All-American
The Sporting News - 1st Team All-American
United Press International - 2nd Team All-American
NCAA - Consensus All-American
|
| Member of the FSU Hall of Fame |
| Elected into the FSU Hall of Fame in 2000 |
|
Derrick Brooks came to Florida State as one of the most heralded recruits ever and left FSU having set a new standard for his outside linebacker position. A two-time consensus All-American and an NFL first round draft choice in 1995, Brooks was a dominating linebacker who was named the Atlantic Coast Conference Player of the Year as a junior in 1994 and was a three-time All-ACC first team selection during his career. His ability to run like a receiver and make plays like a defensive back made him one of the most exciting players in all of college football. Brooks earned four varsity letters (1991-94) and was the defensive leader on Florida State's first national championship team in 1993. He recorded 274 career tackles and was a finalist for the Butkus, Lombardi, and Football Writer's National Defensive Player of the Year as a junior and senior. Brooks was also a top scholar-athlete who won an NCAA post-graduate scholarship and earned Academic All-America honors following his senior season. He was a GTE Academic All-American second team selection and named the ACC All-Academic team as a junior.
|
| FSU Statistics |
| Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1991 6 | 10 12 22 2.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 1 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1992 11 | 55 43 98 5.0- 0 | 3.5- 0 | 1 0- 0- 0 | 0- 0- 0 0 1 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1993 12 | 47 30 77 7.0- 0 | 2.0- 0 | 2 2- 83- 1 | 2- 81- 2 0 5 | 1 | 0- 0 0 0 | 0- 0 | 0 0 | 3 | 18
1994 9 | 41 36 77 4.0- 0 | 3.0- 0 | 1 0- 0- 0 | 3- 52- 0 0 6 | 1 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 38 | 153 121 274 18.0- 0 | 8.5- 0 | 4 2- 83- 1 | 5-133- 2 0 13 | 2 | 0- 0 0 0 | 0- 0 | 0 0 | 3 | 18
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1991 6 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
1992 11 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
1993 12 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 1 35 35.0 0 35 | 199
1994 9 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 1 32 32.0 0 32 | 84
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 38 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 2 67 33.5 0 35 | 283
|
| Football |
Game Participation
| Starts
1991 | GP Off Def
----------------------------|--------------
Aug 29 Brigham Young | 1
Sep 28 Michigan | 1
Oct 5 Syracuse | 1
Oct 12 Virginia Tech | 1
Nov 2 Louisville | 1
Nov 30 Florida | 1
Jan 1 Texas A&M | 1
----------------------------|--------------
Tot | 7 0 0
| Starts
1992 | GP Off Def
----------------------------|--------------
Sep 5 Duke | 1 OLB
Sep 12 Clemson | 1 OLB
Sep 19 North Carolina State | 1 OLB
Sep 26 Wake Forest | 1 OLB
Oct 3 Miami | 1 OLB
Oct 10 North Carolina | 1 OLB
Oct 17 Georgia Tech | 1 OLB
Oct 31 Virginia | 1 OLB
Nov 7 Maryland | 1 OLB
Nov 14 Tulane | 1 OLB
Nov 28 Florida | 1 OLB
Jan 1 Nebraska | 1 OLB
----------------------------|--------------
Tot | 12 0 12
| Starts
1993 | GP Off Def
----------------------------|--------------
Aug 28 Kansas | 1 ROLB
Sep 4 Duke | 1 ROLB
Sep 11 Clemson | 1 ROLB
Sep 18 North Carolina | 1 ROLB
Oct 2 Georgia Tech | 1 ROLB
Oct 9 Miami | 1 ROLB
Oct 16 Virginia | 1 ROLB
Oct 30 Wake Forest | 1 ROLB
Nov 6 Maryland | 1 ROLB
Nov 13 Notre Dame | 1 ROLB
Nov 20 North Carolina State | 1 ROLB
Nov 27 Florida | 1 ROLB
Jan 1 Nebraska | 1 ROLB
----------------------------|--------------
Tot | 13 0 13
| Starts
1994 | GP Off Def
----------------------------|--------------
Sep 17 Wake Forest | 1 OLB
Sep 24 North Carolina | 1 OLB
Oct 8 Miami | 1 OLB
Oct 22 Clemson | 1 OLB
Oct 29 Duke | 1 OLB
Nov 5 Georgia Tech | 1 OLB
Nov 12 Notre Dame | 1 OLB
Nov 19 North Carolina State | 1 OLB
Nov 26 Florida | 1 OLB
Jan 2 Florida | 1 OLB
----------------------------|--------------
Tot | 10 0 10
----------------------------|--------------
Career Tot | 42 0 35
|
| Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1991 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 29 Brigham Young | 3 0 3 1.0- 3 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 28 Michigan | 0 1 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 5 Syracuse | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 12 Virginia Tech | 1 1 2 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 2 Louisville | 1 3 4 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 30 Florida | 2 0 2 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Jan 1 *Texas A&M | 4 1 5 1.0- 4 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 8 5 13 1.0- 3 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1992 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 5 Duke | 4 3 7 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 12 Clemson | 3 0 3 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 19 North Carolina State | 3 2 5 1.0- 3 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 26 Wake Forest | 5 1 6 2.0- 7 | 1.0- 6 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 3 Miami | 0 6 6 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 10 North Carolina | 5 5 10 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 17 Georgia Tech | 11 2 13 5.0- 18 | 1.0- 9 | 0 0- 0- 0 | 0- 0- 0 0 1 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 31 Virginia | 6 3 9 2.5- 12 | 1.5- 7 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 7 Maryland | 3 1 4 3.0- 10 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 14 Tulane | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 28 Florida | 2 2 4 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Jan 1 *Nebraska | 2 3 5 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 43 25 68 13.5- 50 | 3.5- 22 | 0 0- 0- 0 | 0- 0- 0 0 1 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1993 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 28 Kansas | 8 3 11 4.0- 10 | 1.0- 5 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 4 Duke | 1 2 3 1.0- 11 | 1.0- 11 | 0 0- 0- 0 | 1- 32- 1 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Sep 11 Clemson | 3 3 6 1.0- 2 | 0.0- 0 | 0 2- 83- 1 | 0- 0- 0 0 2 | 1 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Sep 18 North Carolina | 3 4 7 0.0- 0 | 0.0- 0 | 1 0- 0- 0 | 1- 49- 1 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 2 Georgia Tech | 5 4 9 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 9 Miami | 1 5 6 1.0- 3 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 1 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 6 Maryland | 9 4 13 1.0- 2 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 13 Notre Dame | 5 3 8 1.0- 1 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 27 Florida | 1 1 2 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 1 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Jan 1 *Nebraska | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 36 29 65 9.0- 29 | 2.0- 16 | 1 2- 83- 1 | 2- 81- 2 0 4 | 1 | 0- 0 0 0 | 0- 0 | 0 0 | 3 | 18
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1994 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 17 Wake Forest | 5 1 6 1.0- 6 | 1.0- 6 | 1 0- 0- 0 | 0- 0- 0 0 3 | 1 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 24 North Carolina | 3 4 7 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 8 Miami | 4 4 8 1.0- 3 | 0.0- 0 | 0 0- 0- 0 | 1- 28- 0 0 3 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 22 Clemson | 1 2 3 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 29 Duke | 2 5 7 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 5 Georgia Tech | 6 2 8 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 1- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 12 Notre Dame | 3 2 5 1.0- 3 | 0.0- 0 | 0 0- 0- 0 | 1- 24- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 19 North Carolina State | 5 1 6 2.0- 11 | 1.0- 8 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 26 Florida | 5 3 8 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 1 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Jan 2 *Florida | 8 0 8 1.0- 1 | 0.0- 0 | 0 0- 0- 0 | 1- 5- 0 0 2 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 34 24 58 5.0- 23 | 2.0- 14 | 1 0- 0- 0 | 3- 52- 0 0 7 | 1 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
* Bowl Game stats not included
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1991 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 29 Brigham Young | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Sep 28 Michigan | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Oct 5 Syracuse | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Oct 12 Virginia Tech | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 2 Louisville | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 30 Florida | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Jan 1 *Texas A&M | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1992 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 5 Duke | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Sep 12 Clemson | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Sep 19 North Carolina State | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Sep 26 Wake Forest | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Oct 3 Miami | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Oct 10 North Carolina | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Oct 17 Georgia Tech | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Oct 31 Virginia | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 7 Maryland | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 14 Tulane | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 28 Florida | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Jan 1 *Nebraska | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1993 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 28 Kansas | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Sep 4 Duke | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 |
Sep 11 Clemson | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 35 35.0 0 35 | 118
Sep 18 North Carolina | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 |
Oct 2 Georgia Tech | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Oct 9 Miami | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 6 Maryland | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 13 Notre Dame | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 27 Florida | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Jan 1 *Nebraska | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 35 35.0 0 35 | 118
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1994 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 17 Wake Forest | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 | 1 32 32.0 0 32 | 32
Sep 24 North Carolina | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Oct 8 Miami | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Oct 22 Clemson | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Oct 29 Duke | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 5 Georgia Tech | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 12 Notre Dame | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 19 North Carolina State | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 26 Florida | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Jan 2 *Florida | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 32 32.0 0 32 | 32
* Bowl Game stats not included
|
| Pro Career |
| Football | |
Height: 6-0 Weight: 235 Drafted: 1995, 1st Round #28, Tampa Bay Buccaneers, OLB Debut: September 3, 1995 Year Abbr Team No Pos 1995 TB Tampa Bay Buccaneers 55 LB 1996 TB Tampa Bay Buccaneers 55 LB 1997 TB Tampa Bay Buccaneers 55 LB 1998 TB Tampa Bay Buccaneers 55 LB 1999 TB Tampa Bay Buccaneers 55 LB 2000 TB Tampa Bay Buccaneers 55 LB 2001 TB Tampa Bay Buccaneers 55 LB 2002 TB Tampa Bay Buccaneers 55 LB 2003 TB Tampa Bay Buccaneers 55 LB 2004 TB Tampa Bay Buccaneers 55 LB 2005 TB Tampa Bay Buccaneers 55 LB 2006 TB Tampa Bay Buccaneers 55 LB 2007 TB Tampa Bay Buccaneers 55 OLB 2008 TB Tampa Bay Buccaneers 55 OLB |
![]() |
| Comments |
| Football |
NFL Walter Payton Man of the Year - 2000 NFL NFLPA Alan Page Community Award - 2003 Pro Football Hall of Fame 1st Team All-2000s Team NFL 100 All Time Team Pro Football HOF - 2014 |
| Comments |
| Football |
All-Rookie - 1995
Pro Bowl - 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008 (games were played the next year in January or February)
First-Team All-Pro - 1999, 2000, 2002, 2004, 2005
Defensive Player of the Year - 2002
Super Bowl - 2002(S) (games were played the next year in January or February)
S=Start, P=Played, T=On Team, did not play, I=Inactive
|
| Pro Statistics |
| Football |
Defensive Statistics Year Team GP GS TK Ast Tot Sack TFL QBH Int Yds TD PD FF FR Yds TD ---------------------------------------------------------------------------------- 1995 TB 16 13 60 19 79 1.0 8.0 0 0 0 4 2 0 0 0 1996 TB 16 16 92 41 133 0.0 4.0 1 6 0 10 1 0 0 0 1997 TB 16 16 102 43 145 1.5 8.5 2 13 0 10 1 1 0 0 1998 TB 16 16 123 35 158 0.0 8.0 1 25 0 5 2 0 0 0 1999 TB 16 16 119 34 153 2.0 14.0 4 61 0 18 2 2 4 0 2000 TB 16 16 123 23 146 1.0 13.0 1 34 1 6 5 0 0 0 2001 TB 16 16 80 33 113 0.0 4.0 3 65 0 11 1 0 0 0 2002 TB 16 16 88 30 118 1.0 7.0 5 218 3 11 1 1 11 1 2003 TB 16 16 73 30 103 1.0 3.0 2 56 1 9 2 0 0 0 2004 TB 16 16 109 28 137 3.0 4.0 1 3 0 6 2 0 0 0 2005 TB 16 16 93 32 125 3.0 10.0 1 0 0 11 1 0 0 0 2006 TB 16 16 96 25 121 0.0 4.0 0 3 51 1 4 0 0 0 0 2007 TB 16 16 84 25 109 0.0 2.0 1 0 0 0 3 3 0 0 0 2008 TB 16 16 58 15 73 0.0 7.0 0 1 -2 0 7 1 0 0 0 ---------------------------------------------------------------------------------- 14 Years 224 221 1300 413 1713 13.5 96.5 1 25 530 6 115 24 4 15 1 |