Anquan Boldin
Full Name:  Anquan Kenmile Boldin
   School:  Pahokee High School in Pahokee, Florida

Seminole Relations:  Cousin of Ronald Boldin

Awards:  2014 NFLPA Alan Page Community Award
         2015 Walter Payton NFL Man of the Year


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1999   4  QB      6-2  205  Fr   *   Pahokee                     
2000   4  WR      6-2  205  So   *   Pahokee                     
2001   4  QB      6-2  205  Jr       Pahokee                     Knee injury
2002   4  WR      6-2  205  Jr-R *   Pahokee                     


Conference Awards
Football
Year  Award
2002  Atlantic Coast Conference - Brian Piccolo Award
      Atlantic Coast Conference - All-Conference - 2nd Team


Member of the FSU Hall of Fame
Elected into the FSU Hall of Fame in 2024
Anquan Boldin was the 1999 3A Florida HS player of the year, a USA Today All-USA selection and was the nation's 7th-ranked prospect as a quarterback at Pahokee High.

Boldin earned playing time as a true freshman receiver in 1999 finishing with 12 catches for 115 yards on the Seminoles' National Championship team. As a sophomore in 2000, Boldin had 41 catches and six touchdowns for the Seminole team that reached its third straight national title game.

He began spring practice his junior season in 2001 locked in a battle for the starting quarterback position but suffered a serious knee injury and missed the entire season. As a senior, Boldin led FSU with 65 catches for 1,011 yards and scored a team-high 13 touchdowns, which tied for fourth-best in ACC history. Ironically, he would play his last game for the Seminoles back at quarterback against Georgia in the Sugar Bowl.

Over a 14-year NFL career, Boldin earned NFL Rookie of the Year honors, made three Pro Bowls, won a Super Bowl and was voted Walter Payton Man of the Year. He had 1,076 receptions for 13,779 yards and 82 TDs over his NFL career.



FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1999   7 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  3 |  18
2000  12 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  6 |  36
2001     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2002  14 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 | 13 |  78
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   33 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 | 22 | 132
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1999   7 |   4   33  8.3  1 19  |  12  115  9.6  2 29t |   0-  0 - 0     0  0     |   3   55 18.3  0  38  |   0    0  0.0  0      |  203
2000  12 |   1    8  8.0  0  8  |  41  664 16.2  6 60  |   0-  0 - 0     0  0     |   1   15 15.0  0  15  |  10   83  8.3  0  26  |  770
2001     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
2002  14 |  21   86  4.1  0 20  |  65 1011 15.6 13 51  |   7- 16 - 0   111  1 40t |   0    0  0.0  0      |   0    0  0.0  0      | 1097
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   33 |  26  127  4.9  1 20  | 118 1790 15.2 21 60  |   7-  16- 0   111  1 40t |   4   70 17.5  0  38  |  10   83  8.3  0  26  | 2070
Football
Game Participation
                            |      Starts
1999                        | GP  Off  Def
----------------------------|--------------
Aug 28 Louisiana Tech       |  1           
Sep 25 North Carolina       |  1           
Oct  9 Miami                |  1           
Oct 16 Wake Forest          |  1           
Oct 23 Clemson              |  1           
Oct 30 Virginia             |  1           
Nov 13 Maryland             |  1           
Jan  4 Virginia Tech        |  1           
----------------------------|--------------
Tot                         |  8   0    0

                            |      Starts
2000                        | GP  Off  Def
----------------------------|--------------
Aug 26 Brigham Young        |  1           
Sep  9 Georgia Tech         |  1           
Sep 16 North Carolina       |  1           
Sep 23 Louisville           |  1           
Sep 28 Maryland             |  1           
Oct  7 Miami                |  1           
Oct 14 Duke                 |  1  SE       
Oct 21 Virginia             |  1  SE       
Oct 28 North Carolina State |  1  SE       
Nov  4 Clemson              |  1  SE       
Nov 11 Wake Forest          |  1  SE       
Nov 18 Florida              |  1  SE       
Jan  3 Oklahoma             |  1           
----------------------------|--------------
Tot                         | 13   6    0

                            |      Starts
2002                        | GP  Off  Def
----------------------------|--------------
Aug 24 Iowa State           |  1           
Aug 31 Virginia             |  1           
Sep 14 Maryland             |  1           
Sep 21 Duke                 |  1           
Sep 26 Louisville           |  1           
Oct  3 Clemson              |  1           
Oct 12 Miami                |  1           
Oct 26 Notre Dame           |  1  SE       
Nov  2 Wake Forest          |  1  SE       
Nov  9 Georgia Tech         |  1  SE       
Nov 16 North Carolina       |  1  FLK      
Nov 23 North Carolina State |  1  SE       
Nov 30 Florida              |  1  SE       
Jan  1 Georgia              |  1  SE       
----------------------------|--------------
Tot                         | 14   7    0

----------------------------|--------------
Career Tot                  | 35  13    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1999                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 28 Louisiana Tech       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Sep 25 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  9 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 16 Wake Forest          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 23 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 30 Virginia             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 13 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  4 *Virginia Tech       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  3 |  18

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
2000                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 26 Brigham Young        |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep  9 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 16 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 23 Louisville           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 28 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  7 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Oct 14 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 21 Virginia             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 28 North Carolina State |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  4 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 11 Wake Forest          |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Nov 18 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Jan  3 *Oklahoma            |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  6 |  36

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
2002                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 24 Iowa State           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Aug 31 Virginia             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 14 Maryland             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 21 Duke                 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 26 Louisville           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  3 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 12 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 26 Notre Dame           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  2 Wake Forest          |   0   1   1  1.0-  1 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  9 Georgia Tech         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov 16 North Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  3 |  18
Nov 23 North Carolina State |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 30 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Jan  1 Georgia              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   1   1  1.0-  1 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 | 13 |  78

* Bowl Game stats not included
                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1999                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 28 Louisiana Tech       |   1   13 13.0  0 13  |   2   33 16.5  2     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   46
Sep 25 North Carolina       |   1   19 19.0  0 19  |   3   25  8.3  0  9  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   44
Oct  9 Miami                |   0    0  0.0  0     |   2   13  6.5  0 12  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   13
Oct 16 Wake Forest          |   1    2  2.0  1  2t |   1   22 22.0  0 22  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   24
Oct 23 Clemson              |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   1   38 38.0  0  38  |   0    0  0.0  0      |   38
Oct 30 Virginia             |   1   -1 -1.0  0     |   1    5  5.0  0     |   0-   0- 0     0  0     |   1   16 16.0  0  16  |   0    0  0.0  0      |   20
Nov 13 Maryland             |   0    0  0.0  0     |   3   17  5.7  0     |   0-   0- 0     0  0     |   1    1  1.0  0   1  |   0    0  0.0  0      |   18
Jan  4 *Virginia Tech       |   0    0  0.0  0     |   1    4  4.0  0  4  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    4
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   4   33  8.3  1 19  |  12  115  9.6  2 22  |   0-   0- 0     0  0     |   3   55 18.3  0  38  |   0    0  0.0  0      |  203

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
2000                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 26 Brigham Young        |   0    0  0.0  0     |   4   32  8.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   3   16  5.3  0   14 |   48
Sep  9 Georgia Tech         |   0    0  0.0  0     |   3  100 33.3  0     |   0-   0- 0     0  0     |   1   15 15.0  0  15  |   4   20  5.0  0      |  135
Sep 16 North Carolina       |   0    0  0.0  0     |   2   14  7.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   3   29  9.7  0   26 |   43
Sep 23 Louisville           |   0    0  0.0  0     |   2   21 10.5  0 14  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   21
Sep 28 Maryland             |   0    0  0.0  0     |   3   52 17.3  0 33  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   52
Oct  7 Miami                |   0    0  0.0  0     |   6  108 18.0  2 48t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  108
Oct 14 Duke                 |   0    0  0.0  0     |   3   77 25.7  1 43  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   77
Oct 21 Virginia             |   0    0  0.0  0     |   3   73 24.3  0 60  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   73
Oct 28 North Carolina State |   0    0  0.0  0     |   2   46 23.0  1 24t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   46
Nov  4 Clemson              |   0    0  0.0  0     |   4   54 13.5  0 16  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   54
Nov 11 Wake Forest          |   1    8  8.0  0  8  |   2   18  9.0  2     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   26
Nov 18 Florida              |   0    0  0.0  0     |   7   69  9.9  0 19  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   69
Jan  3 *Oklahoma            |   0    0  0.0  0     |   3   31 10.3  0 19  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   31
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   1    8  8.0  0  8  |  41  664 16.2  6 60  |   0-   0- 0     0  0     |   1   15 15.0  0  15  |  10   65  6.5  0   26 |  752

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
2002                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 24 Iowa State           |   0    0  0.0  0     |   7   89 12.7  2 31t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   89
Aug 31 Virginia             |   1   17 17.0  0 17  |   1   24 24.0  0 24  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   41
Sep 14 Maryland             |   0    0  0.0  0     |   5   91 18.2  1 44  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   91
Sep 21 Duke                 |   0    0  0.0  0     |   7  110 15.7  1 51  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  110
Sep 26 Louisville           |   1    9  9.0  0  9  |   4   62 15.5  0 24  |   1-   1- 0    33  0     |   0    0  0.0  0      |   0    0  0.0  0      |   71
Oct  3 Clemson              |   1    1  1.0  0  1  |   3   55 18.3  0 24  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   56
Oct 12 Miami                |   0    0  0.0  0     |   2   33 16.5  0 24  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   33
Oct 26 Notre Dame           |   1    1  1.0  0  1  |   9  175 19.4  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  176
Nov  2 Wake Forest          |   1    3  3.0  0  3  |   5   60 12.0  1     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   63
Nov  9 Georgia Tech         |   0    0  0.0  0     |   3   38 12.7  1 32t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   38
Nov 16 North Carolina       |   1   12 12.0  0 12  |   5  104 20.8  3     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  116
Nov 23 North Carolina State |   1    4  4.0  0  4  |   3   35 11.7  0 17  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   39
Nov 30 Florida              |   1    5  5.0  0  5  |   8  101 12.6  2     |   0-   1- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |  106
Jan  1 Georgia              |  13   34  2.6  0 20  |   3   34 11.3  1     |   6-  14- 0    78  1     |   0    0  0.0  0      |   0    0  0.0  0      |   68
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |  21   86  4.1  0 20  |  65 1011 15.6 13 51  |   7-  16- 0   111  1     |   0    0  0.0  0      |   0    0  0.0  0      | 1097

* Bowl Game stats not included


Pro Career
Football
Height: 6-1   Weight: 220
Drafted: 2003, 2nd Round  #54, Arizona Cardinals, WR    
Debut: September 9, 2003

Year  Abbr   Team                                No      Pos
2003  Ari    Arizona Cardinals                   81      WR-PR
2004  Ari    Arizona Cardinals                   81      WR
2005  Ari    Arizona Cardinals                   81      WR
2006  Ari    Arizona Cardinals                   81      WR
2007  Ari    Arizona Cardinals                   81      WR
2008  Ari    Arizona Cardinals                   81      WR
2009  Ari    Arizona Cardinals                   81      WR
2010  Bal    Baltimore Ravens                    81      WR
2011  Bal    Baltimore Ravens                    81      WR
2012  Bal    Baltimore Ravens                    81      WR
2013  SF     San Francisco 49ers                 81      WR
2014  SF     San Francisco 49ers                 81      WR
2015  SF     San Francisco 49ers                 81      WR
2016  Det    Detroit Lions                       80      WR


Comments
Football
AP Offensive Rookie of the Year - 2003
All-Rookie - 2003
Pro Bowl - 2003, 2006, 2008 (games were played the next year in January or February)
Super Bowl - 2008(S), 2012(S) (games were played the next year in January or February)
     S=Start, P=Played, T=On Team, did not play, I=Inactive


Pro Statistics
Football
Defensive Statistics
Year  Team  GP  GS    TK  Ast  Tot  Sack   TFL QBH  Int  Yds TD  PD  FF FR  Yds TD
----------------------------------------------------------------------------------
2003  Ari   16         3    0    3                                                
2004  Ari   10         2    0    2                                                
2005  Ari   14         4    0    4                                                
2006  Ari   16         5    0    5                                                
2007  Ari   12         0    0    0                                                
2008  Ari   12         2    1    3                                                
2009  Ari   15         3    0    3                                                
2010  Bal   16         0    0    0                                                
2011  Bal   14         0    0    0                                                
2012  Bal   15         0    0    0                                                
2013  SF    16         0    0    0                                                
2014  SF    16         0    0    0                                                
2015  SF    14         0    0    0                                                
2016  Det   16         0    0    0                                                
----------------------------------------------------------------------------------
14 Years   202   0    19    1   20   0.0   0.0   0    0    0  0   0   0  0    0  0
Offensive Statistics
Year Team  GP  GS    Rec   Yds  Avg Long  TD   Rush  Yds   Avg Long  TD   Fum
-----------------------------------------------------------------------------
2003 Ari   16  16    101  1377 13.6  71t   8      5   40   8.0  23    0     3
2004 Ari   10   9     56   623 11.1  31    1      1    3   3.0   3    0     1
2005 Ari   14  14    102  1402 13.7  54t   7     12   45   3.8  11    0     2
2006 Ari   16  16     83  1203 14.5  64    4      5   28   5.6  18    0     1
2007 Ari   12  11     71   853 12.0  44t   9      1   14  14.0  14    0     2
2008 Ari   12  11     89  1038 11.7  79t  11      9   67   7.4  30    0     4
2009 Ari   15  15     84  1024 12.2  44    4      3   12   4.0   5t   1     3
2010 Bal   16  16     64   837 13.1  61    7      2    2   1.0   3    0     1
2011 Bal   14  14     57   887 15.6  56    3      0    0   0.0   0    0     1
2012 Bal   15  15     65   921 14.2  43    4      1    3   3.0   3    0     0
2013 SF    16  16     85  1179 13.9  63    7      2   11   5.5  11    0     0
2014 SF    16  16     83  1062 12.8  76    5      1    4   4.0   4    0     0
2015 SF    14  13     69   789 11.4  51    4      0    0   0.0   0    0     1
2016 Det   16  16     67   584  8.7  35    8      0    0   0.0   0    0     0
-----------------------------------------------------------------------------
14 Years  202 198   1076 13779 12.8  79t  82     42  229   5.5  30    1    19
Special Teams Statistics
Year Team  GP    PR  Yds  Avg Long TD
-------------------------------------
2003 Ari   16    20  130  6.5  19   0
2004 Ari   10     0    0  0.0   0   0
2005 Ari   14     0    0  0.0   0   0
2006 Ari   16     0    0  0.0   0   0
2007 Ari   12     0    0  0.0   0   0
2008 Ari   12     0    0  0.0   0   0
2009 Ari   15     0    0  0.0   0   0
2010 Bal   16     0    0  0.0   0   0
2011 Bal   14     0    0  0.0   0   0
2012 Bal   15     0    0  0.0   0   0
2013 SF    16     0    0  0.0   0   0
2014 SF    16     0    0  0.0   0   0
2015 SF    14     0    0  0.0   0   0
2016 Det   16     0    0  0.0   0   0
-------------------------------------
14 Years  202    20  130  6.5  19   0