College World Series - 1980

College World Series - 1980


NCAA Regional Results:
Northeast Regional
*    Saint John's          3-0
     Harvard               2-2
     Maine                 1-2
     East Carolina         0-2
Atlantic Regional
*    Clemson               3-0
     South Carolina        2-2
     East Tennessee State  1-2
     Georgia Southern      0-2
Mideast Regional
*    Michigan              3-0
     Nebraska              2-2
     Brigham Young         1-2
     Central Michigan      0-2
South Regional
*    Florida State         3-0
     Western Kentucky      2-2
     New Orleans           1-2
     Vanderbilt            0-2
Midwest Regional
*    California            5-1
     Nevada-Las Vegas      3-2
     Missouri              2-2
     Arkansas              1-2
     Wichita State         0-2
     Oral Roberts          0-2
West Regional
*    Arizona               3-0
     Gonzaga               2-2
     Cal St-Fullerton      1-2
     Fresno State          0-2
East Regional
*    Miami                 3-0
     Delaware              2-2
     James Madison         1-2
     South Alabama         0-2
Central Regional
*    Hawaii                3-0
     Texas                 2-2
     Louisiana Tech        1-2
     Pan American College  0-2


College World Series Results:

               WINNER'S BRACKET

Saint John's
-------------------- Saint John's          6- 1
Arizona             |--------------------------
-------------------- 05/30/80                  |Hawaii                7- 2
Florida State                                  |--------------------------
-------------------- Hawaii                7- 6|06/01/80                  |
Hawaii              |--------------------------                           |
-------------------- 05/30/80                                             |Hawaii                9- 3
Clemson                                                                   |--------------------------
-------------------- Miami                13- 5                           |06/03/80
Miami               |--------------------------                           |
-------------------- 05/31/80                  |Miami                 3- 2|
Michigan                                       |--------------------------
-------------------- Michigan              9- 8|06/02/80
California          |--------------------------
-------------------- 06/01/80


               LOSER'S BRACKET

Clemson
-------------------- California            6- 4
California          |--------------------------
-------------------- 06/01/80                  |California            8- 5
                                               |--------------------------
                     Saint John's              |06/02/80                  |California            4- 3
                     --------------------------                           |--------------------------
                                                Miami                     |06/04/80
                                                --------------------------

Arizona
-------------------- Arizona               5- 3
Florida State       |--------------------------
-------------------- 05/31/80                  |Arizona               8- 0
                                               |--------------------------
                     Michigan                  |06/02/80
                     --------------------------


               CHAMPIONSHIP BRACKET

Hawaii
-------------------- Arizona               6- 4
Arizona             |--------------------------
-------------------- 06/04/80                  |Arizona              11-10
                                               |--------------------------
                     California                |06/05/80                  |Arizona               5- 3
                     --------------------------                           |--------------------------
                                                Hawaii                    |06/06/80
                                                --------------------------




Team                       Place  Record

Arizona                      1      5-1     
Hawaii                       2      3-2     
California                   3      3-2     
Miami                        4      2-2     
Saint John's                 5      1-2     
Michigan                     5      1-2     
Clemson                      7      0-2     
Florida State                7      0-2