College World Series - 1976

College World Series - 1976


NCAA Regional Results:
Northeast Regional
*    Maine                 4-0
     Seton Hall            3-2
     Temple                2-2
     Saint John's          1-2
     Columbia              0-2
     Penn State            0-2
Atlantic Regional
*    Clemson               3-0
     Furman                2-2
     South Carolina        1-2
     Virginia Tech         0-2
Mideast Regional
*    Eastern Michigan      3-1
     Michigan              3-2
     Illinois State        1-2
     Southern Illinois     0-2
South Regional
*    Auburn                3-0
     Jacksonville          2-2
     Florida State         1-2
     Middle Tennessee St   0-2
Midwest Regional
*    Arizona               3-0
     Texas A&M             2-2
     Missouri              1-2
     Pan American College  0-2
South Central Regional
*    Oklahoma              3-1
     Texas                 3-2
     Miami                 1-2
     Lamar                 0-2
Rocky Mountain Regional
*    Arizona State         3-0
     Minnesota             2-2
     Memphis State         1-2
     Gonzaga               0-2
West Regional
*    Washington State      3-1
     Cal St-Fullerton      3-2
     Pepperdine            1-2
     Northern Colorado     0-2


College World Series Results:

               WINNER'S BRACKET

Clemson
-------------------- Clemson               9- 4
Auburn              |--------------------------
-------------------- 06/11/76                  |Eastern Michigan      3- 2
Eastern Michigan                               |--------------------------
-------------------- Eastern Michigan      3- 2|06/13/76                  |
Maine               |--------------------------                           |
-------------------- 06/11/76                                             |Eastern Michigan      2- 1
Arizona State                                                             |--------------------------
-------------------- Arizona State         7- 6                           |06/15/76
Arizona             |--------------------------                           |
-------------------- 06/12/76                  |Arizona State         9- 3|
Washington State                               |--------------------------
-------------------- Washington State      6- 1|06/13/76
Oklahoma            |--------------------------
-------------------- 06/12/76


               LOSER'S BRACKET

Auburn
-------------------- Maine                 9- 8
Maine               |--------------------------
-------------------- 06/12/76                  |Maine                 6- 3
                                               |--------------------------
                     Washington State          |06/14/76                  |Arizona State         7- 0
                     --------------------------                           |--------------------------
                                                Arizona State             |06/16/76
                                                --------------------------

Arizona
-------------------- Arizona              10- 2
Oklahoma            |--------------------------
-------------------- 06/13/76                  |Arizona              10- 6
                                               |--------------------------
                     Clemson                   |06/14/76
                     --------------------------


               CHAMPIONSHIP BRACKET

Eastern Michigan
-------------------- Arizona              11- 6
Arizona             |--------------------------
-------------------- 06/16/76                  |Arizona               5- 1
                                               |--------------------------
                     Arizona State             |06/18/76                  |Arizona               7- 1
                     --------------------------                           |--------------------------
                                                Eastern Michigan          |06/19/76
                                                --------------------------




Team                       Place  Record

Arizona                      1      5-1     
Eastern Michigan             2      3-2     
Arizona State                3      3-2     Lost to Eastern Michigan
Maine                        4      2-2     
Clemson                      5      1-2     
Washington State             5      1-2     
Auburn                       7      0-2     
Oklahoma                     7      0-2