1959-1960
Coach: J.K. "Bud" Kennedy |
GAME |
SCORE |
AP |
UPI |
AP |
UPI |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louisiana State | |||||||||||||
Loyola-New Orleans | |||||||||||||
Florida | |||||||||||||
Auburn | |||||||||||||
Alabama | |||||||||||||
Clemson | |||||||||||||
Auburn | |||||||||||||
Jacksonville Gator Bowl |
|||||||||||||
Georgia Gator Bowl, Jacksonville |
|||||||||||||
South Carolina | |||||||||||||
Citadel OT |
|||||||||||||
Centenary College | |||||||||||||
Mississippi Southern | |||||||||||||
Memphis State | |||||||||||||
Tampa | |||||||||||||
Miami | |||||||||||||
Morehead State | |||||||||||||
Tampa | |||||||||||||
Memphis State | |||||||||||||
Rollins College | |||||||||||||
Furman | |||||||||||||
Citadel | |||||||||||||
Loyola-New Orleans | |||||||||||||
Miami Miami Beach |
|||||||||||||
Georgia |
FSU RECORD IS 10-15 AGAINST TOP 25 0- 2
1960-1961
Coach: J.K. "Bud" Kennedy |
GAME |
SCORE |
AP |
UPI |
AP |
UPI |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa | |||||||||||||
Kentucky | |||||||||||||
Vanderbilt | |||||||||||||
Auburn | |||||||||||||
Clemson | |||||||||||||
Florida | |||||||||||||
South Carolina | |||||||||||||
Clemson | |||||||||||||
Georgia Gator Bowl, Jacksonville |
|||||||||||||
Tennessee OT |
|||||||||||||
Loyola-New Orleans | |||||||||||||
Miami | |||||||||||||
Auburn Columbus, Ga. |
|||||||||||||
Rollins College | |||||||||||||
Alabama | |||||||||||||
Citadel | |||||||||||||
Valdosta State Coll | |||||||||||||
Georgia | |||||||||||||
Citadel | |||||||||||||
Furman | |||||||||||||
Florida | |||||||||||||
Tampa | |||||||||||||
Miami Miami Beach |
|||||||||||||
Loyola-New Orleans |
FSU RECORD IS 14-10 AGAINST TOP 25 1- 1
1961-1962
Coach: J.K. "Bud" Kennedy |
GAME |
SCORE |
AP |
UPI |
AP |
UPI |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohio State | |||||||||||||
Wisconsin | |||||||||||||
Rice | |||||||||||||
Florida | |||||||||||||
Auburn | |||||||||||||
Clemson 2 OT |
|||||||||||||
Tennessee | |||||||||||||
Auburn | |||||||||||||
Oklahoma City | |||||||||||||
Furman | |||||||||||||
Clemson | |||||||||||||
Rollins College | |||||||||||||
Miami | |||||||||||||
Alabama | |||||||||||||
Oklahoma City | |||||||||||||
Houston | |||||||||||||
Valdosta State Coll | |||||||||||||
Tampa | |||||||||||||
Georgia | |||||||||||||
Florida | |||||||||||||
Miami Miami Beach |
|||||||||||||
Tampa | |||||||||||||
Georgia |
FSU RECORD IS 15- 8 AGAINST TOP 25 0- 1
1962-1963
Coach: J.K. "Bud" Kennedy |
GAME |
SCORE |
AP |
UPI |
AP |
UPI |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa | |||||||||||||
Valdosta State Coll | |||||||||||||
Florida | |||||||||||||
Auburn | |||||||||||||
Alabama | |||||||||||||
Kentucky | |||||||||||||
Auburn 2 OT |
|||||||||||||
Richmond | |||||||||||||
Georgia Savannah Invitational, Savannah, Ga. |
|||||||||||||
Alabama Savannah Invitational, Savannah, Ga. |
|||||||||||||
Georgia Southern Savannah Invitational, Savannah, Ga. |
|||||||||||||
Tennessee | |||||||||||||
UT-Chattanooga | |||||||||||||
Miami OT |
|||||||||||||
Georgia | |||||||||||||
Georgia | |||||||||||||
Georgia Tech | |||||||||||||
Florida | |||||||||||||
Houston | |||||||||||||
Alabama OT |
|||||||||||||
Valdosta State Coll | |||||||||||||
Stetson | |||||||||||||
Centenary College | |||||||||||||
Miami Miami |
|||||||||||||
Tampa |
FSU RECORD IS 15-10 AGAINST TOP 25 0- 2
1963-1964
Coach: J.K. "Bud" Kennedy |
GAME |
SCORE |
AP |
UPI |
AP |
UPI |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida | |||||||||||||
Auburn | |||||||||||||
Alabama | |||||||||||||
Rice | |||||||||||||
Texas Christian | |||||||||||||
Tampa | |||||||||||||
Tulsa | |||||||||||||
Air Force Gator Bowl, Jacksonville |
|||||||||||||
Manhattan College Gator Bowl, Jacksonville |
|||||||||||||
Richmond | |||||||||||||
Virginia Military | |||||||||||||
Miami | |||||||||||||
Memphis State | |||||||||||||
Georgia | |||||||||||||
Florida | |||||||||||||
Auburn | |||||||||||||
Alabama | |||||||||||||
Furman | |||||||||||||
Centenary College | |||||||||||||
Memphis State | |||||||||||||
Georgia Tech OT |
|||||||||||||
Jacksonville | |||||||||||||
Stetson | |||||||||||||
Miami Miami |
|||||||||||||
Georgia |
FSU RECORD IS 11-14
1964-1965
Coach: J.K. "Bud" Kennedy |
GAME |
SCORE |
AP |
UPI |
AP |
UPI |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdosta State Coll | |||||||||||||
Virginia Military | |||||||||||||
Auburn | |||||||||||||
Alabama | |||||||||||||
Florida | |||||||||||||
Oklahoma State Vanderbilt Invitational, Nashville, Tenn. |
|||||||||||||
Baylor Vanderbilt Invitational, Nashville, Tenn. |
|||||||||||||
Tennessee Memphis, Tenn. |
|||||||||||||
Tulsa | |||||||||||||
DePaul All College, Oklahoma City, Okla. |
|||||||||||||
Creighton All College, Oklahoma City, Okla. |
|||||||||||||
Rice All College, Oklahoma City, Okla. |
|||||||||||||
Georgia OT |
|||||||||||||
Miami | |||||||||||||
Memphis State | |||||||||||||
Georgia Tech | |||||||||||||
Auburn | |||||||||||||
Alabama | |||||||||||||
Duquesne Baltimore, Md. |
|||||||||||||
Memphis State | |||||||||||||
Jacksonville | |||||||||||||
Georgia Tech | |||||||||||||
Tampa | |||||||||||||
Florida | |||||||||||||
Miami Miami Beach |
|||||||||||||
Georgia |
FSU RECORD IS 16-10 AGAINST TOP 25 0- 3
1965-1966
Coach: J.K. "Bud" Kennedy |
GAME |
SCORE |
AP |
UPI |
AP |
UPI |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Tech | |||||||||||||
Valdosta State Coll | |||||||||||||
Tampa | |||||||||||||
Florida | |||||||||||||
North Carolina | |||||||||||||
Cal-Santa Barbara | |||||||||||||
Virginia Military Tampa Holiday, Tampa |
|||||||||||||
Auburn Tampa Holiday, Tampa |
|||||||||||||
Auburn Pensacola |
|||||||||||||
Georgia | |||||||||||||
Miami | |||||||||||||
Loyola-New Orleans | |||||||||||||
Memphis State | |||||||||||||
Florida | |||||||||||||
Jacksonville | |||||||||||||
Panama Nationals | |||||||||||||
Georgia Tech | |||||||||||||
Memphis State | |||||||||||||
Loyola-New Orleans | |||||||||||||
Jacksonville | |||||||||||||
Georgia Tech | |||||||||||||
Samford | |||||||||||||
Florida Southern Col | |||||||||||||
Tampa | |||||||||||||
Miami Miami |
|||||||||||||
Georgia |
FSU RECORD IS 15-11
1966-1967
Coach: Hugh Durham |
GAME |
SCORE |
AP |
UPI |
AP |
UPI |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdosta State Coll | |||||||||||||
Rice | |||||||||||||
Florida | |||||||||||||
Kansas Sunflower Classic, Manhattan, Kans. |
|||||||||||||
Kansas State Sunflower Classic |
|||||||||||||
Richmond Virginia Tech Invitational, Blacksburg, Va. |
|||||||||||||
Eastern Kentucky Virginia Tech Invitational, Blacksburg, Va. |
|||||||||||||
Citadel Tampa Invitational, Tampa |
|||||||||||||
North Carolina Tampa Invitational, Tampa |
|||||||||||||
Auburn Mobile Classic, Mobile, Ala. |
|||||||||||||
Alabama Mobile Classic, Mobile, Ala. |
|||||||||||||
Miami | |||||||||||||
Tulane | |||||||||||||
Memphis State | |||||||||||||
Jacksonville | |||||||||||||
Marshall | |||||||||||||
Georgia Tech | |||||||||||||
Tampa | |||||||||||||
Memphis State | |||||||||||||
Jacksonville | |||||||||||||
Tulane | |||||||||||||
Florida Southern Col | |||||||||||||
Florida | |||||||||||||
Georgia Tech | |||||||||||||
Tampa | |||||||||||||
Miami Miami |
FSU RECORD IS 11-15 AGAINST TOP 25 0- 1
1967-1968
Coach: Hugh Durham |
GAME |
SCORE |
AP |
UPI |
AP |
UPI |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Presbyterian | |||||||||||||
Ohio State | |||||||||||||
Florida | |||||||||||||
Samford | |||||||||||||
Marquette Milwaukee Classic |
|||||||||||||
Louisiana State Milwaukee Classic, Milwaukee, Wis. |
|||||||||||||
Richmond | |||||||||||||
Rutgers | |||||||||||||
George Washington Evansville Invitational, Evansville, Ind. |
|||||||||||||
Evansville Evansville Invitational |
|||||||||||||
Citadel | |||||||||||||
Stetson | |||||||||||||
Miami | |||||||||||||
Jacksonville | |||||||||||||
Georgia Tech | |||||||||||||
Hofstra | |||||||||||||
Valdosta State Coll | |||||||||||||
North Carolina | |||||||||||||
East Carolina | |||||||||||||
Citadel | |||||||||||||
Florida Southern Col | |||||||||||||
Jacksonville | |||||||||||||
Florida | |||||||||||||
Georgia Tech | |||||||||||||
Stetson | |||||||||||||
Miami Miami Beach |
|||||||||||||
East Tennessee State NCAA, Kent, Ohio |
FSU RECORD IS 19- 8 AGAINST TOP 25 0- 1
1968-1969
Coach: Hugh Durham |
GAME |
SCORE |
AP |
UPI |
AP |
UPI |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdosta State Coll | |||||||||||||
Miami Civitan Sunshine Classic, Jacksonville |
|||||||||||||
Jacksonville Civitan Sunshine Classic |
|||||||||||||
Virginia Tech | |||||||||||||
Louisville | |||||||||||||
Southern California | |||||||||||||
Ohio State | |||||||||||||
New Hampshire | |||||||||||||
Jacksonville | |||||||||||||
Tulane | |||||||||||||
Miami | |||||||||||||
Kent State | |||||||||||||
Tulane | |||||||||||||
Rice | |||||||||||||
Hawaii | |||||||||||||
South Carolina | |||||||||||||
Jacksonville | |||||||||||||
Valdosta State Coll | |||||||||||||
Clemson | |||||||||||||
North Carolina Greensboro, N.C. |
|||||||||||||
Stetson | |||||||||||||
Dayton | |||||||||||||
Georgia Tech | |||||||||||||
Georgia Tech | |||||||||||||
Florida Southern Col | |||||||||||||
Miami OT, NCAA Probation, Miami Beach |
FSU RECORD IS 18- 8 AGAINST TOP 25 3- 3