Alexander Johnson
Alexander Johnson
Full Name:  Alexander Cantrell Johnson
   School:  Dougherty High School in Albany, Georgia
            Bridgton Academy High School in Bridgton, Maine


Click On Photo To Enlarge


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
03-04 32  F       6-10 250  Fr   *   Albany, GA                  
04-05 32  F       6-10 250  So   *   Albany, GA                  
05-06 32  F       6-10 250  Jr   *   Albany, GA                  


Conference Awards
Basketball
Year  Award
2004  Atlantic Coast Conference - All-Freshman
2006  Atlantic Coast Conference - All-Conference - Honorable Mention


All-American Awards
Basketball
Year  Award
2004  Rivals.Com - Freshman All-American - Honorable Mention


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
03-04 33  16  687 103  187 .551    0   1 .000  106 157 .675  312  9.5     40  98  138  4.2  91  4   27   87   20   27
04-05 30  29  525  76  167 .455    3   9 .333   50  87 .575  205  6.8     45  83  128  4.3  84  2   16   69   16   23
05-06 29  28  723 127  235 .540    9  29 .310  120 170 .706  383 13.2     74 142  216  7.4  94  4   21   82   30   31
      ---------------------------------------------------------------------------------------------------------------
Tot   92  73 1935 306  589 .520   12  39 .308  276 414 .667  900  9.8    159 323  482  5.2 269 10   64  238   66   81
Basketball
Game Statistics
2003-04                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 21 Maine                1       17   1    2    0   0    6   8    8      2   2    4   1    1    2    1    1
Nov 24 Georgetown College   1       18   5    6    0   0    3   6   13      2   3    5   3    1    1    0    0
Nov 26 Nicholls State       1       21   6    6    0   0    0   2   12      1   2    3   2    0    2    0    2
Nov 28 South Carolina State 1       15   0    2    0   0    0   0    0      0   0    0   5    0    3    1    0
Dec  1 Northwestern         1       22   2    3    0   0    1   2    5      1   4    5   3    1    4    0    1
Dec  3 Mississippi          1       20   5    5    0   0    9  10   19      0   2    2   2    0    0    0    1
Dec  6 Fairleigh-Dickinson  1       20   2    4    0   0    3   6    7      0   5    5   2    0    2    0    1
Dec 14 Miami                1       16   3    4    0   0    1   3    7      1   5    6   4    0    3    0    0
Dec 18 Wagner College       1       13   3    5    0   0    4   4   10      0   1    1   2    1    2    0    1
Dec 20 Chicago State        1       25   1    4    0   0    6   8    8      1   7    8   3    3    3    0    0
Dec 22 Pittsburgh           1       21   3    8    0   0    1   2    7      0   0    0   1    1    1    0    0
Dec 28 Maryland             1       18   5    7    0   0    4   6   14      1   2    3   3    0    2    2    2
Dec 30 Stetson              1       20   1    2    0   0    2   2    4      2   4    6   5    2    4    2    0
Jan  3 Florida              1       20   4    7    0   0    2   4   10      1   0    1   5    0    2    0    1
Jan 11 North Carolina State 1       16   4    6    0   0    0   0    8      1   3    4   4    0    3    1    0
Jan 13 Clemson              1       25   3    4    0   0    3   4    9      1   2    3   3    2    5    0    1
Jan 18 Virginia             1       26   1    7    0   0    4   7    6      2   2    4   3    0    4    0    1
Jan 22 North Carolina       1   c   28   7   11    0   0    1   2   15      2   3    5   1    0    3    3    2
Jan 25 Wake Forest          1   c   24   2    6    0   0    3   4    7      0   2    2   2    0    3    0    3
Jan 29 Duke                 1   c   20   2    4    0   0    4   7    8      2   4    6   3    1    3    1    0
Feb  1 Savannah State       1   c   16   6    9    0   0    2   3   14      2   4    6   2    0    2    1    0
Feb  3 Georgia Tech         1   c   20   3    8    0   1    2   2    8      2   3    5   1    0    4    0    1
Feb  8 Maryland             1   c   19   3    6    0   0    1   2    7      1   3    4   1    0    0    1    2
Feb 10 North Carolina State 1   c   17   2    5    0   0    5   6    9      3   1    4   4    1    2    0    1
Feb 14 Clemson              1   c   19   3    5    0   0    3   5    9      1   6    7   1    1    4    2    1
Feb 17 Virginia             1   c   24   5    6    0   0    6   9   16      0   3    3   4    2    2    0    0
Feb 21 North Carolina       1   c   20   2    3    0   0    3   4    7      1   2    3   5    0    3    0    1
Feb 25 Wake Forest          1   c   34   6   13    0   0    5   6   17      2   5    7   4    2    3    1    3
Feb 29 Duke                 1   c   25   2    7    0   0    6   9   10      2   3    5   4    3    5    0    0
Mar  6 Georgia Tech         1   c   20   2    5    0   0    8  10   12      1   3    4   1    0    2    0    0
Mar 12 North Carolina State 1   c   23   3    5    0   0    2   3    8      2   7    9   3    2    4    0    1
Mar 17 Wichita State        1   c   22   1    4    0   0    4   6    6      1   3    4   3    2    2    0    0
Mar 23 Iowa State           1   c   23   5    8    0   0    2   5   12      2   2    4   1    1    2    4    0
--------------------------------------------------------------------------------------------------------------
Totals                     33  16  687 103  187    0   1  106 157  312     40  98  138  91   27   87   20   27

2004-05                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 19 Texas Southern       1   f   14   1    6    0   1    1   5    3      1   5    6   2    0    4    0    1
Nov 22 TX AM-Corpus Christi 1   f    9   2    2    0   0    0   1    4      0   2    2   4    0    2    0    0
Nov 24 Shawnee State        1   f   24   7    9    0   0    0   0   14      2   7    9   2    3    4    1    1
Nov 27 Kent State           1   f   12   2    2    0   0    0   0    4      1   1    2   3    1    2    0    0
Nov 28 Texas Christian      1   f   22   3    8    0   0    3   5    9      1   7    8   2    0    3    0    1
Nov 30 Minnesota            1   f   15   1    5    0   0    0   0    2      1   2    3   4    0    3    1    0
Dec  4 Mississippi          1   f   23   5    6    0   0    2   4   12      0   7    7   1    0    4    1    1
Dec 12 FL International     1   f   21   4    6    0   0    3   6   11      3   2    5   3    0    4    0    2
Dec 16 South Alabama        1   f   17   3    5    0   1    4   6   10      3   4    7   4    2    2    0    1
Dec 19 Maryland             1   c   20   2    4    0   0    2   2    6      2   2    4   3    1    4    2    0
Dec 21 Jacksonville         1   f   21   5   11    0   1    6   9   16      0   3    3   2    0    1    2    2
Dec 30 Louisiana State      1   f   23   2    7    0   0    1   2    5      2   4    6   2    1    2    3    1
Jan  2 Florida              1   f   20   4    8    1   2    1   2   10      4   5    9   4    0    1    1    1
Jan  8 Virginia Tech        1   f   23   3    4    0   0    0   1    6      0   4    4   1    1    3    0    0
Jan 12 Clemson              1   f   28   5    7    1   1    9  11   20      1   2    3   4    1    2    1    1
Jan 15 Miami                1   f   14   2    6    0   0    1   1    5      1   0    1   5    1    0    0    0
Jan 18 Wake Forest          1   f   24   2    6    0   0    0   0    4      0   3    3   3    2    2    1    2
Jan 22 Duke                 1   f   21   4    9    0   0    1   2    9      2   2    4   2    0    3    0    2
Jan 26 North Carolina State 1   f   21   4    6    0   1    3   6   11      1   1    2   3    0    4    0    0
Feb  2 Georgia Tech         1   f   15   2    9    0   0    1   2    5      3   1    4   3    2    2    0    1
Feb  6 North Carolina       1   f   14   2    5    0   0    0   0    4      1   0    1   5    0    2    0    1
Feb  9 Virginia             1   c   22   1    5    0   0    2   3    4      2   8   10   3    0    2    0    0
Feb 12 Wake Forest          1   f   13   1    7    0   0    1   2    3      4   1    5   4    0    1    0    0
Feb 15 Massachusetts        1   f   23   1   11    0   0    5   6    7      6   1    7   4    0    3    1    1
Feb 20 Georgia Tech         1   f   22   1    2    0   0    1   6    3      1   5    6   4    0    2    0    1
Feb 22 Miami                1   f   13   2    3    1   1    1   1    6      1   0    1   1    1    3    0    1
Feb 27 Clemson              1   c    4   0    1    0   0    0   0    0      0   0    0   3    0    2    0    1
Mar  3 North Carolina       1   c    7   2    2    0   0    2   2    6      1   0    1   3    0    1    0    0
Mar  6 Virginia             1       11   2    3    0   1    0   0    4      0   2    2   0    0    0    2    1
Mar 10 North Carolina State 1   c    9   1    2    0   0    0   2    2      1   2    3   0    0    1    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     30  29  525  76  167    3   9   50  87  205     45  83  128  84   16   69   16   23

2005-06                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 21 Alcorn State         1   f   21   4    6    1   1    5   8   14      2   2    4   2    0    4    2    0
Nov 25 Florida              1   f   20   1    4    0   1    1   4    3      2   3    5   5    1    3    1    0
Nov 29 Purdue               1   f   19   5    5    1   1    3   5   14      1   2    3   3    1    3    1    4
Dec  2 Louisiana-Monroe     1   f   24   4   10    0   2    2   4   10      3   6    9   2    1    4    0    0
Dec  7 Texas Southern       1   f   21   3    6    0   0    0   0    6      2   3    5   3    0    6    3    1
Dec 17 Bowling Green State  1   f   24   3    6    1   1    5  10   12      6   5   11   1    0    0    0    1
Dec 20 Stetson              1   f   24   6    8    0   0    8   8   20      2   3    5   1    3    2    2    2
Dec 22 Campbell             1   f   20   6    8    0   0    3   4   15      2   5    7   3    1    3    1    1
Dec 31 Nebraska             1   f   19   1    5    0   1    1   2    3      2   1    3   4    0    1    0    2
Jan  4 Clemson              1   c   30   4   10    0   1    3   5   11      0   0    0   4    0    2    1    2
Jan  7 Virginia Tech        1   f   29   3    5    1   1    3   6   10      2   4    6   5    0    3    0    3
Jan 11 Virginia             1   f   35   5    8    1   2    5   8   16      0   9    9   2    0    5    2    1
Jan 14 Boston College       1   c   14   2    4    1   1    2   3    7      2   1    3   4    0    3    0    0
Jan 22 North Carolina       1   f   26   5    9    0   2    7   9   17      1   6    7   4    0    3    1    1
Jan 24 Wake Forest          1   f   21   4    8    1   2    5   5   14      4   2    6   5    3    1    1    1
Jan 29 Miami                1   f   37   7   14    0   1    3   8   17      3   7   10   3    2    1    0    0
Feb  1 Clemson              1   f   26   1    7    0   2   10  12   12      1  10   11   3    0    3    3    3
Feb  4 Duke                 1   f   14   6    9    0   0    1   1   13      4   7   11   5    0    2    0    0
Feb  9 Georgia Tech         1   f   29   5    8    1   1    3   4   14      3   2    5   3    2    4    1    3
Feb 12 Massachusetts        1   f   29   4   10    0   1    9  10   17      3  10   13   4    1    2    0    1
Feb 15 North Carolina State 1   f   27   6    9    0   1    3   4   15      5   4    9   4    1    3    1    2
Feb 18 Virginia             1   f   33   4    9    0   1    7   7   15      3  10   13   2    2    3    5    1
Feb 22 Maryland             1   f   20   3    5    1   1    2   2    9      1   6    7   3    0    3    1    0
Feb 25 Virginia Tech        1   f   26   6    9    0   1    3   5   15      3   6    9   3    0    2    1    0
Mar  1 Duke                 1       26   6   16    0   1   10  13   22      6   7   13   2    1    1    1    0
Mar  5 Miami                1   f   28   3    7    0   0    8  10   14      3   7   10   3    0    4    0    1
Mar  9 Wake Forest          1   c   21   2    5    0   0    2   3    6      1   2    3   4    0    3    2    0
Mar 17 Butler               1   f   27   8    9    0   1    4   8   20      2   7    9   4    1    3    0    0
Mar 21 South Carolina       1   f   33  10   16    0   2    2   2   22      5   5   10   3    1    5    0    1
--------------------------------------------------------------------------------------------------------------
Totals                     29  28  723 127  235    9  29  120 170  383     74 142  216  94   21   82   30   31



Pro Career
Basketball
Height: 6-9   Weight: 240
Drafted: 2006, 2nd Round  #45, Indiana Pacers, F     
Debut: November 1, 2006

Year  Abbr   Team                                No      Pos
06-07 Mem    Memphis Grizzlies                   32      F
07-08 Mia    Miami Heat                          13      F


Comments
Basketball
On June 28, 2006 Alexander Johnson was drafted by the Indiana Pacers. He was promptly traded to the Portland            
Trailblazers for James White and two future second-round draft spots. Portland later traded Johnson to the Memphis      
Grizzlies for a future second-round selection.                                                                          


Pro Statistics
Basketball
Year  Team  GP  GS   Min  FGM   FGA  Pct 3FGM 3FGA  Pct  FTM  FTA  Pct O-RB D-RB   Tot   PF DQ  Ast   TO Blk  Stl   Pts  Avg
----------------------------------------------------------------------------------------------------------------------------
06-07 Mem   59  19   753   91   169 .538    0    0 .000   78  118 .661   50  131   181  137      17   47  35   25   260  4.4
07-08 Mia   43   6   549   61   125 .488    0    0 .000   57   83 .687   32   62    94   80      13   42  10   13   179  4.2
----------------------------------------------------------------------------------------------------------------------------
2 Years    102  25  1302  152   294 .517    0    0 .000  135  201 .672   82  193   275  217  0   30   89  45   38   439  4.3