Malik Beasley
Malik Beasley
Full Name:  Malik JonMikal Beasley
   School:  Saint Francis School High School in Roswell, Georgia


Click On Photo To Enlarge


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
15-16  5  G       6-5  196  Fr   *   Alpharetta, GA              


Conference Awards
Basketball
Year  Award
2016  Atlantic Coast Conference - All-Conference - Honorable Mention
      Atlantic Coast Conference - All-Rookie


All-American Awards
Basketball
Year  Award
2016  Kyle Macy - Freshman All-American


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
15-16 34  34 1014 185  393 .471   55 142 .387  104 128 .813  529 15.6     44 136  180  5.3  75  3   51   59    6   32
      ---------------------------------------------------------------------------------------------------------------
Tot   34  34 1014 185  393 .471   55 142 .387  104 128 .813  529 15.6     44 136  180  5.3  75  3   51   59    6   32
Basketball
Game Statistics
2015-16                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 15 Nicholls State       1   g   22   7    9    3   4    4   5   21      0   0    0   2    2    1    0    2
Nov 17 Jacksonville         1   g   28   7   11    4   6    3   4   21      1   2    3   1    1    1    0    0
Nov 20 Hofstra              1   g   34   8   16    4   8    5   6   25      0   5    5   2    1    1    0    3
Nov 21 DePaul               1   g   23   3    7    1   3    4   4   11      1   4    5   2    1    1    0    0
Nov 23 Ohio                 1   g   29   8   10    2   3    4   5   22      1   4    5   3    3    4    0    2
Dec  2 Iowa                 1   g   29   8   17    2   6    2   2   20      2   6    8   4    0    1    0    0
Dec  6 VA Commonwealth      1   g   27   5   10    0   1    0   0   10      1   1    2   0    1    1    1    3
Dec 13 Southeastern LA      1   g   30   5   15    0   4    6   7   16      3   5    8   1    2    2    0    1
Dec 16 Mississippi State    1   g   30   5   11    2   5    5   6   17      2   8   10   1    1    2    0    2
Dec 19 Florida Atlantic     1   g   30   4    9    0   2    3   3   11      2   8   10   1    0    0    0    0
Dec 21 Charleston Southern  1   g   23   5   12    2   5    4   6   16      2   4    6   3    1    1    0    1
Dec 29 Florida              1   g   26   3   11    0   4    4   5   10      0   4    4   1    2    0    0    0
Jan  2 Clemson              1   g   35   8   13    2   5    5   5   23      2   4    6   4    2    1    0    0
Jan  4 North Carolina       1   g   24   5   11    1   2    4   5   15      2   6    8   2    3    2    0    1
Jan  9 Miami                1   g   36   5   16    0   4    3   3   13      2   7    9   3    0    3    0    1
Jan 13 North Carolina State 1   g   32   7   12    2   3    6   7   22      1   8    9   3    0    0    1    1
Jan 17 Virginia             1   g   31   5   10    3   3    4   4   17      0   3    3   1    0    3    0    1
Jan 20 Louisville           1   g   34  10   16    1   5    2   5   23      1   2    3   5    2    6    0    2
Jan 23 Pittsburgh           1   g   25   7    7    2   2    0   0   16      1   5    6   5    3    1    0    0
Jan 26 Boston College       1   g   37   7   13    4   7    4   4   22      2   3    5   2    1    4    0    1
Jan 30 Clemson              1   g   34   7   13    1   4    1   2   16      0   3    3   1    1    3    0    0
Feb  1 North Carolina State 1   g   30   4   10    1   5    6   6   15      1   5    6   2    3    1    0    0
Feb  6 Wake Forest          1   g   32   6   11    3   5    1   1   16      0   3    3   2    0    2    0    1
Feb 11 Syracuse             1   g   36   5   18    4   9    0   0   14      2   0    2   1    3    1    0    3
Feb 14 Miami                1   g   29   2   10    0   4    2   4    6      1   2    3   1    2    1    0    1
Feb 17 Georgia Tech         1   g   32   3    6    0   2    3   4    9      0   3    3   5    2    1    0    1
Feb 20 Virginia Tech        1   g   33   3   12    2   6    3   4   11      4   4    8   4    2    3    0    1
Feb 25 Duke                 1   g   34   4   13    1   6    0   0    9      1   3    4   2    1    2    0    0
Feb 27 Notre Dame           1   g   22   1    8    0   2    2   2    4      2   4    6   2    3    1    0    0
Mar  5 Syracuse             1   g   25   7   12    3   5    3   4   20      1   5    6   0    2    4    0    1
Mar  8 Boston College       1   g   28   5   10    0   1    3   4   13      0   3    3   2    1    0    1    1
Mar  9 Virginia Tech        1   g   34   3    9    1   4    3   6   10      2   2    4   2    2    0    0    0
Mar 15 Davidson College     1   g   31   7   14    3   3    4   4   21      3   6    9   1    2    3    2    2
Mar 17 Valparaiso           1   g   29   6   11    1   4    1   1   14      1   4    5   4    1    2    1    0
--------------------------------------------------------------------------------------------------------------
Totals                     34  34 1014 185  393   55 142  104 128  529     44 136  180  75   51   59    6   32



Pro Career
Basketball
Height: 6-4   Weight: 187
Drafted: 2016, 1st Round  #19, Denver Nuggets, G     
Debut: November 5, 2016

Year  Abbr   Team                                No      Pos
16-17 Den    Denver Nuggets                      25      SG
17-18 Den    Denver Nuggets                      25      G
18-19 Den    Denver Nuggets                      25      G
19-20 Den    Denver Nuggets                      25      G
  "   Min    Minnesota Timberwolves               5      G
20-21 Min    Minnesota Timberwolves               5      G
21-22 Min    Minnesota Timberwolves               5      SG
22-23 Uta    Utah Jazz                            5      SG
  "   LAL    Los Angeles Lakers                   5      SG
23-24 Mil    Milwaukee Bucks                      5      SG


Pro Statistics
Basketball
Year  Team  GP  GS   Min  FGM   FGA  Pct 3FGM 3FGA  Pct  FTM  FTA  Pct O-RB D-RB   Tot   PF DQ  Ast   TO Blk  Stl   Pts  Avg
----------------------------------------------------------------------------------------------------------------------------
16-17 Den   22   1   165   33    73 .452    9   28 .321    8   10 .800    5   12    17   10      11    8   0    7    83  3.8
17-18 Den   62   0   583   73   178 .410   28   82 .341   22   33 .667   14   57    71   36      31   24   7   15   196  3.2
18-19 Den   81  18  1879  349   737 .474  163  405 .402   56   66 .848   35  165   200  116      97   55  10   55   917 11.3
19-20 Den   41   0   746  117   301 .389   58  161 .360   33   38 .868    9   68    77   50      48   36   6   31   325  7.9
  "   Min   14  14   463  110   233 .472   49  115 .426   21   28 .750    9   62    71   27      27   21   2    9   290 20.7
20-21 Min   37  36  1214  264   600 .440  128  321 .399   68   80 .850   28  134   162   62      88   60   7   30   724 19.6
21-22 Min   79  18  1976  332   850 .391  240  637 .377   49   60 .817   26  201   227   88     116   43  12   43   953 12.1
22-23 Uta   55  13  1472  265   669 .396  169  471 .359   37   44 .841   27  170   197   75      93   60   8   44   736 13.4
  "   LAL   26  14   621  105   268 .392   66  187 .353   13   21 .619    8   78    86   32      31   30   1   21   289 11.1
23-24 Mil   79  77  2337  320   722 .443  224  542 .413   25   35 .714   41  249   290  158     108   54   9   59   889 11.3
----------------------------------------------------------------------------------------------------------------------------
8 Years    496 191 11456 1968  4631 .425 1134 2949 .385  332  415 .800  202 1196  1398  654  0  650  391  62  314  5402 10.9

Playoffs
Year  Team  GP  GS   Min  FGM   FGA  Pct 3FGM 3FGA  Pct  FTM  FTA  Pct O-RB D-RB   Tot   PF DQ  Ast   TO Blk  Stl   Pts  Avg
----------------------------------------------------------------------------------------------------------------------------
18-19 Den   14   0   281   36    93 .387   19   47 .404   22   31 .710   11   37    48   20      14    7   1    3   113  8.1
21-22 Min    6   0   119   19    44 .432    8   25 .320    5    6 .833    2   18    20    9       4    7   1    2    51  8.5
22-23 LAL   11   0    91   10    34 .294    7   26 .269    6    6 .000    3    5     8    6       2    2   0    1    33  3.0
23-24 Mil    6   2   131   21    41 .512   11   25 .440    0    0 .000    1   14    15    9       4    3   0    4    53  8.8
----------------------------------------------------------------------------------------------------------------------------
4 Years     37   2   622   86   212 .406   45  123 .366   33   43 .767   17   74    91   44  0   24   19   2   10   250  6.8