Blair Varnes
Blair Varnes
Full Name:  Michael Blair Varnes
   School:  Pascagoula High School in Pascagoula, Mississippi


Click On Photo To Enlarge


FSU Career
Baseball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
1998  21  P       6-2  185  R  R  Fr       Pascagoula, MS        
1999  21  P       6-2  185  R  R  Fr-R *   Pascagoula, MS        
2000  21  P       6-2  195  R  R  So-R *   Pascagoula, MS        
2001  21  P       6-2  195  R  R  Jr-R *   Pascagoula, MS        
2002  21  P       6-2  200  R  R  Sr-R *   Pascagoula, MS        


Comments
Pitcher from Pascagoula, Ms...four-year letterman and starter...two-year No. 1 starter...was Collegiate Baseball Freshman of the year in 1999...earned 1st Team Freshman All-American honors from Baseball America and Collegiate Baseball...pitched the first six innings of the CWS championship game despite having a ruptured ACL...earned 1st-Team All-ACC in 2001...helped lead FSU to the CWS in 1999 (2nd) and 2000 (3rd) and the Super Regionals in 2001 and 02...finished his career with a 41-10 record, 3.89 ERA and 326 strikeouts.


Conference Awards
Baseball
Year  Award
2001  Atlantic Coast Conference - All-Conference - 1st Team


All-American Awards
Baseball
Year  Award
1999  Baseball America - 1st Team Freshman All-American
      Collegiate Baseball - 1st Team Freshman All-American


FSU Statistics
Baseball
Pitching Statistics
Year   ERA  W  L APP GS CG SHO CBO SV  IP    H   R   ER  BB  SO  2B  3B  HR  AB  B/AVG  WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
1999  4.13 11  2  19 19  0   0   0  0 109.0 112  60  50  20  76  20   1   5  424  .264   6  12  0   2   6
2000  3.88 11  4  20 20  1   0   1  0 116.0 126  64  50  36  80  20   0  10  468  .269   6   8  0   0   6
2001  3.61  9  1  18 18  1   0   1  0 114.2 113  56  46  27  93  24   0  11  434  .260   3   9  2   3   5
2002  3.98 10  3  19 18  1   0   0  0 106.1 113  52  47  20  77  15   0   8  417  .271   3   9  1   4   2
---------------------------------------------------------------------------------------------------------
Tot   3.89 41 10  76 75  3   0   2  0 446.0 464 232 193 103 326  79   1  34 1743  .266  18  38  3   9  19
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
1999  .000  20  19    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2000  .000  20  20    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2001  .000  18  18    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2002  .000  20  18    1   0   0   0   0   0   0    0  .000   0   0   1   0  .000  0  0   0   0
----------------------------------------------------------------------------------------------
Tot   .000  78  75    1   0   0   0   0   0   0    0  .000   0   0   1   0  .000  0  0   0   0
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
1999    6   23  1   .967   3
2000    4   18  2   .917   0
2001    4   14  2   .900   1
2002    7   14  0  1.000   0
----------------------------
Tot    21   69  5   .947   4
Baseball
Game Statistics
1999
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Jan 31 UNC-Asheville        1      1  Y                 6.0   4   1   1   0   4
Feb  7 Arizona State               1  Y                 6.1   7   5   4   1   4
Feb 12 Troy State           1      1  Y                 5.0   1   0   0   0   3
Feb 17 Charleston Southern  1      1  Y                 6.0   4   1   1   0   5
Mar  2 South Florida        1      1  Y                 6.2   4   2   2   0   8
Mar  7 Washington State            1  Y                 5.0   8   3   0   1   5
Mar 14 Virginia             1      1  Y                 6.0   5   1   1   0   5
Mar 21 North Carolina State 1      1                    7.0   6   1   1   1   5
Mar 28 North Carolina       1      1  Y                 8.0   8   3   3   0   6
Apr  4 Wake Forest                 1  Y                 8.0   4   3   1   2   4
Apr 11 Clemson              1      1  Y                 5.1   5   3   3   0   2
Apr 18 Miami                       1  Y                 0.2   6   6   6   2   1
Apr 24 Miami                   1   1  Y                 5.1   6   5   5   3   8
May  1 Georgia Tech         1      1  Y                 6.1   8   4   4   3   3
May  8 Maryland                    1  Y                 3.0   6   4   4   2   1
May 15 Duke                 1      1  Y                 6.0   6   3   2   1   3
May 20 Georgia Tech         1      1  Y                 6.1  11   3   3   0   1
May 28 Citadel              1      1  Y                 6.0   7   6   3   0   7
Jun 19 Miami                   1   1  Y                 6.0   8   6   6   4   1
-------------------------------------------------------------------------------
Tot                        12  2  19 18  0   0   0  0 109.0 114  60  50  20  76
2000
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Jan 29 Western Kentucky     1      1  Y                 5.0   5   1   0   1   5
Feb  5 Arizona State           1   1  Y                 4.0   9  10   8   1   3
Feb 12 Stanford                    1  Y                 5.0   9   6   4   2   4
Feb 22 Appalachian State    1      1  Y                 4.0   3   0   0   2   3
Feb 29 Charleston Southern  1      1  Y                 6.0   6   2   0   0   9
Mar  5 Pittsburgh           1      1  Y                 5.0   5   4   2   3   3
Mar 12 Duke                 1      1  Y                 6.0   8   3   2   1   3
Mar 19 Wake Forest          1      1  Y  1              9.0   7   4   2   2   6
Mar 25 Maryland             1      1  Y          1      6.0   5   0   0   1   5
Apr  9 Miami                       1  Y                 6.0   4   2   1   4   4
Apr 16 Miami                1      1  Y                 5.0   5   3   3   1   3
Apr 22 Georgia Tech            1   1  Y                 6.0   9   4   4   2   3
Apr 29 North Carolina State 1      1  Y                 8.0   6   2   2   1   8
May  7 Clemson                     1  Y                 4.0   6   4   4   4   3
May 13 North Carolina              1  Y                 6.0   6   5   4   2   1
May 19 North Carolina       1      1  Y                 7.2   8   1   1   0   0
May 26 Bethune-Cookman Coll 1      1  Y                 5.2   4   2   2   3   8
Jun  2 Miami                1      1  Y                 7.0   7   2   2   1   6
Jun 10 Southern California     1   1  Y                 3.1   6   3   3   2   1
Jun 15 Louisiana State         1   1  Y                 7.1   8   6   6   3   2
-------------------------------------------------------------------------------
Tot                        12  4  20 20  1   0   1  0 116.0 126  64  50  36  80
2001
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb  3 Western Kentucky     1      1  Y                 5.0   2   1   0   1   4
Feb  9 Stanford                1   1  Y                 5.0   5   5   5   3   6
Feb 17 Florida                     1  Y                 4.2   7   5   4   1   6
Feb 24 Florida                     1  Y                 6.1   5   2   1   2   2
Mar  2 Michigan State       1      1  Y                 7.0   3   0   0   2   6
Mar 10 Virginia             1      1  Y  1              9.0   8   2   2   2  12
Mar 16 North Carolina State        1  Y                 7.0   4   2   0   3   2
Mar 23 North Carolina       1      1  Y          1      8.0   9   0   0   2   3
Mar 30 Wake Forest          1      1  Y                 8.0   8   3   3   1  13
Apr  6 Clemson              1      1  Y                 7.0   4   4   4   2   5
Apr 13 Miami                       1  Y                 3.2  10   8   5   2   3
Apr 20 Miami                       1  Y                 6.1   7   5   4   0   8
Apr 27 Georgia Tech                1  Y                 4.2  11   6   6   1   3
May  4 Maryland             1      1  Y                 6.0   4   1   1   2   3
May 11 Duke                 1      1  Y                 7.0   7   3   3   0   2
May 16 North Carolina State        1  Y                 7.0   5   3   2   2   5
May 25 Bethune-Cookman Coll 1      1  Y                 7.2   6   1   1   0   6
Jun  2 Georgia                     1  Y                 5.1   8   5   5   1   4
-------------------------------------------------------------------------------
Tot                         9  1  18 18  1   0   1  0 114.2 113  56  46  27  93
2002
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Jan 27 Hawaii-Hilo                 1  Y                 1.0   0   0   0   0   1
Jan 30 Hawaii                      1  Y                 6.0   1   0   0   1   2
Feb  8 Stanford                1   1  Y                 0.1   5   6   6   0   1
Feb 10 Stanford             1      1                    3.2   3   1   1   1   1
Feb 16 Arizona State        1      1  Y                 5.2   8   1   1   0   6
Feb 24 Jacksonville            1   1  Y                 4.0   7   5   2   0   3
Mar 10 Pittsburgh           1      1  Y                 6.0   4   2   2   1   7
Mar 16 Virginia             1      1  Y                 7.0   5   1   1   0   5
Mar 24 North Carolina          1   1  Y                 6.0   6   4   4   2   3
Mar 31 Wake Forest                 1  Y                 5.0   5   3   3   3   4
Apr  7 Miami                       1  Y                 6.2   8   4   4   1   7
Apr 13 Miami                1      1  Y                 7.0   5   3   3   1   6
Apr 20 Georgia Tech                1  Y                 4.1   8   3   3   2   2
May  7 Duke                 1      1  Y                 6.0   8   3   3   1   4
May 12 Maryland                    1  Y                 8.0   4   4   4   1   6
May 18 Clemson              1      1  Y                 7.2   6   3   2   3   7
May 24 Wake Forest          1      1  Y  1              9.0   8   2   2   1   7
Jun  1 Central Florida      1      1  Y                 6.1   8   3   2   0   2
Jun  9 Notre Dame           1      1  Y                 6.2  14   4   4   2   3
-------------------------------------------------------------------------------
Tot                        10  3  19 18  1   0   0  0 106.1 113  52  47  20  77
1999
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Jan 31 UNC-Asheville          *  .000  1 P                             0                      0   0    0   
Feb  7 Arizona State          *  .000  1 P                             0                      0   0    2   
Feb 12 Troy State             *  .000  1 P                             0                      0   1    1   
Feb 17 Charleston Southern    *  .000  1 P                             0                      0   0    2   
Mar  2 South Florida          *  .000  1 P                             0                      0   2    3   
Mar  7 Washington State       *  .000  1 P                             0                      0            
Mar 14 Virginia               *  .000  1 P                             0                      0   0    2   
Mar 21 North Carolina State   *  .000  1 P                             0                      0           1
Mar 28 North Carolina         *  .000  1 P                             0                      0   0    2   
Apr  4 Wake Forest            *  .000  1 P                             0                      0   0    3   
Apr 11 Clemson                *  .000  1 P                             0                      0   1    2   
Apr 18 Miami                  *  .000  1 P                             0                      0   0    0   
Apr 24 Miami                  *  .000  1 P                             0                      0            
May  1 Georgia Tech           *  .000  1 P                             0                      0   0    0   
May  8 Maryland               *  .000  1 P                             0                      0   0    0   
May  9 Maryland               5a .000  1      0   0   0            0   0  0      0            0   0    0   
May 15 Duke                   *  .000  1 P                             0                      0            
May 20 Georgia Tech           *  .000  1 P                             0                      0   1    1   
May 28 Citadel                *  .000  1 P                             0                      0   0    1   
Jun 19 Miami                  *  .000  1 P                             0                      0   0    2   
-----------------------------------------------------------------------------------------------------------
                                 .000 20 19   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    5  21  1
2000
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Jan 29 Western Kentucky       *  .000  1 P                             0                      0   0    1   
Feb  5 Arizona State          *  .000  1 P                             0                      0   0    1   
Feb 12 Stanford               *  .000  1 P                             0                      0   1    0   
Feb 22 Appalachian State      *  .000  1 P                             0                      0   0    1   
Feb 29 Charleston Southern    *  .000  1 P                             0                      0   0    2   
Mar  5 Pittsburgh             *  .000  1 P                             0                      0   0    0  1
Mar 12 Duke                   *  .000  1 P                             0                      0   0    1  1
Mar 19 Wake Forest            *  .000  1 P                             0                      0   0    1   
Mar 25 Maryland               *  .000  1 P                             0                      0   0    1   
Apr  9 Miami                  *  .000  1 P                             0                      0   0    0   
Apr 16 Miami                  *  .000  1 P                             0                      0   0    0   
Apr 22 Georgia Tech           *  .000  1 P                             0                      0   0    1   
Apr 29 North Carolina State   *  .000  1 P                             0                      0   0    1   
May  7 Clemson                *  .000  1 P                             0                      0   0    0   
May 13 North Carolina         *  .000  1 P                             0                      0   1    0   
May 19 North Carolina         *  .000  1 P                             0                      0   0    3   
May 26 Bethune-Cookman Coll   *  .000  1 P                             0                      0   0    1   
Jun  2 Miami                  *  .000  1 P                             0                      0   0    0   
Jun 10 Southern California    *  .000  1 P                             0                      0   0    3   
Jun 15 Louisiana State        *  .000  1 P                             0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 20 20   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    2  17  2
2001
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  3 Western Kentucky       *  .000  1 P                             0                      0   0    1   
Feb  9 Stanford               *  .000  1 P                             0                      0   0    0   
Feb 17 Florida                *  .000  1 P                             0                      0   0    0   
Feb 24 Florida                *  .000  1 P                             0                      0   0    2   
Mar  2 Michigan State         *  .000  1 P                             0                      0   0    1   
Mar 10 Virginia               *  .000  1 P                             0                      0   0    0   
Mar 16 North Carolina State   *  .000  1 P                             0                      0   1    2   
Mar 23 North Carolina         *  .000  1 P                             0                      0   0    1   
Mar 30 Wake Forest            *  .000  1 P                             0                      0   0    0   
Apr  6 Clemson                *  .000  1 P                             0                      0   0    0   
Apr 13 Miami                  *  .000  1 P                             0                      0   0    1  1
Apr 20 Miami                  *  .000  1 P                             0                      0   0    1  1
Apr 27 Georgia Tech           *  .000  1 P                             0                      0   1    1   
May  4 Maryland               *  .000  1 P                             0                      0   0    0   
May 11 Duke                   *  .000  1 P                             0                      0   2    2   
May 16 North Carolina State   *  .000  1 P                             0                      0   0    2   
May 25 Bethune-Cookman Coll   *  .000  1 P                             0                      0   0    0   
Jun  2 Georgia                *  .000  1 P                             0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 18 18   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    4  14  2
2002
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Jan 27 Hawaii-Hilo            *  .000  1 P                             0                      0   0    0   
Jan 30 Hawaii                 *  .000  1 P                             0                      0   0    1   
Feb  8 Stanford               *  .000  1 P                             0                      0   0    0   
Feb 10 Stanford               *a .000  1                               0                      0   0    1   
Feb 16 Arizona State          *  .000  1 P                             0                      0   0    0   
Feb 22 Siena College          8a .000  1      1   0   0            0   0  0      1            0   0    0   
Feb 24 Jacksonville           *  .000  1 P                             0                      0   0    0   
Mar 10 Pittsburgh             *  .000  1 P                             0                      0   0    1   
Mar 16 Virginia               *  .000  1 P                             0                      0   0    2   
Mar 24 North Carolina         *  .000  1 P                             0                      0   2    1   
Mar 31 Wake Forest            *  .000  1 P                             0                      0   0    0   
Apr  7 Miami                  *  .000  1 P                             0                      0   0    0   
Apr 13 Miami                  *  .000  1 P                             0                      0   1    1   
Apr 20 Georgia Tech           *  .000  1 P                             0                      0   1    0   
May  7 Duke                   *  .000  1 P                             0                      0   1    0   
May 12 Maryland               *  .000  1 P                             0                      0   0    1   
May 18 Clemson                *  .000  1 P                             0                      0   1    0   
May 24 Wake Forest            *  .000  1 P                             0                      0   1    2   
Jun  1 Central Florida        *  .000  1 P                             0                      0   0    2   
Jun  9 Notre Dame             *  .000  1 P                             0                      0   0    1   
-----------------------------------------------------------------------------------------------------------
                                 .000 20 18   1   0   0  0  0  0   0   0  0   0  1  0  0  0   0    7  13  0