| Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2026 1 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 1 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2026 1 | 8 30 3.8 1 13 | 0 0 0.0 0 | 17- 27 - 1 202 1 44 | 0 0 0.0 0 | 0 0 0.0 0 | 30
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 1 | 8 30 3.8 1 13 | 0 0 0.0 0 | 17- 27- 1 202 1 44 | 0 0 0.0 0 | 0 0 0.0 0 | 30
|
| Football |
Game Participation
| Starts
2026 | GP Off Def
----------------------------|--------------
Aug 29 New Mexico State | 1 QB
----------------------------|--------------
Tot | 1 1 0
----------------------------|--------------
Career Tot | 1 1 0
|
| Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
2026 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 29 New Mexico State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
2026 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 29 New Mexico State | 8 30 3.8 1 13 | 0 0 0.0 0 | 17- 27- 1 202 1 | 0 0 0.0 0 | 0 0 0.0 0 | 30
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 8 30 3.8 1 13 | 0 0 0.0 0 | 17- 27- 1 202 1 | 0 0 0.0 0 | 0 0 0.0 0 | 30
|